2017-2018 Illinois Boys High School Golf Player Leaderboard Division - 2A

Tournament Info
Weibring Golf Club At Illinois State University
Normal, IL
Course Info
Par: 71
Slope: 129
Rating: 71.9
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Illinois High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Tommy Kuhl Morton 63 66 -13 129
2 Dallas Koth Normal (university) 71 70 -1 141
3 Cameron Karney Crystal Lake (prairie Ridge) 70 73 +1 143
4 Nicholas Nguyen Mattoon 75 69 +2 144
5 Will Marshall Maple Park (kaneland) 71 74 +3 145
T6 Kolten Bauer Alton (marquette) 2019 70 76 +4 146
T6 Robert Rardin Charleston 79 67 +4 146
T6 Reis Dreyer Quincy (notre Dame) 72 74 +4 146
T6 Parker Wisdom Bloomington (central Catholic) 72 74 +4 146
T10 Ben Lanman Charleston 78 69 +5 147
T10 Nolan Doherty Arlington Heights (st. Viator) 2019 71 76 +5 147
T12 Michael Sisk Grayslake (central) 72 76 +6 148
T12 Preston Smith Charleston 72 76 +6 148
T12 Luke Armbrust Wheaton (st. Francis) 76 72 +6 148
T12 Jake Pluth Joliet (catholic Academy) 73 75 +6 148
T12 Dylan Davidson Belleville (althoff Catholic) 71 77 +6 148
T12 Zach Williams Mt. Vernon (h.s.) 78 70 +6 148
T18 Ryan Milton Maple Park (kaneland) 2021 75 74 +7 149
T18 Caleb Urshan Centralia (h.s.) 77 72 +7 149
T18 Raymond Sullivan Lemont (h.s.) 76 73 +7 149
T21 E J Reisinger Arlington Heights (st. Viator) 74 76 +8 150
T21 Jack Kramer Lemont (h.s.) 75 75 +8 150
23 Max Phillips Salem 72 79 +9 151
T24 Conor Butts Champaign (central) 75 77 +10 152
T24 Cage Sestak Champaign (central) 78 74 +10 152
T24 Zach Pereira Carbondale (h.s.) 79 73 +10 152
27 Nick Ceruzzi Sterling (h.s.) 74 79 +11 153
T28 Justin Mccoy Champaign (central) 71 83 +12 154
T28 Ryan Flynn Arlington Heights (st. Viator) 2022 78 76 +12 154
T30 Brian Favia Vernon Hills 78 77 +13 155
T30 Brendan Fritz Sycamore (h.s.) 77 78 +13 155
T30 Adam Woller Mahomet (m.-seymour) 78 77 +13 155
T33 Alex Mcculla Quincy (notre Dame) 78 78 +14 156
T33 Deven Stewart Freeport (h.s.) 74 82 +14 156
T33 Connor Vicary Morton 2020 77 79 +14 156
T33 Ethan Huynh Normal (university) 79 77 +14 156
T33 Ryan Keefe Wheaton (st. Francis) 80 76 +14 156
T33 Zach Schwarzbach Rockford (boylan Catholic) 78 78 +14 156
T33 Matthew Cox East Peoria 80 76 +14 156
T40 Timmy Crawford Arlington Heights (st. Viator) 78 79 +15 157
T40 Matt Leist Dunlap 82 75 +15 157
T40 Brock Willmes Metropolis (massac County) 75 82 +15 157
T43 Keegan Gowin Charleston 78 80 +16 158
T43 Mikey Wales Peoria (notre Dame) 81 77 +16 158
T45 Brevin Knight Normal (university) 2020 83 76 +17 159
T45 Alex Kullman Normal (university) 77 82 +17 159
T45 Dominic Leli Crystal Lake (prairie Ridge) 2019 78 81 +17 159
T48 Nick Armbrust Wheaton (st. Francis) 82 78 +18 160
T48 Kevin Healy Chicago (st. Rita) 2019 81 79 +18 160
T48 Jack Dykema West Chicago (wheaton Academy) 80 80 +18 160
T48 George King Lagrange Park (nazareth Academy) 81 79 +18 160
T48 Hunter Mettille Chillicothe (illinois Valley Central) 2019 78 82 +18 160
T53 Hayden Cekander Champaign (central) 83 78 +19 161
T53 Chase Reynolds Clinton 81 80 +19 161
T53 Jack Patterson Alton (marquette) 83 78 +19 161
T53 Grant Mascal Streator (twp.) 80 81 +19 161
57 Brendan Wise Vernon Hills 81 81 +20 162
T58 Hunter Fredrick Crystal Lake (prairie Ridge) 81 82 +21 163
T58 James Michaelson Crystal Lake (prairie Ridge) 80 83 +21 163
T58 Grant Goebel Breese (mater Dei) 2020 83 80 +21 163
T58 Tommy Nelson Bloomington (central Catholic) 79 84 +21 163
T58 John Michael (sr.) Macomb 81 82 +21 163
T58 Ryan Bell Joliet (catholic Academy) 2021 82 81 +21 163
T58 Todd Gervase Chicago Heights (marian) 81 82 +21 163
T65 Tony Palumbo Normal (university) 78 86 +22 164
T65 Bobby Strode Morton 86 78 +22 164
T65 Isaac Ingold Morton 87 77 +22 164
T65 T.j. Ptak Aurora (illinois Math And Science Academy) 83 81 +22 164
T69 Chase Metzger Arlington Heights (st. Viator) 85 80 +23 165
T69 Joe Thompson Crystal Lake (prairie Ridge) 85 80 +23 165
T69 David Hutson Quincy (notre Dame) 80 85 +23 165
T72 Jack Bruening Belleville (althoff Catholic) 2020 84 82 +24 166
T72 Joey Levitan Vernon Hills 86 80 +24 166
T74 Ben Bougadis Wheaton (st. Francis) 83 84 +25 167
T74 Tyler Hanson Grayslake (central) 86 81 +25 167
T76 Sujay Voleti Vernon Hills 87 81 +26 168
T76 Rohan Vasudeva Vernon Hills 89 79 +26 168
T76 Alec Thompson Chicago Heights (marian) 84 84 +26 168
T79 Liam O'neill Arlington Heights (st. Viator) 85 84 +27 169
T79 Matt Grasman Lemont (h.s.) 86 83 +27 169
T79 Jeremy Grif?n Oak Forest 79 90 +27 169
T79 Adam Simon Joliet (catholic Academy) 82 87 +27 169
83 Cameron Lambert Troy (triad) 86 84 +28 170
T84 Jackson Leffers Quincy (notre Dame) 88 83 +29 171
T84 Ben Bazan Normal (university) 91 80 +29 171
T84 Jack Toppen Wheaton (st. Francis) 87 84 +29 171
T84 Nate Stieber Lemont (h.s.) 85 86 +29 171
T88 Michael Cascella Wheaton (st. Francis) 87 85 +30 172
T88 Tj Barger Bloomington (h.s.) 80 92 +30 172
T90 Blake Wolfe Charleston 89 84 +31 173
T90 Zach Will Charleston 85 88 +31 173
T90 Wally Osterberger Joliet (catholic Academy) 89 84 +31 173
T93 Jason Giffels Crystal Lake (prairie Ridge) 85 91 +34 176
T93 Avery Irwin Belleville (althoff Catholic) 2021 89 87 +34 176
T93 Payton Whitehead Belleville (althoff Catholic) 88 88 +34 176
96 Brendan Patton Chicago (st. Rita) 87 90 +35 177
T97 Jack Dukelow Oak Forest 87 91 +36 178
T97 Grant Sullivan Lemont (h.s.) 89 89 +36 178
T99 Collin Roche Morton 2020 93 86 +37 179
T99 Greg Tow Vernon Hills 89 90 +37 179
T101 Lucas Siebers Quincy (notre Dame) 93 87 +38 180
T101 Noah Grif?th Rochelle 96 84 +38 180
T103 Sam Watts Champaign (central) 89 92 +39 181
T103 Connor Wilson Belleville (althoff Catholic) 95 86 +39 181
T103 Tanner Mcclintock Joliet (catholic Academy) 86 95 +39 181
106 Cade Coon Morton 2020 85 97 +40 182
107 Noah Brunson Champaign (central) 92 91 +41 183
108 George Orlet Belleville (althoff Catholic) 92 94 +44 186
109 Sean Hogan Chicago (brother Rice) 2019 101 94 +53 195