2018-2019 Virginia Boys High School Golf Player Leaderboard Division - 6A

Tournament Info
Magnolia Green Golf Club
Moseley, VA
Oct 9, 2018 12:00 pm
Course Info
Par: 72
Slope: 137
Rating: 70.6
Yardage: 6311
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Virginia High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Bryce Corbett Battlefield 2020 -3 69
2 Kelly Chinn Langley 2021 -2 70
T3 Ben Kruper Colgan 2020 -1 71
T3 Carley Rudolf First Colonial -1 71
5 Katie Park Lake Braddock 2022 E 72
T6 Jinny Park Lake Braddock 2019 +1 73
T6 Nikia Gubenko Langley +1 73
T8 Mitchell Hummel Battlefield +2 74
T8 Luis Park Floyd E Kellam 2021 +2 74
T8 Tanner Koons 2019 +2 74
11 Jonathan Zou 2020 +3 75
T12 Brian Polinchock Cosby 2021 +4 76
T12 Mason Jones Lake Braddock 2020 +4 76
T12 Shane Duffy Cosby +4 76
T12 Brian Feinstein Langley 2020 +4 76
T12 Duncan Andres James River +4 76
T12 Zach Valdes +4 76
18 Suneil Peruvumba Langley +5 77
T19 Leonard Park Floyd E Kellam +6 78
T19 Chris Alfano James River +6 78
T19 James Boyle Colgan +6 78
T19 Noah Kim Langley +6 78
T19 Ben Stacy James River +6 78
T19 Matthew Wood +6 78
25 Devereux Betzer Cosby +8 80
T26 Luke Sheakley Battlefield +9 81
T26 David Stanford 2021 +9 81
T26 Jacob Wilson 2020 +9 81
T29 Chris Tarczynski Cosby +10 82
T29 Ryan Lemmon +10 82
T31 Sam Zmuda Langley 2020 +11 83
T31 Victoria Adkins Colgan +11 83
T33 Cj Brady First Colonial +12 84
T33 Riley Parker First Colonial +12 84
T33 Conner Doggett +12 84
T36 Justin Jamison James River +13 85
T36 Jack Burbee Floyd E Kellam +13 85
T36 Dylan Reasoner Cosby +13 85
T36 Preston Dean Floyd E Kellam +13 85
T36 William Morris Battlefield +13 85
41 Niva Sainju Lake Braddock +14 86
T42 Reid Londree Cosby +15 87
T42 Nathan Hill James River +15 87
T42 Reagan Block First Colonial +15 87
T42 Deion Sanchez +15 87
T46 Casey Cho Battlefield +16 88
T46 Noah Wheeler 2019 +16 88
48 Jack Ford James River +17 89
49 Rhys Jones +18 90
T50 Chase Hopkins Colgan +19 91
T50 Seth Zaballero Floyd E Kellam +19 91
T50 Elijah Dizon Lake Braddock +19 91
T53 Alex Hurlbut First Colonial +20 92
T53 Jared Dingus Colgan +20 92
T55 Ryan O'donnell Lake Braddock +21 93
T55 Jack Walsh Battlefield +21 93
57 Michael Ripa First Colonial +22 94
58 Allen Harris Floyd E Kellam +25 97
59 Robert Boyle Colgan +28 100