2018-2019 California Girls High School Golf Player Leaderboard Division - Northern

Tournament Info
Woodbridge Golf & Country Club
River Course
Woodbridge, CA
Nov 5, 2018 12:00 pm
Course Info
Par: 72
Slope: 130
Rating: 74.2
Yardage: 5832
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on California High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Carissa Wu Carondelet 2020 -1 71
2 Yena Jang Granite Bay 2019 -1 71
3 Anne Chen Pleasant Valley 2020 E 72
T4 Madelyn Gamble Carondelet 2021 +1 73
T4 Natalie Vo Harker School 2021 +1 73
T4 Jackie Lucena Pleasant Valley +1 73
T4 Danielle Suh Dougherty Valley 2020 +1 73
8 Mika Jin Irvington 2020 +2 74
T9 Bridget O'Keefe Palo Alto 2022 +3 75
T9 Linette Jun Valley Christian 2020 +3 75
T11 Niav Layton Castilleja School +4 76
T11 Madison Wu Carondelet 2021 +4 76
T11 Stella Lin Dougherty Valley 2022 +4 76
T11 Anitra Khoth Lincoln - Stockton 2019 +4 76
T15 Kristine Tran Valley Christian 2019 +5 77
T15 Cynthia Zhang Valley Christian 2022 +5 77
T15 Alice Liu Foothill 2022 +5 77
T15 Yewon Jang Granite Bay 2021 +5 77
T15 Melinda Yuan Dougherty Valley 2020 +5 77
T20 Katie Harris Antelope +6 78
T20 Jasmine Chen Foothill 2022 +6 78
T20 Samira Pal Cupertino 2021 +6 78
T23 Jasmin Krishna Foothill 2021 +7 79
T23 Marina Mata Palo Alto 2021 +7 79
T23 Lauren Shew Lowell +7 79
T23 Elizabeth Lu Los Gatos 2020 +7 79
T23 Katherine Sung Palo Alto 2020 +7 79
28 Hannah Harrison Granite Bay 2022 +8 80
T29 Lauren Garces Lincoln - Stockton 2021 +9 81
T29 Vanessa Richani Granite Bay 2019 +9 81
T29 Katelyn Vo Harker School 2020 +9 81
T32 Sophie Zhang-Murphy Harker School 2022 +10 82
T32 Kristen Yeh Foothill +10 82
T32 Emily Hou Dougherty Valley 2022 +10 82
T32 Sammy Lee Dougherty Valley 2019 +10 82
T32 Athena Nguyen Valley Christian 2022 +10 82
T32 Olivia Guo Harker School 2021 +10 82
T38 Patricia Sweeney St. Francis +11 83
T38 Hailey Rietz Granite Bay +11 83
T38 Courtney Gaoiran Carondelet 2019 +11 83
T38 Madison Pineda Palo Alto 2021 +11 83
T38 Charlotte Ryoo Amador Valley 2021 +11 83
T38 Taylor Stewart Oakdale 2019 +11 83
T38 Ashley Pan Campolindo 2019 +11 83
T38 Alex Christeson Granada +11 83
T46 Sydney Sung Palo Alto 2022 +12 84
T46 Lauren Lee Foothill +12 84
T46 Steffi Lin Dougherty Valley 2021 +12 84
T46 Madison Blanc Oakdale 2020 +12 84
T50 Hanna Montgomery Granite Bay 2021 +13 85
T50 Olivia Alcoran St. Francis +13 85
T50 Priya Bakshi Palo Alto 2020 +13 85
T50 Megan Chou Pinewood School 2020 +13 85
T50 Skyler May St. Mary's 2021 +13 85
T55 Nashia Aguero St. Francis +14 86
T55 Makayla Christiansen Oakdale +14 86
T55 Denise Wei Lowell +14 86
T58 Andrea York Oakdale +15 87
T58 Tina Xu Harker School 2022 +15 87
T60 Madelene Lee St. Francis +16 88
T60 Shealyn Hanrahan Oakdale +16 88
T60 Cristina Crum Pleasant Valley +16 88
T63 Stephanie Sunga Lowell +17 89
T63 Kiran Singh Pleasant Valley +17 89
T63 Haanya Niazi St. Francis +17 89
T66 Tori Blanc Oakdale +18 90
T66 Isabelle O'Brien Carondelet +18 90
68 Gabbie Puspoki Foothill +19 91
69 Erin Milliken Pleasant Valley +20 92
T70 Meghan Duong Valley Christian 2021 +21 93
T70 Alyvia Mackey Red Bluff +21 93
T70 Sophia Magana Chico +21 93
73 Kaithleen Sunga Lincoln - SF +22 94
T74 Mary Skillicorn Chico +23 95
T74 Ceci Fletcher St. Francis +23 95
T76 Calina Drakulic Pleasant Valley +25 97
T76 Janissa Salazar Skyline +25 97
T76 Varsha Rammohan Harker School +25 97
79 Sydney Geronimo Lowell +26 98
80 Gabby Rosales Anderson +27 99
81 Sydney Sinclair Red Bluff +28 100
82 Patty Thatford Chico +31 103
T83 Natalie Jarrett Carondelet +32 104
T83 Isabelle Hallin Chico +32 104
85 Karli Rodriguez Red Bluff +33 105
86 Katrina Wu Lowell +35 107
87 Hailey Ropes Chico +40 112
88 Vivi Thai Lowell +42 114
89 Jenna Bowman Chico +52 124