2018-2019 Michigan Lp Girls High School Golf Player Leaderboard Division - 1

Tournament Info
Bedford Valley Golf Club
Battle Creek, MI
Oct 19, 2018 12:00 pm
Oct 20, 2018 12:00 pm
Course Info
Par: 72
Slope: 125
Rating: 71.9
Yardage: 5514
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Michigan Lp High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Anika Dy Traverse City West 2019 72 68 -4 140
2 Mikaela Schulz Bloomfield Hills 2019 71 75 +2 146
3 Ariel Chang Utica Eisenhower 2021 77 71 +4 148
4 Nicole Whatley Northville 2021 72 77 +5 149
T5 Sufna Gill Northville 2020 79 76 +11 155
T5 Anci Dy Traverse City West 2021 76 79 +11 155
7 Shae Zydeck Plymouth 2019 81 75 +12 156
8 Bridget Boczar Plymouth 2022 79 78 +13 157
9 Savannah Haque Rochester 2020 78 82 +16 160
T10 Domitille Chambon Stoney Creek 2019 79 82 +17 161
T10 Annie Pietila Brighton 2019 83 78 +17 161
12 Maggie Pietila Brighton 2021 78 84 +18 162
13 Mariella Simoncini Northville 2019 77 86 +19 163
14 Audrey Becker Grosse Pointe South 2021 78 86 +20 164
T15 Ashley Liles Clarkston 2019 78 87 +21 165
T15 *isabel Mabry Davison 82 83 +21 165
T15 Kaitlin Ifkovits Grosse Pointe South 2020 79 86 +21 165
T15 Lizzie Pierce Bloomfield Hills 82 83 +21 165
19 Sydney Bradford Hartland 84 83 +23 167
T20 Sophia Ubaydi Stoney Creek 2020 82 86 +24 168
T20 Katelyn Tokarz Northville 2021 84 84 +24 168
T20 Amaya Melendez Ann Arbor Pioneer 2021 85 83 +24 168
T23 Adie Maki Ann Arbor Skyline 2022 85 84 +25 169
T23 Nateda Her Holt 82 87 +25 169
T25 Sedona Shipka Northville 2020 89 81 +26 170
T25 Grace Boczar Plymouth 2022 86 84 +26 170
27 Sofia Cueva Livonia Franklin 88 83 +27 171
28 Madison Brigance Grand Blanc 2021 87 86 +29 173
T29 Jennifer Liu Troy 2022 78 96 +30 174
T29 Sophia Wygonik Livonia Franklin 2020 89 85 +30 174
T31 Claudia Sampson Clarkston 86 89 +31 175
T31 Karen Brown Romeo 85 90 +31 175
T33 Marissa Kovac Lake Orion 85 91 +32 176
T33 Megan Kozlowski Salem 87 89 +32 176
T35 J. / A. Piatek/ Brown Hartland 86 91 +33 177
T35 Jillian Ellul Traverse City West 90 87 +33 177
T35 Autumn Blaney Brighton 83 94 +33 177
T35 Katherine Mansour Grand Blanc 83 94 +33 177
T35 Claire Middleton Ann Arbor Pioneer 90 87 +33 177
T40 Alyssa Yaggie Brighton 91 87 +34 178
T40 Elin Gebrowsky Clarkston 92 86 +34 178
T42 Addy Dixon Caledonia 89 90 +35 179
T42 Cassidy Proctor Bloomfield Hills 91 88 +35 179
T42 Donna Yoon Troy 94 85 +35 179
T45 Halena Harris Livonia Churchill 91 89 +36 180
T45 Paige Pierce Bloomfield Hills 94 86 +36 180
T47 Jericha Scharphorn Hudsonville 89 92 +37 181
T47 Maire Sullivan Plymouth 86 95 +37 181
49 Sanju Swamy Bloomfield Hills 94 88 +38 182
T50 Gray Rahm Grosse Pointe South 91 92 +39 183
T50 Savannah Grabowski Hartland 86 97 +39 183
T52 Sooah Jung Ann Arbor Pioneer 96 88 +40 184
T52 Sydney Carfine Jenison 95 89 +40 184
T52 Violet Sinishtaj Hartland 93 91 +40 184
T52 Olivia Root Hartland 87 97 +40 184
T56 Cameryn Cass Grand Blanc 89 96 +41 185
T56 Kennedy Stoll Rockford 94 91 +41 185
58 Lillian / Gracie Stolz/ Schueneman Brighton 95 91 +42 186
T59 Carly Ortwine Rochester Adams 92 95 +43 187
T59 Alexis Sharplin Utica Eisenhower 94 93 +43 187
T59 Allison Gottshall Utica Eisenhower 93 94 +43 187
T59 Lauren Hartline Clarkston 94 93 +43 187
63 Marleen Huber Hudsonville 98 91 +45 189
64 Sienna Schulz Utica 97 93 +46 190
T65 Bryn Duncan Macomb Dakota 100 91 +47 191
T65 Taylor Kondel Grand Blanc 94 97 +47 191
T65 Payton Greenlee Clarkston 91 100 +47 191
68 Nikki Lama Ann Arbor Skyline 101 91 +48 192
T69 Lucile Chambon Stoney Creek 101 92 +49 193
T69 Vienne Sereseroz Grand Ledge 102 91 +49 193
T71 Grace Doverspike Dearborn 98 96 +50 194
T71 Sandreea Cueva Livonia Franklin 93 101 +50 194
T71 Josie Stauffer Caledonia 92 102 +50 194
T71 Hope Aspenleiter Traverse City West 95 99 +50 194
T71 Lexa Nelson Caledonia 102 92 +50 194
76 G. / R. Iacopelli/ Stibel Plymouth 103 92 +51 195
T77 Brianna Foster Hudsonville 94 102 +52 196
T77 Ella Szczublewski Troy 97 99 +52 196
T77 Ava Warren Traverse City West 99 97 +52 196
T77 Amanda Smaby Jenison 98 98 +52 196
T81 Nicole Stefanick Livonia Stevenson 101 96 +53 197
T81 Cathryn Kotenko Macomb Dakota 98 99 +53 197
T81 Lydia Durham Troy 95 102 +53 197
84 Rebekah Drake Stoney Creek 98 100 +54 198
T85 Alaina Kwiatkowski Hudsonville 97 102 +55 199
T85 Jennifer Williams Hudsonville 100 99 +55 199
87 Stephanie Cueva Livonia Franklin 104 97 +57 201
88 Lindsay Valentine Utica Eisenhower 98 104 +58 202
T89 Abby Britton Grand Blanc 103 100 +59 203
T89 Heather Jennings Macomb Dakota 106 97 +59 203
T91 Ellie Bednarz Walled Lake Northern 100 104 +60 204
T91 Lauren Hudson Caledonia 102 102 +60 204
T93 Ashleigh Vanzytveld Caledonia 109 96 +61 205
T93 Hailey Kelley Stoney Creek 105 100 +61 205
95 O. / K. Lyle / Liu Ann Arbor Pioneer 101 106 +63 207
96 Olivia Napier Livonia Franklin 104 106 +66 210
97 J. / E. Giordano / Liu Ann Arbor Pioneer 114 98 +68 212
98 Holly Schweiger Dearborn 105 109 +70 214
99 Helen Buk Macomb Dakota 113 102 +71 215
100 A. / M. Smith / Rancilio Grosse Pointe South 110 107 +73 217
101 Claudia Chabay Troy 113 107 +76 220
102 Hannah Dunn Utica Eisenhower 112 110 +78 222
T103 Bryttan Barkoff Dearborn 105 123 +84 228
T103 Kelsey Montgomery Dearborn 114 114 +84 228
105 Stella Doverspike Dearborn 119 110 +85 229
106 *rachel Parrelly Livonia Churchill 119 124 +99 243
107 Julia Huminski Macomb Dakota 136 150 +142 286