2018-2019 North Carolina Girls High School Golf Player Leaderboard Division - 1A/2A - Central

Tournament Info
Cedarbrook Country Club
State Road, NC
Oct 15, 2018 12:00 pm
Course Info
Par: 72
Slope: 119
Rating: 69.7
Yardage:
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on North Carolina High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Alyssa Cox Mount Airy 2019 +1 73
T2 Mallory Fobes Forbush 2019 +7 79
T2 Sophia Laliberte East Lincoln 2021 +7 79
T4 Abbie Daquila Mount Pleasant +10 82
T4 Ava Tharpe East Wilkes +10 82
6 Katelyn Griggs Gray Stone Day +14 86
T7 Lauren Denhard Gray Stone Day 2019 +15 87
T7 Josie Fisher Lake Norman Charter +15 87
T9 Alexandra Hatsios South Point +16 88
T9 Lauren Hackler Ledford 2020 +16 88
11 Ashley Longbottom Oak Grove +17 89
12 Ainslee Conrad West Davidson +18 90
13 Georgia Chapman Lake Norman Charter 2022 +20 92
14 Mattie Noonkester Mount Airy +21 93
T15 Carli-Ann Jump Oak Grove +22 94
T15 Rachel Fenner South Stokes +22 94
17 Hailey Lowe West Davidson +23 95
T18 Megan Santos Christ the King +24 96
T18 Makayla Ward Central Davidson +24 96
T18 Olivia Bey Mount Pleasant +24 96
T21 Tess Palmer Lake Norman Charter +27 99
T21 Kaitlyn McDonell Oak Grove +27 99
T23 Brooke Hege East Surry +28 100
T23 Savanah Atkins Surry Central +28 100
25 Kylee Wenmoth North Davidson +29 101
T26 Sarah Stewart Oak Grove +30 102
T26 Kelsie Conner North Davidson +30 102
28 Elizabeth Carson East Surry +32 104
T29 Susan Flick North Davidson +33 105
T29 Emma Maddock Oak Grove +33 105
T29 Skylar Ngo Pine Lake Prep +33 105
T29 Jordan Blake Mount Pleasant +33 105
T33 Laci Anderson East Wilkes +34 106
T33 Caroline Thomas Pine Lake Prep +34 106
35 Aliza Simpson Graystone Day +35 107
T36 Angela Jeffords Lincoln Charter +37 109
T36 Jade Britt North Stokes +37 109
T38 Lexie Clontz West Davidson +38 110
T38 Abigail Turza Central Davidson +38 110
T38 Laney Plummer East Davidson +38 110
41 Eliza Hart East Surry +39 111
42 Kamryn Shipman South Point +44 116
T43 Emma Crump South Stanley +45 117
T43 Riley Ritchie Gray Stone Day +45 117
T43 Allie May Ledford +45 117
T43 Bailey Flippin Mount Airy +45 117
47 Ashley Lmbacher Ledford +48 120
48 Emily Cox West Stokes +49 121
49 Jackie Burris South Stanley +51 123
50 Jada Wyatt Central Davidson +53 125
51 Madison Flynt Ledford +54 126
52 Anna Poyclock North Davidson +56 128
53 Salem Washburn South Stokes +60 132