2018-2019 Illinois Girls High School Golf Player Leaderboard Division - 1A - Auburn

Tournament Info
Edgewood Golf Course
Auburn, IL
Oct 6, 2018 12:00 pm
Course Info
Par: 71
Slope: 125
Rating: 73.9
Yardage: 5400
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Illinois High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Alaina Bowie Champaign (St. Thomas More) 2020 +1 72
2 Katie Tanner Auburn 2019 +8 79
T3 Paige Chappell Charleston +9 80
T3 Emma Thorman Macomb 2020 +9 80
T3 Karlie Schnepp Rochester 2021 +9 80
T3 Faith Davis Williamsville 2021 +9 80
7 Molly Stringer Monticello +12 83
8 Maggie Cockerill Winchester +13 84
9 Natalie Dearwester Camp Point (Central) +14 85
T10 Ellie Knight Auburn +15 86
T10 Laine Torrance Macomb +15 86
T12 Angela Egger Williamsville +16 87
T12 Shannon Spangler Gibson City (G.C.-Melvin-Sibley) +16 87
14 Lindsay May Quincy (Notre Dame) +18 89
15 Macey Flynn Rochester +19 90
T16 Sammy Miller Champaign (St. Thomas More) +20 91
T16 Gracie Salvator Stanford (Olympia) 2021 +20 91
T18 Mia Kirby Champaign (St. Thomas More) +21 92
T18 Alexandria Jones Downs (Tri-Valley) +21 92
20 Jillian Sparks Bloomington (Cornerstone Christian Academy) +22 93
T21 Cassie To Champaign (St. Thomas More) +23 94
T21 Amy Saladino Williamsville +23 94
T23 Hannah Harpster Charleston +24 95
T23 Cameron Krager Raymond (Lincolnwood) +24 95
T25 Brooke Erhard Champaign (St. Thomas More) 2022 +25 96
T25 Carah Colvin Paris +25 96
T25 Emma Winterland Bloomington (Cornerstone Christian Academy) +25 96
T28 Maeve Kirby Champaign (St. Thomas More) +26 97
T28 Katie Dorman Rochester +26 97
T28 Ashley Long Monticello +26 97
T28 Sidney Hood Fisher +26 97
T28 Allison Tucker Bismarck (B.-Henning-Rossville-Alvin) +26 97
T33 Katie Kamman Gibson City (G.C.-Melvin-Sibley) +27 98
T33 Emma Amjad Mahomet (M.-Seymour) +27 98
T35 Karlie Wisslead Macomb +28 99
T35 Arielle Fisher Williamsville +28 99
T35 Claire Ring Tuscola +28 99
T35 Nicholle Schuerman Stanford (Olympia) +28 99
T35 Gabi Fish Pittsfield +28 99
T40 Nicole Weaver Auburn +29 100
T40 Hannah Matrisch Rochester +29 100
T40 Miriam Wali-Uddin Jacksonville (Routt) +29 100
T40 Megan Moody Gibson City (G.C.-Melvin-Sibley) +29 100
T40 Alexis Carroll Carrollton +29 100
45 Carley Martin Stanford (Olympia) +30 101
T46 Sydney Nelson Downs (Tri-Valley) +31 102
T46 Lacey Schierl Jacksonville (Routt) +31 102
T46 Grace Johnson Havana +31 102
T46 Libby Meuth Carrollton +31 102
T50 Addie Dobson Jacksonville (Routt) +32 103
T50 MacKenzie Saylor Havana +32 103
T50 Emily Canter Rushville (R.-Industry) +32 103
T50 Audrey White Pittsfield +32 103
T54 Micheala Leahy Auburn +33 104
T54 Lainey Banta Tuscola +33 104
T56 Shekinah Moore Charleston +34 105
T56 Addison Darush Sullivan +34 105
T56 Paige Fitzgerald Downs (Tri-Valley) +34 105
T56 Elizabeth Epley Pana +34 105
T60 Lily Vardaman Macomb +35 106
T60 Alexis Britton Sullivan +35 106
T60 Abby Spiller Gibson City (G.C.-Melvin-Sibley) +35 106
T60 Haleigh Flaherty Heyworth +35 106
T60 Lynsee Clow LeRoy +35 106
T65 Kegan Wall Quincy (Notre Dame) +36 107
T65 Erin Turner Stanford (Olympia) +36 107
67 Katie Johnson Gibson City (G.C.-Melvin-Sibley) +37 108
68 Esther Miller Sullivan +38 109
T69 Marley Horn Auburn +39 110
T69 Lauren Shively Downs (Tri-Valley) +39 110
T69 Sarah Amjad Mahomet (M.-Seymour) +39 110
T72 Riley Houser Mt. Zion +40 111
T72 Jayna Herzog Beardstown +40 111
T74 Ellen Meixner Macomb +41 112
T74 Emma Dilley Pana +41 112
T74 Karly Cox Westville +41 112
T77 Taryn Pearson Charleston +42 113
T77 Irie Dullin Sullivan +42 113
T77 Courtney Burwinkel Mendon (Unity) +42 113
T80 Sarah Flight Charleston +43 114
T80 AJ Thrapp Macomb +43 114
T80 Annie Stewart Marshall +43 114
83 Sydney Herman Raymond (Lincolnwood) +44 115
T84 Stacey Zerbst Charleston +46 117
T84 Kassie Skinner Rochester +46 117
T84 Ellie Houser Monticello +46 117
T84 Anna Duden Armstrong +46 117
T88 Hannah Leduc Pana +47 118
T88 Kynleigh Blake Mt. Zion +47 118
T88 Amanda Stevens Mason City (Illini Central) +47 118
91 Lauren Phillips Rochester +48 119
92 Emily Naber Decatur (St. Teresa) +49 120
93 Skylar Bailey Auburn +50 121
94 Emma Yates Mahomet (M.-Seymour) +51 122
T95 Malainey Shidler Monticello +52 123
T95 Hattie Parsons Gibson City (G.C.-Melvin-Sibley) +52 123
97 Bella McCartney Jacksonville (Routt) +53 124
98 Ella VanSchoyk Monticello +54 125
T99 Erin Wallace Sullivan +55 126
T99 Ailaa Ippensen Payson (Seymour) +55 126
T101 Whitney Leipold Downs (Tri-Valley) +57 128
T101 Claire Webber Monticello +57 128
T101 Sophie Zinn Williamsville +57 128
104 Audrey Lowe Jacksonville (Routt) +58 129
105 Caroline Deters Quincy (Notre Dame) +59 130
106 Lauren Woodworth Quincy (Notre Dame) +62 133
107 Brie Krogman Quincy (Notre Dame) +68 139
108 Alyssa Shriver Sullivan +75 146