2018-2019 Boys High School Golf Player Leaderboard

Tournament Info
Walt Disney World Golf Courses
Magnolia & Palm Courses
Lake Buena Visa, FL
Jun 27, 2019 7:15 am
Jun 28, 2019 7:15 am
National Rankings
Powered by
National Partners

Stay up to date on High School Golf

*(Ma) - Magnolia | (Pa) - Palm

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Aidan Thomas New Mexico (SPX) 2019 65 (Pa) 70 (Ma) -9 135
2 James Imai Massachusetts (BRO) 2019 67 (Pa) 69 (Ma) -8 136
3 Connor Gaunt Arkansas (CAB) 2019 67 (Ma) 70 (Pa) -7 137
4 Jimmy Meyers Pennsylvania (PIT) 2019 68 (Pa) 72 (Ma) -4 140
T5 Bobby Dudeck Virginia (JAM) 2020 70 (Ma) 71 (Pa) -3 141
T5 Charlie Hanson Virginia (DEE) 2020 72 (Ma) 69 (Pa) -3 141
T5 Erik Stevens New Jersey (NOR) 2019 69 (Pa) 72 (Ma) -3 141
8 Charlie DeLong Michigan (DEW) 2019 71 (Ma) 71 (Pa) -2 142
9 Tiago Barni Florida (WPS) 2021 72 (Ma) 71 (Pa) -1 143
T10 Brint Harbison Virginia (DEE) 2021 69 (Ma) 75 (Pa) E 144
T10 Derek Bunce South Carolina (HIL) 2020 72 (Ma) 72 (Pa) E 144
T12 Parker Paxton Wyoming (KEL) 2023 77 (Ma) 68 (Pa) +1 145
T12 Marcelo Garza Texas (STA) 2020 75 (Ma) 70 (Pa) +1 145
T12 Brayden Seguin Louisiana (CAT) 2019 75 (Ma) 70 (Pa) +1 145
T15 Dylan Humphries Georgia (GAT) 2019 74 (Ma) 72 (Pa) +2 146
T15 William Bennink Pennsylvania (UNI) 2019 74 (Pa) 72 (Ma) +2 146
T15 Max Roberts Oklahoma (AHS) 2019 72 (Ma) 74 (Pa) +2 146
T15 Steve Kibare Georgia (CHE) 75 (Pa) 71 (Ma) +2 146
T19 Dylan Sporrer Iowa (NEV) 2019 72 (Ma) 75 (Pa) +3 147
T19 Peyton Houston Ohio (LAK) 2020 74 (Pa) 73 (Ma) +3 147
T19 Devyn Pappas Arkansas (VAL) 2020 70 (Pa) 77 (Ma) +3 147
T19 Connor Bennink Pennsylvania (UNI) 2019 70 (Pa) 77 (Ma) +3 147
T19 Trent Sveum Virginia (DEE) 2021 75 (Ma) 72 (Pa) +3 147
T19 Connor Jones Colorado (MOU) 2024 73 (Ma) 74 (Pa) +3 147
T19 Kolby Shackelford Iowa (PAN) 2020 72 (Pa) 75 (Ma) +3 147
T26 Eric Berggren Florida (WPS) 71 (Pa) 77 (Ma) +4 148
T26 Daniel Uranga Idaho (HOM) 75 (Ma) 73 (Pa) +4 148
T26 Neal Shipley Pennsylvania (PIT) 2019 74 (Pa) 74 (Ma) +4 148
T29 Zachery Watts Mississippi (LAF) 2019 74 (Pa) 75 (Ma) +5 149
T29 Zack Smith Virginia (DEE) 2020 75 (Ma) 74 (Pa) +5 149
T29 Caleb Miller Arkansas (CAB) 2020 78 (Ma) 71 (Pa) +5 149
T29 Brock Aten Ohio (LAK) 2020 73 (Pa) 76 (Ma) +5 149
T29 Jared Smith Nevada (WES) 2019 76 (Pa) 73 (Ma) +5 149
T29 Simon Cuskey Wisconsin (RIC) 2020 74 (Pa) 75 (Ma) +5 149
T29 Elias Malakoff Washington (SEA) 2021 78 (Ma) 71 (Pa) +5 149
T36 Seth Badolato North Dakota (RED) 2019 75 (Pa) 75 (Ma) +6 150
T36 Riley Tuttle Virginia (BSC) 2020 73 (Pa) 77 (Ma) +6 150
T36 Richard Kline Pennsylvania (UNI) 2019 72 (Pa) 78 (Ma) +6 150
T36 Zach Hinschberger North Dakota (RED) 2021 76 (Pa) 74 (Ma) +6 150
T36 Jarod Edwards Georgia (OHS) 2019 73 (Pa) 77 (Ma) +6 150
T41 Presten Richardson Missouri (MIL) 2020 79 (Ma) 72 (Pa) +7 151
T41 Horacio Perez Texas (STA) 2019 76 (Ma) 75 (Pa) +7 151
T41 Palmer Cuny Pennsylvania (IND) 2020 75 (Pa) 76 (Ma) +7 151
T41 Hayden Miller Virginia (HER) 2019 77 (Ma) 74 (Pa) +7 151
T41 Michael Snyder Maryland (URB) 2022 76 (Pa) 75 (Ma) +7 151
T41 Bach Ngo Maryland (URB) 2022 73 (Pa) 78 (Ma) +7 151
T41 Blaine Calhoon Arkansas (CAB) 2019 79 (Ma) 72 (Pa) +7 151
T41 Jack Glenn Illinois (HIN) 2019 76 (Ma) 75 (Pa) +7 151
T41 Aiden Krafft New Mexico (CIB) 2022 80 (Ma) 71 (Pa) +7 151
T41 Drew Semons Massachusetts (SJP) 2019 77 (Ma) 74 (Pa) +7 151
T51 Taj Sutherland Wyoming (KEL) 2020 77 (Ma) 75 (Pa) +8 152
T51 Karsten Shields North Carolina (MCA) 2020 76 (Pa) 76 (Ma) +8 152
T51 Tommy Coffey Maryland (URB) 2021 70 (Pa) 82 (Ma) +8 152
T51 Karsten Simmons Wyoming (WOR) 2022 73 (Pa) 79 (Ma) +8 152
T51 Griffin Kling Ohio (LAK) 2020 77 (Pa) 75 (Ma) +8 152
T56 Curtis Matheson Utah (DES) 2020 73 (Ma) 80 (Pa) +9 153
T56 Jacob Ferrari Maryland (URB) 2020 75 (Pa) 78 (Ma) +9 153
T56 Keith Watkins Georgia (OHS) 2019 73 (Pa) 80 (Ma) +9 153
T59 Robbie Forti Massachusetts (SJP) 2020 80 (Ma) 74 (Pa) +10 154
T59 Bryce Zimmerman New Hampshire (NAS) 2021 74 (Pa) 80 (Ma) +10 154
T59 Max Malakoff Washington (SEA) 2021 79 (Ma) 75 (Pa) +10 154
T62 Logan Stephens Arkansas (CAB) 2019 78 (Ma) 77 (Pa) +11 155
T62 Tyler Blake Pennsylvania (PIT) 2019 75 (Pa) 80 (Ma) +11 155
T62 Andrew Propes South Carolina (PCA) 2021 77 (Pa) 78 (Ma) +11 155
T62 AJ Ford II Georgia (DRE) 76 (Pa) 79 (Ma) +11 155
T62 Shane Kelley Pennsylvania (PIT) 2019 73 (Pa) 82 (Ma) +11 155
T62 Joey Gibson Idaho (MIN) 2019 75 (Pa) 80 (Ma) +11 155
T68 Jack Cooley Pennsylvania (UNI) 2020 75 (Pa) 81 (Ma) +12 156
T68 Christopher Skean Pennsylvania (UNI) 2019 76 (Pa) 80 (Ma) +12 156
T70 Jack Burke Texas (LCM) 2021 78 (Pa) 79 (Ma) +13 157
T70 Cal Harvey South Carolina (BEA) 2020 77 (Ma) 80 (Pa) +13 157
T70 Zachary Taylor Montana (HAM) 2019 77 (Pa) 80 (Ma) +13 157
T73 Jed Davies Virginia (IOW) 2020 82 (Ma) 76 (Pa) +14 158
T73 Gabe Smith Nevada (TRU) 2022 77 (Ma) 81 (Pa) +14 158
T73 Clark Brown Vermont (STO) 2019 78 (Pa) 80 (Ma) +14 158
T73 Conor O'holleran Massachusetts (SJP) 2020 80 (Ma) 78 (Pa) +14 158
T73 Ty Sylla Ohio (LAK) 2022 73 (Pa) 85 (Ma) +14 158
T78 Tyler Ernst Virginia (TSS) 2021 78 (Pa) 81 (Ma) +15 159
T78 Ashton Davison Utah (DES) 2020 86 (Ma) 73 (Pa) +15 159
T78 Ian Walters Virginia (DEE) 2020 75 (Ma) 84 (Pa) +15 159
T78 Koby Kuenzel North Dakota (RED) 2020 78 (Pa) 81 (Ma) +15 159
T78 Lucas Teoh Arkansas (SOU) 2020 79 (Ma) 80 (Pa) +15 159
T78 Jacob Sears Virginia (WIL) 2019 78 (Pa) 81 (Ma) +15 159
T84 Luke Ludwig Illinois (STA) 2019 81 (Pa) 79 (Ma) +16 160
T84 Tristan Hanson Montana (HAM) 2020 76 (Pa) 84 (Ma) +16 160
T84 Alex Leonard Vermont (CVU) 2021 74 (Pa) 86 (Ma) +16 160
T84 Jack DeVore Virginia (JAM) 2020 83 (Ma) 77 (Pa) +16 160
T84 Max Ray-Keil Washington (SEA) 2019 82 (Ma) 78 (Pa) +16 160
T89 Josh Lavallee Massachusetts (CEN) 2020 78 (Ma) 83 (Pa) +17 161
T89 Jackson Brown Nevada (TRU) 2021 83 (Ma) 78 (Pa) +17 161
T89 Nick Grimbilas New Hampshire (BIS) 2019 78 (Pa) 83 (Ma) +17 161
T89 Mason Eggleston Virginia (JAM) 2022 83 (Ma) 78 (Pa) +17 161
T93 Bryce Reed Montana (HAM) 2020 81 (Pa) 81 (Ma) +18 162
T93 Carson Stephens Arkansas (CAB) 2022 81 (Ma) 81 (Pa) +18 162
T93 Dane Rasmussen Wyoming (KEL) 2020 88 (Ma) 74 (Pa) +18 162
T93 Alex Moores New Mexico (COT) 82 (Ma) 80 (Pa) +18 162
T93 Saylor Kuenzel North Dakota (RED) 2023 80 (Pa) 82 (Ma) +18 162
T98 Russel Sprecher Wyoming (KEL) 2020 85 (Ma) 78 (Pa) +19 163
T98 William de Zwart Florida (WIN) 2020 82 (Ma) 81 (Pa) +19 163
T98 Solomon Dobbs Georgia (DRE) 2019 79 (Pa) 84 (Ma) +19 163
T98 Austin Neuman Wyoming (KEL) 2020 83 (Ma) 80 (Pa) +19 163
T98 Matt Hobbs Montana (POL) 2019 76 (Pa) 87 (Ma) +19 163
T98 Nate Godbout Vermont (CVU) 2020 80 (Pa) 83 (Ma) +19 163
T104 Caden Jones Iowa (NEV) 2021 87 (Ma) 77 (Pa) +20 164
T104 Ethan Flynn Nevada (TRU) 2021 83 (Ma) 81 (Pa) +20 164
T106 Owen Slusher Nevada (TRU) 2020 81 (Ma) 84 (Pa) +21 165
T106 Flynn Kearney Vermont (STO) 2019 84 (Pa) 81 (Ma) +21 165
T108 Chris Poppe Ohio (LAK) 2020 85 (Pa) 81 (Ma) +22 166
T108 Nathan Schultz Illinois (STA) 2020 80 (Pa) 86 (Ma) +22 166
T108 Tyler Cashman Illinois (HIN) 2019 83 (Ma) 83 (Pa) +22 166
T108 James Carsrud Iowa (NEV) 2019 88 (Ma) 78 (Pa) +22 166
T108 Rolando alfaro Garcia Texas (STA) 2022 86 (Ma) 80 (Pa) +22 166
T113 Gage Skaggs Idaho (MIN) 2019 82 (Pa) 85 (Ma) +23 167
T113 Tyler Sansgaard Iowa (NEV) 2020 87 (Ma) 80 (Pa) +23 167
T113 Jack Kaczynski Illinois (HIN) 2020 83 (Ma) 84 (Pa) +23 167
T113 Harold Dobernecker Iowa (NEV) 2020 80 (Ma) 87 (Pa) +23 167
T113 Peyton Orr Idaho (MIN) 2019 78 (Pa) 89 (Ma) +23 167
T118 Andrew Wilkinson Vermont (CVU) 2021 81 (Pa) 87 (Ma) +24 168
T118 Caleb Cook West Virginia (WES) 2019 83 (Ma) 85 (Pa) +24 168
T118 Max Gentle Vermont (STO) 2020 86 (Pa) 82 (Ma) +24 168
T118 Cruz Kirchhausen Utah (DES) 2022 84 (Ma) 84 (Pa) +24 168
T118 Oliver Hermann Massachusetts (SJI) 2020 86 (Ma) 82 (Pa) +24 168
T118 Brody Clavel Virginia (JAM) 2022 84 (Ma) 84 (Pa) +24 168
T124 Kolbe Kimbrew West Virginia (GRA) 2019 91 (Ma) 78 (Pa) +25 169
T124 Merick Johnson Utah (DES) 2021 85 (Ma) 84 (Pa) +25 169
T124 Grayson Wright Virginia (WIL) 2021 81 (Pa) 88 (Ma) +25 169
T124 Luke Flaig Illinois (SAI) 2020 87 (Pa) 82 (Ma) +25 169
T124 Kyson Plant Utah (DES) 2020 90 (Ma) 79 (Pa) +25 169
T124 Benjamin Barnett Pennsylvania (WEL) 2019 85 (Pa) 84 (Ma) +25 169
T130 Ryan Bozard South Carolina (LCL) 2023 90 (Pa) 80 (Ma) +26 170
T130 Carson Skarperud North Dakota (RED) 84 (Pa) 86 (Ma) +26 170
T130 Nathan Benoit Vermont (BFA) 2021 90 (Pa) 80 (Ma) +26 170
T133 Austin Vogt Massachusetts (SJP) 2019 87 (Ma) 84 (Pa) +27 171
T133 Chace Newhouse Vermont (STO) 2022 81 (Pa) 90 (Ma) +27 171
T133 Mauricio Camderon Texas (STA) 2019 85 (Ma) 86 (Pa) +27 171
T136 Paul Young IV Texas (STA) 2020 92 (Ma) 81 (Pa) +29 173
T136 Connor Gill Massachusetts (SJP) 2019 92 (Ma) 81 (Pa) +29 173
T136 Logan Haight Virginia (JAM) 2019 86 (Ma) 87 (Pa) +29 173
139 Ben Gramling Vermont (CVU) 2019 85 (Pa) 89 (Ma) +30 174
T140 Owen Baker Arkansas (BAP) 2020 91 (Ma) 84 (Pa) +31 175
T140 Kent Johnson Jr. Maine (HER) 2019 90 (Ma) 85 (Pa) +31 175
T140 Cade Scarborough Florida (LWS) 96 (Ma) 79 (Pa) +31 175
T140 Davis Jordan Arkansas (BAP) 2021 90 (Ma) 85 (Pa) +31 175
T140 Tanner Walls West Virginia (WES) 2022 88 (Ma) 87 (Pa) +31 175
T145 Anphi Le Maryland (URB) 2022 87 (Pa) 89 (Ma) +32 176
T145 PJ Colino Washington (SEA) 2020 86 (Ma) 90 (Pa) +32 176
147 Ryley Conner Montana (DAR) 2021 85 (Ma) 93 (Pa) +34 178
T148 Jayden Rios Illinois (STA) 2020 84 (Pa) 95 (Ma) +35 179
T148 Oakley Toomer Utah (EME) 2019 91 (Ma) 88 (Pa) +35 179
T150 Tommy Clark Illinois (HIN) 2020 92 (Ma) 88 (Pa) +36 180
T150 Ben Salvas Vermont (STO) 2019 91 (Pa) 89 (Ma) +36 180
T152 Ben Strullmyer Illinois (STA) 2019 97 (Pa) 85 (Ma) +38 182
T152 Noah Hughes Virginia (WIL) 2019 87 (Pa) 95 (Ma) +38 182
T152 Evan Forrest Vermont (CVU) 2021 91 (Pa) 91 (Ma) +38 182
T152 Zach Wortman Illinois (STA) 2019 89 (Pa) 93 (Ma) +38 182
T152 Treveon McCurty Georgia (DRE) 2019 88 (Pa) 94 (Ma) +38 182
T157 Evan Garcia Arkansas (BAP) 2022 93 (Ma) 90 (Pa) +39 183
T157 Tyler Doucet Arkansas (PRE) 2020 95 (Pa) 88 (Ma) +39 183
T159 Jackson Hunt Arkansas (BHS) 2021 89 (Ma) 95 (Pa) +40 184
T159 Ryan Ingersoll Virginia (WIL) 2020 89 (Pa) 95 (Ma) +40 184
161 Miles Richardson Georgia (DRE) 2022 93 (Pa) 94 (Ma) +43 187
162 Marcus Dolinar Nevada (LMC) 2019 92 (Pa) 100 (Ma) +48 192
163 Mariano Gamboa iv Texas (SAI) 2022 106 (Ma) 87 (Pa) +49 193
164 Robbie Vaught Arkansas (BAP) 2023 104 (Ma) 90 (Pa) +50 194
165 Claudio Castano Texas (SAI) 2020 100 (Ma) 95 (Pa) +51 195
166 Noah Hancock Texas (GAT) 2022 97 (Ma) 104 (Pa) +57 201
167 Connor Willett Vermont (RIC) 2021 97 (Pa) 105 (Ma) +58 202
168 Micah Shaner Wyoming (NIO) 2020 105 (Pa) 98 (Ma) +59 203
169 Connor Mason Georgia (DRE) 2020 104 (Pa) 102 (Ma) +62 206
170 Owen Moses Florida (LWS) 106 (Ma) 101 (Pa) +63 207
171 Morgan Mickelsen Idaho (MIN) 2019 106 (Pa) 108 (Ma) +70 214
172 Jack Nielsen Idaho (MIN) 2021 110 (Pa) 111 (Ma) +77 221
- Jake Daniel Arkansas (CAT) 2021 DNS * * - - *
- Griffin Estes Florida (WIN) 2020 DNS * * - - *
- Jalon Cook Georgia (DRE) 2021 DNS * * - - *
- Charlie Hoiberg Illinois (HIN) 2021 DNS * * - - *
- Ryan Schultz Illinois (SAI) 2020 91 (Pa) DNS * - - *
- Tanner Hanson Montana (HAM) 2021 83 (Pa) DNS * - - *
- Grayson Wetch North Dakota (OAK) 2021 78 (Pa) DNS * - - *
- Dawson Browning West Virginia (WES) 2019 DNS * * - - *
- Jacob Cochran West Virginia (WES) 2022 DNS * * - - *