2018-2019 Kansas Boys High School Golf Player Leaderboard Division - 2A

Tournament Info
Crestwood Country Club
Pittsburg, KS
May 20, 2019 12:00 pm
Course Info
Par: 72
Slope: 126
Rating: 71.5
Yardage:
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Kansas High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Kameron Shaw Salina 2021 -6 66
2 Tate Herrenbruck Salina 2020 -5 67
3 Ryan Sellman Humboldt HS E 72
4 Tanner Copeland Plainville HS +1 73
5 Will Hedges Lawrence 2022 +2 74
T6 Austin Plunkett Syracuse HS 2023 +5 77
T6 Steven Rovenstine Prairie Village +5 77
T6 Easton Reynolds Yates Center HS 2021 +5 77
T6 Dalton Mai WaKeeney +5 77
T10 Reece Solander Yates Center HS +6 78
T10 Parker Krob Plainville HS +6 78
T10 Cal Marquardt Pittsburg +6 78
13 Jack King Yates Center HS 2022 +7 79
T14 Matthew Labenz Hutchinson +9 81
T14 Tyler Mccoy Mound City +9 81
T14 Kaylor Watson Mound City +9 81
T17 Caleb Gilliland Salina +10 82
T17 Spencer Wishon Oberlin +10 82
T19 Zach Surface Sterling HS +11 83
T19 Drake Thomas Mound City +11 83
21 Jarrod Dible Hoxie HS +12 84
T22 Aiden Bunner Prairie Village +13 85
T22 Kaden Tarwater Oskaloosa HS +13 85
T24 Alex Fischer Belleville +14 86
T24 Carter Minson WaKeeney +14 86
26 Gabe Shaughnessy Mound City +15 87
T27 Brady Frickey Ellis HS +16 88
T27 Jaren Giesick Sublette HS +16 88
T27 Dylan Weimer Hoxie HS +16 88
T30 Garrett Bolinger Pittsburg +19 91
T30 Aaron King Yates Center HS +19 91
T30 Vincent McLaughlin Plainville HS +19 91
T30 Trevor Trujillo Johnson +19 91
34 Mason Cole Syracuse HS +20 92
35 Dylan Lindeman Goessel HS +21 93
T36 Nicholas Ison Pittsburg +22 94
T36 Fernando Muro Johnson +22 94
T38 Noah Becker Sedgwick HS +23 95
T38 Joey Fry WaKeeney +23 95
40 Avery Unruh Hillsboro HS +24 96
41 Lance Addington Elkhart HS +25 97
T42 Dillon Dunn WaKeeney +26 98
T42 Tyler Malsam WaKeeney +26 98
T42 Aaron Moss Smith Center HS +26 98
T42 Morgan Newell Salina +26 98
46 Joseph Dougherty Elkhart HS +28 100
47 Brodie Atherton Mound City +29 101
48 Kaz Comley Sterling HS +30 102
49 Brayden Wilson Syracuse HS +32 104
T50 Wyatt Schmidt Sterling HS +33 105
T50 Ryan Thompson Syracuse HS +33 105
T52 Noah Bane Elkhart HS +34 106
T52 Mattox Hale Rossville HS +34 106
T52 Matevz Kalan Pittsburg +34 106
T52 Beau Wilson Pittsburg +34 106
56 Caleb Walker Howard +35 107
57 Elijah Hays Plainville HS +36 108
58 Lauren Frederick Sterling HS +37 109
59 Cael Dobson Plainville HS +39 111
T60 Paige Post WaKeeney +40 112
T60 Addison Solander Yates Center HS +40 112
62 Gary Moore Sedgwick HS +43 115
63 Rylie Daniels Hillsboro HS +45 117
64 Carter Popejoy Blue Rapids +46 118
T65 Gabe Kerns Plainville HS +50 122
T65 Tate McGinn Sedgwick HS +50 122
T65 Corbin o'Malley Pittsburg +50 122
68 Colby Mertens Sedgwick HS +58 130
T69 Jordan Friesen Inman HS +59 131
T69 Qayden Shepherd Sedgwick HS +59 131
71 Frank Wichert Hillsboro HS +60 132
T72 Chris McFrederick Sedgwick HS +62 134
T72 Aubrey Schumacher Elkhart HS +62 134
74 Eli Dalke Hillsboro HS +63 135
75 Jaden Grilliot Syracuse HS +65 137
76 Hap Waddell Marion HS +68 140