2018-2019 Nebraska Boys High School Golf Player Leaderboard Division - B

Tournament Info
Quail Run Golf Course
Columbus, NE
May 21, 2019 12:00 pm
Course Info
Par: 72
Slope: 121
Rating: 72.5
Yardage:
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Nebraska High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Luke Gutschewski Mount Michael Benedictine -1 71
2 Charles Zielinski Omaha Skutt Catholic +1 73
3 Bryce VunCannon Columbus Scotus +3 75
4 Reed Malleck York +4 76
5 Jayden Jones North Platte +6 78
6 Kasch Morrison North Platte +7 79
T7 Nolan Sughroue Adams Central +9 81
T7 Marcus Eriksen Northwest +9 81
T7 Tyler Welch Seward +9 81
T7 Nathan Sughroue Adams Central +9 81
11 John Pohlson Adams Central +10 82
T12 Crayten Cyza Alliance +11 83
T12 Andrew Paquette Beatrice +11 83
T12 Tanner Ruda North Platte +11 83
T12 Matthew Anderson Holdrege +11 83
T16 Cullen Buscher Bennington +12 84
T16 Patrick Kenney Bishop Neumann +12 84
T16 Lauren Thiele Bishop Neumann 2022 +12 84
T16 Nicholas Bohlen Adams Central +12 84
T16 Teague Stewart West Point-Beemer/Scribner-Snyder (WPBSS) +12 84
T16 Hayden Royal York +12 84
T22 Adam Cole Cozad +13 85
T22 Ty Wehrs Seward +13 85
T22 Brett Jelinek Northwest +13 85
T22 Brady Esch McCook +13 85
T22 Trenton Jurgens Beatrice +13 85
T27 Andrew Phillips North Platte +14 86
T27 Boston Pentico Bishop Neumann +14 86
T27 Hunter Royal York +14 86
T27 Cayden Jobman Sidney +14 86
T27 Tanner Walling Wayne +14 86
T27 Thane Waite Adams Central +14 86
T33 Kaleb Fullerton Omaha Skutt Catholic 2019 +15 87
T33 Brady Davis Cozad +15 87
T33 Bailey Amend Norris 2020 +15 87
T33 Elijah Comer Northwest +15 87
T33 Lindsey Thiele Bishop Neumann 2020 +15 87
T38 Jordan Hart Platteview +16 88
T38 Michael Faulkner Ralston +16 88
T38 Gavin Martin Bennington +16 88
T41 Avery Sturtz Douglas County West +17 89
T41 Jackson Prososki Bennington +17 89
T41 Joseph Huliska Omaha Skutt Catholic +17 89
T41 Jakeb Scherer Gothenburg +17 89
T45 Logan Thurber Norris +18 90
T45 Ty Bradley Bennington +18 90
T45 Bryant Jurgens Beatrice +18 90
T48 Finn Lucas North Platte +19 91
T48 Noah Briley Bishop Neumann +19 91
T48 Matthew Shalhoob Omaha Skutt Catholic +19 91
T48 Paul Keatts Bennington +19 91
T48 Jacob Engel Cozad +19 91
T53 Trevor Berry Chadron +20 92
T53 Dillon Geiser Cozad +20 92
T55 Tristan Bade Norris +21 93
T55 Marley Jensen York +21 93
T55 Brock Rowley Norris +21 93
T55 Logan Barenberg McCook +21 93
T55 Kaden Strubel Beatrice +21 93
60 William Mullin Omaha Skutt Catholic +22 94
61 Payton Craw McCook +23 95
T62 Braden Oliver Falls City +24 96
T62 Paul Cole Cozad +24 96
T62 Brandan Eckhardt McCook +24 96
T62 Nathaniel Gabel Norris +24 96
66 Joel Gray McCook +25 97
67 Andrew Sahling York +26 98
68 Logan Bockmann Northwest +28 100
T69 Brayden Cook Beatrice +30 102
T69 Luke Partusch Platteview +30 102
T71 Jace Mahoney Platteview +32 104
T71 Christian Jewell Platteview +32 104
73 Evan Kingston Platteview +38 110