2018-2019 Michigan Lp Boys High School Golf Player Leaderboard Division - 3 - Regional 13

Tournament Info
A-Ga-Ming Golf Resort
Sundance Course
Kewadin, MI
May 29, 2019 12:00 pm
Course Info
Par: 72
Slope: 127
Rating: 70.5
Yardage:
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Michigan Lp High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Pierce Morrissey Big Rapids -2 70
2 Zachary Gildner Cheboygan -1 71
T3 Owen Seay Big Rapids +4 76
T3 Trevor Woodard Big Rapids +4 76
5 Joshua Lavely Elk Rapids 2022 +5 77
T6 Jake Beaudoin Charlevoix +7 79
T6 Preston Ball Elk Rapids +7 79
T6 Luke Welch Big Rapids +7 79
T9 Jack Hawkins Elk Rapids +8 80
T9 Justin Horrocks Cheboygan +8 80
T11 Ethan Anderson Manistee +9 81
T11 Jayden O'Hagan Manistee +9 81
13 Bryan Pritchard Farwell +11 83
14 Adam Chittle St. Francis +12 84
T15 Brett Lilienthal Big Rapids +13 85
T15 Rocco Staszczak Manistee +13 85
17 Mitchell Kuzma Remus Chippewa Hills +14 86
18 Tommy Puetz St. Francis +16 88
T19 Thomas Quinn Reed City +17 89
T19 Jaden Lindle Cheboygan +17 89
T21 Tyler Ostrum Charlevoix +18 90
T21 Kaden Doyle Remus Chippewa Hills +18 90
T21 Kaleb Keathley McBain +18 90
T24 Gage Vowels Elk Rapids +19 91
T24 Gage Davis Grayling +19 91
T24 Kaleb Ketchum Clare +19 91
T24 Matthew Erhardt St. Francis +19 91
28 Cooper Anderson Kingsley +20 92
T29 Mitchell Emke Elk Rapids +21 93
T29 Gavin Barlow Kalkaska +21 93
31 Jake Jobin Houghton Lake +23 95
T32 Zach Duncan Grayling +25 97
T32 Mason Bush Reed City +25 97
T32 Scott Pavwoski Cheboygan +25 97
T35 Raven Winter Manistee +26 98
T35 Andrew Bliss St. Francis +26 98
T37 Fischer Morrison Reed City +27 99
T37 Jeffrey Carncross Farwell +27 99
T37 Ben Fitch Kalkaska +27 99
T40 Caleb Adamski Manistee +28 100
T40 Joey Matteucci St. Francis +28 100
T42 David Walsh Grayling +29 101
T42 Keaton Youker Kingsley +29 101
T42 Nichalos Spivey Farwell +29 101
T42 Spencer Evans Houghton Lake +29 101
46 Joseph Wade Benzie Central +30 102
T47 Kyle Hoffman Kingsley +31 103
T47 Kyle Barnes Houghton Lake +31 103
T47 Landen Wirtz Kalkaska +31 103
T50 Jesus Jimenez Grayling +32 104
T50 Alex Wirgan Reed City +32 104
T50 Chaz Davis Reed City +32 104
T50 Justin Birch Remus Chippewa Hills +32 104
T50 Tucker VanderVelde McBain +32 104
55 Jon Bell Kalkaska +33 105
T56 Jake Kennedy Benzie Central +34 106
T56 Ethan Lemmen Benzie Central +34 106
T56 Mitch Kuziel Grayling +34 106
T56 Aaron Jewell Cheboygan +34 106
T60 Ian Caron Houghton Lake +35 107
T60 Ryan Kendall Gladwin +35 107
T62 Jackson Bemis Charlevoix +36 108
T62 Keegan Chicilli Clare +36 108
64 Austen DeYoung Charlevoix +37 109
65 Noah Fiegel Remus Chippewa Hills +38 110
66 William Kelly Charlevoix +39 111
67 Jake Hamp Houghton Lake +40 112
T68 Masen Martell Kingsley +41 113
T68 Grant Otto Gladwin +41 113
70 Mitchell Duke Gladwin +42 114
T71 Justin Zietz Gladwin +45 117
T71 Spencer Rabourn Kalkaska +45 117
T73 Conner Yule Farwell +48 120
T73 Micheal Patterson Clare +48 120
75 Zach Pavlik Kingsley +50 122
76 Isaac Culp McBain +51 123
77 Caden Stuart Benzie Central +53 125
78 Zach Wernette Remus Chippewa Hills +54 126
T79 Drew Vana McBain +55 127
T79 Jacob Meekhof McBain +55 127
T81 Jaden Ketchum Clare +59 131
T81 Haden Rowley Gladwin +59 131
83 Drew Warsecke Benzie Central +61 133
84 Kaden Lewis Farwell +65 137
85 Ben Yob Clare +73 145