2018-2019 North Carolina Boys High School Golf Player Leaderboard Division - 2A West

Tournament Info
Glen Oaks Golf Club
Maiden, NC
May 6, 2019 12:00 pm
Course Info
Par: 72
Slope: 123
Rating: 72.0
Yardage:
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on North Carolina High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
T1 Bauer Galloway West Lincoln -1 71
T1 Quinton Metz Wilkes Central -1 71
3 Ian Trace Hendersonville E 72
T4 Kenan Lawing Maiden +1 73
T4 Max Cranford Fred T. Foard +1 73
T6 Jordan Sain Fred T. Foard +2 74
T6 Austin Alexander R.S. Central +2 74
8 Graham Phillips Brevard +4 76
T9 Lawson Harkey West Lincoln +5 77
T9 Connor Brown Shelby +5 77
T9 Carson Witherspoon Patton +5 77
T9 Maddox Whittington Hibriten +5 77
T9 Jack Carr Hendersonville +5 77
T14 Caleb Scott Ashe County +6 78
T14 Garrett Dawson Wilkes Central +6 78
T14 Alex Boone Pisgah +6 78
T17 Travis Watson Patton +7 79
T17 Samuel Mace East Burke +7 79
T17 Christian Bryant Hendersonville 2020 +7 79
T20 Holt Allison Newton Conover +8 80
T20 Nathan Smith Chase +8 80
T20 Bennett Swafford Franklin +8 80
T20 Jake Watson R.S. Central +8 80
T20 Connor Goforth Shelby +8 80
T25 Justin Pinkerton Chase +9 81
T25 Tanner Devlin Pisgah +9 81
T27 Stowe Rankin North Lincoln +11 83
T27 Chase Lackey North Lincoln +11 83
T27 Dillion Robinson Draughn +11 83
T30 Jacob Knox R.S. Central +12 84
T30 Zeke Sigmon Draughn +12 84
T32 CJ Edwards Patton +13 85
T32 Tanner Tucker Hibriten +13 85
T32 Kyle Kovalchuk North Lincoln +13 85
T35 Ramsey Coltrane West Lincoln +15 87
T35 Will Champion Shelby +15 87
T35 Jermey Morris North Lincoln +15 87
T35 Cade McConnel West Lincoln +15 87
T35 Ben Leonard Draughn +15 87
T40 Brock Byrd R.S. Central +16 88
T40 Riley Smith Chase +16 88
T40 Nash Benson Patton +16 88
T40 Tyler Harrell Franklin +16 88
T40 Levi Hord Hendersonville +16 88
T45 Nick McKinney North Lincoln +17 89
T45 Noah Vance Draughn +17 89
T45 Jacob Patton Ashe County +17 89
T45 Ben Busic Fred T. Foard +17 89
T49 Gavin Blankenship West Wilkes +18 90
T49 Hank Hardesty Brevard +18 90
T51 Jacob Wease Chase +19 91
T51 Jay Busic Fred T. Foard +19 91
T51 McCray Bright East Rutherford +19 91
T54 Cameron Lyons Smoky Mountain +20 92
T54 Matthew Case Brevard +20 92
T56 Luke Milligan Brevard +21 93
T56 Will Carpenter West Lincoln +21 93
T56 Gabe Cornett Draughn +21 93
T56 Luke Moody Smoky Mountain +21 93
T56 Landon Battle Wilkes Central +21 93
61 Drew Hayes Wilkes Central +22 94
T62 Jake Bentley Wilkes Central +23 95
T62 Jack Hinson Ashe County +23 95
64 Bryce Ledford Pisgah +24 96
65 Abram Justice Brevard +26 98
66 Steven Millis Hendersonville +27 99
67 Colton Clark Pisgah 2027 +28 100
68 Zach Abernathy Fred T. Foard +33 105
69 Connor Howell Ashe County +38 110
70 Nathan Hoyle Chase +40 112
71 Zachary Somers Ashe County +42 114
72 Harrison Seagle Patton +77 149