2019-2020 Iowa Boys High School Golf Player Leaderboard Division - 4A

Tournament Info
Tournament Club of Iowa
Polk City, IA
Oct 11, 2019 12:00 pm
Oct 12, 2019 9:00 am
Course Info
Par: 71
Slope: 135
Rating: 71.1
Yardage: 6516
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Iowa High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Dillon Burr Linn-mar High School 73 73 +4 146
T2 Nile Petersen George Washington High School 77 75 +10 152
T2 Jack Roemer Pleasant Valley High School 72 80 +10 152
4 John Boettcher Valley High School 77 76 +11 153
5 Jack Dumas Pleasant Valley High School 75 79 +12 154
6 Cole Davis Marshalltown High School 78 77 +13 155
7 Connor Van weelden Ames High School 79 77 +14 156
T8 Jake Calhoun Dowling Catholic High School 77 80 +15 157
T8 Brock Barnhart John F Kennedy High School 82 75 +15 157
10 Matthew O'brien Waukee Senior High School 75 83 +16 158
11 Jack Starr Waukee Senior High School 78 81 +17 159
12 Cooper Hanson Southeast Polk High School 82 79 +19 161
T13 Logan Barnes Southeast Polk High School 80 82 +20 162
T13 Calvin Mcneeley Southeast Polk High School 86 76 +20 162
T15 Tom Krapfl Indianola High School 76 87 +21 163
T15 Lucas Stedman Valley High School 81 82 +21 163
T17 Josh Nichols Waukee Senior High School 79 85 +22 164
T17 Noah Stenberg Ames High School 82 82 +22 164
T19 Nate Spear Burlington Community High School 83 82 +23 165
T19 Joe Hammer Ottumwa High School 79 86 +23 165
T19 Luke Meyer Cedar Falls High School 78 87 +23 165
T19 Jack Temme Valley High School 87 78 +23 165
T19 Will Yurgae Dowling Catholic High School 83 82 +23 165
T19 Jack Moody Cedar Falls High School 79 86 +23 165
T19 Sam Vertanen Ames High School 83 82 +23 165
T26 Logan Kinch Ankeny Centennial High School 84 82 +24 166
T26 Kevin Yang Cedar Falls High School 82 84 +24 166
28 Maxwell Tjoa Cedar Falls High School 83 84 +25 167
29 Kyle Neighbors George Washington High School 84 84 +26 168
T30 Wes Johnson Xavier High School 88 81 +27 169
T30 Ryan Webb Dowling Catholic High School 84 85 +27 169
T30 Drake Ellgren Ankeny Centennial High School 79 90 +27 169
T30 Corbin Walker Ankeny High School 88 81 +27 169
T30 Jonathan Saddoris Ankeny Centennial High School 86 83 +27 169
T35 Owen Sawyer Cedar Falls High School 87 83 +28 170
T35 Charlie Andrews Waukee Senior High School 83 87 +28 170
T37 Jack Winkel Ankeny Centennial High School 90 81 +29 171
T37 Andrew Freeman George Washington High School 87 84 +29 171
T37 Jason Hesner Southeast Polk High School 84 87 +29 171
T37 Jay Rathe Ames High School 82 89 +29 171
T41 Whit Haefner George Washington High School 87 85 +30 172
T41 Jai Mukraj Valley High School 83 89 +30 172
T41 Jack Wahman Southeast Polk High School 87 85 +30 172
T44 Jack Yurgae Dowling Catholic High School 86 87 +31 173
T44 Nathan Tillman Pleasant Valley High School 87 86 +31 173
T44 Mitch Nikulski Bettendorf High School 84 89 +31 173
T47 Connor Thorpe Ankeny Centennial High School 88 86 +32 174
T47 Jack Utsler Waukee Senior High School 89 85 +32 174
T47 Eli Stahl Valley High School 84 90 +32 174
T47 Matthew Schmit Xavier High School 92 82 +32 174
51 Clayton Nurre Xavier High School 86 89 +33 175
T52 Derek Peng Ames High School 85 91 +34 176
T52 Ryan Schmit Xavier High School 90 86 +34 176
T52 Jared Chmelka Valley High School 87 89 +34 176
T52 Adam Wagner Ankeny Centennial High School 91 85 +34 176
T52 Josh White John F Kennedy High School 88 88 +34 176
T57 John Cahalan Dowling Catholic High School 98 79 +35 177
T57 Charlie Steer Waukee Senior High School 92 85 +35 177
T57 Mitchell Wood Pleasant Valley High School 93 84 +35 177
60 David Schwartz Bettendorf High School 97 81 +36 178
61 Davis Stelzer Western Dubuque High School 96 84 +38 180
T62 Gannon Hall John F Kennedy High School 85 96 +39 181
T62 Gus Ferguson Cedar Falls High School 95 86 +39 181
T62 Reese Hayden Iowa City High School 87 94 +39 181
T62 Carter Clayberg Ames High School 87 94 +39 181
66 Keaton Thissen Assumption High School 94 88 +40 182
67 Alex Blackwell Pleasant Valley High School 91 92 +41 183
T68 Trent Mack Southeast Polk High School 92 92 +42 184
T68 Aj Corkery John F Kennedy High School 87 97 +42 184
T70 Jake Pensinger Bettendorf High School 94 91 +43 185
T70 Zach Berntgen Bettendorf High School 99 86 +43 185
72 Brady Shea John F Kennedy High School 91 95 +44 186
T73 Charlie Allen Xavier High School 92 95 +45 187
T73 Lucas Wood Pleasant Valley High School 98 89 +45 187
T75 Ben Blocklinger George Washington High School 97 92 +47 189
T75 Maurice Wynn Bettendorf High School 92 97 +47 189
T77 Tommy Buckwalter Bettendorf High School 102 89 +49 191
T77 Michael Glavan Xavier High School 101 90 +49 191
79 Brett Wegman Dowling Catholic High School 102 90 +50 192
80 Joseph Tauber George Washington High School 97 106 +61 203
81 Simeon Jauhiainen John F Kennedy High School 101 107 +66 208
- Drake Anderson Sioux City East 90 WD * - - *