2019-2020 Girls High School Golf Player Leaderboard

Tournament Info
Pinehurst No. 6 & Pinehurst No. 8 & Pinehurst No. 9
Pinehurst, NC
Aug 3, 2020 7:15 am
Aug 4, 2020 7:15 am
Aug 5, 2020 7:15 am
National Rankings
Powered by
National Partners

Stay up to date on High School Golf

*(Pi-1) - Pinehurst No. 6 | (Pi-2) - Pinehurst No. 8 | (Pi-3) - Pinehurst No. 9

Rank Player Name Team Name Grad Year Round 1 Round 2 Round 3 To Par Total Score
1 Loralie Cowart Georgia (CAR) 2021 70 (Pi-2) 74 (Pi-3) 72 (Pi-1) E 216
T2 Katie Stinchcomb Arizona (PIN) 2021 74 (Pi-2) 72 (Pi-3) 72 (Pi-1) +2 218
T2 Kirstin Angosta Nevada (BGO) 2023 80 (Pi-2) 70 (Pi-3) 68 (Pi-1) +2 218
4 Kamille Dimayuga California (TRO) 2021 71 (Pi-2) 74 (Pi-3) 76 (Pi-1) +5 221
T5 Kary Hollenbaugh Ohio (NAL) 2022 78 (Pi-2) 71 (Pi-3) 73 (Pi-1) +6 222
T5 Kelley Topiwala North Carolina (CCS) 2020 75 (Pi-2) 76 (Pi-3) 71 (Pi-1) +6 222
T7 Ella Stalvey South Carolina (BLY) 2023 78 (Pi-2) 73 (Pi-3) 74 (Pi-1) +9 225
T7 Riley Hamilton North Carolina (ROC) 2020 77 (Pi-2) 71 (Pi-3) 77 (Pi-1) +9 225
T7 Hannah Herbel North Dakota (CEN) 2023 74 (Pi-2) 79 (Pi-3) 72 (Pi-1) +9 225
T10 Arlynn Spence Florida (LLS) 79 (Pi-2) 74 (Pi-3) 73 (Pi-1) +10 226
T10 Rylie Cook Kansas (JHS) 2020 80 (Pi-2) 73 (Pi-3) 73 (Pi-1) +10 226
T10 Macie Burcham North Carolina (WCA) 2021 76 (Pi-2) 77 (Pi-3) 73 (Pi-1) +10 226
T10 Karlee Vardas South Carolina (LEX) 2021 72 (Pi-2) 78 (Pi-3) 76 (Pi-1) +10 226
14 Sydney Seigel Arizona (PIN) 2021 78 (Pi-2) 76 (Pi-3) 74 (Pi-1) +12 228
T15 Gabriella Tomanka Texas (GRP) 2020 75 (Pi-2) 78 (Pi-3) 76 (Pi-1) +13 229
T15 Allison Paik Rhode Island (TWS) 2020 77 (Pi-2) 78 (Pi-3) 74 (Pi-1) +13 229
T15 Anna Ritter Ohio (NAL) 2022 79 (Pi-2) 73 (Pi-3) 77 (Pi-1) +13 229
18 Macee Greenwood Montana (COR) 2022 78 (Pi-2) 75 (Pi-3) 77 (Pi-1) +14 230
T19 Rylie Rodriguez Texas (PRM) 2022 81 (Pi-2) 77 (Pi-3) 74 (Pi-1) +16 232
T19 Helena Noel Florida (TPA) 2021 80 (Pi-2) 80 (Pi-3) 72 (Pi-1) +16 232
21 Brenna Preap California (BRC) 2023 82 (Pi-2) 78 (Pi-3) 73 (Pi-1) +17 233
T22 Nicole Rallo Missouri (SJA) 2021 78 (Pi-2) 79 (Pi-3) 77 (Pi-1) +18 234
T22 Zoe Newell Arizona (IRR) 2023 76 (Pi-2) 77 (Pi-3) 81 (Pi-1) +18 234
T22 Mia Rallo Missouri (SJA) 2022 85 (Pi-2) 75 (Pi-3) 74 (Pi-1) +18 234
T22 Lexi Bennett South Carolina (LMA) 2021 86 (Pi-2) 76 (Pi-3) 72 (Pi-1) +18 234
T22 Ryan Flynn Nevada (TRU) 2022 78 (Pi-2) 77 (Pi-3) 79 (Pi-1) +18 234
27 Carolyn Fuller Arizona (PIN) 2023 79 (Pi-2) 73 (Pi-3) 83 (Pi-1) +19 235
28 Raina Ports Arizona (IRR) 2022 76 (Pi-2) 82 (Pi-3) 78 (Pi-1) +20 236
29 Madison Spiess Ohio (NAL) 2021 88 (Pi-2) 69 (Pi-3) 80 (Pi-1) +21 237
30 Anna Coccia Ohio (NAL) 2023 84 (Pi-2) 80 (Pi-3) 74 (Pi-1) +22 238
T31 Elizabeth Lohbauer North Carolina (CXM) 2021 83 (Pi-2) 80 (Pi-3) 76 (Pi-1) +23 239
T31 Kyla Wilde Arizona (PIN) 2021 88 (Pi-2) 71 (Pi-3) 80 (Pi-1) +23 239
T33 Jessica Aguirre Texas (GRP) 2020 80 (Pi-2) 81 (Pi-3) 79 (Pi-1) +24 240
T33 Carla kay Hickam Tennessee (NPC) 2021 81 (Pi-2) 78 (Pi-3) 81 (Pi-1) +24 240
T33 Cybil Stillson Indiana (NRT) 2022 82 (Pi-2) 82 (Pi-3) 76 (Pi-1) +24 240
T33 Caroline Hawkins South Carolina (BLY) 2025 83 (Pi-2) 79 (Pi-3) 78 (Pi-1) +24 240
T33 Hannah Ports Arizona (IRR) 2022 82 (Pi-2) 84 (Pi-3) 74 (Pi-1) +24 240
38 Isabella Dolan Florida (SHP) 2022 78 (Pi-2) 82 (Pi-3) 81 (Pi-1) +25 241
T39 Kaydi Rhodes Missouri (JCK) 2022 85 (Pi-2) 78 (Pi-3) 79 (Pi-1) +26 242
T39 Logan Allen Nevada (BGO) 2022 84 (Pi-2) 76 (Pi-3) 82 (Pi-1) +26 242
T39 Kassidy Hull Missouri (ELD) 2021 85 (Pi-2) 80 (Pi-3) 77 (Pi-1) +26 242
T42 Becca Connolly North Carolina (RJR) 2020 81 (Pi-2) 76 (Pi-3) 86 (Pi-1) +27 243
T42 Madison lynn Dixon South Carolina (BSP) 2023 77 (Pi-2) 83 (Pi-3) 83 (Pi-1) +27 243
T42 Julia Zigrossi New York (SPN) 2023 83 (Pi-2) 76 (Pi-3) 84 (Pi-1) +27 243
T45 Anna Krieger Minnesota (BRA) 2021 83 (Pi-2) 83 (Pi-3) 78 (Pi-1) +28 244
T45 Celia Schrecker Arizona (IRR) 2022 82 (Pi-2) 84 (Pi-3) 78 (Pi-1) +28 244
T45 Madison Holmes Arkansas (PAR) 2021 87 (Pi-2) 79 (Pi-3) 78 (Pi-1) +28 244
48 Mary grace Dunigan Pennsylvania (UNI) 2023 88 (Pi-2) 79 (Pi-3) 78 (Pi-1) +29 245
T49 Jaycee Rhodes Minnesota (EST) 2020 81 (Pi-2) 79 (Pi-3) 86 (Pi-1) +30 246
T49 Reagan Robinson Tennessee (FRY) 2023 84 (Pi-2) 85 (Pi-3) 77 (Pi-1) +30 246
T49 Emily St. aubin North Dakota (SBO) 2021 89 (Pi-2) 80 (Pi-3) 77 (Pi-1) +30 246
52 Noelle Jensen Florida (BCR) 2022 82 (Pi-2) 83 (Pi-3) 82 (Pi-1) +31 247
T53 Reeya Patel Florida (LKW) 2021 87 (Pi-2) 80 (Pi-3) 82 (Pi-1) +33 249
T53 Kyra Venne Minnesota (ERI) 2021 88 (Pi-2) 81 (Pi-3) 80 (Pi-1) +33 249
T53 Lucy Newell Arizona (IRB) 2025 85 (Pi-2) 81 (Pi-3) 83 (Pi-1) +33 249
56 Emma Hester Arkansas (SHS) 2022 92 (Pi-2) 81 (Pi-3) 77 (Pi-1) +34 250
T57 Riya Modak North Carolina (CXM) 2021 83 (Pi-2) 84 (Pi-3) 84 (Pi-1) +35 251
T57 Sarah Meral Louisiana (SSA) 2022 86 (Pi-2) 83 (Pi-3) 82 (Pi-1) +35 251
59 Gianna Marretti Nevada (BGO) 2021 88 (Pi-2) 83 (Pi-3) 81 (Pi-1) +36 252
T60 Elizabeth Madden South Carolina (BLY) 2022 87 (Pi-2) 85 (Pi-3) 83 (Pi-1) +39 255
T60 Kimberly Tsai Tennessee (HOU) 2021 85 (Pi-2) 86 (Pi-3) 84 (Pi-1) +39 255
62 Hailey Ellis North Carolina (CXM) 2020 91 (Pi-2) 82 (Pi-3) 83 (Pi-1) +40 256
T63 Emma grace Messenger Texas (LPC) 2020 88 (Pi-2) 82 (Pi-3) 87 (Pi-1) +41 257
T63 Charlotte Scully Pennsylvania (UNI) 2021 88 (Pi-2) 82 (Pi-3) 87 (Pi-1) +41 257
T63 Ella Cress Tennessee (NPC) 2022 89 (Pi-2) 86 (Pi-3) 82 (Pi-1) +41 257
T66 Emma Kirvan Illinois (NPN) 2021 89 (Pi-2) 89 (Pi-3) 81 (Pi-1) +43 259
T66 Taylor Tanpoco Nevada (BGO) 2022 91 (Pi-2) 81 (Pi-3) 87 (Pi-1) +43 259
T68 Izzy Olson Minnesota (BRA) 2023 92 (Pi-2) 86 (Pi-3) 84 (Pi-1) +46 262
T68 Maria Farnum Wyoming (THB) 2021 91 (Pi-2) 87 (Pi-3) 84 (Pi-1) +46 262
T70 Hannah Sirkin Texas (GRP) 2021 88 (Pi-2) 87 (Pi-3) 88 (Pi-1) +47 263
T70 Delia Parker South Carolina (GMC) 2021 88 (Pi-2) 88 (Pi-3) 87 (Pi-1) +47 263
72 Roycee Southerland Nevada (BGO) 2022 86 (Pi-2) 84 (Pi-3) 94 (Pi-1) +48 264
73 Taylor Sargent West Virginia (CAB) 2023 91 (Pi-2) 94 (Pi-3) 80 (Pi-1) +49 265
T74 Kiley Allen Texas (GON) 2020 88 (Pi-2) 90 (Pi-3) 88 (Pi-1) +50 266
T74 Audrey Jackson Texas (GRP) 2022 90 (Pi-2) 89 (Pi-3) 87 (Pi-1) +50 266
T74 Gwynnie Lee Ohio (NAL) 2020 91 (Pi-2) 88 (Pi-3) 87 (Pi-1) +50 266
T77 Fei Rosebro Virginia (VER) 2022 87 (Pi-2) 93 (Pi-3) 88 (Pi-1) +52 268
T77 Cooper Knarr Montana (BOZ) 2021 90 (Pi-2) 86 (Pi-3) 92 (Pi-1) +52 268
T79 Lauren Pleiman Arkansas (BEN) 2023 91 (Pi-2) 95 (Pi-3) 84 (Pi-1) +54 270
T79 Alexis Gonzalez Louisiana (SMA) 2021 91 (Pi-2) 92 (Pi-3) 87 (Pi-1) +54 270
81 Avery Hill Texas (FWC) 2021 88 (Pi-2) 94 (Pi-3) 89 (Pi-1) +55 271
T82 Lexi Pelle Arizona (PIN) 2021 95 (Pi-2) 89 (Pi-3) 88 (Pi-1) +56 272
T82 Mikaela Ikeda Washington (SAM) 2020 91 (Pi-2) 90 (Pi-3) 91 (Pi-1) +56 272
84 Abby Schmidt North Dakota (SMC) 2020 100 (Pi-2) 91 (Pi-3) 82 (Pi-1) +57 273
85 Ava Olson North Dakota (DAV) 2022 96 (Pi-2) 94 (Pi-3) 84 (Pi-1) +58 274
T86 Makenna Brown Arizona (IRR) 2022 92 (Pi-2) 100 (Pi-3) 83 (Pi-1) +59 275
T86 Sarah Brenneman Indiana (NOB) 2021 95 (Pi-2) 90 (Pi-3) 90 (Pi-1) +59 275
T86 Samantha Spielman Wyoming (SHE) 2023 90 (Pi-2) 95 (Pi-3) 90 (Pi-1) +59 275
89 Karissa Tranas Wyoming (THB) 2021 101 (Pi-2) 93 (Pi-3) 82 (Pi-1) +60 276
90 Colby Reeder Maryland (WAL) 2021 91 (Pi-2) 100 (Pi-3) 87 (Pi-1) +62 278
91 Jayden Bates New Mexico (SPX) 2021 99 (Pi-2) 94 (Pi-3) 88 (Pi-1) +65 281
92 Annika Reierson Minnesota (DEL) 2020 95 (Pi-2) 94 (Pi-3) 93 (Pi-1) +66 282
93 Leah Herbel North Dakota (CEN) 2023 105 (Pi-2) 86 (Pi-3) 92 (Pi-1) +67 283
94 Alaina Kubo Texas (GRP) 2022 95 (Pi-2) 97 (Pi-3) 93 (Pi-1) +69 285
T95 Molly Evanko Pennsylvania (UNI) 2021 103 (Pi-2) 96 (Pi-3) 94 (Pi-1) +77 293
T95 Kaitlyn Ferrer Pennsylvania (UNI) 2023 103 (Pi-2) 96 (Pi-3) 94 (Pi-1) +77 293
97 Kate Crawford North Carolina (CXM) 2023 100 (Pi-2) 99 (Pi-3) 95 (Pi-1) +78 294
T98 Darby Barstad Wyoming (THB) 2022 102 (Pi-2) 105 (Pi-3) 95 (Pi-1) +86 302
T98 Kaylee Jewkes Arizona (IRB) 2021 102 (Pi-2) 103 (Pi-3) 97 (Pi-1) +86 302
100 Grace Maclaughlin Tennessee (FRY) 2023 110 (Pi-2) 96 (Pi-3) 109 (Pi-1) +99 315
101 Joceline Paez South Carolina (BLY) 2022 113 (Pi-2) 114 (Pi-3) 108 (Pi-1) +119 335
102 Arilyn Johnson Wyoming (THB) 2021 123 (Pi-2) 118 (Pi-3) 101 (Pi-1) +126 342
103 Hailey Westbrook Wyoming (THB) 2023 120 (Pi-2) 118 (Pi-3) 110 (Pi-1) +132 348
- Trynity Herzog Nevada (WEL) WD * * * - - *
- Morgan Santaguida Pennsylvania (UNI) 2021 WD * - - *