2019-2020 Illinois Boys High School Golf Player Leaderboard Division - 1A - Mt. Sterling

Tournament Info
Rolling Green Country Club
Arlington Heights, IL
Oct 14, 2019 12:00 pm
Course Info
Par: 72
Slope: 113
Rating: 70.9
Yardage: 6264
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Illinois High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
T1 Walker Peoria Christian +2 74
T1 Drew Hall Taylor Ridge (Rockridge) +2 74
T1 Weston Walker Peoria Christian +2 74
T1 Hall Taylor Ridge (Rockridge) +2 74
T5 Jeremy Ott Brimfield +4 76
T5 Ott Brimfield +4 76
T7 Richie Waverly +6 78
T7 Dain Richie Waverly +6 78
T7 Arnold Liberty +6 78
T7 Cole Hopping Rushville (R-Industry) +6 78
T7 Hopping Rushville (R-Industry) +6 78
T7 Blake Arnold Liberty +6 78
T13 Drew Coleman Rock Island Alleman +8 80
T13 Coleman Rock Island Alleman +8 80
T13 Lofgren Rock Island Alleman +8 80
T13 Luke Lofgren Rock Island Alleman 2021 +8 80
T17 Welch Sherrard +9 81
T17 Thomas Bumann Cambridge +9 81
T17 Brennan Welch Sherrard +9 81
T17 Bumann Cambridge +9 81
T21 Andrew Jacksonville (Routt) +10 82
T21 Eli Andrew Jacksonville (Routt) +10 82
T23 O'neill Taylor Ridge (Rockridge) +11 83
T23 Sam Herman Raymond (Lincolnwood) +11 83
T23 Aj Shoemaker Rock Island Alleman +11 83
T23 Dan O'neill Taylor Ridge (Rockridge) +11 83
T23 Evan Earl Sherrard +11 83
T23 Earl Sherrard +11 83
T23 Wheeler Jacksonville (Westfair) +11 83
T23 Herman Raymond (Lincolnwood) +11 83
T23 Shoemaker Rock Island Alleman +11 83
T23 Jadon Wheeler Jacksonville (Westfair) +11 83
T33 Connor Hughes Camp Point (Central) +12 84
T33 Hughes Camp Point (Central) +12 84
T35 Cox Peoria Christian +13 85
T35 Daniel Brimfield +13 85
T35 Quinn Cox Peoria Christian +13 85
T35 Lucas Daniel Brimfield +13 85
T39 Greenman Cambridge +14 86
T39 Holst Orion +14 86
T39 Bill Bumann Cambridge +14 86
T39 Reece Holst Orion +14 86
T39 Ganon Greenman Cambridge +14 86
T44 Nate Brockmeyer Raymond (Lincolnwood) +15 87
T44 Dane Pfeiferling Hamilton +15 87
T44 Brockmeyer Raymond (Lincolnwood) +15 87
T44 Griffin Vanwinkle Pittsfield +15 87
T44 Vanwinkle Pittsfield +15 87
T44 Pfeiferling Hamilton +15 87
T50 Jackson Murphy Carthage (Illini West) +16 88
T50 Murphy Carthage (Illini West) +16 88
T50 Teel Glasford (Illini Bluffs) +16 88
T50 Colton Teel Glasford (Illini Bluffs) +16 88
T50 Charlie Jessup Auburn +16 88
T50 Jessup Auburn +16 88
T56 Jack Janssen Rock Island Alleman +17 89
T56 Martin Mason City (Illini Central) +17 89
T56 Janssen Rock Island Alleman +17 89
T56 Taylor Peoria Christian +17 89
T56 Calvin Peterson Williamsfield +17 89
T56 Brock Taylor Peoria Christian +17 89
T56 Ethen Siglock Carlinville +17 89
T56 Siglock Carlinville +17 89
T56 Ty Wilkinson Henry (H-Senachwine) +17 89
T56 Wilkinson Henry (H-Senachwine) +17 89
T56 Carter Martin Mason City (Illini Central) +17 89
T67 Tilson Peoria Christian +18 90
T67 Wyatt Moriarity PCeaomribariCdhgreistian +18 90
T67 Braden Tilson Peoria Christian +18 90
T67 Kyle Abraham Pleasant Plains +18 90
T67 Abraham Pleasant Plains +18 90
T67 Moriarity PCeaomribariCdhgreistian +18 90
T73 Charlie Hemmer Peoria Christian +19 91
T73 Isaac Anderson Jacksonville (Routt) +19 91
T73 West Barry (Western) +19 91
T73 Smith Petersburg (PORTA) +19 91
T73 Davis Mt. Pulaski +19 91
T73 Henry Kufa Carlinville +19 91
T73 Joseph Davis Mt. Pulaski +19 91
T73 Lucas Smith Petersburg (PORTA) +19 91
T73 Grayson Tedrow Payson (Seymour) +19 91
T73 Anderson Jacksonville (Routt) +19 91
T73 Kufa Carlinville +19 91
T73 Tedrow Payson (Seymour) +19 91
T73 Rilee West Barry (Western) 2020 +19 91
T73 Hemmer Peoria Christian +19 91
T87 Nick Finch Hamilton +20 92
T87 Tyler Smith Auburn 2022 +20 92
T87 Harkey Sherrard +20 92
T87 Jaeger Harkey Sherrard +20 92
T87 Finch Hamilton +20 92
T87 Smith Auburn +20 92
T93 Fratzke Sherrard +21 93
T93 Hammel Hamilton +21 93
T93 Fornoff Havana +21 93
T93 Larson Williamsfield +21 93
T93 Austin Fratzke Sherrard +21 93
T93 Austin Larson Williamsfield +21 93
T93 Ty Fornoff Havana +21 93
T93 Peterson Williamsfield +21 93
T93 Drake Hammel Hamilton +21 93
T93 Lorin Peterson Williamsfield +21 93
T103 Eeten Glasford (Illini Bluffs) +22 94
T103 Blake Wynn Sherrard +22 94
T103 Ben Hollis Hamilton +22 94
T103 Zach Eeten Glasford (Illini Bluffs) +22 94
T103 Hollis Hamilton +22 94
T103 Wynn Sherrard +22 94
T109 Ryley Marko Virden (North Mac) +23 95
T109 T.j. Reel Pittsfield +23 95
T109 Wiley Hart Cambridge +23 95
T109 Reel Pittsfield +23 95
T109 Ben Krause Concord (Triopia) +23 95
T109 Marko Virden (North Mac) +23 95
T109 Braxton Schmedeke Raymond (Lincolnwood) +23 95
T109 Krause Concord (Triopia) +23 95
T109 Hart Cambridge +23 95
T109 Schmedeke Raymond (Lincolnwood) +23 95
T119 Massimo Polistina Williamsville +24 96
T119 Grant Wisdom Concord (Triopia) +24 96
T119 Klayton Komnick Auburn +24 96
T119 Polistina Williamsville +24 96
T119 Wisdom Concord (Triopia) +24 96
T119 Komnick Auburn +24 96
T119 Bishop Roberts Augusta (Southeastern) +24 96
T126 Taylor Rock Island Alleman +25 97
T126 Billy Taylor Rock Island Alleman +25 97
T126 Kyle Hoffman Brimfield +25 97
T126 Mckinney Mendon (Unity) +25 97
T126 Walker Mckinney Mendon (Unity) +25 97
T126 Kavish Auburn +25 97
T126 Hoffman Brimfield +25 97
T126 Logan Kavish Auburn +25 97
T134 Tomhave Pittsfield +26 98
T134 Cade Tomhave Pittsfield +26 98
T136 Devin Brown Raymond (Lincolnwood) +27 99
T136 Brown Raymond (Lincolnwood) +27 99
T136 Kase Renken Mason City (Illini Central) +27 99
T136 Renken Mason City (Illini Central) +27 99
T136 Euson Greenview +27 99
T136 Gordie Euson Greenview +27 99
T142 Brody Wills Glasford (Illini Bluffs) +28 100
T142 Ryan Hagerty Williamsfield +28 100
T142 Nic Nanninga Augusta (Southeastern) +28 100
T142 Hagerty Williamsfield +28 100
T142 Nanninga Augusta (Southeastern) +28 100
T147 Drew Bryant Brimfield +29 101
T147 Rogers Galva +29 101
T147 Brinkman Rock Island Alleman +29 101
T147 Trey Rogers Galva +29 101
T147 Morgan Smith Rushville (R-Industry) +29 101
T147 Smith Rushville (R-Industry) +29 101
T147 Bryant Brimfield +29 101
T147 Noah Brinkman Rock Island Alleman +29 101
T155 Evan Wynee Monmouth (United) +30 102
T155 Roberts Augusta (Southeastern) +30 102
T155 Landen Roberts Augusta (Southeastern) +30 102
T155 Wynee Monmouth (United) +30 102
T159 Nix Jacksonville (Routt) +31 103
T159 Waylon Courson Williamsfield +31 103
T159 Sam Nix Jacksonville (Routt) +31 103
T159 Levi Moon Brimfield +31 103
T159 Moon Brimfield +31 103
T159 Courson Williamsfield +31 103
T165 Liam Davidsmeyer Pittsfield +32 104
T165 Davidsmeyer Pittsfield +32 104
T167 Mcclintock Glasford (Illini Bluffs) +34 106
T167 Glick Augusta (Southeastern) +34 106
T167 Tanner Mcclintock Glasford (Illini Bluffs) +34 106
T167 Harness Hamilton +34 106
T167 Dalton Wills Glasford (Illini Bluffs) +34 106
T167 Wills Glasford (Illini Bluffs) +34 106
T167 Cole Glick Augusta (Southeastern) +34 106
T167 Andrew Harness Hamilton +34 106
T175 Reece Conway Auburn +35 107
T175 Conway Auburn +35 107
T175 Will Jenkins Raymond (Lincolnwood) +35 107
T175 Lawson Merideth Augusta (Southeastern) +35 107
T175 Jenkins Raymond (Lincolnwood) +35 107
T175 Merideth Augusta (Southeastern) +35 107
T181 Baine Edwards Hartsburg (H-Emden) +36 108
T181 Abe Welbourne Pittsfield +36 108
T181 Welbourne Pittsfield +36 108
T181 Hayden Gresham Pittsfield +36 108
T181 Gresham Pittsfield +36 108
T181 Edwards Hartsburg (H-Emden) +36 108
T187 Baldwin Havana +38 110
T187 Jacob Baldwin Havana +38 110
T187 Marion Peoria Christian +38 110
T187 Kristian Marion Peoria Christian +38 110
T191 Boesdorfer PAeuobruiarnChristian +40 112
T191 Kyle Nimrick Cambridge +40 112
T191 Luke Boesdorfer PAeuobruiarnChristian +40 112
T191 Nimrick Cambridge +40 112
T195 Huene Glasford (Illini Bluffs) +41 113
T195 Noah Huene Glasford (Illini Bluffs) +41 113
T195 Drew Dixon Hartsburg (H-Emden) +41 113
T195 Dixon Hartsburg (H-Emden) +41 113
T199 Reneau Hamilton +42 114
T199 Justin Reneau Hamilton +42 114
T201 Malavolti Henry (H-Senachwine) +45 117
T201 Ayden Malavolti Henry (H-Senachwine) +45 117
T203 Pyles Varna (Midland) +46 118
T203 Gavin Pyles Varna (Midland) +46 118
T203 Graham Raymond (Lincolnwood) +46 118
T203 Michael Graham Raymond (Lincolnwood) +46 118
T207 Varela Jacksonville (Routt) +48 120
T207 Joe Varela Jacksonville (Routt) +48 120
T209 Faulkner Elmwood +49 121
T209 Lune Brimfield +49 121
T209 Reid Lune Brimfield +49 121
T209 Anthony Faulkner Elmwood +49 121
T213 Chase Howell Williamsfield +57 129
T213 Howell Williamsfield +57 129
T215 Daniels Augusta (Southeastern) +61 133
T215 Judd Daniels Augusta (Southeastern) +61 133