2020-2021 Wisconsin Boys High School Golf Player Leaderboard Division - 2- Black River Falls Sectional

Tournament Info
Skyline Golf Course
Black River Falls, WI
Jun 1, 2021 12:00 pm
Course Info
Par: 72
Slope: 132
Rating: 71.9
Yardage: 6344
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Wisconsin High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Trent Meyer Northwestern E 72
2 Mike Antonelli Black River Falls +1 73
3 Jacob Hall Osceola +3 75
T4 Kaeden Nomm Lakeland Union +4 76
T4 Evan Anderson Black River Falls +4 76
T4 Ben Biskupski McDonell Catholic/Regis +4 76
7 Caden Skelding Black River Falls +8 80
T8 Sawyer Schmidt Gale-Ettrick-Trempealeau +9 81
T8 Braeden Resnick Rice Lake +9 81
T8 Matt Haggart Lakeland Union +9 81
T11 Cody Olson Lakeland Union +10 82
T11 Isaac Welle Baldwin-Woodville +10 82
T11 Ethan Hall Osceola +10 82
T14 Caleb Heckel Medford +11 83
T14 Andrew Bauer McDonell Catholic/Regis +11 83
T14 Blu Anderson Amery +11 83
T17 Owen Rozeboom Saint Croix Central +12 84
T17 Jack Rubo Lakeland Union +12 84
T19 Trey Wittenberg Ellsworth +13 85
T19 Nick Mueller Saint Croix Central +13 85
T21 Jacob Sanders Saint Croix Central +14 86
T21 Mason Truax Gale-Ettrick-Trempealeau +14 86
23 Connor Lingen Medford +15 87
T24 Chandler Sonsalla Arcadia +16 88
T24 Aaron Mork Amery +16 88
T24 Matt Mueller Saint Croix Central +16 88
T24 Davin Hauck Rice Lake +16 88
T24 Dillon Scheufeli Northwestern +16 88
T24 Garrett Swan Spooner +16 88
T24 Liam Corbin Spooner +16 88
T31 Cole Sobotta Arcadia +17 89
T31 Leif Anderson Amery +17 89
T33 Ryan Boeseneiler Saint Croix Central +18 90
T33 Nolan John Neillsville/Loyal +18 90
T33 Mason Wegner Osceola +18 90
T33 Isaac Petersilka McDonell Catholic/Regis +18 90
T37 Bryce Priem Northwestern +19 91
T37 Teag Wagner Lakeland Union +19 91
T37 Vincent Greene Amery +19 91
T37 Sid Halvorsen Arcadia +19 91
T41 Gibson Walsh Hayward +21 93
T41 Zack Mickelson Barron +21 93
T41 Ethan Oricchio Ellsworth +21 93
T41 John Johnson Northwestern +21 93
T41 Cole Noreen Columbus Catholic/Spencer +21 93
T46 Bergen Resnick Rice Lake +22 94
T46 Jace Burch Spooner +22 94
T48 August Lang Somerset +23 95
T48 Nick White Ellsworth +23 95
T50 Brady Johannes Spooner +24 96
T50 Christopher Wagner Gale-Ettrick-Trempealeau +24 96
T52 Ty Zeller Spooner +25 97
T52 Caden Amidon Altoona +25 97
T52 Josh Brickner McDonell Catholic/Regis +25 97
T55 Ryan Blair Osceola +26 98
T55 Gus Degitz Northwestern +26 98
T55 Vinny Young Ellsworth +26 98
T55 Bryce Brettingen Rice Lake +26 98
T59 Isaac Brenner Stanley-Boyd +27 99
T59 Carter Pronschinske Arcadia +27 99
T59 Wyatt Madvig Black River Falls +27 99
T62 Nick Krueger Northland Pines +28 100
T62 Chase Knutson Barron +28 100
T62 Hunter Westerberg Ellsworth +28 100
T65 Carter Grill McDonell Catholic/Regis +29 101
T65 Carson Tomesh Rice Lake +29 101
67 Dustin Klonecki Arcadia +30 102
68 Caleb Lightfoot Gale-Ettrick-Trempealeau +32 104
69 Boden Bratberg Gale-Ettrick-Trempealeau +33 105
70 Jackson Harkner Black River Falls +35 107
71 Trevor Hinz Amery +37 109
72 Mateo Gaglio Osceola +40 112