2020-2021 Michigan Lp Boys High School Golf Player Leaderboard Division - 2 - Regional 9

Tournament Info
The Golf Club of Coldwater
Coldwater, MI
Jun 2, 2021 12:00 pm
Course Info
Par: 72
Slope: 132
Rating: 70.8
Yardage: 6358
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Michigan Lp High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Ryan Guzzo St Joseph E 72
2 Collin Mclane Marshall +1 73
T3 Bryce Wheeler Richland Gull Lake +2 74
T3 Harrison Chapman Marshall +2 74
5 Garret Hoard Richland Gull Lake +6 78
6 Jett Galloway Coldwater +8 80
T7 Ty Peet Battle Creek Harper Creek +9 81
T7 Hayden Goodman Sturgis +9 81
T7 Adam Collins Stevensville Lakeshore +9 81
T10 Matthew Mckeel Niles +11 83
T10 Luke Petee Mason +11 83
T10 Nathan Marohn Stevensville Lakeshore +11 83
T10 Jacob Marohn Stevensville Lakeshore +11 83
T10 Ryne Petersen Battle Creek Pennfield +11 83
T15 Peyton Ried Mason +12 84
T15 Zach Collard Richland Gull Lake +12 84
T15 Austin Sanford Sturgis +12 84
T15 Aiden Cheyne Charlotte +12 84
T15 Peter Strickler St Joseph +12 84
T15 Jack Monaghan Eaton Rapids +12 84
T21 Ethan Cox Vicksburg +13 85
T21 Ben Szabo Richland Gull Lake +13 85
T21 Carson Mills Mason +13 85
T21 Talan Eberts Coldwater +13 85
T25 Treyjen Keim Stevensville Lakeshore +14 86
T25 Isaac Anuszkiewicz Jackson Northwest +14 86
T25 Cameron Dirlam St Joseph +14 86
T25 Collin Moore Mason +14 86
T25 George Pullen Niles +14 86
T30 Landen Thompson Stevensville Lakeshore +15 87
T30 Gregory Walker Eaton Rapids +15 87
T30 Devin Bentley Paw Paw +15 87
T30 Kyle Sheppard Coldwater +15 87
T34 Evan Bruckner Niles +16 88
T34 Eric Bonser Parma Western +16 88
T34 Devin Kalis Jackson Northwest +16 88
T34 Ethan Bond Mason +16 88
T34 Josiah Mcclelland Vicksburg +16 88
T34 Luke Malocha Vicksburg +16 88
40 Graeme Herald Sturgis +17 89
T41 Aidan Mccue Edwardsburg +18 90
T41 Mitchell Bair-pollard Battle Creek Harper Creek +18 90
T41 Charles Uzelac St Joseph +18 90
T41 Logan Baum Parma Western +18 90
T41 Kiley Chrisman Richland Gull Lake +18 90
T46 Ben Stambaugh Charlotte +19 91
T46 Gavin Liggett Battle Creek Pennfield +19 91
T48 Mason Crist Edwardsburg +20 92
T48 Zach Arrans St Joseph +20 92
T48 Aiden Krueger Niles +20 92
T51 Tyler Richard Jackson Northwest +21 93
T51 Brayden Goss Marshall +21 93
T51 Alex Phebus Parma Western +21 93
T51 Benny Miller Paw Paw +21 93
T55 Kyle Campbell Vicksburg +22 94
T55 Sam Dietsch Parma Western +22 94
T55 Carter Wong Battle Creek Pennfield +22 94
T58 Ethan Emenaker Edwardsburg +23 95
T58 Logan Murphy Marshall +23 95
T58 Jake Bradley Parma Western +23 95
61 Garron Gahan Three Rivers +24 96
T62 Bradon Ellis Eaton Rapids +25 97
T62 Trey Orr Eaton Rapids +25 97
64 Cody Beard Battle Creek Harper Creek +26 98
T65 Gage Grafton Battle Creek Pennfield +27 99
T65 Charlie Frost Sturgis +27 99
T65 Andrew Taylor Charlotte +27 99
T68 Nicholas White Eaton Rapids +28 100
T68 Brenden Muessig Paw Paw +28 100
T68 Carson Manfred Edwardsburg +28 100
T71 Nick Melville Three Rivers +29 101
T71 Owen Sampson Three Rivers +29 101
T73 Parker Denney Battle Creek Harper Creek +30 102
T73 Luc Vander hulst Sturgis +30 102
T73 Jacob Swartz Jackson Northwest +30 102
T73 Andrew Kurowski Edwardsburg +30 102
T77 Carson Kohler Charlotte +31 103
T77 Greg Wallace Marshall +31 103
T77 Brady Arver Coldwater +31 103
T80 Wyatt Glenn Vicksburg +33 105
T80 Brenden Borowy Jackson Northwest +33 105
T80 Caleb Quake Three Rivers +33 105
T83 Kendrick Brown Paw Paw +34 106
T83 Kyle Wood Battle Creek Pennfield +34 106
T85 Kade Delinski Niles +36 108
T85 Nicholas Behnke Battle Creek Harper Creek +36 108
T85 Steven Covell Coldwater +36 108
88 Kaden Ratering Three Rivers +37 109
89 Cody Culver Charlotte +38 110
90 Tyler Klett Paw Paw +48 120