2021-2022 Massachusetts Boys High School Golf Player Leaderboard Division - South Division 3

Tournament Info
Foxborough Country Club
Foxboro, MA
Oct 18, 2021 12:00 pm
Course Info
Par: 72
Slope: 128
Rating: 70.6
Yardage: 6315
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Massachusetts High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Colin Spencer Mashpee -1 71
2 Gary Taraian Seekonk +5 77
T3 Emma Abramson Sandwich +6 78
T3 Jack Spencer Mashpee +6 78
5 Caden Capaldo Joseph Case +7 79
T6 Benjamin Sirois Bristol-Plymouth +10 82
T6 John Halpin Abington +10 82
T8 Thomas Hurley Sandwich 2023 +11 83
T8 Nick Bendavid Martha’s Vineyard +11 83
T8 Jake Glasgow Martha’s Vineyard +11 83
T8 James Murray Sandwich +11 83
T12 Owen Surrette Bourne +12 84
T12 Jack Carstensen St. John Paul II +12 84
T12 Mitchell Norkevicius Sandwich +12 84
15 Tim Adams St. John Paul II +13 85
T16 Griffen Kelly Bourne +14 86
T16 Benjamin Halunen Sturgis-West +14 86
T16 Landon Him Bristol-Plymouth +14 86
T16 Jack Stone Mashpee +14 86
T20 Hunter Grafton Abington +15 87
T20 Cam Napior Martha’s Vineyard +15 87
T22 Mya Murphy Sturgis-West +16 88
T22 Richard Combra Martha’s Vineyard +16 88
T24 Tyler Pino Sandwich +17 89
T24 Ryan Harding Martha’s Vineyard +17 89
T24 Adam Schwager Sandwich +17 89
T24 Ky Princi Norwell +17 89
T24 Casey Huse Monomoy +17 89
T24 Jason Metters Monomoy +17 89
T24 Griffin Link Norwell +17 89
T31 Brady Wigelowski Old Colony +18 90
T31 Luca Finton Bourne +18 90
T33 Jacob Quinn Abington +19 91
T33 Matt Dassatti Norwell +19 91
T35 Matt Curley St. John Paul II +20 92
T35 Sam Scioletti St. John Paul II +20 92
T35 Devlin Maloney Bristol-Plymouth +20 92
T35 Connor Woodman Bristol-Plymouth +20 92
T35 Nathan Mc donnell Bourne +20 92
T40 Jacob Silvia Martha’s Vineyard +21 93
T40 Owen Levasseur Old Colony +21 93
T40 Evan St. martin Abington +21 93
T40 Jackson Rocco Monomoy +21 93
T40 Grady Howell Monomoy +21 93
T45 Matthew Nawoichik Upper CC +22 94
T45 Riley Eames St. John Paul II +22 94
T47 Ryan Tobin Abington +23 95
T47 Julianne Flynn Norwell +23 95
T47 Christian Whittle Monomoy +23 95
T50 Chris Klueber Bourne +24 96
T50 Ty Dumas Old Colony +24 96
T50 Kevin Cashman Abington +24 96
T50 Jack Howard Mashpee +24 96
T50 Mike Vasquez Norwell +24 96
T50 Patrick Ghelfi Upper CC +24 96
T50 Luke Butler Old Colony +24 96
T57 Connor Mcentee Upper CC +25 97
T57 Kyle Richman Monomoy +25 97
T59 Jared Cole Sturgis-West +26 98
T59 Zephyn Johnson Upper CC +26 98
61 Donald Azar Bristol-Plymouth +27 99
T62 Sydney Leahy Sturgis-West +28 100
T62 Ryan Burgess Bourne +28 100
T64 Michael Niemi Old Colony +29 101
T64 Tom Mcmahon Norwell +29 101
66 Asher Graff Upper CC +30 102
67 Derek Fortunato Old Colony +31 103
68 Billy Dunn Upper CC +33 105
69 Shaymus Sullivan Bristol-Plymouth +34 106
70 Jack Ploszay Sturgis-West +37 109
71 Cullen Dunn Mashpee +38 110
72 Owen Balfour Mashpee +39 111
73 Chuck Baroni St. John Paul II +40 112
74 Nicholas Drifmeyer Sturgis-West +50 122