2021-2022 South Dakota Boys High School Golf Player Leaderboard Division - B

Tournament Info
Rapid City Elks Golf Course
Rapid City, SD
Jun 7, 2022 12:00 pm
Course Info
Par: 72
Slope: 126
Rating: 69.2
Yardage: 6183
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on South Dakota High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
T1 Coy Determan Gregory +4 76
T1 Bennett Cassens Faulkton Area +4 76
T3 Reid Hansen Wall +5 77
T3 Kody Klumb Ethan +5 77
T3 Daysen Titze Stanley County +5 77
T3 Cooper Long Garretson +5 77
T7 Trey Murray Gregory +6 78
T7 Lane Hodges Howard +6 78
T9 Sam Hansen Great Plains Lutheran +7 79
T9 Carson Pedersen Hamlin +7 79
T11 Luke Peterson Ipswich +8 80
T11 Ashton Olivier Chester Area +8 80
T11 Rett Osthus De Smet +8 80
T14 Brock Krueger Wessington Springs +9 81
T14 Kade Stukel Gregory +9 81
T14 Dawson Hoffman Platte-Geddes +9 81
T14 Chet Peterson Ipswich +9 81
T14 Eli Fogel Gregory +9 81
T14 Dylan Kindt Garretson +9 81
T14 Kaiden Weinreis Doland +9 81
T21 Parker Geditz Faulkton Area +10 82
T21 Kaden Klumb Ethan +10 82
T21 Blake Larson Wessington Springs +10 82
T21 Derek Brueggemann Miller +10 82
T21 Ryan Flanagan Garretson +10 82
T21 Ben Wilber Hanson +10 82
T27 Logan Vavruska Florence/Henry +11 83
T27 Gavin Colson Sully Buttes 2026 +11 83
T27 Brayden Vogel Chester Area +11 83
T27 Chase Mcdonald Chester Area +11 83
T27 David Hubacher Rapid City Christian +11 83
T27 Rylan Gerlach Ethan +11 83
T27 Emmet Dinger Wall +11 83
T27 Sawyer Uhing Colman-Egan +11 83
T35 Oliver Fritzsche Miller +12 84
T35 Trevor Schulz Wall +12 84
T35 Connor Andrews Deubrook Area +12 84
T35 Carter Wermers Oldham-Ramona/Rutland +12 84
T35 Brody Leisinger Highmore-Harrold +12 84
T35 Aidan Fredrickson Britton-Hecla +12 84
T41 Anders Sandro Deubrook Area +13 85
T41 Taylor Kriech Colman-Egan +13 85
T41 Wyatt Larson McIntosh +13 85
T41 Jace Konsor Ipswich +13 85
T41 Keenan Waldera Hanson +13 85
T41 Brenden Pesicka Parker +13 85
T47 Brandon Fieber Deuel +14 86
T47 Kasen Janssen De Smet +14 86
T47 Aiden Abraham Hamlin +14 86
T50 Lane Tvedt Castlewood +15 87
T50 Gavin Mathis Lemmon +15 87
T50 Jayden Kayser Hanson +15 87
T50 Jackson Remmers McCook Central/Montrose +15 87
T50 Blaze Amdahl Webster Area +15 87
T50 Aiden Riggs Ethan +15 87
T50 Jacob Pereboom Webster Area +15 87
T50 Ryker Warrington Hamlin +15 87
T50 Jacob Sazue Lyman +15 87
T59 Gavin Landmark Deubrook Area +16 88
T59 Tommy Aughenbaugh De Smet +16 88
T59 Leo Daiss Hill City +16 88
T59 Aj Wilber Hanson +16 88
T59 Tray Hettick Selby Area +16 88
T59 Drake Mueller Faulkton Area +16 88
T59 Hunter Bailey Bridgewater-Emery +16 88
T66 Zach Jacobson Howard +17 89
T66 Maveric Smith Scotland/Menno +17 89
T66 Kalen Garry De Smet +17 89
T66 Jackson Wadsworth Hamlin +17 89
T66 Koby Kayser Bridgewater-Emery +17 89
T71 Zane Messick Hill City +19 91
T71 Harrison Beyers Edmunds Central +19 91
T73 Tannen Auch Freeman +20 92
T73 Teagan Mason Doland +20 92
T73 Preston Dorow Chester Area +20 92
T73 Jadon Petersen Platte-Geddes +20 92
T77 Wesley Wittler Sully Buttes +21 93
T77 Shad Bosma Corsica-Stickney +21 93
T77 Dave Prohl Castlewood +21 93
T77 Cole Busaske Edmunds Central +21 93
T77 Bryce Frank Burke +21 93
T77 Gage Ravellette Philip +21 93
T83 Will Ortman Canistota +22 94
T83 Briggs Labrie Doland +22 94
T83 Will Matson Oldham-Ramona/Rutland +22 94
T83 Ramsey Tucker White River +22 94
T83 Alex Tanner Potter County +22 94
T88 Thomas Farries Sully Buttes +24 96
T88 Landon Bares Bon Homme +24 96
T88 Spencer Heflin Arlington +24 96
T88 Mccoy Peterson Philip +24 96
T88 Andrew Van dam Baltic +24 96
T88 Peyton Hansen Viborg-Hurley +24 96
T94 Jared Hotzler Deuel +25 97
T94 Joe Erickson Great Plains Lutheran +25 97
T96 Corey Peck Bison/Hettinger/Scranton +26 98
T96 Kaden Tyrrell Kimball/White Lake +26 98
T96 Cole Larsch Mount Vernon/Plankinton +26 98
99 Chase Vanderboom Newell +27 99
100 Will Schuller Britton-Hecla +28 100
T101 Charlie Deiter Faulkton Area +29 101
T101 Sutton Arend Bridgewater-Emery +29 101
T101 Luke Koepsell Howard +29 101
T104 Dylan Jessen Garretson +30 102
T104 Tj Beardt White River +30 102
T104 Tucker Kadlec Ipswich +30 102
T104 Kashius Tucker Bon Homme +30 102
T108 Landri Holzwarth Parker +31 103
T108 Kolt Koepsell Howard +31 103
110 Cory Fisher Hill City +32 104
T111 Adolph Tyler Hill City +33 105
T111 Reiley Murray Viborg-Hurley +33 105
T113 Cooper Oxner Bowdle +34 106
T113 Jett Mohr Wall +34 106
115 Thor Aanenson Freeman +35 107
116 Heyns Bothma Wessington Springs +36 108
T117 Sawyer Johnson Great Plains Lutheran +37 109
T117 Jackson Harberts Bridgewater-Emery +37 109
T119 Micah Van ruler McCook Central/Montrose +40 112
T119 Ryder Juntunen Clark/Willow Lake +40 112
121 Gavin Dornbusch Great Plains Lutheran +44 116
122 Zac Sayler Freeman +54 126
123 Adam Heyn Castlewood +55 127