2016-2017 New Jersey Boys High School Golf Player Leaderboard Division - 1

Tournament Info
Hopewell Valley Golf Club
Hopewell, NJ
Course Info
Par: 72
Slope: 127
Rating: 71
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on New Jersey High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Spencer Shih Northern Highlands -2 70
T2 Chris Warner Shawnee -1 71
T2 Will O'neill Morristown -1 71
T2 Chris Gotterup Christian Brothers -1 71
T2 Jack Wall Christian Brothers 2019 -1 71
T6 Brendan Hansen Christian Brothers 2019 E 72
T6 Stephen Sul Old Bridge 2019 E 72
T8 Christopher Lee Westwood 2019 +1 73
T8 Drew Nichols St. Augustine +1 73
T10 Doug Ergood Lenape +2 74
T10 Ryan Lee Old Tappan 2022 +2 74
T10 Jimmy Crisione Bergen Catholic +2 74
T10 Luke Dougherty Wall +2 74
T10 Ryan Fitzsimmons Depaul +2 74
T10 Jack Simon Sparta +2 74
T10 Chris Lee Bergen Catholic 2021 +2 74
T17 Aidan Devlin Oratory 2020 +3 75
T17 Jake Mayer Pingry +3 75
T17 Akhil Giri Moorestown 2019 +3 75
T17 Mike Koomar Oratory +3 75
T17 Dan Yam Bergen Catholic +3 75
T17 Patrick Gates St. Rose +3 75
T23 Richie Neufeld Kinnelon +4 76
T23 Chan Park Old Tappan +4 76
T23 Jimmy Apostolico Sparta +4 76
T23 Michael Delgrande Ridge +4 76
T27 Shea Wolfle Clearview +5 77
T27 Garrett Koroghlian Pascack Hills +5 77
T29 Michael Mitnick Mainland 2020 +6 78
T29 Mike Bevacqua North Warren +6 78
T29 Scott Rabinowitz Pascack Hills +6 78
T29 Austin Devereux Manasquan +6 78
T29 Fran Randazzo Morristown-beard +6 78
T29 Davis Weil Ridgewood +6 78
T29 Tyler Wilson Newton +6 78
T36 Patrick Ryan Morristown-beard +7 79
T36 Alex Lamarca Bergen Catholic +7 79
T36 Lucas Artigliere Madison +7 79
T36 Noah Conforti St. Rose +7 79
T36 Jonathan Prussel St. Augustine +7 79
T36 Matthew Karrat Morristown-beard +7 79
T36 Sean Vowels Oratory +7 79
T43 Colin Peters Mendham +8 80
T43 Justin Susarchick Oratory +8 80
T43 Sam Yom Old Tappan +8 80
T43 Jake Hanzel Washington Township +8 80
T43 Christian Ruchalski St. Rose +8 80
T43 Jack Sterbenz Shawnee +8 80
T43 Laurent Span Cresskill +8 80
T50 Ed Sot Gov. Livingston +9 81
T50 Sean Taylor Westfield +9 81
T50 Cole Peabody Ridgewood +9 81
T50 Jimmy Harcourt Scotch Plains-fanwood +9 81
T50 Pat Carney Manchester +9 81
T55 Derek Li Hillsborough +10 82
T55 Jeffery Li Ridge +10 82
T55 Ken Battaglia Northern Highlands +10 82
T55 Kyle Quagliero Shawnee +10 82
T59 Liam Seston Ridgewood +11 83
T59 Manny Lazzaro Christian Brothers +11 83
T59 Jack Sullivan Ocean City 2019 +11 83
T59 Billy Edwards Clearview +11 83
T59 Ryan Faraone Cranford +11 83
T59 Jacob Lim Tenafly +11 83
T59 John Bush Cranford +11 83
T59 Gage Wolfle Clearview +11 83
T59 Burke Pagano Pingry 2020 +11 83
T68 Kevin Michael Pascack Hills +12 84
T68 Evan Mcnally Shawnee +12 84
T68 Noah Graves Ridge +12 84
T68 Brendan Kenny St. Rose 2019 +12 84
T68 Joseph Lostumbo Hunterdon Central +12 84
T68 Joe Burns Kinnelon +12 84
T68 Finn Mcgarry Haddonfield +12 84
T68 Shravaan Raja Moorestown +12 84
T76 William Mccann Morristown-beard +13 85
T76 Matt Saraceno Ridgewood +13 85
T76 Tyler Senior Northern Highlands +13 85
T76 Christian Costello Wall +13 85
T76 Mike Delong St. Augustine +13 85
T76 Ryan Travers Old Tappan +13 85
T76 Chris Coleman Gloucester Catholic +13 85
T83 David Batastini Bishop Eustace +14 86
T83 Jake Armstrong Haddonfield +14 86
T83 Tom Fritz Northern Highlands +14 86
T83 John Hernick Moorestown +14 86
T83 Colby Boylan Point Pleasant Beach +14 86
T88 Brandon Wei East Brunswick +15 87
T88 Drew Skultety Bishop Eustace +15 87
T88 Alex Mayernik Northern Burlington +15 87
T91 Tom Castle Cranford +16 88
T91 Thomas Kirby Ridge +16 88
T93 Theresa Luu Clearview +17 89
T93 Jake Ferraro Demarest +17 89
T93 Anders Myhre Cranford +17 89
T93 Nick Curcio Pascack Hills +17 89
T97 Isaac Royster Ocean City +18 90
T97 Dean Cerimindo Glen Ridge +18 90
T97 Michael Gallagher Pingry +18 90
T97 Brian Pelose Haddonfield +18 90
T97 Jack Maloney Sparta +18 90
T97 Peyton Vostenak Bishop Eustace +18 90
T97 Gino Albano St. Augustine +18 90
T104 Ben Hagerty Wall +19 91
T104 Matt Gerber Moorestown +19 91
T104 Mary Mcguiness Haddonfield +19 91
T107 Colin Gaven Metuchen +20 92
T107 Alex Schraft Madison +20 92
109 Josh Baum Pingry +21 93
T110 Josh Brown Ocean City +22 94
T110 Craig Nordberg Ocean City +22 94
T112 Konner Hinz Kinnelon +23 95
T112 James Lynch Sparta +23 95
T112 Ricky Quense Wall +23 95
T115 Gabe Schlicksup Madison +27 99
T115 Ryan Selquist Madison +27 99
T117 Dylan Laucks Bishop Eustace +29 101
T117 Neil Verroca Kinnelon +29 101
119 Jack Bradley Metuchen +33 105
120 Spencer Peyrot Metuchen +36 108
121 Jeff Schermerhorn Woodstown +39 111
122 Tom Resko Metuchen +49 121