2016-2017 Kansas Boys High School Golf Player Leaderboard Division - 2A

Tournament Info
The Golf Club At Southwind
Garden City, KS
Course Info
Par: 71
Slope: 130
Rating: 72
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Kansas High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Grant Herrenbruck Salina-sacred Heart +2 73
2 Bradley Beykirch Pittsburg-st. Marys Colgan +4 75
3 Cole Elmore Salina-sacred Heart +5 76
4 Parker Allen Prairie Village-kc Christian +6 77
5 Conner Wilber Pittsburg-st. Marys Colgan +7 78
T6 Tanner Copeland Plainville +8 79
T6 Tate Herrenbruck Salina-sacred Heart 2020 +8 79
8 Justin Tietjen Belleville-republic County +9 80
T9 Trevor Graham Pittsburg-st. Marys Colgan +10 81
T9 Nate Streeter Prairie Village-kc Christian +10 81
T9 Jace Ochs Oakley +10 81
T9 Quentin Shaw Salina-sacred Heart +10 81
T13 Carl Marquardt Pittsburg-st. Marys Colgan +11 82
T13 Blaise Saucedo Meade +11 82
T15 Rase Welsh Salina-sacred Heart +13 84
T15 Emmit Owens Wakeeney-trego Comm. +13 84
T15 Dalton Mai Wakeeney-trego Comm. +13 84
18 Johnathan Bickley Prairie Village-kc Christian +14 85
19 Cole Kinnamon St. John-hudson +15 86
T20 Karsten Walker Howard-west Elk +16 87
T20 Bryce Miller Claflin-central Plains +16 87
T22 Elliot Ollenburger Hillsboro +17 88
T22 Jared Copeland Plainville +17 88
T22 James Little Greensburg-kiowa County +17 88
T25 Charlie Skidmore Salina-sacred Heart +19 90
T25 Garrett Bolinger Pittsburg-st. Marys Colgan +19 90
T27 Kendsey Johnson Belleville-republic County +20 91
T27 Elias Werth Hillsboro +20 91
T27 Tyler Weems Brookville-ell Saline +20 91
30 Daniel Swisher Inman +21 92
31 Juan Muro Johnson-stanton County +22 93
T32 Matt Hahn Ness City +24 95
T32 Trey Kuhlman Belleville-republic County +24 95
T34 Guthrie Meyer Elkhart +25 96
T34 Kyle Baker Lyndon +25 96
T34 Steven Rovenstine Prairie Village-kc Christian +25 96
T34 Caroline Roth Hillsboro +25 96
T38 Harlen Reed Belleville-republic County +26 97
T38 Colton Heskett Hoxie +26 97
T40 Colby Schweizer Johnson-stanton County +27 98
T40 Carter Barnes Pittsburg-st. Marys Colgan +27 98
T40 Sam Peterson Prairie Village-kc Christian +27 98
T43 Austin Hobelmann Smith Center +28 99
T43 Easton Slipke Hoxie +28 99
T43 Greyson Collins St. John-hudson +28 99
T46 Chandler Cellmer Plainville +29 100
T46 Carson Herbel Hillsboro +29 100
T46 Evan Ouellette Washington County +29 100
49 Dawson Workman Plainville +31 102
50 Braden Leitner Atwood-rawlins County +32 103
51 Maverick Green Atwood-rawlins County +33 104
T52 Caden Godfrey Meade +34 105
T52 Joe Knoll Hillsboro +34 105
54 Dillon Dunn Wakeeney-trego Comm. +35 106
55 Carter Minson Wakeeney-trego Comm. +36 107
56 Kade Stoecklein Ness City +37 108
57 Logan Waite Belleville-republic County +39 110
58 Tate Reynolds Hill City +40 111
T59 Cade Roberts St. John-hudson +41 112
T59 Weston Wilkerson Johnson-stanton County +41 112
T61 Braden Witt St. John-hudson +42 113
T61 Lucas Keeler Pleasanton +42 113
T61 Chase Hayes Greensburg-kiowa County +42 113
T61 Bryan Yungeberg Blue Rapids-valley Heights +42 113
65 Jarrod Dible Hoxie +43 114
66 Clayton Brummer St. John-hudson +44 115
67 Dalton Benedick Plainville +46 117
T68 Mason Osborne St. John-hudson +47 118
T68 Colin Settle Hillsboro +47 118
70 Fernando Muro Johnson-stanton County +48 119
T71 Alex Fischer Belleville-republic County +49 120
T71 Kody Stockton Meade +49 120
T71 Trevor Depriest Wakeeney-trego Comm. +49 120
T74 Parker Jones Hoxie +51 122
T74 Taitym Knott Meade +51 122
T76 Dylan Weimer Hoxie +54 125
T76 Luke Schippers Hoxie +54 125
T76 Jadon Waggoner Plainville +54 125
79 Nate Vanderpool Meade +55 126
80 Kacie Dunn Wakeeney-trego Comm. +57 128
81 Christopher Toomay Shawnee-maranatha Christian Ac +59 130
82 Dylan O Neal Uniontown +60 131
83 Cade Carr Meade +62 133
84 Patrick Jones Lyndon +66 137
85 Stephen Steggs Lyndon +74 145
86 Sydni Jo Peterson Lyndon +81 152
87 Trystan Pringle Lyndon +86 157