2018-2019 Wisconsin High School Regional Tournament Player Leaderboard

Division Rankings
Played Season: Spring
Powered by
National Partners

Stay up to date on Wisconsin High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Division Total Score Avg. Diff
1 Piercen Hunt Arrowhead 70 0 -2 1 - Sectional 2 70 -1.56
2 Jack Lutze Marquette University 70 0 -1 1 - Sectional 3 70 -0.53
3 Owen Covey New Richmond 71 0 E 1 - Sectional 5 71 -0.27
4 Zak Kulka** Beaver Dam 72 0 E 1 - Sectional 2 72 0.17
5 Boomer Zierath Abundant Life/Madison Country Day 71 0 E 3 - Sectional 1 71 0.35
T6 Blake Wisdom Badger 71 0 -1 1 - Sectional 4 71 0.63
T6 Kasen Fager** Mount Horeb 72 0 E 1 - Sectional 8 72 0.63
T6 Russell Dettmering Merrill 72 0 +1 1 - Sectional 5 72 0.63
9 Sam Nielsen Fond du Lac 73 0 +1 1 - Sectional 2 73 1.04
T10 Drew Sagrillo Marquette University 72 0 +1 1 - Sectional 3 72 1.23
T10 Jack Blair Marquette University 72 0 +1 1 - Sectional 3 72 1.23
T10 Simon Mitchell Mineral Point 72 0 +1 3 - Sectional 1 72 1.23
13 Trevor Frane Pacelli 72 0 E 3 - Sectional 2 72 1.4
14 Ben Pausha Kettle Moraine 72 0 E 1 - Sectional 7 72 1.44
15 Mason Schulz Mukwonago 72 0 E 1 - Sectional 4 72 1.52
T16 Blake Zadra Rice Lake 73 0 +1 2 - Sectional 1 73 1.54
T16 Simon Cuskey Rice Lake 73 0 +1 2 - Sectional 1 73 1.54
T18 Marty Swab Menomonee Falls 72 0 +1 1 - Sectional 1 72 1.82
T18 Connor Brown Union Grove 72 0 +1 1 - Sectional 1 72 1.82
20 Doyle Kelly Saint Marys Springs 74 0 +2 3 - Sectional 4 74 1.84
21 Charlie Aschenbach** Plymouth 74 0 +2 1 - Sectional 2 74 1.91
T22 Nolan Ruffing Franklin 73 0 +2 1 - Sectional 3 73 2.1
T22 John Mirsberger Franklin 73 0 +2 1 - Sectional 3 73 2.1
24 Austin Thyes** Sheboygan North 73 0 +1 1 - Sectional 7 73 2.29
T25 Mickey Keating Sun Prairie 73 0 +1 1 - Sectional 4 73 2.42
T25 Kadin Kleman Janesville Parker 73 0 +1 1 - Sectional 4 73 2.42
T25 Billy Peterson Eau Claire Memorial 74 0 +3 1 - Sectional 5 74 2.42
T28 Austin Gaby** Verona Area 74 0 +2 1 - Sectional 8 74 2.44
T28 Kaeden Nomm Lakeland Union 74 0 +2 2 - Sectional 1 74 2.44
T28 Kyle Bengtson Lakeland Union 74 0 +2 2 - Sectional 1 74 2.44
31 Drake Wilcox Sheboygan Area Lutheran 75 0 +3 3 - Sectional 4 75 2.68
T32 Ben Gilkay Appleton East 74 0 +3 1 - Sectional 6 74 2.71
T32 Preston Cedergren Bay Port 74 0 +3 1 - Sectional 6 74 2.71
T32 Tyler Cleaves Kaukauna 74 0 +3 1 - Sectional 6 74 2.71
35 Matthew Raab Arrowhead 75 0 +3 1 - Sectional 2 75 2.78
36 Jack Rollins Abundant Life/Madison Country Day 74 0 +3 3 - Sectional 1 74 2.98
37 Evan Thomas Stevens Point 75 0 +4 1 - Sectional 5 75 3.32
T38 Kip Sullivan Middleton 75 0 +3 1 - Sectional 8 75 3.34
T38 Kordell Swanson** Northwestern 75 0 +3 2 - Sectional 1 75 3.34
T38 Cody Dirks Holmen 75 0 +3 1 - Sectional 8 75 3.34
T41 Lukas Heckmann** Lakeside Lutheran 74 0 +3 2 - Sectional 3 74 3.55
T41 Bryce Peters Winneconne 74 0 +3 2 - Sectional 3 74 3.55
T43 Brice Klabunde Cameron 75 0 +3 3 - Sectional 3 75 3.57
T43 Isaac Larrabee Eleva-Strum 75 0 +3 3 - Sectional 3 75 3.57
T45 Cole Hanke Green Bay Preble 75 0 +4 1 - Sectional 6 75 3.62
T45 Brock Hlinak Kaukauna 75 0 +4 1 - Sectional 6 75 3.62
T45 Trent Thomas Green Bay Southwest 75 0 +4 1 - Sectional 6 75 3.62
T45 Austin Georger Appleton West 75 0 +4 1 - Sectional 6 75 3.62
49 Cole Griffin** De Pere 76 0 +4 1 - Sectional 2 76 3.65
T50 Matt Hach New Glarus 75 0 +4 3 - Sectional 1 75 3.85
T50 Cade Gumieny Franklin 75 0 +4 1 - Sectional 3 75 3.85
52 Josh Koszarek** Waterford 75 0 +3 1 - Sectional 7 75 3.99
T53 Aj Gray Milton 75 0 +3 1 - Sectional 4 75 4.22
T53 Luke Abram Badger 75 0 +3 1 - Sectional 4 75 4.22
T53 Ethan Carrick Sun Prairie 75 0 +3 1 - Sectional 4 75 4.22
T53 Charley Chase Hudson 76 0 +5 1 - Sectional 5 76 4.22
T53 Zack Milner Janesville Parker 75 0 +3 1 - Sectional 4 75 4.22
T53 Bennett Swavely Hudson 76 0 +5 1 - Sectional 5 76 4.22
T59 Carson Brock Holmen 76 0 +4 1 - Sectional 8 76 4.25
T59 Tommy Kriewaldt Middleton 76 0 +4 1 - Sectional 8 76 4.25
T59 Austin Erickson** Sparta 76 0 +4 1 - Sectional 8 76 4.25
T59 Carson Frisch Middleton 76 0 +4 1 - Sectional 8 76 4.25
T63 Kyle Wille Edgerton 75 0 +4 2 - Sectional 3 75 4.48
T63 Ty Kretz Marinette 75 0 +4 2 - Sectional 3 75 4.48
T63 Joe Forsting Edgerton 75 0 +4 2 - Sectional 3 75 4.48
T63 James Gilmore Edgewood Sacred Heart 75 0 +4 2 - Sectional 3 75 4.48
T67 Zachary Klingseisen Kaukauna 76 0 +5 1 - Sectional 6 76 4.52
T67 Jamozzy Skenandore West De Pere 77 0 +5 1 - Sectional 2 77 4.52
T69 Jack Anderson Brookfield Central 75 0 +4 1 - Sectional 1 75 4.56
T69 Aaron Eimers** Shorewood 76 0 +5 2 - Sectional 4 76 4.56
T71 Hayden Lemonds Marquette University 76 0 +5 1 - Sectional 3 76 4.73
T71 Cameron Huss Kenosha Tremper 76 0 +5 1 - Sectional 3 76 4.73
73 Max Schmidtke** Sheboygan North 76 0 +4 1 - Sectional 7 76 4.84
T74 Nick Schroeder Mukwonago 76 0 +4 1 - Sectional 4 76 5.11
T74 Zach Bernhardt Eau Claire Memorial 77 0 +6 1 - Sectional 5 77 5.11
T74 Sam Schroeder Oregon 76 0 +4 1 - Sectional 4 76 5.11
T74 Daniel Thomsen Janesville Craig 76 0 +4 1 - Sectional 4 76 5.11
T74 Nick Keller Elkhorn Area 76 0 +4 1 - Sectional 4 76 5.11
T79 Matt Mueller** Saint Croix Central 77 0 +5 2 - Sectional 1 77 5.15
T79 Nathan Damaschke Holmen 77 0 +5 1 - Sectional 8 77 5.15
T79 Adam Lazaroff Lakeland Union 77 0 +5 2 - Sectional 1 77 5.15
82 Ian Behringer Roncalli 78 0 +6 3 - Sectional 4 78 5.19
T83 Logan Lillehaug Luck/Frederic 77 0 +5 3 - Sectional 3 77 5.27
T83 Jared Lee Grantsburg 77 0 +5 3 - Sectional 3 77 5.27
85 Jonah Duwell Fond du Lac 78 0 +6 1 - Sectional 2 78 5.39
T86 Karl Gilmore Edgewood Sacred Heart 76 0 +5 2 - Sectional 3 76 5.42
T86 Bryan Boockmeier Green Bay Preble 77 0 +6 1 - Sectional 6 77 5.42
T86 Dillon Fox Hortonville 2022 77 0 +6 1 - Sectional 6 77 5.42
T86 John Callahan Neenah 2022 77 0 +6 1 - Sectional 6 77 5.42
T86 Reis Schweiner Kaukauna 77 0 +6 1 - Sectional 6 77 5.42
T91 Calvin Leverenz** New Holstein 77 0 +6 2 - Sectional 4 77 5.43
T91 Jacob Schlosser Kewaskum 77 0 +6 2 - Sectional 4 77 5.43
T91 Ethan Wilkins Lake Country Lutheran 77 0 +6 2 - Sectional 4 77 5.43
T91 Pius Haenle** Brookfield Academy 77 0 +6 2 - Sectional 4 77 5.43
T95 Zach Walsh Brookfield East 76 0 +5 1 - Sectional 1 76 5.47
T95 Danny Sanicki Menomonee Falls 76 0 +5 1 - Sectional 1 76 5.47
T95 Dean Yun Brookfield Central 76 0 +5 1 - Sectional 1 76 5.47
T95 Ben Monty Wauwatosa East/West 76 0 +5 1 - Sectional 1 76 5.47
T95 Charlie Somers Wauwatosa East/West 76 0 +5 1 - Sectional 1 76 5.47
T95 Dan Sobeleski Wauwatosa East/West 76 0 +5 1 - Sectional 1 76 5.47
101 Travis Bentley Pewaukee 77 0 +5 1 - Sectional 7 77 5.69
T102 Ben Peloquin D.C. Everest 78 0 +7 1 - Sectional 5 78 6.01
T102 Ben Rademaker Badger 77 0 +5 1 - Sectional 4 77 6.01
T102 Justin Yaun Oregon 77 0 +5 1 - Sectional 4 77 6.01
T102 Ryan Batterman Sun Prairie 77 0 +5 1 - Sectional 4 77 6.01
T102 Grant Fischer Mukwonago 77 0 +5 1 - Sectional 4 77 6.01
T102 Davis Rens Marshfield 78 0 +7 1 - Sectional 5 78 6.01
T108 Thomas Korsholm Williams Bay 79 0 +7 3 - Sectional 4 79 6.03
T108 Ryan Splittgerber Howards Grove 79 0 +7 3 - Sectional 4 79 6.03
T110 Ansen Nomm Lakeland Union 78 0 +6 2 - Sectional 1 78 6.06
T110 Braeden Resnick Rice Lake 78 0 +6 2 - Sectional 1 78 6.06
112 Kasey Casper Coleman 77 0 +5 3 - Sectional 2 77 6.07
113 Beau Brenizer Luck/Frederic 78 0 +6 3 - Sectional 3 78 6.12
114 Seb Hoban Fond du Lac 79 0 +7 1 - Sectional 2 79 6.26
115 Brad Buechel Kewaskum 78 0 +7 2 - Sectional 4 78 6.31
T116 Joel Meglic Notre Dame 78 0 +7 1 - Sectional 6 78 6.33
T116 Ryan Darling Notre Dame 78 0 +7 1 - Sectional 6 78 6.33
T118 Austin Lietha** Columbus 77 0 +6 2 - Sectional 3 77 6.35
T118 Kelten Hermanson Marinette 77 0 +6 2 - Sectional 3 77 6.35
T120 Paul Lynch Westosha Central 77 0 +6 1 - Sectional 1 77 6.38
T120 Mark Schaefer Wauwatosa East/West 77 0 +6 1 - Sectional 1 77 6.38
T122 Peter Iwanowski Saint Francis/Cudahy 78 0 +7 1 - Sectional 3 78 6.48
T122 Noah Kirsch Lancaster 78 0 +7 3 - Sectional 1 78 6.48
T122 Owen Pechan Barneveld 78 0 +7 3 - Sectional 1 78 6.48
T122 Sawyer Anderson Osseo-Fairchild 78 0 +7 3 - Sectional 1 78 6.48
T122 Liam More o ferrall Marquette University 78 0 +7 1 - Sectional 3 78 6.48
127 Ty Mueller Homestead 78 0 +6 1 - Sectional 7 78 6.54
128 Emma Egbert Sheboygan Area Lutheran 80 0 +8 3 - Sectional 4 80 6.86
T129 Zach Kapalczynski Oregon 78 0 +6 1 - Sectional 4 78 6.91
T129 John Klus Oregon 78 0 +6 1 - Sectional 4 78 6.91
T129 Logan Pechinski Stevens Point 79 0 +8 1 - Sectional 5 79 6.91
T129 Dalton List Sun Prairie 78 0 +6 1 - Sectional 4 78 6.91
T129 Matt Paulson Mukwonago 78 0 +6 1 - Sectional 4 78 6.91
T129 Tj Walton Badger 78 0 +6 1 - Sectional 4 78 6.91
T135 Will Fuhrmann Reedsburg Area 79 0 +7 1 - Sectional 8 79 6.96
T135 Joe Guerrera Waunakee 79 0 +7 1 - Sectional 8 79 6.96
T135 Silas Pickhardt Madison Memorial 79 0 +7 1 - Sectional 8 79 6.96
T135 Kip Cunningham Reedsburg Area 79 0 +7 1 - Sectional 8 79 6.96
T135 Trevor Priem** Northwestern 79 0 +7 2 - Sectional 1 79 6.96
T135 Jacob Beckman Middleton 79 0 +7 1 - Sectional 8 79 6.96
T135 Ryan Johnson Waunakee 79 0 +7 1 - Sectional 8 79 6.96
T135 Nolan Stees Tomah 79 0 +7 1 - Sectional 8 79 6.96
143 Tj Tulip Durand 79 0 +7 3 - Sectional 3 79 6.97
144 Peyton Schuelke Manawa 78 0 +6 3 - Sectional 2 78 7.0
T145 Max Reis West De Pere 80 0 +8 1 - Sectional 2 80 7.13
T145 Trent Krause Oshkosh West 80 0 +8 1 - Sectional 2 80 7.13
T145 Aidan Duchelle Slinger 80 0 +8 1 - Sectional 2 80 7.13
T145 Addison Raimer Slinger 80 0 +8 1 - Sectional 2 80 7.13
T145 Kyle Kraus Plymouth 80 0 +8 1 - Sectional 2 80 7.13
T150 Cade Rohrbach** Platteville 78 0 +7 2 - Sectional 3 78 7.28
T150 Vincent Omernik Amherst 78 0 +7 2 - Sectional 3 78 7.28
T152 James Johnson Greendale 78 0 +7 1 - Sectional 1 78 7.29
T152 Steven Sanicki Menomonee Falls 78 0 +7 1 - Sectional 1 78 7.29
T152 Nate Koch Union Grove 78 0 +7 1 - Sectional 1 78 7.29
T152 Sam Yun Brookfield Central 78 0 +7 1 - Sectional 1 78 7.29
T156 Cooper Ward Osseo-Fairchild 79 0 +8 3 - Sectional 1 79 7.36
T156 Sam Mendoza Greenfield 79 0 +8 1 - Sectional 3 79 7.36
T156 Ryan Janson Cambridge 79 0 +8 3 - Sectional 1 79 7.36
T159 Taylor Thompson River Falls 80 0 +9 1 - Sectional 5 80 7.8
T159 Jacob Johnson Hudson 80 0 +9 1 - Sectional 5 80 7.8
T159 Marcus Herwig Portage 79 0 +7 1 - Sectional 4 79 7.8
T159 Griffin Oberneder Beloit Memorial 79 0 +7 1 - Sectional 4 79 7.8
T159 Max Xiong River Falls 80 0 +9 1 - Sectional 5 80 7.8
T159 Tyler Skogstad Wausau West 80 0 +9 1 - Sectional 5 80 7.8
T159 Grant Imsande Menomonie 80 0 +9 1 - Sectional 5 80 7.8
T166 Colton Kotval Spring Valley 80 0 +8 3 - Sectional 3 80 7.82
T166 Dawson Kurth Durand 80 0 +8 3 - Sectional 3 80 7.82
T168 Tommy Winkler Mount Horeb 80 0 +8 1 - Sectional 8 80 7.86
T168 Scott Gregor Ashland 80 0 +8 2 - Sectional 1 80 7.86
T168 Gavin Abric Hayward 80 0 +8 2 - Sectional 1 80 7.86
T168 Jacob Hall Osceola 80 0 +8 2 - Sectional 1 80 7.86
T168 Brett Botten Northwestern 80 0 +8 2 - Sectional 1 80 7.86
T168 Myles Fish McDonell Central/Regis 80 0 +8 2 - Sectional 1 80 7.86
T168 Jacob Werlein Waunakee 80 0 +8 1 - Sectional 8 80 7.86
T168 Dane Hinz Baraboo 80 0 +8 1 - Sectional 8 80 7.86
T168 Tyson Tomesh Rice Lake 80 0 +8 2 - Sectional 1 80 7.86
177 Wyat Struble Pacelli 79 0 +7 3 - Sectional 2 79 7.94
T178 Will Summers Slinger 81 0 +9 1 - Sectional 2 81 8.0
T178 Kolton Janz Hartford Union 81 0 +9 1 - Sectional 2 81 8.0
T178 Nick Amtmann Arrowhead 81 0 +9 1 - Sectional 2 81 8.0
181 Grant Wininger Racine Saint Catherines 80 0 +9 2 - Sectional 4 80 8.06
T182 Spencer Stern Neenah 80 0 +9 1 - Sectional 6 80 8.14
T182 Jameson Matthies Bay Port 80 0 +9 1 - Sectional 6 80 8.14
T182 Bergin Olson Notre Dame 80 0 +9 1 - Sectional 6 80 8.14
185 Shane Dunning Muskego 79 0 +8 1 - Sectional 1 79 8.2
186 Adam Zahn Columbus 79 0 +8 2 - Sectional 3 79 8.22
T187 Brayden Lopiccolo Racine Case 80 0 +9 1 - Sectional 3 80 8.23
T187 Tyler Dahl Kenosha Tremper 80 0 +9 1 - Sectional 3 80 8.23
T189 Weston Davis Germantown 80 0 +8 1 - Sectional 7 80 8.24
T189 Theodore Wegehaupt Nicolet 80 0 +8 1 - Sectional 7 80 8.24
T189 Josh Teplin Homestead 80 0 +8 1 - Sectional 7 80 8.24
T192 Nick Higley Eleva-Strum 81 0 +9 3 - Sectional 3 81 8.67
T192 Ethan Alexander Luck/Frederic 81 0 +9 3 - Sectional 3 81 8.67
T194 Grady Skoglund Janesville Parker 80 0 +8 1 - Sectional 4 80 8.7
T194 Jacob Frederickson Monona Grove 80 0 +8 1 - Sectional 4 80 8.7
T194 Jake Sadler Mukwonago 80 0 +8 1 - Sectional 4 80 8.7
T194 Joe Brethouwe DeForest 80 0 +8 1 - Sectional 4 80 8.7
T194 Nicholas Kipp Oregon 80 0 +8 1 - Sectional 4 80 8.7
T194 Connor Bracken Monona Grove 80 0 +8 1 - Sectional 4 80 8.7
T194 Frank Volpentesta Antigo 81 0 +10 1 - Sectional 5 81 8.7
T194 T.j. Sitek Superior 81 0 +10 1 - Sectional 5 81 8.7
T194 Nate Boson Marshfield 81 0 +10 1 - Sectional 5 81 8.7
T203 Spencer Anttila Northwestern 81 0 +9 2 - Sectional 1 81 8.77
T203 Cale Rufenacht Verona Area 81 0 +9 1 - Sectional 8 81 8.77
T203 Max Breiling Onalaska 81 0 +9 1 - Sectional 8 81 8.77
T203 Tim O malley Middleton 81 0 +9 1 - Sectional 8 81 8.77
T203 Hunter Neumann Tomah 81 0 +9 1 - Sectional 8 81 8.77
T208 Tyson Miller Slinger 82 0 +10 1 - Sectional 2 82 8.87
T208 Kyle Kahl Fond du Lac 82 0 +10 1 - Sectional 2 82 8.87
T208 Jack Polaske Hamilton 82 0 +10 1 - Sectional 2 82 8.87
T208 Michael Addie Hamilton 82 0 +10 1 - Sectional 2 82 8.87
T208 Andrew Fickel Arrowhead 82 0 +10 1 - Sectional 2 82 8.87
T208 Grace Warrner Wabeno/Laona 80 0 +8 3 - Sectional 2 80 8.87
T208 Jonah Naatz Hamilton 82 0 +10 1 - Sectional 2 82 8.87
215 Ryan Fitzpatrick Shoreland Lutheran 81 0 +10 2 - Sectional 4 81 8.93
216 Evan Halls Kaukauna 81 0 +10 1 - Sectional 6 81 9.04
217 Andrew Clement Pewaukee 81 0 +9 1 - Sectional 7 81 9.09
T218 Aaron Kresse University Lake 81 0 +10 3 - Sectional 1 81 9.11
T218 Noah Monty Wauwatosa East/West 80 0 +9 1 - Sectional 1 80 9.11
T220 Charlie Schubbe Xavier 80 0 +9 2 - Sectional 3 80 9.15
T220 Stanford Swid Mosinee 80 0 +9 2 - Sectional 3 80 9.15
T220 Ethan Arndt Edgewood Sacred Heart 80 0 +9 2 - Sectional 3 80 9.15
T220 Mitch Vogel Jefferson 80 0 +9 2 - Sectional 3 80 9.15
T220 Caden Jacobson Wisconsin Dells 80 0 +9 2 - Sectional 3 80 9.15
T220 Jack Rogerson Monroe 80 0 +9 2 - Sectional 3 80 9.15
226 Ethan Wheelis Roncalli 83 0 +11 3 - Sectional 4 83 9.37
T227 Josh Hannack Spring Valley 82 0 +10 3 - Sectional 3 82 9.52
T227 Trevor Stangl Spring Valley 82 0 +10 3 - Sectional 3 82 9.52
T229 Will Sherry Eau Claire Memorial 82 0 +11 1 - Sectional 5 82 9.6
T229 Garrett May Madison La Follette 81 0 +9 1 - Sectional 4 81 9.6
T229 Carter Cygan Wausau East 82 0 +11 1 - Sectional 5 82 9.6
T229 Sam Hagedorn D.C. Everest 82 0 +11 1 - Sectional 5 82 9.6
T233 Sawyer Schmidt Gale-Ettrick-Trempealeau 82 0 +10 2 - Sectional 1 82 9.67
T233 Devin Sheehan Hayward 82 0 +10 2 - Sectional 1 82 9.67
T233 Jake Collins Lakeland Union 82 0 +10 2 - Sectional 1 82 9.67
T233 Sean Murphy Waunakee 82 0 +10 1 - Sectional 8 82 9.67
T233 Ryan Peters Neillsville/Loyal 82 0 +10 2 - Sectional 1 82 9.67
T238 Ben Busick De Pere 83 0 +11 1 - Sectional 2 83 9.74
T238 Jack Summers Slinger 83 0 +11 1 - Sectional 2 83 9.74
240 Nick Kraus Kettle Moraine Lutheran 82 0 +11 2 - Sectional 4 82 9.81
T241 Michael Kennedy Homestead 82 0 +10 1 - Sectional 7 82 9.94
T241 Adam Schilawski Bay Port 82 0 +11 1 - Sectional 6 82 9.94
T241 Jacob Decker Appleton East 82 0 +11 1 - Sectional 6 82 9.94
T241 Joe Mazurek Germantown 82 0 +10 1 - Sectional 7 82 9.94
T241 Christian Staudt Homestead 82 0 +10 1 - Sectional 7 82 9.94
T246 Jacob Jandro Cochrane-Fountain City 82 0 +11 3 - Sectional 1 82 9.99
T246 Jaxon Wiersgalla Cochrane-Fountain City 82 0 +11 3 - Sectional 1 82 9.99
T246 Drew Jeffery Cambridge 82 0 +11 3 - Sectional 1 82 9.99
249 Josh Warner Greendale 81 0 +10 1 - Sectional 1 81 10.02
T250 Riley Eck Wisconsin Dells 81 0 +10 2 - Sectional 3 81 10.09
T250 Dan Romano Clinton 81 0 +10 2 - Sectional 3 81 10.09
T250 Brody Andes Edgewood Sacred Heart 81 0 +10 2 - Sectional 3 81 10.09
T253 Bryce Pautz Roncalli 84 0 +12 3 - Sectional 4 84 10.21
T253 Cooper Siudak The Prairie School 84 0 +12 3 - Sectional 4 84 10.21
T253 Michael Modahl Sheboygan Christian 84 0 +12 3 - Sectional 4 84 10.21
256 Joey Duncan Grantsburg 83 0 +11 3 - Sectional 3 83 10.37
T257 Sam Gronski Monona Grove 82 0 +10 1 - Sectional 4 82 10.49
T257 Connor Kelly Janesville Craig 82 0 +10 1 - Sectional 4 82 10.49
T257 Dayne Hensler Portage 82 0 +10 1 - Sectional 4 82 10.49
T257 Taylor Burger Superior 83 0 +12 1 - Sectional 5 83 10.49
T257 Michael Maguire Menomonie 83 0 +12 1 - Sectional 5 83 10.49
T262 Will Kealy Mount Horeb 83 0 +11 1 - Sectional 8 83 10.58
T262 Tyler Peterson Amery 83 0 +11 2 - Sectional 1 83 10.58
T262 Brett Crary Reedsburg Area 83 0 +11 1 - Sectional 8 83 10.58
T262 Sam Evenson Holmen 83 0 +11 1 - Sectional 8 83 10.58
T266 Sawyer Hering Plymouth 84 0 +12 1 - Sectional 2 84 10.6
T266 Nick Klemm Hamilton 84 0 +12 1 - Sectional 2 84 10.6
T266 Tanner Johnson West De Pere 84 0 +12 1 - Sectional 2 84 10.6
269 Alex Sarandos Catholic Memorial 83 0 +12 2 - Sectional 4 83 10.69
T270 Will Sherman Oconto 82 0 +10 3 - Sectional 2 82 10.74
T270 Noah Gage Marathon 82 0 +10 3 - Sectional 2 82 10.74
T272 Evan Griswold Oconomowoc 83 0 +11 1 - Sectional 7 83 10.79
T272 Ben Smith Cedarburg 83 0 +11 1 - Sectional 7 83 10.79
T274 Cody Lindquist Bay Port 83 0 +12 1 - Sectional 6 83 10.85
T274 Davis Greene Neenah 83 0 +12 1 - Sectional 6 83 10.85
T276 Nathan Coad Menomonee Falls 82 0 +11 1 - Sectional 1 82 10.94
T276 Hayden Doyle Brookfield East 82 0 +11 1 - Sectional 1 82 10.94
T276 Mason Polivka Muskego 82 0 +11 1 - Sectional 1 82 10.94
T276 Gabe Olson New Berlin Eisenhower 82 0 +11 1 - Sectional 1 82 10.94
T280 Chas Ferm Marinette 82 0 +11 2 - Sectional 3 82 11.02
T280 Tyler Bradley Dodgeville 82 0 +11 2 - Sectional 3 82 11.02
T280 Tbone Weis Edgewood Sacred Heart 82 0 +11 2 - Sectional 3 82 11.02
T283 Justin Yang Wausau West 84 0 +13 1 - Sectional 5 84 11.39
T283 Ethan Thomas Stevens Point 84 0 +13 1 - Sectional 5 84 11.39
T283 Nolan Wagner Hudson 84 0 +13 1 - Sectional 5 84 11.39
T283 Cade Macmiller Sun Prairie 83 0 +11 1 - Sectional 4 83 11.39
T283 Drew Munn Monona Grove 83 0 +11 1 - Sectional 4 83 11.39
T283 Trey Timm River Falls 84 0 +13 1 - Sectional 5 84 11.39
T289 Davis Deeken Hamilton 85 0 +13 1 - Sectional 2 85 11.47
T289 Zach Schillinger De Pere 85 0 +13 1 - Sectional 2 85 11.47
T289 Ethan Zais West Bend East 85 0 +13 1 - Sectional 2 85 11.47
T292 Jared Weber Neillsville/Loyal 84 0 +12 2 - Sectional 1 84 11.48
T292 Luke Humphrey Waunakee 84 0 +12 1 - Sectional 8 84 11.48
T292 Kaleb Lycke La Crosse Logan 84 0 +12 1 - Sectional 8 84 11.48
T292 Jacob Sanders Saint Croix Central 84 0 +12 2 - Sectional 1 84 11.48
T296 Joey Immekus Martin Luther 84 0 +13 2 - Sectional 4 84 11.56
T296 Michael Watson Catholic Memorial 84 0 +13 2 - Sectional 4 84 11.56
T296 Ethan Anderson Lake Country Lutheran 84 0 +13 2 - Sectional 4 84 11.56
T296 Austin Ramos Martin Luther 84 0 +13 2 - Sectional 4 84 11.56
T300 Cole Mcguire Nicolet 84 0 +12 1 - Sectional 7 84 11.64
T300 Spencer Tank Homestead 84 0 +12 1 - Sectional 7 84 11.64
T300 Tj Harvey Kettle Moraine 84 0 +12 1 - Sectional 7 84 11.64
303 Carson Parks Port Edwards 83 0 +11 3 - Sectional 2 83 11.67
T304 Isaac Farrey Lancaster 84 0 +13 3 - Sectional 1 84 11.74
T304 Blake Perkins Abundant Life/Madison Country Day 84 0 +13 3 - Sectional 1 84 11.74
T306 Brad Anderson Hortonville 84 0 +13 1 - Sectional 6 84 11.75
T306 Brandon Conger Hortonville 84 0 +13 1 - Sectional 6 84 11.75
T306 Levi Williams Notre Dame 84 0 +13 1 - Sectional 6 84 11.75
T306 Cayden Egnarski Pulaski 84 0 +13 1 - Sectional 6 84 11.75
T310 Connor Kolb Brookfield Central 83 0 +12 1 - Sectional 1 83 11.85
T310 Charlie Pietz Menomonee Falls 83 0 +12 1 - Sectional 1 83 11.85
T312 Luke Pautz Roncalli 86 0 +14 3 - Sectional 4 86 11.89
T312 Will Falconer Roncalli 86 0 +14 3 - Sectional 4 86 11.89
T312 Jack Baldwin Howards Grove 86 0 +14 3 - Sectional 4 86 11.89
T312 Caleb Stinespring Kenosha Christian Life 86 0 +14 3 - Sectional 4 86 11.89
T316 Ben Manteuffel Freedom 83 0 +12 2 - Sectional 3 83 11.95
T316 Tyler Koch Winneconne 83 0 +12 2 - Sectional 3 83 11.95
T316 Toren Holtz Mosinee 83 0 +12 2 - Sectional 3 83 11.95
T319 Beau Blackdee DeForest 84 0 +12 1 - Sectional 4 84 12.29
T319 Ben Pendleton Hudson 85 0 +14 1 - Sectional 5 85 12.29
321 Jack Bergum Hayward 85 0 +13 2 - Sectional 1 85 12.38
T322 Tyler Tsui Grafton 85 0 +14 2 - Sectional 4 85 12.44
T322 Talon Ralph Kewaskum 85 0 +14 2 - Sectional 4 85 12.44
T324 Matt Mckain Oconomowoc 85 0 +13 1 - Sectional 7 85 12.49
T324 Jack Horky Cedarburg 85 0 +13 1 - Sectional 7 85 12.49
326 Trevor Hammer Osseo-Fairchild 85 0 +14 3 - Sectional 1 85 12.61
327 Max Schneider Neenah 85 0 +14 1 - Sectional 6 85 12.66
T328 Brent Sauer Living Word Lutheran 87 0 +15 3 - Sectional 4 87 12.72
T328 Teddy Schumacher Saint Marys Springs 87 0 +15 3 - Sectional 4 87 12.72
T328 Tanner Coenen Kohler 87 0 +15 3 - Sectional 4 87 12.72
T328 Jake Reynolds The Prairie School 87 0 +15 3 - Sectional 4 87 12.72
T332 Connor Mcsorley Brookfield East 84 0 +13 1 - Sectional 1 84 12.76
T332 Andrew Van ert Brookfield East 84 0 +13 1 - Sectional 1 84 12.76
T334 Trent Carriveau Peshtigo 84 0 +13 2 - Sectional 3 84 12.89
T334 David Peeters Little Chute 84 0 +13 2 - Sectional 3 84 12.89
T334 Dakota Rezachek Two Rivers 84 0 +13 2 - Sectional 3 84 12.89
T334 Will Hodgkiss Xavier 84 0 +13 2 - Sectional 3 84 12.89
