2019-2020 Florida High School Regional Tournament Player Leaderboard

Division Rankings
Played Season: Fall
Powered by
National Partners

Stay up to date on Florida High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Division Total Score Avg. Diff
1 Walker Charlotte 53 0 -19 2A-3 53 -16.59
2 Forte Hernando 55 0 -15 2A-2 55 -8.83
3 Hewlett East Lake 65 0 -6 3A-3 Regional 65 -6.07
4 Putrino Riverview (Sarasota) 69 0 -2 3A-3 Regional 69 -2.7
5 Whitley Riverview (Sarasota) 70 0 -1 3A-3 Regional 70 -1.86
6 Izzy Pellot Lake Mary 66 0 -6 Haile Plantation Golf & Country Club, FL 66 -1.41
T7 Klonowski Naples 70 0 -2 2A-3 70 -1.09
T7 Peters Port Charlotte 70 0 -2 2A-3 70 -1.09
9 Huber P. K. Yonge 68 0 -4 Timacuan Golf & Country Club, FL 68 -1.04
10 Jimenez Archbishop McCarthy 69 0 +34 2A-4 69 -0.64
11 Holden Coral Glades 69 0 -3 3A-4 Regional Tournament 69 -0.56
12 Hyde Charlotte 71 0 -1 2A-3 71 -0.18
T13 Farrelly George Steinbrenner 72 0 +1 3A-3 Regional 72 -0.17
T13 Carlson Riverview (Sarasota) 72 0 +1 3A-3 Regional 72 -0.17
15 Ma First Academy 69 0 -3 Timacuan Golf & Country Club, FL 69 -0.09
T16 Caroline Hwang Olympia 71 0 E 3A-2 71 0.0
T16 Karly Falanga Jupiter 71 0 E 3A-2 71 0.0
T16 Lauren Davenport Wellington 71 0 E 3A-2 71 0.0
T19 Tuttle Lake Mary Prep 70 0 -2 Timacuan Golf & Country Club, FL 70 0.85
T19 Zheng Lake Mary Prep 70 0 -2 Timacuan Golf & Country Club, FL 70 0.85
T19 Yang First Academy 70 0 -2 Timacuan Golf & Country Club, FL 70 0.85
22 Arlynn Spence Lakeland 2021 72 0 +1 3A-2 72 0.91
T23 Elizabeth Kondal Bartram Trail 69 0 -3 Haile Plantation Golf & Country Club, FL 69 1.61
T23 Emily Mclatchey Winter Park 69 0 -3 Haile Plantation Golf & Country Club, FL 69 1.61
T25 Venkat King 73 0 +1 2A-3 73 1.64
T25 Kodak Naples 73 0 +1 2A-3 73 1.64
27 Tai Windermere Prep 71 0 -1 Timacuan Golf & Country Club, FL 71 1.79
28 Izzy Galla Jupiter 73 0 +2 3A-2 73 1.82
T29 Chelsea Nguyen Hagerty 70 0 -2 Haile Plantation Golf & Country Club, FL 70 2.62
T29 Paola Rosario Niceville 70 0 -2 Haile Plantation Golf & Country Club, FL 70 2.62
T31 Victoria Hwang Olympia 74 0 +3 3A-2 74 2.73
T31 Zhuang First Academy 72 0 E Timacuan Golf & Country Club, FL 72 2.73
T31 Zeng First Academy 72 0 E Timacuan Golf & Country Club, FL 72 2.73
T31 Kate Joyner Lakeland 74 0 +3 3A-2 74 2.73
T31 Schiavone Bolles 72 0 E 1A-1 72 2.73
36 Iglesias Port St. Lucie 73 0 +38 2A-4 73 3.01
37 Catlin Wiregrass Ranch 76 0 +5 3A-3 Regional 76 3.2
38 Walker Countryside 75 0 +3 2A-3 75 3.46
39 Madison Tenore Niceville 71 0 -1 Haile Plantation Golf & Country Club, FL 71 3.63
T40 Colee Father Lopez 73 0 +1 Timacuan Golf & Country Club, FL 73 3.67
T40 Wang Lake Mary Prep 73 0 +1 Timacuan Golf & Country Club, FL 73 3.67
T42 Shanahan American Heritage (Plantation) 74 0 +39 2A-4 74 3.92
T42 Lilly Archbishop McCarthy 74 0 +39 2A-4 74 3.92
44 Louis Spanish River 74 0 +2 3A-4 Regional Tournament 74 4.08
45 Morgan Beaulieu Tohopekaliga (Kissimmeee) 76 0 +5 3A-2 76 4.56
T46 Dong Lake Mary Prep 74 0 +2 Timacuan Golf & Country Club, FL 74 4.61
T46 Amuso Circle Christian 74 0 +2 Timacuan Golf & Country Club, FL 74 4.61
T48 Culler-guerra Mater Lakes 75 0 +40 2A-4 75 4.83
T48 Schaefer American Heritage (Plantation) 75 0 +40 2A-4 75 4.83
T48 Tabora American Heritage (Plantation) 75 0 +40 2A-4 75 4.83
T51 Zachary Sunlake 78 0 +7 3A-3 Regional 78 4.89
T51 Angelo Lakewood Ranch 78 0 +7 3A-3 Regional 78 4.89
53 Guite Naples 77 0 +5 2A-3 77 5.29
T54 Claire Jensen Olympia 77 0 +6 3A-2 77 5.47
T54 Emily Staples Freedom (Orlando) 77 0 +6 3A-2 77 5.47
T54 Briana Gabe Viera 77 0 +6 3A-2 77 5.47
T54 Alle Galla Jupiter 77 0 +6 3A-2 77 5.47
T58 Potash First Academy-Leesburg 75 0 +3 Timacuan Golf & Country Club, FL 75 5.56
T58 Yu First Academy 75 0 +3 Timacuan Golf & Country Club, FL 75 5.56
T58 Li Windermere Prep 75 0 +3 Timacuan Golf & Country Club, FL 75 5.56
T58 Folland Villages 75 0 +3 Timacuan Golf & Country Club, FL 75 5.56
62 Amelia Williams Buchholz 73 0 +1 Haile Plantation Golf & Country Club, FL 73 5.65
T63 Mani Gulf Coast 79 0 +8 3A-3 Regional 79 5.73
T63 Kane George Steinbrenner 79 0 +8 3A-3 Regional 79 5.73
T63 Woods East Bay 79 0 +8 3A-3 Regional 79 5.73
T63 Hosier Lakewood Ranch 79 0 +8 3A-3 Regional 79 5.73
T67 Chau Douglas 76 0 +4 3A-4 Regional Tournament 76 5.93
T67 Shawah Spanish River 76 0 +4 3A-4 Regional Tournament 76 5.93
69 Moody Bay 77 0 +5 2A-1 77 6.01
70 Conway Osceola (Seminole) 78 0 +6 2A-3 78 6.2
T71 Shannon Fitzpatrick Martin County 78 0 +7 3A-2 78 6.38
T71 Brooke Oberparleiter Jupiter 78 0 +7 3A-2 78 6.38
T71 Taylor Oberparleiter Jupiter 78 0 +7 3A-2 78 6.38
74 Chao The Masters Academy (Ovie 76 0 +4 Timacuan Golf & Country Club, FL 76 6.5
75 Christensen Pompano Beach 77 0 +42 2A-4 77 6.65
T76 Ashley Huffman Bartram Trail 74 0 +2 Haile Plantation Golf & Country Club, FL 74 6.66
T76 Gabby Perlstein Lake Mary 74 0 +2 Haile Plantation Golf & Country Club, FL 74 6.66
T78 Erickson Largo 79 0 +7 2A-3 79 7.11
T78 Johnston Fort Myers 79 0 +7 2A-3 79 7.11
80 Aileen Kang Lake Nona 79 0 +8 3A-2 79 7.29
T81 Einwatcher Lakewood Ranch 81 0 +10 3A-3 Regional 81 7.42
T81 Ariza Gulf Coast 81 0 +10 3A-3 Regional 81 7.42
T83 Crafton Circle Christian 77 0 +5 Timacuan Golf & Country Club, FL 77 7.44
T83 Delbaksh Lake Highland Prep 77 0 +5 Timacuan Golf & Country Club, FL 77 7.44
T83 Fernandez Circle Christian 77 0 +5 Timacuan Golf & Country Club, FL 77 7.44
T83 Wang Lake Highland Prep 77 0 +5 Timacuan Golf & Country Club, FL 77 7.44
T83 Dovhey Circle Christian 77 0 +5 Timacuan Golf & Country Club, FL 77 7.44
T83 Zhuang Montverde Academy 77 0 +5 Timacuan Golf & Country Club, FL 77 7.44
89 Boyd Merritt Island 78 0 +43 2A-4 78 7.56
90 Mouton Bolles 77 0 +5 1A-1 77 7.6
T91 Peyton Maraman Niceville 75 0 +3 Haile Plantation Golf & Country Club, FL 75 7.67
T91 Alyssa Mercado Lake Mary 75 0 +3 Haile Plantation Golf & Country Club, FL 75 7.67
T91 Serina Li Lake Mary 75 0 +3 Haile Plantation Golf & Country Club, FL 75 7.67
T94 Chavez Lourdes 78 0 +6 3A-4 Regional Tournament 78 7.78
T94 Novoa Douglas 78 0 +6 3A-4 Regional Tournament 78 7.78
96 Reyna Fort Walton Beach 79 0 +7 2A-1 79 7.84
97 Knox Fort Myers 80 0 +8 2A-3 80 8.02
98 Haylie Turnquest Seminole Ridge 80 0 +9 3A-2 80 8.2
T99 Tomasevic Palm Harbor University 82 0 +11 3A-3 Regional 82 8.26
T99 Pike Plant City High School 82 0 +11 3A-3 Regional 82 8.26
T99 Ryan Palm Harbor University 82 0 +11 3A-3 Regional 82 8.26
T99 Hofmeister Plant 82 0 +11 3A-3 Regional 82 8.26
103 Mann Bishop Moore Catholic 72 0 +2 2A-2 72 8.63
T104 Hannah Stevens Fletcher 76 0 +4 Haile Plantation Golf & Country Club, FL 76 8.68
T104 Shanya Arasu Nease 76 0 +4 Haile Plantation Golf & Country Club, FL 76 8.68
T104 Alia Scotka Niceville 76 0 +4 Haile Plantation Golf & Country Club, FL 76 8.68
T107 Quinonez Barron Collier 81 0 +9 2A-3 81 8.93
T107 Eakins Fort Myers 81 0 +9 2A-3 81 8.93
T107 Mackie Estero 81 0 +9 2A-3 81 8.93
T107 Howard Port Charlotte 81 0 +9 2A-3 81 8.93
T107 Zimmermann Naples 81 0 +9 2A-3 81 8.93
T112 Analiese Raath Lakeland 81 0 +10 3A-2 81 9.11
T112 Colin Wiregrass Ranch 83 0 +12 3A-3 Regional 83 9.11
T112 Sam Shann Martin County 81 0 +10 3A-2 81 9.11
T112 Sarah Loza Windermere 81 0 +10 3A-2 81 9.11
T116 Hornberger Montverde Academy 79 0 +7 Timacuan Golf & Country Club, FL 79 9.32
T116 Chen Vanguard (Lake Wales) 79 0 +7 Timacuan Golf & Country Club, FL 79 9.32
118 Fernandez Rockledge 80 0 +45 2A-4 80 9.39
119 Mariane Johnson Niceville 77 0 +5 Haile Plantation Golf & Country Club, FL 77 9.69
T120 Melamud Largo 82 0 +10 2A-3 82 9.84
T120 Ventura Naples 82 0 +10 2A-3 82 9.84
T120 Chandler Lemon Bay 82 0 +10 2A-3 82 9.84
T123 Paradise Plant 84 0 +13 3A-3 Regional 84 9.95
T123 Sikorski Sarasota 84 0 +13 3A-3 Regional 84 9.95
T123 Platten Gulf Coast 84 0 +13 3A-3 Regional 84 9.95
126 Caroline Nemes Lake Nona 82 0 +11 3A-2 82 10.02
127 Ikeda Windermere Prep 80 0 +8 Timacuan Golf & Country Club, FL 80 10.26
128 Dookie Suncoast 81 0 +46 2A-4 81 10.3
129 Campbell Fernandina Beach 80 0 +8 1A-1 80 10.52
T130 Liu Douglas 81 0 +9 3A-4 Regional Tournament 81 10.56
T130 Rodriguez Spanish River 81 0 +9 3A-4 Regional Tournament 81 10.56
T132 Reeves Gulf Breeze 82 0 +10 2A-1 82 10.57
T132 Dietz Matanzas 82 0 +10 2A-1 82 10.57
134 Emma Hall Lyman 78 0 +6 Haile Plantation Golf & Country Club, FL 78 10.69
135 Baker Barron Collier 83 0 +11 2A-3 83 10.75
136 Mckee George Steinbrenner 85 0 +14 3A-3 Regional 85 10.79
T137 Mia Mccann Bartow 83 0 +12 3A-2 83 10.94
T137 Gabriela Shortridge Freedom (Orlando) 83 0 +12 3A-2 83 10.94
T139 Baker Archbishop McCarthy 82 0 +47 2A-4 82 11.21
T139 Stephens Pembroke Pines Charter 82 0 +47 2A-4 82 11.21
T139 Chen Lake Mary Prep 81 0 +9 Timacuan Golf & Country Club, FL 81 11.21
T142 Harrington Santa Fe 83 0 +11 2A-1 83 11.48
T142 Jancsik Ponte Vedra 83 0 +11 2A-1 83 11.48
T142 Baker Ponte Vedra 83 0 +11 2A-1 83 11.48
T145 Richards Fernandina Beach 81 0 +9 1A-1 81 11.49
T145 Mozingo Providence 81 0 +9 1A-1 81 11.49
T145 Herring St. Thomas Aquinas 82 0 +10 3A-4 Regional Tournament 82 11.49
148 Leonard Wharton 86 0 +15 3A-3 Regional 86 11.64
149 Arrieta Jefferson 84 0 +12 2A-3 84 11.66
T150 Kate Parsons Flagler Palm Coast 79 0 +7 Haile Plantation Golf & Country Club, FL 79 11.7
T150 Darby Nuxol Lake Mary 2021 79 0 +7 Haile Plantation Golf & Country Club, FL 79 11.7
T150 Alexis Rieli Apopka 79 0 +7 Haile Plantation Golf & Country Club, FL 79 11.7
T153 Weaver Gulf 75 0 +5 2A-2 75 11.71
T153 Whiting Atlantic (Port Orange) 75 0 +5 2A-2 75 11.71
T155 Annika Miller Vero Beach 84 0 +13 3A-2 84 11.85
T155 Mei Chan Lake Nona 84 0 +13 3A-2 84 11.85
T155 Kira Shellman Vero Beach 84 0 +13 3A-2 84 11.85
158 Tieche Trinity Catholic 82 0 +10 Timacuan Golf & Country Club, FL 82 12.15
159 Kirkman Washington (Pensacola) 84 0 +12 2A-1 84 12.39
T160 Gomez Doral 83 0 +11 3A-4 Regional Tournament 83 12.41
T160 Yugay Spanish River 83 0 +11 3A-4 Regional Tournament 83 12.41
T162 Weidner Palm Harbor University 87 0 +16 3A-3 Regional 87 12.48
T162 Riffey Plant 87 0 +16 3A-3 Regional 87 12.48
T162 Shea Newsome 87 0 +16 3A-3 Regional 87 12.48
T162 Desiano Lennard 87 0 +16 3A-3 Regional 87 12.48
166 Kenna Kelting University (Orange City) 80 0 +8 Haile Plantation Golf & Country Club, FL 80 12.71
167 Eldem Lake Weir 76 0 +6 2A-2 76 12.74
T168 Rickers American Heritage (Plantation) 84 0 +49 2A-4 84 13.03
T168 Sorensen Sebastian River 84 0 +49 2A-4 84 13.03
T168 Ehret Cardinal Gibbons 84 0 +49 2A-4 84 13.03
171 Marcelino St. Thomas Aquinas 84 0 +12 3A-4 Regional Tournament 84 13.34
T172 Lewis Bolles 83 0 +11 1A-1 83 13.44
T172 Cotton Community Christian (Tallah 83 0 +11 1A-1 83 13.44
174 Herrington Osceola (Seminole) 86 0 +14 2A-3 86 13.49
175 Ana maria Tea Viera 86 0 +15 3A-2 86 13.67
T176 Cameron Spellman Seminole (Sanford) 81 0 +9 Haile Plantation Golf & Country Club, FL 81 13.72
T176 Sabree Lefebvre Chiles 81 0 +9 Haile Plantation Golf & Country Club, FL 81 13.72
T178 Clark Sunlake 89 0 +18 3A-3 Regional 89 14.17
T178 Valery Venice 89 0 +18 3A-3 Regional 89 14.17
T178 Vaccaro Venice 89 0 +18 3A-3 Regional 89 14.17
T178 Lewicki Venice 89 0 +18 3A-3 Regional 89 14.17
T178 Castillo George Steinbrenner 89 0 +18 3A-3 Regional 89 14.17
T178 Castro Newsome 89 0 +18 3A-3 Regional 89 14.17
184 Jensen Boca Raton 85 0 +13 3A-4 Regional Tournament 85 14.26
185 Joost Bolles 84 0 +12 1A-1 84 14.42
T186 Erin Oyzurek Celebration 87 0 +16 3A-2 87 14.58
T186 Hanako Goetz Olympia 87 0 +16 3A-2 87 14.58
T186 Alejandra Cambronero Lake Nona 87 0 +16 3A-2 87 14.58
T186 Jenny Perrone George Jenkins 87 0 +16 3A-2 87 14.58
T186 Brittany Odic Viera 87 0 +16 3A-2 87 14.58
T186 Samantha Scaletta Lake Nona 87 0 +16 3A-2 87 14.58
192 Marissa Cardenas Nease 82 0 +10 Haile Plantation Golf & Country Club, FL 82 14.73
193 Stergiou Port St. Lucie 86 0 +51 2A-4 86 14.85
T194 Morin Lakeland Christian 85 0 +13 Timacuan Golf & Country Club, FL 85 14.97
T194 Wang Windermere Prep 85 0 +13 Timacuan Golf & Country Club, FL 85 14.97
196 Walters Braden River 90 0 +19 3A-3 Regional 90 15.01
197 Herring Gulf Breeze 87 0 +15 2A-1 87 15.13
198 Martinez Cypress Bay 86 0 +14 3A-4 Regional Tournament 86 15.19
T199 Matura King 88 0 +16 2A-3 88 15.31
T199 Bergmann Palmetto 88 0 +16 2A-3 88 15.31
201 Kierstyn Kelly St. Cloud High School 88 0 +17 3A-2 88 15.49
T202 Nicole Wilkes Seminole (Sanford) 83 0 +11 Haile Plantation Golf & Country Club, FL 83 15.74
T202 Thanya Arasu Nease 83 0 +11 Haile Plantation Golf & Country Club, FL 83 15.74
T202 Taylar Paige Bartram Trail 83 0 +11 Haile Plantation Golf & Country Club, FL 83 15.74
205 Parker American Heritage (Plantation) 87 0 +52 2A-4 87 15.77
206 Darcy Atlantic (Port Orange) 79 0 +9 2A-2 79 15.82
207 Nichols Lake Highland Prep 86 0 +14 Timacuan Golf & Country Club, FL 86 15.91
T208 Tresca Ponte Vedra 88 0 +16 2A-1 88 16.04
T208 September Arnold 88 0 +16 2A-1 88 16.04
T210 Van den berg St. Thomas Aquinas 87 0 +15 3A-4 Regional Tournament 87 16.12
T210 Jackson American 87 0 +15 3A-4 Regional Tournament 87 16.12
212 Lainhart Lemon Bay 89 0 +17 2A-3 89 16.22
213 Pecoraro Episcopal 86 0 +14 1A-1 86 16.37
T214 Sydney Roher Windermere 89 0 +18 3A-2 89 16.4
T214 Lauren Tacher Wellington 89 0 +18 3A-2 89 16.4
216 Bellido Sebastian River 88 0 +53 2A-4 88 16.68
T217 Haynes Newsome 92 0 +21 3A-3 Regional 92 16.7
T217 Steindorf Riverview (Sarasota) 92 0 +21 3A-3 Regional 92 16.7
T219 Jordan Mckendrick University (Orange City) 84 0 +12 Haile Plantation Golf & Country Club, FL 84 16.75
T219 Megan Griggs Forest 84 0 +12 Haile Plantation Golf & Country Club, FL 84 16.75
T219 Grace Richards Nease 84 0 +12 Haile Plantation Golf & Country Club, FL 84 16.75
T222 Timpy Cocoa Beach 87 0 +15 Timacuan Golf & Country Club, FL 87 16.86
T222 Tsouklaris Father Lopez 87 0 +15 Timacuan Golf & Country Club, FL 87 16.86
224 Hornback Yulee 89 0 +17 2A-1 89 16.95
225 Diroberto Spanish River 88 0 +16 3A-4 Regional Tournament 88 17.04
226 Joelle Shipman Martin County 90 0 +19 3A-2 90 17.31
T227 Siebert Keystone Heights 87 0 +15 1A-1 87 17.34
T227 Balaskiewicz Bolles 87 0 +15 1A-1 87 17.34
T229 Buck Durant 93 0 +22 3A-3 Regional 93 17.54
T229 Figueredo George Steinbrenner 93 0 +22 3A-3 Regional 93 17.54
T229 Tobin Plant 93 0 +22 3A-3 Regional 93 17.54
232 Laiyah Freeman Apopka 85 0 +13 Haile Plantation Golf & Country Club, FL 85 17.76
233 Schaeffer Windermere Prep 88 0 +16 Timacuan Golf & Country Club, FL 88 17.8
T234 Langdon Arnold 90 0 +18 2A-1 90 17.86
T234 Lane Washington (Pensacola) 90 0 +18 2A-1 90 17.86
236 Owens Bishop Moore Catholic 81 0 +11 2A-2 81 17.87
237 Ojeda Doral 89 0 +17 3A-4 Regional Tournament 89 17.97
T238 Davis Largo 91 0 +19 2A-3 91 18.04
T238 Paolino Mariner 91 0 +19 2A-3 91 18.04
240 Kate Herod Windermere 91 0 +20 3A-2 91 18.23
241 Dean Maclay 88 0 +16 1A-1 88 18.31
242 Ireland Venice 94 0 +23 3A-3 Regional 94 18.38
243 Troast Dreyfoos 90 0 +55 2A-4 90 18.5
T244 Shatley Bishop Kenny 91 0 +19 2A-1 91 18.77
T244 Wallace Stanton 91 0 +19 2A-1 91 18.77
246 Tirb Port Charlotte 92 0 +20 2A-3 92 18.95
247 Sydney Harrington Lakeland 92 0 +21 3A-2 92 19.14
T248 Harnesk Sickles 95 0 +24 3A-3 Regional 95 19.23
T248 Phousirith Wiregrass Ranch 95 0 +24 3A-3 Regional 95 19.23
T248 Kobetitsch Lakewood Ranch 95 0 +24 3A-3 Regional 95 19.23
251 Turner Providence 89 0 +17 1A-1 89 19.29
T252 Gainer Astronaut 91 0 +56 2A-4 91 19.41
T252 Quinn Jensen Beach 91 0 +56 2A-4 91 19.41
T254 Polanin Arnold 92 0 +20 2A-1 92 19.68
T254 Davidson Gulf Breeze 92 0 +20 2A-1 92 19.68
T254 Conroy Fort Walton Beach 92 0 +20 2A-1 92 19.68
T257 Kenzie Heba Bartram Trail 87 0 +15 Haile Plantation Golf & Country Club, FL 87 19.77
T257 Isabel Matos Nease 87 0 +15 Haile Plantation Golf & Country Club, FL 87 19.77
T257 Sarah Harpster Fletcher 87 0 +15 Haile Plantation Golf & Country Club, FL 87 19.77
260 Lee Doral 91 0 +19 3A-4 Regional Tournament 91 19.82
261 Twinamaani King 93 0 +21 2A-3 93 19.87
262 Elizabeth Williamson Vero Beach 93 0 +22 3A-2 93 20.05
T263 Wagner Sunlake 96 0 +25 3A-3 Regional 96 20.07
T263 Hesse Venice 96 0 +25 3A-3 Regional 96 20.07
T263 Finn Wiregrass Ranch 96 0 +25 3A-3 Regional 96 20.07
T266 Gainey Columbia 93 0 +21 2A-1 93 20.6
T266 Chong Arnold 93 0 +21 2A-1 93 20.6
T268 Stephens Crooms 91 0 +19 Timacuan Golf & Country Club, FL 91 20.62
T268 Peterson Lake Highland Prep 91 0 +19 Timacuan Golf & Country Club, FL 91 20.62
270 Infantas Doral 92 0 +20 3A-4 Regional Tournament 92 20.75
T271 Alexa Harris Edgewater 88 0 +16 Haile Plantation Golf & Country Club, FL 88 20.78
T271 Helena Rios Bartram Trail 88 0 +16 Haile Plantation Golf & Country Club, FL 88 20.78
T271 Brown Estero 94 0 +22 2A-3 94 20.78
T274 Organ Newsome 97 0 +26 3A-3 Regional 97 20.91
T274 Golfer St. Petersburg 97 0 +26 3A-3 Regional 97 20.91
T276 Anderson Lake Gibson 84 0 +14 2A-2 84 20.96
T276 Fox McKeel 84 0 +14 2A-2 84 20.96
T276 Troiano McKeel 84 0 +14 2A-2 84 20.96
T276 Marthina Montenegro Windermere 94 0 +23 3A-2 94 20.96
280 Boros Cardinal Gibbons 93 0 +58 2A-4 93 21.23
T281 Jackson Keystone Heights 91 0 +19 1A-1 91 21.24
T281 Riner Maclay 91 0 +19 1A-1 91 21.24
T281 Patterson St. John Paul II (Tallahassee) 91 0 +19 1A-1 91 21.24
T284 Busby Menendez 94 0 +22 2A-1 94 21.51
T284 Hixson-wells Fort Walton Beach 94 0 +22 2A-1 94 21.51
T284 Miille Fort Walton Beach 94 0 +22 2A-1 94 21.51
T287 Moreno Boca Raton 93 0 +21 3A-4 Regional Tournament 93 21.67
T287 Hechevarria Ferguson 93 0 +21 3A-4 Regional Tournament 93 21.67
T287 Weick St. Thomas Aquinas 93 0 +21 3A-4 Regional Tournament 93 21.67
290 Cicotte Fort Myers 95 0 +23 2A-3 95 21.69
291 Ossi Plant 98 0 +27 3A-3 Regional 98 21.76
292 Adyson Illian Tate 89 0 +17 Haile Plantation Golf & Country Club, FL 89 21.79
T293 Ella Bauries Dwyer 95 0 +24 3A-2 95 21.87
T293 Charlotte Moylan Vero Beach 95 0 +24 3A-2 95 21.87
T293 Rebecca Luchs Viera 95 0 +24 3A-2 95 21.87
296 Patel Lake Wales 85 0 +15 2A-2 85 21.98
297 Bryant Archbishop McCarthy 94 0 +59 2A-4 94 22.14
T298 Barnett Ponte Vedra 95 0 +23 2A-1 95 22.42
T298 Miller Ponte Vedra 95 0 +23 2A-1 95 22.42
T298 Sur Clay 95 0 +23 2A-1 95 22.42
T298 Chasteen Columbia 95 0 +23 2A-1 95 22.42
T298 Howell Suwannee 95 0 +23 2A-1 95 22.42
T298 Thompson St. Augustine 95 0 +23 2A-1 95 22.42
T298 Bentley Matanzas 95 0 +23 2A-1 95 22.42
T305 Ragazzone Lemon Bay 96 0 +24 2A-3 96 22.6
T305 Potter Sunlake 99 0 +28 3A-3 Regional 99 22.6
T305 Meador Gulf Coast 99 0 +28 3A-3 Regional 99 22.6
T305 Pliska Freedom (Tampa) 96 0 +24 2A-3 96 22.6
T305 Wiley Charlotte 96 0 +24 2A-3 96 22.6
T305 Delisle Miami Beach 94 0 +22 3A-4 Regional Tournament 94 22.6
T311 Laurel Haake George Jenkins 96 0 +25 3A-2 96 22.78
T311 Madison Engler Olympia 96 0 +25 3A-2 96 22.78
T311 Chacha Prayadrat Dwyer 96 0 +25 3A-2 96 22.78
314 Savannah Wroath Buchholz 90 0 +18 Haile Plantation Golf & Country Club, FL 90 22.8
T315 Dubose Arnold 96 0 +24 2A-1 96 23.33
T315 Wilson Gulf Breeze 96 0 +24 2A-1 96 23.33
317 Gavaghan Lennard 100 0 +29 3A-3 Regional 100 23.44
318 Okuda Lake Highland Prep 94 0 +22 Timacuan Golf & Country Club, FL 94 23.45
319 Brown Robinson 97 0 +25 2A-3 97 23.51
T320 Carlie Rowell Buchholz 91 0 +19 Haile Plantation Golf & Country Club, FL 91 23.81
T320 Olivia Lee Buchholz 91 0 +19 Haile Plantation Golf & Country Club, FL 91 23.81
322 Ashton Seabreeze 87 0 +17 2A-2 87 24.04
323 Heinz Keystone Heights 94 0 +22 1A-1 94 24.16
T324 Hobbs Gulf Breeze 97 0 +25 2A-1 97 24.24
T324 Haskell Choctawhatchee 97 0 +25 2A-1 97 24.24
326 Woodburn Western 96 0 +24 3A-4 Regional Tournament 96 24.45
327 Alyssa Ciancio Vero Beach 98 0 +27 3A-2 98 24.6
328 Ramirez Pembroke Pines Charter 97 0 +62 2A-4 97 24.88
T329 Maurer Clay 98 0 +26 2A-1 98 25.15
T329 Young Clay 98 0 +26 2A-1 98 25.15
T331 Mendez Barron Collier 99 0 +27 2A-3 99 25.33
T331 Chastain Circle Christian 96 0 +24 Timacuan Golf & Country Club, FL 96 25.33
T331 Herrero Fort Myers 99 0 +27 2A-3 99 25.33
T331 Pereira Jefferson 99 0 +27 2A-3 99 25.33
335 Montes Nova 97 0 +25 3A-4 Regional Tournament 97 25.38
T336 Coral Estes University (Orange City) 93 0 +21 Haile Plantation Golf & Country Club, FL 93 25.83
T336 Alexis Grove Navarre 93 0 +21 Haile Plantation Golf & Country Club, FL 93 25.83
T338 Debski Stanton 99 0 +27 2A-1 99 26.06
T338 Ngu Stanton 99 0 +27 2A-1 99 26.06
340 Shortt Lecanto 89 0 +19 2A-2 89 26.09
341 Linn Episcopal 96 0 +24 1A-1 96 26.11
342 Humphrey Barron Collier 100 0 +28 2A-3 100 26.25
343 Forbes Coral Gables 98 0 +26 3A-4 Regional Tournament 98 26.3
T344 Stevenson North Port 104 0 +33 3A-3 Regional 104 26.82
T344 Sustachek Wiregrass Ranch 104 0 +33 3A-3 Regional 104 26.82
346 Summer Knight Fleming Island 94 0 +22 Haile Plantation Golf & Country Club, FL 94 26.84
T347 Kindig Menendez 100 0 +28 2A-1 100 26.97
T347 Salinas Fort Walton Beach 100 0 +28 2A-1 100 26.97
349 Davila Providence 97 0 +25 1A-1 97 27.08
T350 Dowdy McKeel 90 0 +20 2A-2 90 27.12
T350 Perry New Smyrna Beach 90 0 +20 2A-2 90 27.12
352 Zergott North Fort Myers 101 0 +29 2A-3 101 27.16
353 Carvajal Father Lopez 98 0 +26 Timacuan Golf & Country Club, FL 98 27.21
354 Wolf Western 99 0 +27 3A-4 Regional Tournament 99 27.23
T355 Jenna Barnett St. Cloud High School 101 0 +30 3A-2 101 27.34
T355 Aldy Pyko Windermere 101 0 +30 3A-2 101 27.34
357 Balliet Gulf Coast 105 0 +34 3A-3 Regional 105 27.66
358 Howell Choctawhatchee 101 0 +29 2A-1 101 27.89
359 Adams Fernandina Beach 98 0 +26 1A-1 98 28.06
360 Storoe Oak Hall 99 0 +27 Timacuan Golf & Country Club, FL 99 28.16
T361 Ashley Mckittrick South Lake 102 0 +31 3A-2 102 28.25
T361 Taylor Whitehead South Lake 102 0 +31 3A-2 102 28.25
363 Rogers North Port 106 0 +35 3A-3 Regional 106 28.5
364 Barrett Matanzas 102 0 +30 2A-1 102 28.8
T365 Morgan Peschong Seminole (Sanford) 96 0 +24 Haile Plantation Golf & Country Club, FL 96 28.86
T365 Ava Boornazian Wekiva 96 0 +24 Haile Plantation Golf & Country Club, FL 96 28.86
T365 Lindsay Barnes University (Orange City) 96 0 +24 Haile Plantation Golf & Country Club, FL 96 28.86
368 Wells Providence 99 0 +27 1A-1 99 29.03
