2019-2020 Missouri High School Regional Tournament Player Leaderboard

Division Rankings
Played Season: Fall
Powered by
National Partners

Stay up to date on Missouri High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Division Total Score Avg. Diff
1 Biermann Lafayette (Wildwood) 69 0 -3 Class 2-3 Regional Tournament 69 -2.01
2 Aromando St. Joseph's Academy 66 0 -4 L.A. Nickell Municipal Golf Course, MO 66 -1.87
3 Propeck Notre Dame de Sion 72 0 E 2-7 Missouri Regional 72 -0.09
T4 Zibilski Springfield Catholic 73 0 +2 Class 1-4 73 2.18
T4 Pfitzner Springfield Catholic 73 0 +2 Class 1-4 73 2.18
6 Nienhaus St. Joseph's Academy 70 0 E L.A. Nickell Municipal Golf Course, MO 70 2.52
7 Giocondo Notre Dame de Sion 75 0 +3 2-7 Missouri Regional 75 2.62
8 Moller Rock Bridge 73 0 +1 Class 2-4 73 4.25
9 Boyer Kirksville 75 0 +3 1-6 Regional Tournament 75 5.6
10 Kikuchi Pattonville 74 0 +4 L.A. Nickell Municipal Golf Course, MO 74 6.91
11 Louderbaugh Springfield Catholic 78 0 +7 Class 1-4 78 6.93
12 Pan John Burroughs 76 0 +4 1-1 Regional Tournament 76 7.11
13 Johnson Notre Dame de Sion 80 0 +8 2-7 Missouri Regional 80 7.14
14 Cusick Marquette 80 0 +8 Class 2-3 Regional Tournament 80 8.52
15 King Notre Dame de Sion 82 0 +10 2-7 Missouri Regional 82 8.95
16 Arro St. Joseph's Academy 76 0 +6 L.A. Nickell Municipal Golf Course, MO 76 9.11
17 Perry MICDS 79 0 +9 1-2 Regional Tournament 79 9.25
18 Hormuth Francis Howell 81 0 +9 Class 2-3 Regional Tournament 81 9.48
T19 Hiebert Glendale 77 0 +7 2-5 Regional Tournament 77 10.28
T19 Jungmann Glendale 77 0 +7 2-5 Regional Tournament 77 10.28
21 Wagner Logan-Rogersville 82 0 +11 Class 1-4 82 10.73
T22 Willingham Rock Bridge 80 0 +8 Class 2-4 80 11.01
T22 Buell Villa Duchesne 80 0 +8 1-1 Regional Tournament 80 11.01
T24 Rallo St. Joseph's Academy 78 0 +8 L.A. Nickell Municipal Golf Course, MO 78 11.3
T24 Gindler Kirkwood 78 0 +8 L.A. Nickell Municipal Golf Course, MO 78 11.3
26 Jones Chillicothe 81 0 +9 1-6 Regional Tournament 81 11.5
27 Zhang John Burroughs 81 0 +9 1-1 Regional Tournament 81 11.98
T28 Berrey Father Tolton Regional Catholic 82 0 +12 1-2 Regional Tournament 82 12.33
T28 Knipfel Mexico 82 0 +12 1-2 Regional Tournament 82 12.33
T30 Hofstetter St. Dominic 84 0 +12 Class 2-3 Regional Tournament 84 12.35
T30 Karre Liberty (Wentzville) 84 0 +12 Class 2-3 Regional Tournament 84 12.35
32 Marino Parkway Central 79 0 +9 L.A. Nickell Municipal Golf Course, MO 79 12.4
33 Willis Notre Dame de Sion 86 0 +14 2-7 Missouri Regional 86 12.57
T34 Rogers Francis Howell 85 0 +13 Class 2-3 Regional Tournament 85 13.31
T34 Hull Eldon 77 0 +6 1-3 Regional Tournament 77 13.31
36 Salem Incarnate Word Academy 80 0 +10 L.A. Nickell Municipal Golf Course, MO 80 13.49
37 Schade Rock Bridge 83 0 +11 Class 2-4 83 13.91
38 Bozada St. Clair 83 0 +11 1-1 Regional Tournament 83 13.93
T39 Allman McDonald County 82 0 +11 2-6 Regional Tournament 82 14.2
T39 Teeter Carl Junction 82 0 +11 2-6 Regional Tournament 82 14.2
T41 Nelson Helias Catholic 84 0 +12 Class 2-4 84 14.87
T41 Hinds Helias Catholic 84 0 +12 Class 2-4 84 14.87
43 Kelly Ft. Zumwalt West 87 0 +15 Class 2-3 Regional Tournament 87 15.23
44 Pannier Smith-Cotton 83 0 +12 2-6 Regional Tournament 83 15.24
45 Mcvey Blue Springs South 89 0 +17 2-7 Missouri Regional 89 15.28
46 James Glendale 82 0 +12 2-5 Regional Tournament 82 15.37
47 Whyte Fulton 85 0 +15 1-2 Regional Tournament 85 15.41
48 Sanders Holt 85 0 +13 Class 2-4 85 15.84
49 Freeman Ozark 83 0 +13 2-5 Regional Tournament 83 16.39
50 Golden Father Tolton Regional Catholic 86 0 +16 1-2 Regional Tournament 86 16.44
51 Long Maryville 87 0 +15 1-8 Regional Tournament 87 16.57
52 Orr Rock Bridge 86 0 +14 Class 2-4 86 16.81
T53 Ralls Lee's Summit West 91 0 +19 2-7 Missouri Regional 91 17.09
T53 Rixson St. Teresa's Academy 91 0 +19 2-7 Missouri Regional 91 17.09
55 Bryant Carthage 85 0 +14 2-6 Regional Tournament 85 17.31
T56 Stiltner Springfield Catholic 89 0 +18 Class 1-4 89 17.38
T56 Haskins Purdy 89 0 +18 Class 1-4 89 17.38
T58 Asa Glendale 84 0 +14 2-5 Regional Tournament 84 17.41
T58 Hilker Rolla 84 0 +14 2-5 Regional Tournament 84 17.41
T60 Belt Eugene 81 0 +10 1-3 Regional Tournament 81 17.79
T60 Russell Bolivar 81 0 +10 1-3 Regional Tournament 81 17.79
62 Johnson Westminster Christian Academy 84 0 +14 L.A. Nickell Municipal Golf Course, MO 84 17.88
63 Inchiostro Francis Howell 90 0 +18 Class 2-3 Regional Tournament 90 18.1
T64 Rankey St. Dominic 91 0 +19 Class 2-3 Regional Tournament 91 19.06
T64 Biscan Eureka 91 0 +19 Class 2-3 Regional Tournament 91 19.06
T64 Goring Marquette 91 0 +19 Class 2-3 Regional Tournament 91 19.06
T64 Loveless Lafayette (Wildwood) 91 0 +19 Class 2-3 Regional Tournament 91 19.06
T68 Golden Carthage 87 0 +16 2-6 Regional Tournament 87 19.39
T68 Oathout Webb City 87 0 +16 2-6 Regional Tournament 87 19.39
70 Lipford West Plains 86 0 +16 2-5 Regional Tournament 86 19.44
T71 Merriott Southern Boone 89 0 +19 1-2 Regional Tournament 89 19.52
T71 Mikulec MICDS 89 0 +19 1-2 Regional Tournament 89 19.52
T73 Ralston Helias Catholic 89 0 +17 Class 2-4 89 19.7
T73 Craighead Jefferson City 89 0 +17 Class 2-4 89 19.7
75 Stallings Summit Christian Academy 95 0 +24 1-7 Regional Tournament 95 19.96
76 Shirley Eureka 92 0 +20 Class 2-3 Regional Tournament 92 20.01
77 Claney Ladue Horton Watkins 86 0 +16 L.A. Nickell Municipal Golf Course, MO 86 20.08
78 Downey Brookfield 90 0 +18 1-6 Regional Tournament 90 20.34
79 Goltermann MICDS 90 0 +20 1-2 Regional Tournament 90 20.55
T80 Rettinghaus Timberland 90 0 +18 Class 2-4 90 20.67
T80 Feltner Rock Bridge 90 0 +18 Class 2-4 90 20.67
82 Muller Blue Springs 95 0 +23 2-7 Missouri Regional 95 20.7
T83 Oligschlaeger Eureka 93 0 +21 Class 2-3 Regional Tournament 93 20.97
T83 Morrison Ft. Zumwalt South 93 0 +21 Class 2-3 Regional Tournament 93 20.97
85 Lucchesi Sacred Heart 84 0 +13 1-3 Regional Tournament 84 21.15
86 Aultman Logan-Rogersville 93 0 +22 Class 1-4 93 21.18
87 Scott Carthage 89 0 +18 2-6 Regional Tournament 89 21.46
T88 Jenkins Ozark 88 0 +18 2-5 Regional Tournament 88 21.48
T88 Fraser Ozark 88 0 +18 2-5 Regional Tournament 88 21.48
90 Clemmons Lee's Summit North 96 0 +24 2-7 Missouri Regional 96 21.61
91 Swinfard Jefferson City 91 0 +19 Class 2-4 91 21.63
T92 Brakensiek Francis Howell 94 0 +22 Class 2-3 Regional Tournament 94 21.93
T92 Tichenor Marquette 94 0 +22 Class 2-3 Regional Tournament 94 21.93
94 Zimmerman Clayton 88 0 +18 L.A. Nickell Municipal Golf Course, MO 88 22.27
95 Secrist Lee's Summit West 97 0 +25 2-7 Missouri Regional 97 22.51
96 Hiebert Holt 92 0 +20 Class 2-4 92 22.6
97 Smith Lawson 98 0 +27 1-7 Regional Tournament 98 22.69
T98 Sanford Visitation Academy 92 0 +20 1-1 Regional Tournament 92 22.7
T98 Fesler Villa Duchesne 92 0 +20 1-1 Regional Tournament 92 22.7
100 Ostrem Ft. Zumwalt West 95 0 +23 Class 2-3 Regional Tournament 95 22.89
101 Ruden Lafayette (St. Joseph) 94 0 +22 1-8 Regional Tournament 94 23.16
102 Sattman Brookfield 93 0 +21 1-6 Regional Tournament 93 23.29
T103 He Parkway Central 89 0 +19 L.A. Nickell Municipal Golf Course, MO 89 23.37
T103 Forinash Kirkwood 89 0 +19 L.A. Nickell Municipal Golf Course, MO 89 23.37
T105 Ellis Lee's Summit West 98 0 +26 2-7 Missouri Regional 98 23.41
T105 Tsay Lee's Summit West 98 0 +26 2-7 Missouri Regional 98 23.41
107 Bollinger Holt 93 0 +21 Class 2-4 93 23.57
108 Shutt Odessa 99 0 +28 1-7 Regional Tournament 99 23.6
T109 Fessler Father Tolton Regional Catholic 93 0 +23 1-2 Regional Tournament 93 23.63
T109 Gore Mexico 93 0 +23 1-2 Regional Tournament 93 23.63
111 Trover Visitation Academy 93 0 +21 1-1 Regional Tournament 93 23.67
112 Zhang Marquette 96 0 +24 Class 2-3 Regional Tournament 96 23.84
113 Gage Stanberry 95 0 +23 1-8 Regional Tournament 95 24.11
114 Mckee Westminster Christian Academy 90 0 +20 L.A. Nickell Municipal Golf Course, MO 90 24.47
115 Rasmus Pembroke Hill 100 0 +29 1-7 Regional Tournament 100 24.51
T116 Presley Branson 91 0 +21 2-5 Regional Tournament 91 24.53
T116 Beck Helias Catholic 94 0 +22 Class 2-4 94 24.53
T116 Meyer Hickman 94 0 +22 Class 2-4 94 24.53
T116 Porzenski Timberland 94 0 +22 Class 2-4 94 24.53
120 Compardo Notre Dame (Cape Girardeau) 94 0 +22 1-1 Regional Tournament 94 24.65
121 Hileman Grain Valley 100 0 +28 2-7 Missouri Regional 100 25.22
T122 Upadhyay Ladue Horton Watkins 91 0 +21 L.A. Nickell Municipal Golf Course, MO 91 25.56
T122 Sorg Parkway South 91 0 +21 L.A. Nickell Municipal Golf Course, MO 91 25.56
124 Fronabarger Republic 93 0 +22 2-6 Regional Tournament 93 25.61
125 Fallis Father Tolton Regional Catholic 95 0 +25 1-2 Regional Tournament 95 25.68
T126 Licavoli Marquette 98 0 +26 Class 2-3 Regional Tournament 98 25.76
T126 Welch Ft. Zumwalt South 98 0 +26 Class 2-3 Regional Tournament 98 25.76
T126 Berger Francis Howell Central 98 0 +26 Class 2-3 Regional Tournament 98 25.76
T129 Mantala Logan-Rogersville 98 0 +27 Class 1-4 98 25.92
T129 Strong Logan-Rogersville 98 0 +27 Class 1-4 98 25.92
T131 Page Lee's Summit North 101 0 +29 2-7 Missouri Regional 101 26.13
T131 Marshall Blue Springs 101 0 +29 2-7 Missouri Regional 101 26.13
T131 Gentry St. Teresa's Academy 101 0 +29 2-7 Missouri Regional 101 26.13
134 Ebeling La Plata 96 0 +24 1-6 Regional Tournament 96 26.24
135 Greenlee Ozark 93 0 +23 2-5 Regional Tournament 93 26.57
136 Bader Visitation Academy 96 0 +24 1-1 Regional Tournament 96 26.59
137 Hofheins Smith-Cotton 94 0 +23 2-6 Regional Tournament 94 26.64
T138 Noonan Clayton 92 0 +22 L.A. Nickell Municipal Golf Course, MO 92 26.66
T138 Buelter Parkway Central 92 0 +22 L.A. Nickell Municipal Golf Course, MO 92 26.66
T140 Kennedy St. Dominic 99 0 +27 Class 2-3 Regional Tournament 99 26.72
T140 Bigler Ft. Zumwalt North 99 0 +27 Class 2-3 Regional Tournament 99 26.72
142 Rosen Greenwood 99 0 +28 Class 1-4 99 26.87
143 Mcdonald St. Teresa's Academy 102 0 +30 2-7 Missouri Regional 102 27.03
T144 Eftink Notre Dame (Cape Girardeau) 97 0 +25 1-1 Regional Tournament 97 27.57
T144 Cartee Lutheran South 97 0 +25 1-1 Regional Tournament 97 27.57
146 Peer Westminster Christian Academy 93 0 +23 L.A. Nickell Municipal Golf Course, MO 93 27.76
147 Gaume St. Teresa's Academy 103 0 +31 2-7 Missouri Regional 103 27.93
148 Nystrom Pembroke Hill 104 0 +33 1-7 Regional Tournament 104 28.16
149 Schenewerk Jefferson City 98 0 +26 Class 2-4 98 28.39
T150 King St. Clair 98 0 +26 1-1 Regional Tournament 98 28.54
T150 Braunschweig Lutheran South 98 0 +26 1-1 Regional Tournament 98 28.54
T152 Blackwell Glendale 95 0 +25 2-5 Regional Tournament 95 28.61
T152 Finke Kickapoo 95 0 +25 2-5 Regional Tournament 95 28.61
154 Siegel Fulton 98 0 +28 1-2 Regional Tournament 98 28.76
155 Rinker Mt. Vernon 101 0 +30 Class 1-4 101 28.77
156 Mack Blue Springs 104 0 +32 2-7 Missouri Regional 104 28.84
157 Campbell Parkway South 94 0 +24 L.A. Nickell Municipal Golf Course, MO 94 28.85
158 Dobsch St. Francis Borgia 99 0 +27 1-1 Regional Tournament 99 29.52
159 Christen Ft. Zumwalt West 102 0 +30 Class 2-3 Regional Tournament 102 29.59
160 Pile Kickapoo 96 0 +26 2-5 Regional Tournament 96 29.62
161 Mundorf Maryville 101 0 +29 1-8 Regional Tournament 101 29.76
162 Frazier Southern Boone 99 0 +29 1-2 Regional Tournament 99 29.79
T163 Barbaglia Incarnate Word Academy 95 0 +25 L.A. Nickell Municipal Golf Course, MO 95 29.95
T163 Spratt Ladue Horton Watkins 95 0 +25 L.A. Nickell Municipal Golf Course, MO 95 29.95
T165 Daffron Plattsburg 106 0 +35 1-7 Regional Tournament 106 29.98
T165 Moody Pembroke Hill 106 0 +35 1-7 Regional Tournament 106 29.98
167 Betts Jefferson City 100 0 +28 Class 2-4 100 30.33
T168 Lauber Visitation Academy 100 0 +28 1-1 Regional Tournament 100 30.49
T168 Stefanski Duchesne 100 0 +28 1-1 Regional Tournament 100 30.49
170 Boyette Lafayette (Wildwood) 103 0 +31 Class 2-3 Regional Tournament 103 30.55
171 Brennaman Blue Springs South 106 0 +34 2-7 Missouri Regional 106 30.65
T172 Adcock Seneca 103 0 +32 Class 1-4 103 30.67
T172 Moller Cassville 103 0 +32 Class 1-4 103 30.67
174 Misener Timberland 101 0 +29 Class 2-4 101 31.29
T175 Smith St. Dominic 104 0 +32 Class 2-3 Regional Tournament 104 31.51
T175 Hubbell Ft. Zumwalt West 104 0 +32 Class 2-3 Regional Tournament 104 31.51
T175 Hacker Ft. Zumwalt South 104 0 +32 Class 2-3 Regional Tournament 104 31.51
178 Barnett Tarkio 103 0 +31 1-8 Regional Tournament 103 31.64
179 Mcallister Webb City 99 0 +28 2-6 Regional Tournament 99 31.83
180 Backes Blair Oaks 101 0 +31 1-2 Regional Tournament 101 31.85
181 Campbell Southwest (Livingston County) 102 0 +30 1-6 Regional Tournament 102 32.13
T182 Yang Parkway Central 97 0 +27 L.A. Nickell Municipal Golf Course, MO 97 32.14
T182 Rinklin Parkway South 97 0 +27 L.A. Nickell Municipal Golf Course, MO 97 32.14
T184 Meyer Troy Buchanan 102 0 +30 Class 2-4 102 32.26
T184 Meindl Timberland 102 0 +30 Class 2-4 102 32.26
T186 Laposha Ft. Zumwalt South 105 0 +33 Class 2-3 Regional Tournament 105 32.46
T186 Stubblefield Liberty (Wentzville) 105 0 +33 Class 2-3 Regional Tournament 105 32.46
T186 Pickering Liberty (Wentzville) 105 0 +33 Class 2-3 Regional Tournament 105 32.46
T189 Coverdell Rolla 99 0 +29 2-5 Regional Tournament 99 32.68
T189 Hobbs Rolla 99 0 +29 2-5 Regional Tournament 99 32.68
T191 Makkad Pembroke Hill 109 0 +38 1-7 Regional Tournament 109 32.72
T191 Cooper Pembroke Hill 109 0 +38 1-7 Regional Tournament 109 32.72
T191 Jessen East Buchanan 109 0 +38 1-7 Regional Tournament 109 32.72
194 Kurtz Raymore-Peculiar 100 0 +29 2-6 Regional Tournament 100 32.86
T195 Kolb Blair Oaks 102 0 +32 1-2 Regional Tournament 102 32.87
T195 Black Boonville 102 0 +32 1-2 Regional Tournament 102 32.87
197 Corbett Holt 103 0 +31 Class 2-4 103 33.22
198 Thompson Clayton 98 0 +28 L.A. Nickell Municipal Golf Course, MO 98 33.24
199 Scruggs Lee's Summit 109 0 +37 2-7 Missouri Regional 109 33.36
T200 Zoellner St. Dominic 106 0 +34 Class 2-3 Regional Tournament 106 33.42
T200 Arand Ft. Zumwalt West 106 0 +34 Class 2-3 Regional Tournament 106 33.42
202 Soden Seneca 106 0 +35 Class 1-4 106 33.52
203 Weber Richmond 110 0 +39 1-7 Regional Tournament 110 33.63
204 Brown Lebanon 100 0 +30 2-5 Regional Tournament 100 33.7
T205 Qayyum MICDS 103 0 +33 1-2 Regional Tournament 103 33.9
T205 Coats Carl Junction 101 0 +30 2-6 Regional Tournament 101 33.9
207 Neise Incarnate Word Academy 99 0 +29 L.A. Nickell Municipal Golf Course, MO 99 34.34
208 Przybylski Lafayette (Wildwood) 107 0 +35 Class 2-3 Regional Tournament 107 34.38
T209 Appelbaum Notre Dame (St. Louis) 104 0 +32 1-1 Regional Tournament 104 34.39
T209 Lange St. Francis Borgia 104 0 +32 1-1 Regional Tournament 104 34.39
T211 Whitehurst Marshfield 101 0 +31 2-5 Regional Tournament 101 34.71
T211 Allen Lebanon 101 0 +31 2-5 Regional Tournament 101 34.71
T211 Lembke Camdenton 101 0 +31 2-5 Regional Tournament 101 34.71
T214 Hull Blair Oaks 104 0 +34 1-2 Regional Tournament 104 34.93
T214 Moss New Bloomfield 104 0 +34 1-2 Regional Tournament 104 34.93
T214 Kirksey California 104 0 +34 1-2 Regional Tournament 104 34.93
T217 Carter Warrensburg 102 0 +31 2-6 Regional Tournament 102 34.94
T217 Mahan Willard 102 0 +31 2-6 Regional Tournament 102 34.94
T219 Pyatt Holt 105 0 +33 Class 2-4 105 35.16
T219 Holland Troy Buchanan 105 0 +33 Class 2-4 105 35.16
T219 Eichholz Troy Buchanan 105 0 +33 Class 2-4 105 35.16
222 Brown Lee's Summit North 111 0 +39 2-7 Missouri Regional 111 35.17
T223 Betlach Francis Howell 108 0 +36 Class 2-3 Regional Tournament 108 35.34
T223 Jesse Francis Howell Central 108 0 +36 Class 2-3 Regional Tournament 108 35.34
225 Kovalic John Burroughs 105 0 +33 1-1 Regional Tournament 105 35.36
226 Mcelvain Worth County 107 0 +35 1-8 Regional Tournament 107 35.41
227 Mann Cassville 108 0 +37 Class 1-4 108 35.42
228 Bright Cole Camp 97 0 +26 1-3 Regional Tournament 97 35.69
229 Lang Boonville 105 0 +35 1-2 Regional Tournament 105 35.95
T230 Bogner Willard 103 0 +32 2-6 Regional Tournament 103 35.97
T230 Wagoner Carthage 103 0 +32 2-6 Regional Tournament 103 35.97
T230 Sampson Raymore-Peculiar 103 0 +32 2-6 Regional Tournament 103 35.97
T233 Logston Kirksville 106 0 +34 1-6 Regional Tournament 106 36.06
T233 Bealmer La Plata 106 0 +34 1-6 Regional Tournament 106 36.06
T235 Schenk Duchesne 106 0 +34 1-1 Regional Tournament 106 36.34
T235 Yn Villa Duchesne 106 0 +34 1-1 Regional Tournament 106 36.34
T235 Brown Notre Dame (St. Louis) 106 0 +34 1-1 Regional Tournament 106 36.34
T238 Taylor St. Michael the Archangel 113 0 +42 1-7 Regional Tournament 113 36.36
T238 Chappel Excelsior Springs 113 0 +42 1-7 Regional Tournament 113 36.36
T240 Mclaughlin Clever 109 0 +38 Class 1-4 109 36.37
T240 Dlabach Greenwood 109 0 +38 Class 1-4 109 36.37
242 Cedergreen Ladue Horton Watkins 101 0 +31 L.A. Nickell Municipal Golf Course, MO 101 36.53
243 Becker West Plains 103 0 +33 2-5 Regional Tournament 103 36.75
244 Beckenbach Blue Springs 113 0 +41 2-7 Missouri Regional 113 36.97
245 Skoufos Boonville 106 0 +36 1-2 Regional Tournament 106 36.98
246 Kempton Smith-Cotton 104 0 +33 2-6 Regional Tournament 104 37.01
T247 Lanemann Washington 107 0 +35 Class 2-4 107 37.09
T247 Butkovich Warrenton 107 0 +35 Class 2-4 107 37.09
T249 Breckenridge Liberty (Wentzville) 110 0 +38 Class 2-3 Regional Tournament 110 37.25
T249 Kaiser Ft. Zumwalt South 110 0 +38 Class 2-3 Regional Tournament 110 37.25
T249 Bridge Lafayette (Wildwood) 110 0 +38 Class 2-3 Regional Tournament 110 37.25
T252 Walters Benton 114 0 +43 1-7 Regional Tournament 114 37.27
T252 Pritchett Richmond 114 0 +43 1-7 Regional Tournament 114 37.27
T254 Carmody Notre Dame (St. Louis) 107 0 +35 1-1 Regional Tournament 107 37.31
T254 Newton St. Clair 107 0 +35 1-1 Regional Tournament 107 37.31
T254 Jiang John Burroughs 107 0 +35 1-1 Regional Tournament 107 37.31
T257 Mullen Westminster Christian Academy 102 0 +32 L.A. Nickell Municipal Golf Course, MO 102 37.63
T257 Bergh Parkway West 102 0 +32 L.A. Nickell Municipal Golf Course, MO 102 37.63
T257 Dwyer Incarnate Word Academy 102 0 +32 L.A. Nickell Municipal Golf Course, MO 102 37.63
T260 Rose Grain Valley 114 0 +42 2-7 Missouri Regional 114 37.88
T260 Kinman Lee's Summit North 114 0 +42 2-7 Missouri Regional 114 37.88
262 Burns Schuyler County 108 0 +36 1-6 Regional Tournament 108 38.03
T263 Mateja Smith-Cotton 105 0 +34 2-6 Regional Tournament 105 38.05
T263 Beattie Timberland 108 0 +36 Class 2-4 108 38.05
T263 French Webb City 105 0 +34 2-6 Regional Tournament 105 38.05
266 Matlack Savannah 110 0 +38 1-8 Regional Tournament 110 38.23
T267 Foss St. Francis Borgia 108 0 +36 1-1 Regional Tournament 108 38.28
T267 Greiner Visitation Academy 108 0 +36 1-1 Regional Tournament 108 38.28
269 Rogers West Plains 105 0 +35 2-5 Regional Tournament 105 38.79
T270 Henson Trenton 109 0 +37 1-6 Regional Tournament 109 39.01
T270 Hart Gallatin 109 0 +37 1-6 Regional Tournament 109 39.01
272 Brown Hickman 109 0 +37 Class 2-4 109 39.02
273 Rickman Stockton 100 0 +29 1-3 Regional Tournament 100 39.05
T274 Larkins Raymore-Peculiar 106 0 +35 2-6 Regional Tournament 106 39.08
T274 Garrison Carthage 106 0 +35 2-6 Regional Tournament 106 39.08
276 Baker Odessa 116 0 +45 1-7 Regional Tournament 116 39.09
277 Schlabach Eureka 112 0 +40 Class 2-3 Regional Tournament 112 39.17
278 Cook Mt. Vernon 112 0 +41 Class 1-4 112 39.22
279 Boessen Troy Buchanan 110 0 +38 Class 2-4 110 39.98
T280 Moore Liberty (Wentzville) 113 0 +41 Class 2-3 Regional Tournament 113 40.12
T280 Holmes Republic 107 0 +36 2-6 Regional Tournament 107 40.12
T282 Fronabarger Lutheran South 110 0 +38 1-1 Regional Tournament 110 40.23
T282 Grass Ste. Genevieve 110 0 +38 1-1 Regional Tournament 110 40.23
T282 Knobbe Duchesne 110 0 +38 1-1 Regional Tournament 110 40.23
285 Bruce Lee's Summit North 117 0 +45 2-7 Missouri Regional 117 40.59
T286 Baldner Kickapoo 107 0 +37 2-5 Regional Tournament 107 40.82
T286 Hanks Ozark 107 0 +37 2-5 Regional Tournament 107 40.82
T288 Roth Kirkwood 105 0 +35 L.A. Nickell Municipal Golf Course, MO 105 40.92
T288 Almen Incarnate Word Academy 105 0 +35 L.A. Nickell Municipal Golf Course, MO 105 40.92
T288 Allen Pleasant Hill 118 0 +47 1-7 Regional Tournament 118 40.92
T291 Lewis Hickman 111 0 +39 Class 2-4 111 40.95
T291 Baker Hickman 111 0 +39 Class 2-4 111 40.95
T291 Kormeier Hickman 111 0 +39 Class 2-4 111 40.95
294 Warren Southern Boone 110 0 +40 1-2 Regional Tournament 110 41.09
295 Betts Barstow 119 0 +48 1-7 Regional Tournament 119 41.83
T296 Leochner Lebanon 108 0 +38 2-5 Regional Tournament 108 41.84
T296 Crowell Camdenton 108 0 +38 2-5 Regional Tournament 108 41.84
T298 Helm Ladue Horton Watkins 106 0 +36 L.A. Nickell Municipal Golf Course, MO 106 42.02
T298 Wohlschlaeger Parkway South 106 0 +36 L.A. Nickell Municipal Golf Course, MO 106 42.02
300 Heischmidt Francis Howell North 115 0 +43 Class 2-3 Regional Tournament 115 42.04
301 Wang Greenwood 115 0 +44 Class 1-4 115 42.07
302 Sclesky Raymore-Peculiar 109 0 +38 2-6 Regional Tournament 109 42.19
T303 Riley Osage 103 0 +32 1-3 Regional Tournament 103 42.4
T303 Henderson Eldon 103 0 +32 1-3 Regional Tournament 103 42.4
T303 Williams Grain Valley 119 0 +47 2-7 Missouri Regional 119 42.4
T303 Bragg Truman 119 0 +47 2-7 Missouri Regional 119 42.4
T307 Brodrick Barstow 120 0 +49 1-7 Regional Tournament 120 42.74
T307 Williams Odessa 120 0 +49 1-7 Regional Tournament 120 42.74
309 Edwards Nixa 109 0 +39 2-5 Regional Tournament 109 42.86
T310 Young Union 113 0 +41 Class 2-4 113 42.88
T310 Bryson Washington 113 0 +41 Class 2-4 113 42.88
T312 Padgitt Maryville 115 0 +43 1-8 Regional Tournament 115 42.94
T312 Cook Savannah 115 0 +43 1-8 Regional Tournament 115 42.94
T312 Justus Maysville 115 0 +43 1-8 Regional Tournament 115 42.94
T312 Olszowka Savannah 115 0 +43 1-8 Regional Tournament 115 42.94
T312 Copple Gallatin 113 0 +41 1-6 Regional Tournament 113 42.94
T317 Johnson Purdy 116 0 +45 Class 1-4 116 43.02
T317 Lebow Galena 116 0 +45 Class 1-4 116 43.02
T317 Babbitt Seneca 116 0 +45 Class 1-4 116 43.02
T320 Seabaugh Notre Dame (Cape Girardeau) 113 0 +41 1-1 Regional Tournament 113 43.15
T320 Zhang MICDS 112 0 +42 1-2 Regional Tournament 112 43.15
T320 Heller Ste. Genevieve 113 0 +41 1-1 Regional Tournament 113 43.15
T323 Rogers Carl Junction 110 0 +39 2-6 Regional Tournament 110 43.23
T323 Fowler Smith-Cotton 110 0 +39 2-6 Regional Tournament 110 43.23
T323 Phelps Warrensburg 110 0 +39 2-6 Regional Tournament 110 43.23
326 Peterman Blue Springs 120 0 +48 2-7 Missouri Regional 120 43.3
327 Scrogham Pleasant Hill 121 0 +50 1-7 Regional Tournament 121 43.65
328 Burke Battle 114 0 +42 Class 2-4 114 43.85
T329 Miller Nixa 110 0 +40 2-5 Regional Tournament 110 43.88
T329 Newman Stanberry 116 0 +44 1-8 Regional Tournament 116 43.88
331 Madden Trenton 114 0 +42 1-6 Regional Tournament 114 43.92
332 Gilbert Francis Howell Central 117 0 +45 Class 2-3 Regional Tournament 117 43.96
333 Howard Strafford 117 0 +46 Class 1-4 117 43.97
334 Norviel Duchesne 114 0 +42 1-1 Regional Tournament 114 44.13
335 Beckett New Bloomfield 113 0 +43 1-2 Regional Tournament 113 44.17
336 Wheeler Truman 121 0 +49 2-7 Missouri Regional 121 44.21
337 O'connor St. Michael the Archangel 122 0 +51 1-7 Regional Tournament 122 44.56
338 Withrow Lafayette (St. Joseph) 117 0 +45 1-8 Regional Tournament 117 44.82
339 Perkins Marshfield 111 0 +41 2-5 Regional Tournament 111 44.89
T340 Hutton Cameron 115 0 +43 1-6 Regional Tournament 115 44.91
T340 Hemry Gallatin 115 0 +43 1-6 Regional Tournament 115 44.91
342 Eichelberger California 114 0 +44 1-2 Regional Tournament 114 45.2
T343 Schwartz Joplin 112 0 +41 2-6 Regional Tournament 112 45.3
T343 Priest Raymore-Peculiar 112 0 +41 2-6 Regional Tournament 112 45.3
345 Kateusz Barstow 123 0 +52 1-7 Regional Tournament 123 45.47
346 Brinkman Battle 116 0 +44 Class 2-4 116 45.78
T347 Segebarth Lebanon 112 0 +42 2-5 Regional Tournament 112 45.91
