2019-2020 Florida Boys High School Golf Player Leaderboard Division - 3A-3

Tournament Info
Buckhorn Springs Golf & Country Club
Valrico, FL
Oct 15, 2019 12:00 pm
Course Info
Par: 72
Slope: 124
Rating: 70.3
Yardage: 6349
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Florida High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Gabrelcik Mitchell -5 67
2 Bradley Newsome -3 69
T3 Hart Gulf Coast -2 70
T3 Wilkes Gaither -2 70
T3 Wehle Gulf Coast -2 70
T6 Hunter Plant E 72
T6 Harper Plant E 72
T8 Franklin Riverview (Sarasota) +1 73
T8 Veith Braden River +1 73
T10 Pope Plant +2 74
T10 Snyder Venice +2 74
T10 Kriseman St. Petersburg +2 74
T13 Demichele Riverview (Sarasota) +3 75
T13 Kaufman Palmetto Ridge +3 75
T13 Barker Gulf Coast +3 75
T13 Strickler Plant City High School +3 75
T17 Yoder Sarasota +4 76
T17 Patel Sickles +4 76
T17 Suber Plant +4 76
T17 Cecil George Steinbrenner +4 76
T21 Evans Sarasota +6 78
T21 Picard Sarasota +6 78
23 Bruton Riverview (Sarasota) +7 79
T24 Severs Lakewood Ranch +8 80
T24 Furek-abidin Sickles +8 80
T24 Guerra Plant +8 80
T24 Quinlan Sarasota +8 80
T24 Whitworth George Steinbrenner +8 80
T24 Thomas George Steinbrenner +8 80
T24 Davis Bloomingdale +8 80
T24 Myers Tampa Bay Tech +8 80
T32 Kent Gulf Coast +9 81
T32 Massari George Steinbrenner +9 81
T34 Mcleod Plant City High School +10 82
T34 Messina Gulf Coast +10 82
T34 Septer Riverview (Sarasota) +10 82
T34 Kramer George Steinbrenner +10 82
T34 Kenyon Wharton +10 82
T34 Dunham East Lake +10 82
T40 Setiawan Braden River +11 83
T40 Laude Wiregrass Ranch +11 83
T42 Steh St. Petersburg +12 84
T42 Brady St. Petersburg +12 84
T42 Niles Sickles +12 84
T42 May Lakewood Ranch +12 84
T42 Reid Lakewood Ranch +12 84
T42 Horner Newsome +12 84
48 Ellingson Lakewood Ranch +13 85
T49 Strzempka Riverview (Sarasota) +14 86
T49 Spence Sarasota +14 86
T49 Choi Braden River +14 86
T49 Wagner Braden River +14 86
T49 Sanderson St. Petersburg +14 86
T49 Smith Plant City High School +14 86
T49 Foster Palm Harbor University +14 86
T49 Ciofani Riverdale +14 86
T57 Lindbom Braden River +15 87
T57 Nelson Plant City High School +15 87
T57 Santos Wharton +15 87
T60 Shuff Plant City High School +16 88
T60 Wozniak Lakewood Ranch +16 88
T62 Payes Newsome +17 89
T62 Lee Wharton +17 89
T62 Taylor Wharton +17 89
T62 Wheat Durant +17 89
T66 Reynolds St. Petersburg +18 90
T66 Bovero Sickles +18 90
T66 Watson Wharton +18 90
69 Rojek Sickles +23 95
70 Sims Newsome +24 96
71 Shamblin Durant +25 97
72 Snyder Newsome +27 99