2020-2021 Kansas Boys High School Golf Player Leaderboard Division - 1A

Tournament Info
Emporia Country Club
Emporia, KS
May 24, 2021 12:00 pm
Course Info
Par: 72
Slope: 124
Rating: 72.1
Yardage: 6607
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Kansas High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Trent Mars Centralia +6 78
T2 Aiden Gerstner Frankfort +7 79
T2 Kendrick Woody Atwood +7 79
4 Jaxon Koehn South Gray +8 80
T5 Spencer Wishon Oberlin +9 81
T5 Brandon Befort Osborne +9 81
7 Cali Kellenberger Ashland +10 82
8 Gavin Cornelison Frankfort +13 85
T9 Luke Buckingham Wichita Classical +14 86
T9 Connor Langlais Hutch Central Christian +14 86
T11 Max Blaufuss Olpe +15 87
T11 Grady Wolters Osborne +15 87
T11 Elias Jirak Centre +15 87
T14 Toby Woolf St. John-Hudson +16 88
T14 Landon Uhl South Central +16 88
T16 Bailey Sides Northern Valley +17 89
T16 David Darrah Wichita Classical +17 89
T18 Grant Theurer South Central +18 90
T18 Jordan Barnard Olpe +18 90
T18 Joey Hardwick Frankfort +18 90
T18 Mitchell Lehman Ingalls +18 90
T22 Ian Unruhh Meade +19 91
T22 Landen Mcphail Ashland +19 91
T24 Jackson Seib Ness City +20 92
T24 Isaac Domsch Atwood +20 92
T26 Jaydon Hahn Hodgeman County +21 93
T26 Sebastian Thored Frankfort +21 93
T26 Spencer Coup Solomon +21 93
T29 Reagan Bowles Atwood +22 94
T29 Lance Kaser Osborne +22 94
T31 Lucas Detter Pretty Prairie +23 95
T31 Alex Paz Atwood +23 95
33 Dayton Lantz Osborne +24 96
T34 B. Buckingham Wichita Classical +25 97
T34 Jordan Smull St Francis +25 97
T34 Trace Hegwood Meade +25 97
T34 Cade Mangan Greeley County +25 97
T34 Carson Hamby Hutch Central Christian +25 97
T39 Devin Dunn South Central +26 98
T39 Jude Conley Centralia +26 98
T39 Landon Weide Pretty Prairie +26 98
T39 Travis Chvatal Atwood +26 98
T43 Cory Embers Hutch Central Christian +27 99
T43 Dawson Urwiller Hutch Central Christian +27 99
T43 B. Deges South Gray +27 99
T46 Ander Briscoe South Gray +28 100
T46 Ethan Reed South Gray +28 100
T48 Presley Bowers Centralia +29 101
T48 Caiden Duerksen Goessel +29 101
T48 Dawson Stoecklein Ness City +29 101
T48 Paxton Bowers Centralia +29 101
52 Grady Fox Frankfort +31 103
53 Braden Norris Meade +32 104
54 Weston Millershaski Ingalls +34 106
55 Trey Vincent Wheatland-Grinnell +35 107
T56 Wendell Mong Wheatland-Grinnell +37 109
T56 Jaryn Knott Meade +37 109
T56 Devin Mcconnell Hutch Central Christian +37 109
59 Connor Gillespie St. John-Hudson +39 111
60 Jasper Beeley South Central +40 112
T61 Braxton Dixson Atwood +41 113
T61 Jaylen Delaney South Central +41 113
T63 Andrew Yoder Hutch Central Christian +43 115
T63 Preston Stapleton South Central +43 115
T65 Bryan Steadman Pretty Prairie +45 117
T65 Kade Olberding Centralia +45 117
T67 Gauge Stauffer Pretty Prairie +46 118
T67 Brett Mcleland Pretty Prairie +46 118
T67 Clay Preston Northern Valley +46 118
T70 Jaiden Mcginnis Pretty Prairie +47 119
T70 Jason Cox Northern Valley +47 119
72 Kaya Hartnett Meade +49 121
73 Jay Cupp Ness City +51 123
74 Ethan Schlegel Ness City +52 124
75 Hayden Jellison South Gray +54 126
76 I. Davis South Gray +55 127
77 Rece Kenworthy Frankfort +56 128
T78 Jc Payne Ness City +58 130
T78 Tristan Schwein Ness City +58 130
T78 Brody Preston Northern Valley +58 130
81 Harrison Bachman Meade +60 132
82 Blair Wolters Osborne +62 134
83 Eric Loya Northern Valley +77 149
84 Hudson Wolters Osborne +83 155
85 E. Eustache Wichita Classical +91 163
86 P. Vitosh Wichita Classical +105 177