2022-2023 Texas Boys High School Golf Player Leaderboard Division - 4APVT

Tournament Info
Squaw Valley Golf Course
Lakes Course
Glen Rose, TX
May 1, 2023 12:00 pm
May 2, 2023 12:00 pm
Course Info
Par: 72
Slope: 131
Rating: 72.7
Yardage: 6731
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Texas High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Jace Hulett Geneva School of Boerne 68 67 -9 135
2 Grayson Petru Cypress Christian School-Houston 2025 70 65 -9 135
3 Robert Gonzalez St. John Paul II Catholic High School-Schertz 66 70 -8 136
T4 Brooks Harper The Covenant School-Dallas 68 71 -5 139
T4 Tyler Blackwell Hill Country Christian High School-Austin 74 65 -5 139
6 Wyatt Deary Trinity Christian Academy-Willow Park 69 71 -4 140
7 Luke Harper The Covenant School-Dallas 71 70 -3 141
8 Reed Blacklock Trinity Christian School-Lubbock 74 70 E 144
T9 Andrew Pattison The Covenant School-Dallas 76 70 +2 146
T9 Mark Wyrick Legacy Preparatory Christian Academy-The Woodlands 78 68 +2 146
11 Connor Carver All Saints Episcopal School-Tyler 77 71 +4 148
12 Oliver Mcspadden Hill Country Christian High School-Austin 75 75 +6 150
T13 Jack walker Harden Geneva School of Boerne 73 78 +7 151
T13 Jackson Ballou Trinity Christian School-Lubbock 71 80 +7 151
T15 Mark Neeley Grace Prep Academy-Arlington 74 78 +8 152
T15 Pearson Kronbach The Covenant School-Dallas 80 72 +8 152
T17 Levi Fisher Trinity Christian School-Lubbock 76 77 +9 153
T17 Jackson Hill All Saints Episcopal School-Tyler 73 80 +9 153
T17 Jackson Bowen St. John Paul II Catholic High School-Schertz 78 75 +9 153
T17 Carter Digesualdo Hill Country Christian High School-Austin 73 80 +9 153
T17 Aaron Nowell Shelton School-Dallas 76 77 +9 153
22 Caleb Frisenhahn St. John Paul II Catholic High School-Schertz 78 76 +10 154
23 Benjamin Conwell Legacy Preparatory Christian Academy-The Woodlands 77 78 +11 155
24 Alex Frank Shelton School-Dallas 76 81 +13 157
T25 Matthew Dampf All Saints Episcopal School-Tyler 79 79 +14 158
T25 Matthew Hebard Shelton School-Dallas 81 77 +14 158
27 Jack Seidel All Saints Episcopal School-Tyler 81 78 +15 159
T28 Kieran Elliott Trinity Christian School-Lubbock 82 79 +17 161
T28 Gray Henegar Shelton School-Dallas 79 82 +17 161
T28 Noah Lee Geneva School of Boerne 80 81 +17 161
T31 Khristian Letz Hill Country Christian High School-Austin 88 74 +18 162
T31 Wes Anderson The Covenant School-Dallas 83 79 +18 162
T33 Mark Bannwolf Geneva School of Boerne 80 83 +19 163
T33 Trent Hurn Hill Country Christian High School-Austin 83 80 +19 163
35 William Dean Shelton School-Dallas 79 85 +20 164
36 Seth Wood St. John Paul II Catholic High School-Schertz 84 83 +23 167
37 Aiden O'leary All Saints Episcopal School-Tyler 86 83 +25 169
38 Raven Strickland St. John Paul II Catholic High School-Schertz 83 89 +28 172
39 Jackson Edwards Legacy Preparatory Christian Academy-The Woodlands 91 91 +38 182
40 Isaac Davis Legacy Preparatory Christian Academy-The Woodlands 90 98 +44 188
41 Kai Woods Legacy Preparatory Christian Academy-The Woodlands 100 101 +57 201
42 Jacob Goodman Geneva School of Boerne 104 101 +61 205