2023-2024 Massachusetts Boys High School Golf Player Leaderboard Division - D2 - South

Tournament Info
Easton Country Club
South Easton, MA
Oct 24, 2023 9:00 am
Course Info
Par: 71
Slope: 120
Rating: 69.3
Yardage: Blue Tees
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

**Qualifiers

Powered by
National Partners

Stay up to date on Massachusetts High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
T1 Matthew Oliviera* Bishop Stang +1 72
T1 Owen Hamilton* Duxbury +1 72
3 Matt Costello* Bishop Stang +3 74
T4 Zac Georgantas* Individuals +6 77
T4 Jack Martin* Nauset +6 77
T4 Peter Le gassick* Old Rochester +6 77
T7 Luke Ryan* Scituate +8 79
T7 Tom Mcmellen* Scituate +8 79
T7 Jack Shea* Bishop Stang +8 79
T7 Mike Yucius* Duxbury +8 79
T7 Matt Nejame* Duxbury +8 79
T7 Chris Doherty* Hanover +8 79
T7 Charlie Novak* Individuals +8 79
T14 Tom Moreira Dartmouth +10 81
T14 Nathan Mello Bishop Stang +10 81
T14 Noah Cormier Bishop Stang +10 81
T14 Matt Reynolds Hanover +10 81
T18 Connor Galligan Old Rochester +11 82
T18 Joe Dacosta Hanover +11 82
T18 Luke Pierre Old Rochester +11 82
21 Anthony Rabeni Duxbury +12 83
T22 Ben Mayhew Nauset +13 84
T22 Michael Zeller Bishop Stang +13 84
T22 Brady Mills Old Rochester +13 84
T25 Jason Bellucci Scituate +14 85
T25 Owen Barth Hanover +14 85
T25 Jamie Crispi Individuals +14 85
28 Max St aubin Nauset +15 86
T29 Blake Belcher Individuals +16 87
T29 Jordan Dietz Individuals +16 87
T29 Stephen Marshall Scituate +16 87
T29 Jake Everson Nauset +16 87
T33 Jack Fisher Duxbury +17 88
T33 Cameron Poirier Individuals +17 88
T33 Ted Collins Duxbury +17 88
T36 Will Gangi Dartmouth +18 89
T36 Talan Allain Individuals +18 89
T36 Donny Azar Bristol Plymouth +18 89
T36 Zach Weiner Nauset +18 89
T36 Sean Kipperman Nauset +18 89
T41 Eric Belliveau Dartmouth +19 90
T41 Ben Cataldo Hanover +19 90
T43 Jack Czerkowicz Old Rochester +20 91
T43 Ian Emery Dartmouth +20 91
T45 Declan Battell Individuals +21 92
T45 Mikey Correira Dartmouth +21 92
T45 Zach Fernandes Scituate +21 92
48 Owen Webster Individuals +23 94
T49 Dylan Howard Hanover +24 95
T49 Meyer Gack Scituate +24 95
51 Brady Mccarthy South Shore Tech +25 96
52 Devlin Mahoney Bristol Plymouth +26 97
53 Zach Mourao Old Rochester +28 99
54 John Mulkern Bristol Plymouth +30 101
T55 James Hoey South Shore Tech +33 104
T55 Alex Crook Individuals +33 104
T57 William Hatton South Shore Tech +34 105
T57 Jacob Grieve Dartmouth +34 105
T59 Josh Obrien Bristol Plymouth +35 106
T59 Connor Woodman Bristol Plymouth +35 106
61 Matt Cabral Bristol Plymouth +38 109
62 Andrew Hatton South Shore Tech +39 110
63 Nicolas Gilcoine South Shore Tech +41 112
64 Owen Aldoupolis South Shore Tech +44 115