2023-2024 Texas Boys High School Golf Player Leaderboard Division - 1APVT

Tournament Info
Squaw Valley Golf Course
Lakes Course
Glen Rose, TX
Apr 15, 2024 12:00 pm
Apr 16, 2024 12:00 pm
Course Info
Par: 72
Slope: 131
Rating: 72.7
Yardage: 6731
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Texas High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Stephen Crescenzo Regents Academy-Nacogdoches 68 79 +3 147
2 Coleman Bales Prestonwood Christian Academy North-Prosper 71 80 +7 151
3 Matthew Li Covenant Academy-Cypress 86 71 +13 157
4 Charlie Grooms Covenant Academy-Cypress 79 81 +16 160
5 Luke Stewart Coram Deo Academy-Dallas 83 79 +18 162
6 Andrew Reichert Fairhill-Dallas 77 86 +19 163
7 Gavin Shirley Prestonwood Christian Academy North-Prosper 78 86 +20 164
T8 Abe Rutherford Christian Heritage Classical School-Longview 80 85 +21 165
T8 Owen Holcomb Christian Heritage Classical School-Longview 83 82 +21 165
10 Blanton Mansfield St. Mary's Catholic School-Longview 88 82 +26 170
11 Landon Myers Accelerate Christian School-Amarillo 85 87 +28 172
12 Samuel Pruski Austin Classical School 88 86 +30 174
13 Samuel Machtolff Wichita Christian School - Wichita Falls 91 85 +32 176
14 Oscar Vasquez Holy Cross Catholic Academy-Amarillo 89 90 +35 179
T15 Crews Austin Covenant Academy-Cypress 87 95 +38 182
T15 William Warner Heritage School-Fredericksburg 90 92 +38 182
T17 Tres Jons Heritage School-Fredericksburg 91 92 +39 183
T17 Savin Carnes Christ Academy-Wichita Falls 88 95 +39 183
T17 John Graham Fairhill-Dallas 89 94 +39 183
20 Rex Eilers Covenant Academy-Cypress 91 95 +42 186
21 Andrew Britten Holy Cross Catholic Academy-Amarillo 91 96 +43 187
22 Asher Manning Holy Cross Catholic Academy-Amarillo 94 94 +44 188
23 Estefano Martinez Radford School-El Paso 93 96 +45 189
24 Brennen Mcguire River City Believers Academy-Selma 102 90 +48 192
25 Carter Howell Cambridge School of Dallas 99 95 +50 194
26 Anthony Prieto Holy Cross Catholic Academy-Amarillo 98 97 +51 195
27 Brady French Cambridge School of Dallas 92 104 +52 196
T28 Easton Dasilva Prestonwood Christian Academy North-Prosper 104 93 +53 197
T28 Ethan Bertelson Wichita Christian School - Wichita Falls 90 107 +53 197
T30 Sam Ellis Covenant Academy-Cypress 105 94 +55 199
T30 Tristan Roberts Heritage School-Fredericksburg 102 97 +55 199
32 Luke Coburn Brazosport Christian School-Lake Jackson 99 102 +57 201
33 Myles Tate Christ Academy-Wichita Falls 100 102 +58 202
T34 Brooks Harsila Fairhill-Dallas 107 96 +59 203
T34 Luke Stone Christian Heritage Classical School-Longview 101 102 +59 203
36 Cort Santellana Christ Academy-Wichita Falls 108 96 +60 204
T37 Carrington Delizio Wichita Christian School - Wichita Falls 107 98 +61 205
T37 Brennan Billodeaux St. Mary's Catholic School-Longview 103 102 +61 205
39 Zachary Allstott Brazosport Christian School-Lake Jackson 104 102 +62 206
T40 Thomas Lyons Cambridge School of Dallas 108 99 +63 207
T40 Mason Purcell Prestonwood Christian Academy North-Prosper 109 98 +63 207
42 Carson Armstrong Christian Heritage Classical School-Longview 99 110 +65 209
43 Paul Houlihan Holy Cross Catholic Academy-Amarillo 105 106 +67 211
T44 Jay Howell Cambridge School of Dallas 104 108 +68 212
T44 Taylor Darnell St. Mary's Catholic School-Longview 109 103 +68 212
46 Billy Atkinson Heritage School-Fredericksburg 113 101 +70 214
47 Hayden Myers Accelerate Christian School-Amarillo 110 106 +72 216
48 Dominic Brogan St. Mary's Catholic School-Longview 112 105 +73 217
T49 Nicholas Zorn Fairhill-Dallas 118 101 +75 219
T49 Ayden Bendele First Baptist Academy-Universal City 111 108 +75 219
T51 Michael Wood The Briarwood School-Houston 107 115 +78 222
T51 Alexander Kidwell Christ Academy-Wichita Falls 115 107 +78 222
53 Kaleb Williams Heritage School-Fredericksburg 112 112 +80 224
T54 Chase Joens Juan Diego Academy-Mission 116 109 +81 225
T54 Elijah Burris Brazosport Christian School-Lake Jackson 111 114 +81 225
T54 Slayde Hopson Christian Heritage Classical School-Longview 114 111 +81 225
57 Reece Griffin Accelerate Christian School-Amarillo 118 111 +85 229
T58 Logan Speed Brazosport Christian School-Lake Jackson 123 108 +87 231
T58 Luke Conant River City Believers Academy-Selma 120 111 +87 231
60 James Phillips Texoma Christian School - Sherman 121 113 +90 234
61 Nicholas Kirkpatrick Accelerate Christian School-Amarillo 127 109 +92 236
T62 Carsten Eddlemon Brazosport Christian School-Lake Jackson 124 113 +93 237
T62 Gabe Williams Heritage School-Fredericksburg 116 121 +93 237
64 Carson Catoe Brazosport Christian School-Lake Jackson 123 120 +99 243
65 Joshua Simmons Brazosport Christian School-Lake Jackson 123 122 +101 245
66 Liam Mischner The Briarwood School-Houston 122 124 +102 246
67 Joaquin Garza Juan Diego Academy-Mission 125 122 +103 247
T68 Ethan Yee Cambridge School of Dallas 128 121 +105 249
T68 Steven Davis Brazosport Christian School-Lake Jackson 127 122 +105 249
70 Liam Arraf Christian Heritage Classical School-Longview 122 129 +107 251
71 Bradyn Greene Texoma Christian School - Sherman 122 130 +108 252
72 Alexander Domecki The Winston School-Dallas 133 124 +113 257
T73 Preston Mitchell The Winston School-Dallas 130 128 +114 258
T73 Tanner Tippens Heritage School-Fredericksburg 127 131 +114 258
75 Benjamin Davis Wichita Christian School - Wichita Falls 130 131 +117 261
76 Noah Gray Eagle Christian Academy-Waco 128 134 +118 262
77 Brian Lopez Juan Diego Academy-Mission 134 129 +119 263
78 Tyson Prohaska Waxahachie Preparatory Academy 134 130 +120 264
79 Alan Lopez Juan Diego Academy-Mission 142 142 +140 284