2018-2019 Georgia High School Regional Tournament Player Leaderboard

Stay up to date on Georgia High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Division Total Score Avg. Diff
1 Andy Mao Johns Creek 65 0 -7 3-AAAAAA 65 -4.24
T2 Will Stakel Wesleyan 68 0 -4 2A-1 Area 68 -2.89
T2 George Langham Starr's Mill 68 0 -4 2-AAAAA 68 -2.89
4 Rich Mason Trinity Christian 67 0 -5 3A-1 Private 67 -2.47
5 Jack Vajda Creekview 68 0 -3 4-AAAAAA 68 -2.24
T6 Bo Blanchard Brookstone 69 0 -3 1A-1 Private Area 69 -2.04
T6 Chris Saul Richmond Academy 69 0 -3 2-AAAA 69 -2.04
T6 Jackson Ellerbee George Walton Academy 69 0 -3 2A-1 Area 69 -2.04
9 Cannon Crane Holy Innocents' 68 0 -4 3A-1 Private 68 -1.59
10 Buck Brumlow Cartersville 69 0 -2 4-AAAA 69 -1.38
T11 Will Chambless Stratford Academy 2019 70 0 -2 1A-1 Private Area 70 -1.19
T11 Peyton Shedd Prince Avenue Christian 70 0 -2 2A-1 Area 70 -1.19
T11 Adam Borowski Hillgrove 70 0 -2 2-AAAAAAA 70 -1.19
T11 Reed Lotter Savannah Country Day 2022 70 0 -2 1A-1 Private Area 70 -1.19
T11 Jay Beach Richmond Academy 70 0 -2 2-AAAA 70 -1.19
16 Tyler Lipscomb Bremen 69 0 -3 3-AA 69 -0.71
T17 Reid Baket Prince Avenue Christian 71 0 -1 2A-1 Area 71 -0.34
T17 Ryan Markwalter Greenbrier 71 0 -1 2-AAAAAA 71 -0.34
T17 Walter Kelley Richmond Academy 71 0 -1 2-AAAA 71 -0.34
T17 Max Muenchen St. Pius X 71 0 -1 2-AAAA 71 -0.34
T17 Luke Dasher First Presbyterian 71 0 -1 1A-1 Private Area 71 -0.34
T17 Jackson Marshall Lakeside, Evans 71 0 -1 2-AAAAAA 71 -0.34
T17 Theo Chronos Athens Academy 71 0 -1 2A-1 Area 71 -0.34
24 Jackson Toole Vidalia 70 0 -2 1-AA 70 0.09
25 Drew Shell South Forsyth 70 0 -2 3-AAAAAAA 70 0.18
T26 David Dickey Westminster 71 0 E 4-AAA 71 0.35
T26 Harris Barth Westminster 71 0 E 4-AAA 71 0.35
T26 Gavin Noble Ringgold 71 0 E 4-AAA 71 0.35
T26 Tyler Coffman Northgate 71 0 E 4-AAAAAA 71 0.35
T26 Carter Pendley Dalton 71 0 E 4-AAAAAA 71 0.35
T26 Luke Ledford Creekview 71 0 E 4-AAAAAA 71 0.35
T26 Kipp Coker Coahulla Creek 71 0 E 4-AAA 71 0.35
T26 Phillip Clendenin Riverwood 71 0 E 4-AAAAA 71 0.35
T26 Luke Dayton Mt. Paran Christian 71 0 E 4A-1 Private 71 0.35
35 Matthew Larkin Marist 71 0 -1 3-AAAA 71 0.38
T36 Trevor Bassett Ola 72 0 E 2-AAAAA 72 0.51
T36 David Hogg Richmond Academy 72 0 E 2-AAAA 72 0.51
T36 Alex Colligan Lakeside, Evans 72 0 E 2-AAAAAA 72 0.51
T36 Mason Mayfield Starr's Mill 72 0 E 2-AAAAA 72 0.51
T36 Michael Murray North Oconee 72 0 E 2-AAAA 72 0.51
41 Jonathan Parker Columbus 71 0 -1 1-AAAA 71 0.99
T42 Dolph Orthwein Galloway 71 0 -1 3A-1 Private 71 1.06
T42 Matthew Feste Walton 71 0 -1 3-AAAAAAA 71 1.06
T42 Harrison Smith Cherokee 71 0 -1 3-AAAAAAA 71 1.06
T45 Cole Bergman Westminster 72 0 +1 4-AAA 72 1.21
T45 Luke Ferrara Lovett 72 0 +1 4-AAA 72 1.21
T45 Lindsey Cordell Darlington 72 0 +1 4A-1 Private 72 1.21
T45 Jack Stafford Christian Heritage 72 0 +1 4A-1 Private 72 1.21
T45 Redding Shaw Darlington 2022 72 0 +1 4A-1 Private 72 1.21
T45 Sam Lape Westminster 72 0 +1 4-AAA 72 1.21
T45 William Love Westminster 72 0 +1 4-AAA 72 1.21
T52 Connor Hixson Hillgrove 73 0 +1 2-AAAAAAA 73 1.36
T52 Carter Loflin St. Pius X 73 0 +1 2-AAAA 73 1.36
T52 Tucker Sutton Starr's Mill 73 0 +1 2-AAAAA 73 1.36
T52 Gage Weeks Greenbrier 73 0 +1 2-AAAAAA 73 1.36
T52 Hunter Smith Prince Avenue Christian 2022 73 0 +1 2A-1 Area 73 1.36
T52 Aaron Jackson Oconee County 73 0 +1 2-AAAA 73 1.36
T52 Jarod Edwards Ola 73 0 +1 2-AAAAA 73 1.36
T59 Payne Sells Perry 72 0 E 1-AAAA 72 1.88
T59 Tate Greer Tift County 72 0 E 1-AAAAAAA 72 1.88
T59 Ford Berger Statesboro 72 0 E 1-AAAAA 72 1.88
T62 Perry Austin Kilburn Monroe Area 72 0 E 3-AAA 72 1.94
T62 Rob Ferris Roswell 72 0 E 3-AAAAAAA 72 1.94
T62 Blake Farbman Cambridge 72 0 E 3-AAAAAA 72 1.94
T62 Preston Topper Johns Creek 72 0 E 3-AAAAAA 72 1.94
T62 Steve Kibare Cherokee 72 0 E 3-AAAAAAA 72 1.94
T62 Deven Patel Johns Creek 72 0 E 3-AAAAAA 72 1.94
T68 Parker Rostowsky Mt. Paran Christian 73 0 +2 4A-1 Private 73 2.07
T68 Nolan Holland Cedartown 73 0 +2 4-AAAA 73 2.07
T68 Carson Harris Cartersville 73 0 +2 4-AAAA 73 2.07
T68 Anmol Jhangra Brookwood 73 0 +2 4-AAAAAAA 73 2.07
T68 Jacob Shadrix Carrollton 73 0 +2 4-AAAAA 73 2.07
T68 Gage Winkler North Murray 73 0 +2 4-AAA 73 2.07
T68 Davidson Reynolds Dalton 73 0 +2 4-AAAAAA 73 2.07
T68 Mike Leanos Harrison 73 0 +2 4-AAAAAA 73 2.07
T68 Charlie Smith Harrison 73 0 +2 4-AAAAAA 73 2.07
T68 JD Judd ACE Charter 73 0 +2 4A-1 Public 73 2.07
T68 Zakary Krickich North Cobb Christian 73 0 +2 4A-1 Private 73 2.07
T79 Ty Metts Pierce County 74 0 +2 2-AAA 74 2.21
T79 Brendan Croft Starr's Mill 74 0 +2 2-AAAAA 74 2.21
T79 Luke Koenig North Oconee 74 0 +2 2-AAAA 74 2.21
T79 Ballou Phillips Richmond Academy 74 0 +2 2-AAAA 74 2.21
T79 Jack McDonald St. Pius X 74 0 +2 2-AAAA 74 2.21
T79 Trey Mixon First Presbyterian 74 0 +2 1A-1 Private Area 74 2.21
T79 Charles Kyle St. Pius X 74 0 +2 2-AAAA 74 2.21
T79 Shawn Dolak McIntosh 74 0 +2 2-AAAAA 74 2.21
T79 Stephen Kinsel St. Pius X 74 0 +2 2-AAAA 74 2.21
T88 McCord Grice Marist 73 0 +1 3-AAAA 73 2.3
T88 Aren Patel Woodward Academy 73 0 +1 3-AAAA 73 2.3
90 Brantley Baker Lee County 73 0 +1 1-AAAAAA 73 2.78
T91 Bruce Murphy Johns Creek 73 0 +1 3-AAAAAA 73 2.83
T91 Anthony Ford Drew Charter School 73 0 +1 3A-1 Private 73 2.83
T91 Anthony Ford Drew Charter School 73 0 +1 3A-1 Public 73 2.83
T91 Jake Allgood Landmark Christian 73 0 +1 3A-1 Private 73 2.83
T91 Tucker Windham Gordon Lee 73 0 +1 3A-1 Public 73 2.83
T91 Justin Gahlhoff Holy Innocents' 73 0 +1 3A-1 Private 73 2.83
T91 Tucker Windham Gordon Lee 73 0 +1 3A-1 Private 73 2.83
T91 Hogan Losch Cambridge 73 0 +1 3-AAAAAA 73 2.83
T99 Chapman Painter Dalton 74 0 +3 4-AAAAAA 74 2.93
T99 Hardin Chambless Christian Heritage 74 0 +3 4A-1 Private 74 2.93
T99 Andrew Barber Calhoun 74 0 +3 4-AAA 74 2.93
T99 Rylan Black Lake Oconee Academy 74 0 +3 4A-1 Public 74 2.93
T99 Ryan Smith Lake Oconee Academy 74 0 +3 4A-1 Public 74 2.93
T99 Hogan Ingram Rome 74 0 +3 4-AAAAA 74 2.93
T99 Logan Attaway Harrison 74 0 +3 4-AAAAAA 74 2.93
T99 Kyle Kunberger Kell 74 0 +3 4-AAAAA 74 2.93
T107 Luke Underhill East Coweta 75 0 +3 2-AAAAAAA 75 3.06
T107 Carter Huckaby Oconee County 75 0 +3 2-AAAA 75 3.06
T107 Jay Spivey First Presbyterian 75 0 +3 1A-1 Private Area 75 3.06
T107 Huggins Chacellor Johnson, Augusta 75 0 +3 2-AA 75 3.06
T107 Noah Willoughby Providence Christian 75 0 +3 2A-1 Area 75 3.06
T107 Colby Dempsey Locust Grove 75 0 +3 2-AAAAA 75 3.06
T107 Will Hermann St. Pius X 75 0 +3 2-AAAA 75 3.06
T107 Vic Mincey Jenkins County 75 0 +3 2A-1 Private 75 3.06
T107 Riley Davidson Montgomery County 75 0 +3 2A-1 Private 75 3.06
T107 Mattison (Mac) Thompson Marietta 75 0 +3 2-AAAAAAA 75 3.06
T117 Jake Reid Valdosta 74 0 +2 1-AAAAAA 74 3.68
T117 Tanner Brown Colquitt County 74 0 +2 1-AAAAAAA 74 3.68
T117 Ian Glanton Metter 74 0 +2 1-AA 74 3.68
T117 Max Sheppard Columbus 74 0 +2 1-AAAA 74 3.68
T117 Lee Smith Ware County 2022 74 0 +2 1-AAAAA 74 3.68
T117 Hagan Marion Pike County 74 0 +2 1-AAA 74 3.68
T123 Jake Peacock Cambridge 74 0 +2 3-AAAAAA 74 3.71
T123 Drew Nizialek North Forsyth 74 0 +2 3-AAAAAAA 74 3.71
T123 Myles Jones Lambert 74 0 +2 3-AAAAAAA 74 3.71
T123 Jason Quinlan West Forsyth 74 0 +2 3-AAAAAAA 74 3.71
T123 Douglas Holloway Jefferson 74 0 +2 3-AAA 74 3.71
T123 Ben Fey Woodstock 74 0 +2 3-AAAAAAA 74 3.71
T123 Jack Haller Pope 74 0 +2 3-AAAAAA 74 3.71
T123 Fred Bruce North Atlanta 74 0 +2 3-AAAAAA 74 3.71
T123 Conor McCarthy Paideia 2022 74 0 +2 3A-1 Private 74 3.71
T132 Drew Soupiset Harrison 75 0 +4 4-AAAAAA 75 3.8
T132 Jeremy Davis Commerce 75 0 +4 4A-1 Public 75 3.8
T132 Wade Shepherd Lovett 75 0 +4 4-AAA 75 3.8
T132 Jonah Hirsch Riverwood 75 0 +4 4-AAAAA 75 3.8
T132 Carter Anderson Darlington 75 0 +4 4A-1 Private 75 3.8
T132 Josh Ledford Creekview 75 0 +4 4-AAAAAA 75 3.8
T132 Ethan Day Dalton 75 0 +4 4-AAAAAA 75 3.8
T132 Colin Orton Harrison 75 0 +4 4-AAAAAA 75 3.8
T132 Tyler Jackson LaFayette 75 0 +4 4-AAAA 75 3.8
T141 Parker Shelnutt Newnan 76 0 +4 2-AAAAAAA 76 3.91
T141 Harrison Barnett North Paulding 76 0 +4 2-AAAAAAA 76 3.91
T141 Chase Johnson Harlem 76 0 +4 2-AA 76 3.91
T141 Jimmy Gillespie North Paulding 76 0 +4 2-AAAAAAA 76 3.91
T141 Jackson Cross Lanier 76 0 +4 2-AAAAAA 76 3.91
T141 Dennis Houston Dacula 76 0 +4 2-AAAAAA 76 3.91
T141 Davis Bush Savannah Christian 76 0 +4 1A-1 Private Area 76 3.91
T141 Cal Thompson Jefferson County 76 0 +4 2-AA 76 3.91
T141 Marcus Reynolds North Oconee 76 0 +4 2-AAAA 76 3.91
T141 Luke Phillips Starr's Mill 76 0 +4 2-AAAAA 76 3.91
T141 Mason Whatley Aquinas 76 0 +4 1A-1 Private Area 76 3.91
T141 Hughes Threlkeld Benedictine 76 0 +4 2-AAA 76 3.91
T153 Cole Kirkland Northside, Columbus 75 0 +3 1-AAAA 75 4.57
T153 Hayden Ridings Warner Robins 75 0 +3 1-AAAAA 75 4.57
T153 Thad Clark Schley County 75 0 +3 1A-1 Public 75 4.57
T153 Cody Creamer Jeff Davis 75 0 +3 1-AA 75 4.57
T153 Grayson Bowen Metter 75 0 +3 1-AA 75 4.57
T153 Carter Gaskins Lowndes 75 0 +3 1-AAAAAAA 75 4.57
T153 Jackson Longgrear Metter 75 0 +3 1-AA 75 4.57
T153 Mason Kleinlein Statesboro 75 0 +3 1-AAAAA 75 4.57
T153 Bobby Hrdlicka Glynn Academy 75 0 +3 1-AAAAAA 75 4.57
T162 Landon Breedlove Morgan County 75 0 +3 3-AAA 75 4.59
T162 Chris Carmichael Walnut Grove 75 0 +3 3-AAAAA 75 4.59
T162 Aydin Norman Dade County 75 0 +3 3-AA 75 4.59
T162 Ryan Pollman West Forsyth 75 0 +3 3-AAAAAAA 75 4.59
T162 Ryan Demit Cambridge 75 0 +3 3-AAAAAA 75 4.59
T162 Fish Brosmer Centennial 75 0 +3 3-AAAAAA 75 4.59
T168 Hendricks Anthony Lovett 76 0 +5 4-AAA 76 4.66
T168 Alec Patterson Darlington 76 0 +5 4A-1 Private 76 4.66
T168 Jackson Gallagher Kell 76 0 +5 4-AAAAA 76 4.66
T168 Caleb Wall Carrollton 76 0 +5 4-AAAAA 76 4.66
T168 Cole New Carrollton 76 0 +5 4-AAAAA 76 4.66
T168 Sam Brummett Northgate 76 0 +5 4-AAAAAA 76 4.66
T168 Chandler Burns Heritage, Catoosa 76 0 +5 4-AAAA 76 4.66
T168 Riley Grant LaFayette 76 0 +5 4-AAAA 76 4.66
T168 Knox Sirmans Darlington 2021 76 0 +5 4A-1 Private 76 4.66
T168 Scott Spyra Darlington 76 0 +5 4A-1 Private 76 4.66
T168 Robert Ghirardini Lovett 76 0 +5 4-AAA 76 4.66
T179 Cooper Tendick North Cobb 77 0 +5 2-AAAAAAA 77 4.76
T179 Robbie Rainey North Cobb 77 0 +5 2-AAAAAAA 77 4.76
T179 Cade Treadwell East Coweta 77 0 +5 2-AAAAAAA 77 4.76
T179 Chase Carlin Hillgrove 77 0 +5 2-AAAAAAA 77 4.76
T179 Brooks Gineris Ola 77 0 +5 2-AAAAA 77 4.76
T179 Keith Watkins Ola 77 0 +5 2-AAAAA 77 4.76
T179 William Story Athens Academy 77 0 +5 2A-1 Area 77 4.76
T179 Charles Clarke Athens Academy 77 0 +5 2A-1 Area 77 4.76
T179 Christopher Thurmond Athens Academy 77 0 +5 2A-1 Area 77 4.76
T179 Smith Caudell Habersham Central 77 0 +5 2-AAAAAA 77 4.76
T179 Zayne Hilderbrand Gainesville 77 0 +5 2-AAAAAA 77 4.76
T179 Ryan Davidson Gainesville 77 0 +5 2-AAAAAA 77 4.76
T179 Tucker Meyer Greenbrier 77 0 +5 2-AAAAAA 77 4.76
T179 Eli Rogers Athens Academy 2022 77 0 +5 2A-1 Area 77 4.76
T179 Andrew Hughes Gainesville 77 0 +5 2-AAAAAA 77 4.76
T179 Garrett Butler Evans 77 0 +5 2-AAAAAA 77 4.76
T179 Dawson Booth Evans 77 0 +5 2-AAAAAA 77 4.76
T179 Nic Johnson Jones County 77 0 +5 2-AAAAA 77 4.76
T197 Andy Olson Woodward Academy 76 0 +4 3-AAAA 76 5.17
T197 Sam Neel Marist 76 0 +4 3-AAAA 76 5.17
T199 Whit Hayes Thomas County Central 76 0 +4 1-AAAAA 76 5.47
T199 Cody Sexton Mt. Zion, Carroll 76 0 +4 3A-1 Private 76 5.47
T199 Owen Malcolm Holy Innocents' 2019 76 0 +4 3A-1 Private 76 5.47
T199 Noah Bauer Etowah 76 0 +4 3-AAAAAAA 76 5.47
T199 Matthew Giesler Walton 76 0 +4 3-AAAAAAA 76 5.47
T199 Cody Sexton Mt. Zion, Carroll 76 0 +4 3A-1 Public 76 5.47
T199 Ethan Kolisz Lowndes 76 0 +4 1-AAAAAAA 76 5.47
T199 Coleman Leathers Cambridge 76 0 +4 3-AAAAAA 76 5.47
T199 Keegan King Houston County 76 0 +4 1-AAAAAA 76 5.47
T199 John Runyon Columbus 76 0 +4 1-AAAA 76 5.47
T199 Jackson Buchanan Buford 76 0 +4 3-AAAAA 76 5.47
T199 Aaron Elmore South Effingham 76 0 +4 1-AAAAA 76 5.47
T211 Avery Greer ACE Charter 77 0 +6 4A-1 Public 77 5.52
T211 Mario Perezcassar Carrollton 77 0 +6 4-AAAAA 77 5.52
T211 Jared Allen Alexander 77 0 +6 4-AAAAAA 77 5.52
T211 Price Hollingsworth Creekview 77 0 +6 4-AAAAAA 77 5.52
T211 Tyler Latimer Creekview 77 0 +6 4-AAAAAA 77 5.52
T211 Bryce Fowler North Gwinnett 77 0 +6 4-AAAAAAA 77 5.52
T211 Nathan Ward Mill Creek 77 0 +6 4-AAAAAAA 77 5.52
T211 Taylor Cohen Lovett 77 0 +6 4-AAA 77 5.52
T211 Matthew Redman Heritage, Catoosa 77 0 +6 4-AAAA 77 5.52
T211 Drew Eickman Calhoun 77 0 +6 4-AAA 77 5.52
T211 Ryan Kwon North Springs 77 0 +6 4-AAAAA 77 5.52
T211 Yates Smith Pickens 77 0 +6 4-AAAA 77 5.52
T211 Trevor Owens Northwest Whitfield 77 0 +6 4-AAAA 77 5.52
T211 Jake Lawson Cartersville 77 0 +6 4-AAAA 77 5.52
T225 Philip Shellhaas North Paulding 78 0 +6 2-AAAAAAA 78 5.61
T225 William Sluder Brookstone 78 0 +6 1A-1 Private Area 78 5.61
T225 Dallas’ Pettus Prince Avenue Christian 78 0 +6 2A-1 Area 78 5.61
T225 Riley Shubert George Walton Academy 78 0 +6 2A-1 Area 78 5.61
T225 Joseph Devaney North Oconee 78 0 +6 2-AAAA 78 5.61
T225 Harry Jones Richmond Academy 78 0 +6 2-AAAA 78 5.61
T225 Jack Linder Aquinas 2022 78 0 +6 1A-1 Private Area 78 5.61
T225 Jimmy Ginocchio Providence Christian 78 0 +6 2A-1 Area 78 5.61
T225 Rowe Wilson McIntosh County Academy 78 0 +6 2A-1 Private 78 5.61
T225 Dylan Fincher Evans 78 0 +6 2-AAAAAA 78 5.61
T235 Mathias Flanagan Blessed Trinity 77 0 +5 3-AAAA 77 6.13
T235 Tyler Stauffer West Hall 77 0 +5 3-AAAA 77 6.13
T235 Ryan O'Connor Marist 77 0 +5 3-AAAA 77 6.13
T238 Nick Reddy Holy Innocents' 77 0 +5 3A-1 Private 77 6.36
T238 Aaron Schwendinger Strong Rock Christian 77 0 +5 3A-1 Private 77 6.36
T238 Stephen Foernsler Lambert 77 0 +5 3-AAAAAAA 77 6.36
T238 Bailey Smith Morgan County 77 0 +5 3-AAA 77 6.36
T238 Anthony Kim Chattahoochee 77 0 +5 3-AAAAAA 77 6.36
T238 Billy Goddard Woodstock 77 0 +5 3-AAAAAAA 77 6.36
T244 Parker Younce Northside, Columbus 77 0 +5 1-AAAA 77 6.37
T244 Pope Arline Glynn Academy 77 0 +5 1-AAAAAA 77 6.37
T244 Hunter Moore Coffee 77 0 +5 1-AAAAAA 77 6.37
T244 Jason Cruise Veterans 77 0 +5 1-AAAAA 77 6.37
T244 Miles Green Thomasville 77 0 +5 1-AA 77 6.37
T244 Parker Byrd Veterans 77 0 +5 1-AAAAA 77 6.37
T244 Trey Kelly Upson-Lee 77 0 +5 1-AAAA 77 6.37
T251 Pierce Garland North Gwinnett 78 0 +7 4-AAAAAAA 78 6.38
T251 Juston Edmandson LaGrange 78 0 +7 4-AAAA 78 6.38
T251 Luke Pezold Carrollton 78 0 +7 4-AAAAA 78 6.38
T251 Connor Sewell Riverwood 78 0 +7 4-AAAAA 78 6.38
T251 Garrett Armbrust Thomas Brumbeloe 78 0 +7 4-AAAAAA 78 6.38
T251 Ben Shelton Pace Academy 78 0 +7 4-AAA 78 6.38
T251 Walker McPhail Westminster 78 0 +7 4-AAA 78 6.38
T251 Nich Nemanich Chapel Hill 78 0 +7 4-AAAA 78 6.38
T251 Brenden Blomquist Allatoona 78 0 +7 4-AAAAAA 78 6.38
T251 Connery Meyer Mt. Paran Christian 2020 78 0 +7 4A-1 Private 78 6.38
T251 Evan Yeargin Elbert County 78 0 +7 4-AA 78 6.38
T262 Cole Hayne Whitewater 79 0 +7 2-AAAAA 79 6.46
T262 Luke Jarvis North Oconee 79 0 +7 2-AAAA 79 6.46
T262 Cody Neill Oconee County 79 0 +7 2-AAAA 79 6.46
T262 Robert Gojda Evans 79 0 +7 2-AAAAAA 79 6.46
T262 Bryce Holloway Starr's Mill 79 0 +7 2-AAAAA 79 6.46
T262 Luke Ramsey Stephens County 79 0 +7 2-AAAA 79 6.46
T262 Jack Savoie McIntosh 79 0 +7 2-AAAAA 79 6.46
T262 Smith Baiad Savannah Country Day 79 0 +7 1A-1 Private Area 79 6.46
T262 Kam McDaniel Harlem 79 0 +7 2-AA 79 6.46
T271 Charlie Fleming Marist 78 0 +6 3-AAAA 78 7.09
T271 Adam Reese Blessed Trinity 78 0 +6 3-AAAA 78 7.09
T273 Kyle Stine Lambert 78 0 +6 3-AAAAAAA 78 7.24
T273 Lee Page Jefferson 78 0 +6 3-AAA 78 7.24
T273 Will Howard Dawson County 78 0 +6 3-AAA 78 7.24
T273 Jack Shade Lassiter 78 0 +6 3-AAAAAAA 78 7.24
T273 Will Jones Milton 78 0 +6 3-AAAAAAA 78 7.24
T273 Dax Isbell North Forsyth 78 0 +6 3-AAAAAAA 78 7.24
T273 Kevin Park Northview 78 0 +6 3-AAAAAA 78 7.24
T273 Connor Macmillan Woodstock 78 0 +6 3-AAAAAAA 78 7.24
T273 Chase Rosich Strong Rock Christian 78 0 +6 3A-1 Private 78 7.24
T273 Cody Boazman Model 78 0 +6 3-AA 78 7.24
T273 Chase Long Strong Rock Christian 78 0 +6 3A-1 Private 78 7.24
T273 Peyton Balent West Forsyth 78 0 +6 3-AAAAAAA 78 7.24
T273 Jimmy Coleman West Forsyth 78 0 +6 3-AAAAAAA 78 7.24
T286 Patrick Reddick Walker 2019 79 0 +8 4A-1 Private 79 7.25
T286 Henry Sharpton Commerce 79 0 +8 4A-1 Public 79 7.25
T286 Kyler Garrett Towns County 79 0 +8 4A-1 Public 79 7.25
T286 Harold Wyatt Lovett 79 0 +8 4-AAA 79 7.25
T286 Hayden Hayes Calhoun 79 0 +8 4-AAA 79 7.25
T286 Blake Rouzee Sonoraville 79 0 +8 4-AAA 79 7.25
T286 Paxton Paxton Sonoraville 79 0 +8 4-AAA 79 7.25
T286 Matt Stoia North Springs 79 0 +8 4-AAAAA 79 7.25
T286 Dalton Henson Cartersville 79 0 +8 4-AAAA 79 7.25
T286 Will Hooper Christian Heritage 79 0 +8 4A-1 Private 79 7.25
T296 Sackett Carr Columbus 78 0 +6 1-AAAA 78 7.26
T296 Grant Mahaffey Richmond Hill 78 0 +6 1-AAAAAA 78 7.26
T296 Cade Curl Metter 2021 78 0 +6 1-AA 78 7.26
T296 Will Spivey Coffee 78 0 +6 1-AAAAAA 78 7.26
T296 Nicholas Hofmann South Effingham 78 0 +6 1-AAAAA 78 7.26
T296 Andy Callahan Northside, Columbus 78 0 +6 1-AAAA 78 7.26
T296 Mycah Feltman Wayne County 78 0 +6 1-AAAAA 78 7.26
T296 Tate Rackleff Statesboro 78 0 +6 1-AAAAA 78 7.26
T296 John Calhoun Columbus 78 0 +6 1-AAAA 78 7.26
T305 Landon Dodson Ola 80 0 +8 2-AAAAA 80 7.31
T305 Reid Wilson First Presbyterian 80 0 +8 1A-1 Private Area 80 7.31
T305 Kenny Duffin Hebron Christian Academy 80 0 +8 2A-1 Area 80 7.31
T305 Lane McCullough Savannah Country Day 80 0 +8 1A-1 Private Area 80 7.31
T305 Dell Sikes Stratford Academy 80 0 +8 1A-1 Private Area 80 7.31
T305 Kirk Griffin Habersham Central 80 0 +8 2-AAAAAA 80 7.31
T305 Gabe Heiderscheit Dacula 80 0 +8 2-AAAAAA 80 7.31
T305 Sam Patterson Gainesville 80 0 +8 2-AAAAAA 80 7.31
T305 Owen Whitehead Lakeside, Evans 80 0 +8 2-AAAAAA 80 7.31
T305 Ben Wood Islands 80 0 +8 2-AAA 80 7.31
T305 Michael Mele Wesleyan 80 0 +8 2A-1 Area 80 7.31
T305 Taylor Sweat Pierce County 80 0 +8 2-AAA 80 7.31
T305 Ian Arnold Pierce County 80 0 +8 2-AAA 80 7.31
T305 Brogan MacInnis Wesleyan 80 0 +8 2A-1 Area 80 7.31
T305 Ty Cranford Bleckley County 80 0 +8 2-AA 80 7.31
T305 Caleb Newman Jefferson County 80 0 +8 2-AA 80 7.31
T305 Charles Waldrep Brookstone 80 0 +8 1A-1 Private Area 80 7.31
T305 Connor Cohen Savannah Country Day 80 0 +8 1A-1 Private Area 80 7.31
T305 Richard Borowski Hillgrove 80 0 +8 2-AAAAAAA 80 7.31
T324 Will Harwell Eastside 79 0 +7 3-AAAA 79 8.04
T324 Brendan Farrell Marist 79 0 +7 3-AAAA 79 8.04
T324 Wyatt Seilkop Woodward Academy 79 0 +7 3-AAAA 79 8.04
T324 Griffin Autry Eastside 79 0 +7 3-AAAA 79 8.04
T328 Tucker Jordan Christian Heritage 80 0 +9 4A-1 Private 80 8.11
T328 William Ranieri Brookwood 80 0 +9 4-AAAAAAA 80 8.11
T328 Eli Goff Elbert County 80 0 +9 4-AA 80 8.11
T328 Chris Bone St. Francis 80 0 +9 4A-1 Private 80 8.11
T328 Matthew Williams Haralson County 80 0 +9 4-AAA 80 8.11
T328 Ty Tracy Cedartown 80 0 +9 4-AAAA 80 8.11
T328 Brandon Yau Mill Creek 80 0 +9 4-AAAAAAA 80 8.11
T328 Wyatt Brackett Dalton 80 0 +9 4-AAAAAA 80 8.11
T336 Cole Michalek Walton 79 0 +7 3-AAAAAAA 79 8.12
T336 Ethan Jones Mt. Zion, Carroll 79 0 +7 3A-1 Public 79 8.12
T336 Cam Tolmach Milton 79 0 +7 3-AAAAAAA 79 8.12
T336 Nathan Peterson Lambert 79 0 +7 3-AAAAAAA 79 8.12
T336 Joey Moravec Johns Creek 79 0 +7 3-AAAAAA 79 8.12
T336 Ross Shirah Strong Rock Christian 79 0 +7 3A-1 Private 79 8.12
T336 Paxton Scherger Mt. Vernon 79 0 +7 3A-1 Private 79 8.12
T336 Ethan Unverzagt Milton 79 0 +7 3-AAAAAAA 79 8.12
T336 Ethan Jones Mt. Zion, Carroll 79 0 +7 3A-1 Private 79 8.12
T336 Bradley Boone North Forsyth 79 0 +7 3-AAAAAAA 79 8.12
T336 Evan Elgison North Atlanta 79 0 +7 3-AAAAAA 79 8.12
T336 Nick Lasseter North Forsyth 79 0 +7 3-AAAAAAA 79 8.12
T336 Solomon Dobbs Drew Charter School 79 0 +7 3A-1 Public 79 8.12
T336 Solomon Dobbs Drew Charter School 79 0 +7 3A-1 Private 79 8.12
T336 Carter Nelson Pope 79 0 +7 3-AAAAAA 79 8.12
T336 Blake Thompson Jefferson 79 0 +7 3-AAA 79 8.12
T336 Will Harty Lassiter 79 0 +7 3-AAAAAAA 79 8.12
T353 Walker Whittington Brookstone 81 0 +9 1A-1 Private Area 81 8.16
T353 Sam Uphold Upson-Lee 79 0 +7 1-AAAA 79 8.16
T353 Nick Thompson Coffee 79 0 +7 1-AAAAAA 79 8.16
T353 Josh Metzger Glynn Academy 79 0 +7 1-AAAAAA 79 8.16
T353 Brady Walker Tift County 79 0 +7 1-AAAAAAA 79 8.16
T353 Chris Simkins Aquinas 81 0 +9 1A-1 Private Area 81 8.16
T353 Will Altman Metter 79 0 +7 1-AA 79 8.16
T353 Chip Conner McIntosh 81 0 +9 2-AAAAA 81 8.16
T353 Tanner Greer Union Grove 81 0 +9 2-AAAAA 81 8.16
