2017-2018 Texas Boys High School Golf Player Leaderboard Division - 1APVT

Tournament Info
Squaw Valley Golf Course
Links Course
Glen Rose, TX
Apr 16, 2018 12:00 pm
Apr 17, 2018 12:00 pm
Course Info
Par: 72
Slope: 124
Rating: 70.4
Yardage:
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Texas High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Carter Hill Longview Trinity School Of Texas 72 74 +2 146
2 Drew Middlebrook Nacogdoches Regents Academy 73 75 +4 148
3 Roch Aubert Irving Faustina Academy 74 76 +6 150
4 Corbin Barton Longview Trinity School Of Texas 69 83 +8 152
5 Rhett Sellers Longview Trinity School Of Texas 2020 81 73 +10 154
T6 Nick Eskew Bulverde Gloria Deo Academy 80 81 +17 161
T6 Austin Rainwater Athens Christian Preparatory Academy 81 80 +17 161
8 Cam Cowley Longview Trinity School Of Texas 72 90 +18 162
9 Wesston Riggs Wichita Falls Wichita Christian School 82 85 +23 167
10 Paul Aubert Irving Faustina Academy 87 82 +25 169
11 Connor Rainwater Athens Christian Preparatory Academy 85 87 +28 172
12 Thomas Coverstone Longview Trinity School Of Texas 91 89 +36 180
T13 Ej Ferris Bulverde Gloria Deo Academy 89 93 +38 182
T13 Easton Martin Weatherford Christian School 90 92 +38 182
15 Spencer Saada Dallas Alcuin School 104 100 +60 204
16 Ian Espino-barros Dallas Alcuin School 100 105 +61 205
17 Dillon Roberts Fredericksburg Heritage School 104 103 +63 207
18 Samuel Metzler Longview St Mary's Catholic School 106 103 +65 209
19 Jackson Floyd Weatherford Christian School 106 106 +68 212
T20 Harrison Cohn Dallas Alcuin School 113 101 +70 214
T20 Devyn Quintero Wichita Falls Notre Dame Catholic School 106 108 +70 214
T22 J B Lim Wichita Falls Notre Dame Catholic School 107 110 +73 217
T22 Colton Hasenjaeger Weatherford Christian School 117 100 +73 217
24 Bryson Smith Weatherford Christian School 113 107 +76 220
T25 Tyler Hood Arlington Northstar School 115 107 +78 222
T25 Robert Molinar Arlington Northstar School 113 109 +78 222
T25 Brendan Goldaber Dallas Alcuin School 118 104 +78 222
28 Jackson Abel Fredericksburg Heritage School 107 117 +80 224
29 Cole Benefield Arlington Northstar School 118 108 +82 226
30 Alex Lygren Wichita Falls Notre Dame Catholic School 111 119 +86 230
31 Dalton Duke Athens Christian Preparatory Academy 109 123 +88 232
32 Benjamin Kubicek Longview St Mary's Catholic School 113 120 +89 233
33 Jaycob Ysasaga Wichita Falls Notre Dame Catholic School 118 116 +90 234
T34 Ryan Conerty Arlington Northstar School 123 112 +91 235
T34 Kaden Vasquez Wichita Falls Wichita Christian School 116 119 +91 235
36 Brett Fields Weatherford Christian School 119 119 +94 238
37 Luke Roberts Fredericksburg Heritage School 122 118 +96 240
T38 Zach Wilbourne Granbury North Central Texas Academy 120 121 +97 241
T38 George Love Granbury North Central Texas Academy 112 129 +97 241
40 Lane Sawtelle Fredericksburg Heritage School 119 123 +98 242
T41 Sam Richburg Fredericksburg Heritage School 117 126 +99 243
T41 Rudy Hartfield Irving Stonegate Academy 127 116 +99 243
T43 Joel Dragoo Carthage Northside Christian Academy 124 122 +102 246
T43 Finn Sawtelle Fredericksburg Heritage School 117 129 +102 246
45 Jacob Cranfill Irving Stonegate Academy 123 126 +105 249
T46 William Warren Dallas Alcuin School 125 127 +108 252
T46 Grant Martinez Irving Stonegate Academy 129 123 +108 252
48 Oliver Banks Irving Stonegate Academy 129 126 +111 255
49 Manning Marsh Weatherford Christian School 136 124 +116 260
T50 Panashe Siachitema Granbury North Central Texas Academy 134 127 +117 261
T50 Aaron Adair Granbury North Central Texas Academy 134 127 +117 261
52 Caleb Askins Weatherford Christian School 133 129 +118 262
53 Logan San Miguel Athens Christian Preparatory Academy 138 128 +122 266
54 Jack Blalock Longview St Mary's Catholic School 132 138 +126 270
55 Matthew Merritt Longview St Mary's Catholic School 135 136 +127 271
56 Joshua Ogunseinde Longview St Mary's Catholic School 140 132 +128 272
57 Jonah Collard Longview St Mary's Catholic School 135 140 +131 275
58 Ethan Allen Wichita Falls Notre Dame Catholic School 142 136 +134 278