2017-2018 Oklahoma Girls High School Golf Player Leaderboard Division - 3A

Tournament Info
Westwood Golf Course
Norman, OK
May 2, 2018 12:00 pm
Course Info
Par: 70
Slope: 117
Rating: 67.9
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Oklahoma High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Shaebug Scarberry Purcell E 70
2 Jade Mccurdy Purcell +1 71
T3 Josie Patterson Chandler +2 72
T3 Mikaela Rinderman Mount St. Mary +2 72
T3 Taylor Towers Rejoice Christian 2019 +2 72
T6 Maddi Kamas Kingfisher 2021 +6 76
T6 Izzy Lette Lone Grove +6 76
8 Emi O'steen Kingston +11 81
T9 Maisie Liddell Dickson 2019 +12 82
T9 Mia Meshell Marlow +12 82
T9 Logan Allen Perkins-tyron 2021 +12 82
12 Hannah Sullivan Eufaula +13 83
T13 Madison Anderson Lone Grove +14 84
T13 Savannah Hanke Mount St. Mary +14 84
T15 Bryton Doucet Comanche +16 86
T15 Journey Perdue Heavener +16 86
T15 Destine Coffman Lone Grove +16 86
T15 Leeanne Riddle Marlow +16 86
T19 Megan Biber Lone Grove +17 87
T19 Libby Christian Verdigris +17 87
T21 Courtney Peterson Chisholm +18 88
T21 Parker Garrett Dickson +18 88
T21 Alexis Hack Marlow +18 88
T21 Lexi Longley Purcell +18 88
T21 Hannah Jacks Sequoyah (claremore) +18 88
T21 Abby Beller Verdigris +18 88
27 Alli Riddle Marlow +19 89
28 Jacey Smith Keys (parkhill) +20 90
T29 Emily Roden Comanche +21 91
T29 Katlyn Jumper Keys (parkhill) +21 91
31 Shelby Delano Lone Grove +22 92
32 Alicia Baker Purcell +23 93
T33 Mikaela Garlick Bridge Creek +24 94
T33 Jaci Nixon Eufaula +24 94
T33 Ryleigh Martin Eufaula +24 94
T36 Kinslee Trueblood Bridge Creek +25 95
T36 Blair Brantley Marlow +25 95
T38 Brylie Dewitt Dickson +26 96
T38 Megan Schwpbe Kansas +26 96
T38 Sierra Townsend Kingfisher +26 96
T38 Anoli Billy Purcell +26 96
T38 Meagan Miller Verdigris +26 96
T43 Kelsey Hooper Keys (parkhill) +27 97
T43 Victoria Nutt Prague +27 97
T43 Abby Caterinio Verdigris +27 97
46 Kaylee Edwards Bridge Creek +28 98
T47 Brooklyn Wasserman Perkins-tyron +29 99
T47 Paige Risenhoover Stigler +29 99
T47 Alyssa Pearson Stigler +29 99
T50 Faith Hannah Bethel +30 100
T50 Baylie Hughes Dickson +30 100
T50 Cassidy Moyer Idabel +30 100
53 Grace Rodery Verdigris +31 101
T54 Ashley Ryals Idabel +32 102
T54 Alexis Stitt Kingfisher +32 102
56 Chaymi Walkup Perkins-tyron +34 104
T57 Emmy Fowler Rejoice Christian +36 106
T57 Jordan Goodman Sulphur +36 106
59 Chynne Ramsey Eufaula +37 107
60 Cayla Cox Eufaula +38 108
61 Jordyn Morris Comanche +39 109
62 Alexis Dorough Comanche +42 112
T63 Amanda Outlaw Cascia Hall +43 113
T63 Avery Anglin Perkins-tyron +43 113
T63 Allie Cook Rejoice Christian +43 113
66 Destiny Gibson Bridge Creek +44 114
T67 Jayci Anderson Chisholm +45 115
T67 Savannah Truesdale Perkins-tyron +45 115
T69 Autumn Wolff Keys (parkhill) +46 116
T69 Drew Faires Mount St. Mary +46 116
71 Kari Shepard Kingfisher +49 119
72 Teagan Pineoa Comanche +50 120
73 Abby Cage Mount St. Mary +51 121
74 Katy Fischer Rejoice Christian +52 122
75 Alyssa Chandler Bridge Creek +53 123