2019-2020 Utah Boys High School Golf Player Leaderboard Division - 5A

Tournament Info
Wasatch Mt. State Park Golf Course
Lake Course
Midway, UT
Sep 30, 2019 12:00 pm
Oct 1, 2019 12:00 pm
Course Info
Par: 72
Slope: 130
Rating: 72
Yardage: 6910
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Utah High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Braxton Watts Farmington High School 71 66 -7 137
2 Brandon Robison Viewmont High School 71 67 -6 138
3 Jackson Rhees Spanish Fork High School 2023 72 71 -1 143
T4 Helaman Ofahengaue Lehi High School 72 73 +1 145
T4 Sean Lam Skyline High School 71 74 +1 145
T4 Zach Dallimore Bonneville High School 75 70 +1 145
T4 Jackson Holman Park City High School 74 71 +1 145
T8 Simon Kwon Skyline High School 73 73 +2 146
T8 Wyatt Petersen Park City High School 70 76 +2 146
T8 Willard Richards Farmington High School 74 72 +2 146
T11 Tyson Shelley Skyline High School 72 75 +3 147
T11 Remi Newell Spanish Fork High School 76 71 +3 147
T13 Jack Cook Brighton High School 71 77 +4 148
T13 Peter Kim Skyline High School 75 73 +4 148
T15 Ben Seely Farmington High School 73 76 +5 149
T15 Ryan Wright Park City High School 75 74 +5 149
T17 Tyler Ackley Lehi High School 78 73 +7 151
T17 Mitt Harris Olympus High School 78 73 +7 151
T19 Charlie Taylor Park City High School 79 73 +8 152
T19 Eli Kimche Park City High School 75 77 +8 152
21 Ty Solomon Farmington High School 76 77 +9 153
T22 Jacob Gold Viewmont High School 77 77 +10 154
T22 Michael Wyss Spanish Fork High School 79 75 +10 154
T22 Jack Kummel Highland High School 77 77 +10 154
25 Joseph Kim Skyline High School 82 73 +11 155
26 Bode Widerburg Cottonwood High School 76 80 +12 156
T27 Tucker Lee Park City High School 83 74 +13 157
T27 Bode Druce Olympus High School 2020 82 75 +13 157
T27 Drake Jones Highland High School 81 76 +13 157
T27 Logan Patterson Olympus High School 80 77 +13 157
T27 Kj Ofahengaue Lehi High School 75 82 +13 157
T27 Noah Taylor Spanish Fork High School 78 79 +13 157
T33 Chandler Treu Lehi High School 79 79 +14 158
T33 Spencer Clayton Skyline High School 75 83 +14 158
T33 Charlie Dalton Park City High School 79 79 +14 158
T33 Tommy Rosenvall Timpview High School 80 78 +14 158
T33 Brendan West Brighton High School 81 77 +14 158
T38 Gabe Larsen Bonneville High School 84 75 +15 159
T38 Collin Jensen Maple Mountain High School 80 79 +15 159
40 Luke Smith Olympus High School 77 83 +16 160
T41 Max Togisala Bonneville High School 76 85 +17 161
T41 Hudon Roney Maple Mountain High School 80 81 +17 161
T41 Zach Alder Olympus High School 81 80 +17 161
T41 Austin Hunt Viewmont High School 82 79 +17 161
T45 Max Thackeray Brighton High School 87 75 +18 162
T45 Tyson Clyde Wasatch High School 80 82 +18 162
T47 Trae Sholly Bonneville High School 79 84 +19 163
T47 Kole Kimber Bonneville High School 83 80 +19 163
T49 Braxton Summers Viewmont High School 86 78 +20 164
T49 Conner Houghton Salem Hills High School 80 84 +20 164
T49 Connor Cahoon Farmington High School 81 83 +20 164
T52 Isaac Murray Spanish Fork High School 80 85 +21 165
T52 Luke Schreiber Brighton High School 82 83 +21 165
T52 Mitch Velez Murray High School 79 86 +21 165
T52 Lance Smith Olympus High School 83 82 +21 165
T56 Max Murray Spanish Fork High School 85 82 +23 167
T56 Josh Omer Highland High School 81 86 +23 167
T56 Will Wolfenbarger Brighton High School 89 78 +23 167
59 Mark Whisenant Highland High School 84 84 +24 168
60 Sean Ackley Lehi High School 87 82 +25 169
T61 Kieran Dunn Brighton High School 88 82 +26 170
T61 Caden Sampson Lehi High School 81 89 +26 170
T61 Braxton Roubinet Bonneville High School 81 89 +26 170
T64 Dax Egan Farmington High School 82 90 +28 172
T64 Sam Summerhays Viewmont High School 87 85 +28 172
T64 Brayden Poloskey Viewmont High School 88 84 +28 172
67 Will Gardner Highland High School 78 95 +29 173
68 Eric Haslam Highland High School 90 94 +40 184
- Braydon Simkins Alta High School 98 DNS * - - *
- Carson Wood Alta High School 90 DNS * - - *
- Ethan Dinunzio Alta High School 86 DNS * - - *
- Fischer Bradley Alta High School 88 DNS * - - *
- Rj Bonds Alta High School 81 DNS * - - *
- Tyler Fraser Alta High School 82 DNS * - - *
- Carson Lewis Bountiful High School 81 DNS * - - *
- Cole Rollins Maple Mountain High School 85 DNS * - - *
- Josh Crandall Maple Mountain High School 90 DNS * - - *
- Mike Bennett Maple Mountain High School 92 DNS * - - *
- Zac Walker Maple Mountain High School 94 DNS * - - *
- Cooper Richards Mountain Ridge High School 87 DNS * - - *
- Bryce Wilson Mountain View High School 90 DNS * - - *
- Cole Foster Murray High School 88 DNS * - - *
- Dj Lopez Murray High School 84 DNS * - - *
- Ian Winterhalder Murray High School 87 DNS * - - *
- Kaden Boyle Murray High School 87 DNS * - - *
- Kayson Van wagoner Murray High School 90 DNS * - - *
- Brigham Reid Orem High School 81 DNS * - - *
- Abe Thomas Skyline High School 83 DNS * - - *
- Andrew Wright Springville High School 81 DNS * - - *
- Beau Brunson Springville High School 88 DNS * - - *
- Garret Henrie Springville High School 94 DNS * - - *
- Jakob De llamas Springville High School 86 DNS * - - *
- Jared Boyer Springville High School 93 DNS * - - *
- Kyle Snyder Springville High School 81 DNS * - - *
- Joey Hadfield Timpanogos High School 81 DNS * - - *
- Campbell Knell Timpview High School 87 DNS * - - *
- Dale Herrod Timpview High School 85 DNS * - - *
- Gabe Esplin Timpview High School 96 DNS * - - *
- Nate Giles Timpview High School 84 DNS * - - *
- Zach Francom Timpview High School 89 DNS * - - *
- Braxton Haslam Woods Cross High School 82 DNS * - - *
- Davis Creer Woods Cross High School 93 DNS * - - *
- Jacob Willes Woods Cross High School 84 DNS * - - *
- Karson Bodily Woods Cross High School 85 DNS * - - *
- Schafer Iverson Woods Cross High School 85 DNS * - - *
- Tyler Barlow Woods Cross High School 87 DNS * - - *