2019-2020 Illinois Boys High School Golf Player Leaderboard Division - 1A - El Paso

Tournament Info
El Paso Golf Club
El Paso, IL
Oct 14, 2019 12:00 pm
Course Info
Par: 71
Slope: 125
Rating: 69.6
Yardage: 6055
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Illinois High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 John Keefer Bloomington (Central Catholic) +3 74
T2 Zachary Rogers Bement +5 76
T2 Cory Hundman Bloomington (Central Catholic) +5 76
T4 Zac Messer Eureka +6 77
T4 Lukas Ball Wateska +6 77
T6 Tyler Butt Bloomington (Central Catholic) +7 78
T6 Drew Rogers Sullivan +7 78
T8 Ryan Sokol Bloomington (Central Catholic) +8 79
T8 Ryan Dulin Grant Park +8 79
T10 Gabe Huddleston Danville (Schlarman) +9 80
T10 Caleb Lavender El Paso (E.P.-Gridley) +9 80
T10 Matthew Barker Downs (Tri-Valley) +9 80
T13 Cody Dodson St Teresa +10 81
T13 Kevin Clapp Bismarck (B.-Henning-Rossville-Alvin) +10 81
T13 Eric Stasko Beecher +10 81
T13 Aj Bond El Paso (E.P.-Gridley) 2022 +10 81
T17 Leyton Ellis Sullivan +11 82
T17 Lucas Bernardi Fieldcrest +11 82
T19 Harrison Brooks El Paso (E.P.-Gridley) 2022 +12 83
T19 Connor Janik Peotone +12 83
T19 Austin Karbach Pana +12 83
T22 Will Leach Shelbyville +13 84
T22 Brady Serafin Beecher +13 84
T22 Ryan Stiener Downs (Tri-Valley) +13 84
T25 Koy Allen Fieldcrest +14 85
T25 Rance Bryant Danville (Schlarman) +14 85
T25 Jordan Unzicker El Paso (E.P.-Gridley) +14 85
T28 Logan Westjohn Sullivan +15 86
T28 Tyler Young El Paso (E.P.-Gridley) +15 86
T28 Ryan Tilstra Gilman +15 86
T28 Jayden Clouse Judah Christian +15 86
T28 Holden Kile Oakland +15 86
T28 Carter Sauder Roanoke Benson +15 86
T34 Mark Lucas Danville (Schlarman) +16 87
T34 Sean Kissel Ottowa Marquette +16 87
36 Drew Rudsinski Downs (Tri-Valley) +17 88
T37 Josh Stewart Downs (Tri-Valley) +18 89
T37 Logan Hoshauer Fithian +18 89
T37 Gabe Wiegand Eureka +18 89
T37 Kade Kimmel Gilman +18 89
T37 Jacob Knofsky Oakland +18 89
T37 Noah Ramos Ridgeview +18 89
T37 Bode Wicklander Heyworth +18 89
T44 Aaron Jayne Blue Ridge +19 90
T44 Holden Flynn Seneca +19 90
T46 Ty Egan Leroy +20 91
T46 Payton Grimsley Sj Ogden +20 91
T46 Dylan Flaig Crete +20 91
T46 Aiden Short Sullivan +20 91
T46 William Ross Monticello +20 91
T46 Matt Erickson Monticello +20 91
T52 Jeff Christison Danville (Schlarman) +21 92
T52 Ethan Garard Gibson City (G.C.-Melvin-Sibley) +21 92
T52 Chase Pondel Gibson City (G.C.-Melvin-Sibley) +21 92
T52 Camden Dwyer Sullivan +21 92
T52 Brett Yegge Senaca +21 92
T57 Camdyn Mcfarland Downs (Tri-Valley) +22 93
T57 Darren Wagner Grant Park +22 93
T57 Luke Ihlenfeldt El Paso (E.P.-Gridley) +22 93
T57 Luke Techau Grant Park +22 93
T57 Cole Evans Shelbyville +22 93
T57 Izaiah Lusk Bismarck (B.-Henning-Rossville-Alvin) +22 93
T63 Josh Wienreb Bloomington (Central Catholic) +23 94
T63 James Birch Milford +23 94
T63 Nathan Larson Downs (Tri-Valley) +23 94
T63 Noah Eyman St Thomas More +23 94
T63 Jordan Schroeder Watseka +23 94
T63 Connor Engel Gibson City (G.C.-Melvin-Sibley) +23 94
T63 Cole Maxey Gibson City (G.C.-Melvin-Sibley) +23 94
T70 Jake Graniczny Beecher +25 96
T70 Bryce Boundy Gibson City (G.C.-Melvin-Sibley) +25 96
T70 Andrew Fulk Grant Park +25 96
T73 Tanner Buehnerkemper Monticello +26 97
T73 Brendan Bunte Beecher +26 97
T73 Mason Tjello Dwight +26 97
T76 Miles Heflin Peotone +27 98
T76 Braden Roesch Gibson City (G.C.-Melvin-Sibley) +27 98
T76 Luke Rogers Bement +27 98
T76 Gabe Dove Shelbyville +27 98
T76 Jack Girouard Danville (Schlarman) +27 98
T76 Trey Tattini Bloomington (Central Catholic) +27 98
T76 Gary Herschberger Sullivan +27 98
T83 Daniel Meier Beecher +28 99
T83 Gavin Spears Cissna Park +28 99
T83 Jonah Maupin Monticello +28 99
86 Zach Buesing Villa Grove +29 100
T87 Dylan Forsythe Beecher +30 101
T87 Brooks Schoon St Anne +30 101
T89 Matthew Derkacy Peotone +31 102
T89 Miles Harlin Okaw Valley +31 102
T89 Cj Vanhoveln Milford +31 102
T92 Marty Merigold Peotone +32 103
T92 Ben Potts Monticello +32 103
94 Luke Jesgarz Shelbyville +34 105
95 Leevi Bruens Watseka +35 106
96 Joe Acton Sj Ogden +36 107
T97 Joey Zaylik Il Lutheran +37 108
T97 Collin Novak Peotone +37 108
T97 Brayden Tarble Marshall +37 108
T97 Ryan Reeder Monticello +37 108
T101 Carson Darby Bismarck (B.-Henning-Rossville-Alvin) +39 110
T101 Steve Severin Grant Park +39 110
103 Cody Maue Peotone +40 111
104 Micheal Chochola Bismarck (B.-Henning-Rossville-Alvin) +44 115
105 Walker Bossington Leroy +45 116
106 Matthew Grabb Shelbyville +46 117
107 Kyle Veldhuizen Grant Park +51 122
108 Adam Duncan Danville (Schlarman) +55 126
T109 Chance Billingsley Shelbyville +58 129
T109 Logan Ashley Central A & M +58 129
111 Nick Garmon Bismarck (B.-Henning-Rossville-Alvin) +64 135