2019-2020 Florida Girls High School Golf Player Leaderboard Division - 3A-3 Regional

Tournament Info
Heritage Oaks Golf & Country Club
Sarasota, FL
Oct 16, 2019 12:00 pm
Course Info
Par: 71
Slope: 134
Rating: 72.2
Yardage: 6531
Playing Season: Fall
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Florida High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Hewlett East Lake -6 65
2 Putrino Riverview (Sarasota) -2 69
3 Whitley Riverview (Sarasota) -1 70
T4 Carlson Riverview (Sarasota) +1 72
T4 Farrelly George Steinbrenner +1 72
6 Catlin Wiregrass Ranch +5 76
T7 Angelo Lakewood Ranch +7 78
T7 Zachary Sunlake +7 78
T9 Kane George Steinbrenner +8 79
T9 Hosier Lakewood Ranch +8 79
T9 Mani Gulf Coast +8 79
T9 Woods East Bay +8 79
T13 Einwatcher Lakewood Ranch +10 81
T13 Ariza Gulf Coast +10 81
T15 Hofmeister Plant +11 82
T15 Ryan Palm Harbor University +11 82
T15 Tomasevic Palm Harbor University +11 82
T15 Pike Plant City High School +11 82
19 Colin Wiregrass Ranch +12 83
T20 Platten Gulf Coast +13 84
T20 Paradise Plant +13 84
T20 Sikorski Sarasota +13 84
23 Mckee George Steinbrenner +14 85
24 Leonard Wharton +15 86
T25 Riffey Plant +16 87
T25 Weidner Palm Harbor University +16 87
T25 Shea Newsome +16 87
T25 Desiano Lennard +16 87
T29 Castillo George Steinbrenner +18 89
T29 Valery Venice +18 89
T29 Lewicki Venice +18 89
T29 Vaccaro Venice +18 89
T29 Clark Sunlake +18 89
T29 Castro Newsome +18 89
35 Walters Braden River +19 90
T36 Steindorf Riverview (Sarasota) +21 92
T36 Haynes Newsome +21 92
T38 Figueredo George Steinbrenner +22 93
T38 Tobin Plant +22 93
T38 Buck Durant +22 93
41 Ireland Venice +23 94
T42 Kobetitsch Lakewood Ranch +24 95
T42 Phousirith Wiregrass Ranch +24 95
T42 Harnesk Sickles +24 95
T45 Finn Wiregrass Ranch +25 96
T45 Hesse Venice +25 96
T45 Wagner Sunlake +25 96
T48 Organ Newsome +26 97
T48 Golfer St. Petersburg +26 97
50 Ossi Plant +27 98
T51 Meador Gulf Coast +28 99
T51 Potter Sunlake +28 99
53 Gavaghan Lennard +29 100
T54 Sustachek Wiregrass Ranch +33 104
T54 Stevenson North Port +33 104
56 Balliet Gulf Coast +34 105
57 Rogers North Port +35 106
58 Gutierrez Plant City High School +36 107
T59 Brodersen Palm Harbor University +40 111
T59 Walden Sunlake +40 111
T59 Navarro Lennard +40 111
T62 Payne Newsome +41 112
T62 Njogu Strawberry Crest +41 112
64 Hammond Lennard +42 113
65 Stokes Lakewood Ranch +44 115
66 Norstrem Lennard +47 118
67 Mejia Plant City High School +63 134