2021-2022 Michigan Lp Boys High School Golf Player Leaderboard Division - 2

Tournament Info
The Meadows at Grand Valley State University
Allendale, MI
Jun 10, 2022 12:00 pm
Jun 11, 2022 12:00 pm
Course Info
Par: 72
Slope: 132
Rating: 71.5
Yardage: 6361
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Michigan Lp High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Bryce Wheeler Richland Gull Lake 67 71 -6 138
T2 Lorenzo Pinili Bloomfield Hills Brother Rice 76 68 E 144
T2 Evan Mcdermott Spring Lake 71 73 E 144
4 Carson Ritz Adrian 77 72 +5 149
T5 Caleb Bond Williamston 73 77 +6 150
T5 Adam Workman Grand Rapids Christian 74 76 +6 150
T5 Colin Beckett Grand Rapids Northview 72 78 +6 150
T5 Kole Putnam Gaylord 76 74 +6 150
T9 Matthew Novak Mattawan 75 76 +7 151
T9 Leandro Pinili Bloomfield Hills Brother Rice 74 77 +7 151
T9 Harrison Chapman Marshall 74 77 +7 151
T12 Marcus Lee Bloomfield Hills Brother Rice 75 77 +8 152
T12 Robert Burns Flint Powers Catholic 76 76 +8 152
T14 Luke Cramer Flint Powers Catholic 74 80 +10 154
T14 William Pollack Grand Rapids Northview 76 78 +10 154
T16 Dylan Lisman Spring Lake 77 79 +12 156
T16 Dylan Clark Grand Rapids Christian 79 77 +12 156
T18 Jeffrey Sager Alma 73 84 +13 157
T18 Reed Murray Chelsea 74 83 +13 157
T18 Jace Derosia Chelsea 75 82 +13 157
T18 Grant Mulder Hudsonville Unity Christian 80 77 +13 157
T18 Hank Livingston Richland Gull Lake 78 79 +13 157
T18 Harry Chipman Cadillac 74 83 +13 157
T18 Andrew Skellenger Linden 84 73 +13 157
T25 Collin Mclane Marshall 76 82 +14 158
T25 Chris Jones Flint Powers Catholic 81 77 +14 158
T27 Sam Havey Williamston 78 81 +15 159
T27 Eli Timmerman Hamilton 75 84 +15 159
T27 Brady Renard South Lyon East 78 81 +15 159
T30 Eli Koester Goodrich 82 78 +16 160
T30 Jack Murray Chelsea 83 77 +16 160
T30 Donovan Mitchell Orchard Lake St Mary's 84 76 +16 160
T30 Ryan Kruschka South Lyon East 80 80 +16 160
T34 Riley Johr Hamilton 83 78 +17 161
T34 Aiden Wurm DeWitt 81 80 +17 161
T36 Ethan Mukhtar Orchard Lake St Mary's 76 86 +18 162
T36 Kyle Gruley Bloomfield Hills Brother Rice 78 84 +18 162
T36 Alex Vandenberge Grand Rapids Christian 78 84 +18 162
T39 Colin Nieuwenhuis Hudsonville Unity Christian 79 84 +19 163
T39 Matt Baer Bloomfield Hills Brother Rice 78 85 +19 163
T39 Josiah Mcclelland Vicksburg 84 79 +19 163
T42 Sutton Schroeder Greenville 84 80 +20 164
T42 Brian Tillman Chelsea 84 80 +20 164
T42 Corey Koscinski Flint Powers Catholic 81 83 +20 164
T42 Cooper Eaton Orchard Lake St Mary's 79 85 +20 164
T42 Ben Carroll Orchard Lake St Mary's 82 82 +20 164
T42 Max Brown Spring Lake 76 88 +20 164
T42 Tyler Tallefson Muskegon Reeths 78 86 +20 164
T49 Brendan Mcpharlin Williamston 81 84 +21 165
T49 Maxwell O'grady Grand Rapids Christian 77 88 +21 165
T49 Ben Szabo Richland Gull Lake 83 82 +21 165
T49 Cayden Staib Adrian 83 82 +21 165
53 Perry Johnson Bloomfield Hills Cranbrook Kingswood 83 83 +22 166
T54 Chase Kosin Richland Gull Lake 87 80 +23 167
T54 Nick Kosiba New Boston Huron 81 86 +23 167
T54 Ben Drabik Cadillac 87 80 +23 167
57 Roman Tysse Grand Rapids Northview 81 87 +24 168
T58 Conrad Bush Spring Lake 83 86 +25 169
T58 Tyler Mulder Hudsonville Unity Christian 88 81 +25 169
T58 Will Kuiper Mattawan 87 82 +25 169
61 Joseph Fisher Detroit Country Day 85 85 +26 170
T62 Kameron Knox South Lyon East 82 89 +27 171
T62 Jacob Marohn Stevensville Lakeshore 83 88 +27 171
T64 Meric Dennis DeWitt 91 81 +28 172
T64 Ben Boehm Hamilton 79 93 +28 172
T64 Rj Lisman Spring Lake 84 88 +28 172
T64 David Schmitt Bloomfield Hills Cranbrook Kingswood 87 85 +28 172
T64 Gunnar Stirrett DeWitt 80 92 +28 172
T64 Jack Anderson Zeeland East 86 86 +28 172
T70 Vinny Hart Williamston 79 94 +29 173
T70 Grant Crawley DeWitt 81 92 +29 173
72 Duncan Murdock Bloomfield Hills Cranbrook Kingswood 85 89 +30 174
T73 Isaiah Geerlings Holland Christian 86 89 +31 175
T73 Luke Malocha Vicksburg 86 89 +31 175
T73 Connor Sly Grand Rapids Northview 85 90 +31 175
T73 Adam jagacki Ethan daugherty South Lyon East 89 86 +31 175
T73 Austin Bomers Zeeland West 90 85 +31 175
T78 Cameron Graver Mattawan 86 90 +32 176
T78 Steven Lorenz Dearborn Divine Child 86 90 +32 176
T78 Nolan vos Will anama Hudsonville Unity Christian 96 80 +32 176
T78 Eason Haller Mattawan 93 83 +32 176
82 David Wu Bloomfield Hills Cranbrook Kingswood 87 90 +33 177
T83 Sam Toune DeWitt 90 88 +34 178
T83 Logan Mcclish Mattawan 91 87 +34 178
T83 Chase Temple South Lyon East 81 97 +34 178
T86 Noah Traviss Cadillac 88 91 +35 179
T86 Kyle Barbour Flint Powers Catholic 84 95 +35 179
88 Mackale Mcguire Cadillac 94 86 +36 180
89 Will Beardsley Richland Gull Lake 86 95 +37 181
90 Ryan Li Bloomfield Hills Cranbrook Kingswood 92 90 +38 182
T91 Dennis lominac Jack bond Orchard Lake St Mary's 92 91 +39 183
T91 Jacob lanning James karel Hudsonville Unity Christian 101 82 +39 183
T93 Davin brown Connor putman Cadillac 86 99 +41 185
T93 Adam Hammoud Dearborn Divine Child 99 86 +41 185
95 Luke Blattert Haslett 84 102 +42 186
T96 Garrett Schramer Vicksburg 94 93 +43 187
T96 Keegan Tripp Dearborn Divine Child 90 97 +43 187
T96 Harrison Hiller Goodrich 89 98 +43 187
T99 Rilley Briggs Vicksburg 97 91 +44 188
T99 William wilhelm Ryan martin Chelsea 93 95 +44 188
101 Jacob Lange Hamilton 95 94 +45 189
102 Lincoln Loiselle Dearborn Divine Child 95 95 +46 190
103 Parker White Williamston 97 94 +47 191
104 Landon Daniels Vicksburg 97 97 +50 194
105 Keaton Haverdink Hamilton 96 107 +59 203
106 Issa saad Jacob liuzzo Dearborn Divine Child 95 112 +63 207
107 Sebastiã¡n senges Tobias gerbers Grand Rapids Northview 100 122 +78 222