2018-2019 Michigan Lp Boys High School Golf Player Leaderboard Division - 1

Tournament Info
The Meadows at Grand Valley State University
Allendale, MI
Jun 7, 2019 12:00 pm
Jun 8, 2019 12:00 pm
Course Info
Par: 72
Slope: 130
Rating: 70.8
Yardage:
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Michigan Lp High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Justin Sui Lake Orion 2020 71 70 -3 141
2 Coalter Smith Grosse Pointe South 2019 71 70 -3 141
3 Carter Housler Grand Ledge 2022 70 74 E 144
T4 Drew Coble Lake Orion 2019 70 75 +1 145
T4 Tommy Sullivan Grosse Pointe South 73 72 +1 145
T6 Bryce Brief Hartland 70 77 +3 147
T6 Davis Codd Brighton 2021 73 74 +3 147
8 Kevin Healy Rockford 2019 75 74 +5 149
9 Johnny Melstrom Bloomfield Hills Brother Rice 73 77 +6 150
10 Carter Cojei Detroit Catholic Central 78 73 +7 151
T11 Ed Shen Ann Arbor Pioneer 79 73 +8 152
T11 Will Anderson Portage Central 2020 77 75 +8 152
T13 Foster Faber Hudsonville 2022 77 76 +9 153
T13 David Bosek Detroit U D Jesuit 77 76 +9 153
T15 Kaleb Wiesner Detroit Catholic Central 74 80 +10 154
T15 Harry Bowman Clarkston 2019 77 77 +10 154
T15 Cam Cowland Ann Arbor Skyline 76 78 +10 154
T18 Oliver Haeberle Rockford 79 77 +12 156
T18 Jordan Stuart Hartland 2022 78 78 +12 156
T18 Colin Flanders Ann Arbor Pioneer 77 79 +12 156
T21 Patrick Deardorff Clarkston 2019 79 78 +13 157
T21 Alex Gold Bloomfield Hills 82 75 +13 157
T21 Chris Comito Warren De La Salle 80 77 +13 157
T21 Arie Jackman Caledonia 79 78 +13 157
T21 Isaiah Huempfner GR Forest Hills Central 80 77 +13 157
T21 Brandon Tirador Livonia Franklin 79 78 +13 157
T21 Justin McCown Sterling Heights Stevenson 79 78 +13 157
T21 Shayne Beaufait Walled Lake Central 2021 81 76 +13 157
T29 Colin O’Rourke Bloomfield Hills Brother Rice 81 77 +14 158
T29 Max White Bloomfield Hills 2020 80 78 +14 158
T29 Adam Burghardt Warren De La Salle 83 75 +14 158
T32 Andrew Remer Lake Orion 76 83 +15 159
T32 CJ Stephan Rockford 83 76 +15 159
T32 Jack Guererra Detroit Catholic Central 76 83 +15 159
T32 Dylan Huck Hartland 80 79 +15 159
T32 Cole Smaka Clarkston 2020 78 81 +15 159
T32 Josh Finn Saline 80 79 +15 159
38 Cam Poll Caledonia 76 84 +16 160
T39 Zach Hay Lake Orion 77 84 +17 161
T39 Kyle Sabo Detroit Catholic Central 78 83 +17 161
T39 Noah Bridgeman Clarkston 81 80 +17 161
T39 Matt Baer Bloomfield Hills Brother Rice 2022 80 81 +17 161
T39 P./S. O'Leary/Yono Bloomfield Hills Brother Rice 78 83 +17 161
T39 Shaunak Bhagat Ann Arbor Skyline 80 81 +17 161
T45 Chris Scupholm Grosse Pointe South 85 77 +18 162
T45 Ryan Gniewek Hartland 87 75 +18 162
T45 Maxwell Brown Bloomfield Hills Brother Rice 79 83 +18 162
T45 Ben Weber Romeo 83 79 +18 162
T45 Ashton Gaulin Grand Blanc 82 80 +18 162
T45 Ronnie Aniel Utica Eisenhower 87 75 +18 162
T51 Carson Butterfield Lapeer 84 79 +19 163
T51 Gaige Keane Temperance Bedford 2021 83 80 +19 163
T53 Alex Oda Clarkston 2021 76 88 +20 164
T53 Landon Wanless Caledonia 84 80 +20 164
T53 Brendan Silpoch Grand Blanc 87 77 +20 164
T53 Murphy Kehoe Traverse City West 83 81 +20 164
T57 Nathan Barton Rockford 2020 76 89 +21 165
T57 Nick Rupert Rockford 84 81 +21 165
T57 Colin Segasser Bloomfield Hills 82 83 +21 165
T57 Ethan Blouw Hudsonville 82 83 +21 165
T57 Connor Holas Romeo 86 79 +21 165
62 Vimal Alokam Ann Arbor Skyline 2021 81 85 +22 166
T63 Cam Chrisman Warren De La Salle 88 79 +23 167
T63 Ethan Tran Warren De La Salle 2021 86 81 +23 167
T65 Mason Cooper Lapeer 2021 85 83 +24 168
T65 Jack Kolka Dexter 2021 87 81 +24 168
T65 Matt DenHartigh Grandville 78 90 +24 168
T65 Josh German Salem 84 84 +24 168
T69 Charlie Schuetze Grosse Pointe South 88 81 +25 169
T69 Bryce Fleisher Caledonia 84 85 +25 169
T69 Jack Dygert Romeo 86 83 +25 169
T72 Neil Zhu Detroit Catholic Central 2022 76 94 +26 170
T72 Anthony Doss Hudsonville 82 88 +26 170
T72 Zach Hetfield Okemos 75 95 +26 170
75 Sam Militello Utica Eisenhower 86 86 +28 172
T76 Andres Navarro Lake Orion 84 89 +29 173
T76 Ankith Varchasvi Bloomfield Hills 2019 81 92 +29 173
T76 Luke Richard Ann Arbor Skyline 88 85 +29 173
T76 Davis DeRosia Ann Arbor Pioneer 87 86 +29 173
T76 Evan Crowley Hudsonville 85 88 +29 173
T76 Ranveer Ajimal Grand Blanc 2021 85 88 +29 173
T82 Max Miller Romeo 91 83 +30 174
T82 Grant Foren Grand Blanc 85 89 +30 174
T82 Charlie Young Detroit U D Jesuit 80 94 +30 174
T85 Joey Arslanian Bloomfield Hills 2020 90 85 +31 175
T85 Ryan Truchan Grand Blanc 89 86 +31 175
87 Jake McGeary Lapeer 92 84 +32 176
88 Grant Hinterman Okemos 89 89 +34 178
T89 J./ C. Hammond/Lamberger Hartland 90 89 +35 179
T89 Joe Trudeau Ann Arbor Skyline 87 92 +35 179
T89 Matt Keogh Dexter 85 94 +35 179
T92 A. / J. Blyth/Krotche Grosse Pointe South 95 85 +36 180
T92 Tyler Czapski Romeo 89 91 +36 180
T94 Xavier Lee Ann Arbor Pioneer 2020 86 95 +37 181
T94 Jake DeLeeuw Hudsonville 91 90 +37 181
96 Junah Whitelocke Ann Arbor Pioneer 95 87 +38 182
97 Kyle Knapp Dexter 90 93 +39 183
98 Sam Kadrofske Okemos 100 84 +40 184
T99 Owen Brewer Okemos 90 95 +41 185
T99 Travis Gist Davison 95 90 +41 185
T101 R. / M. Smith/Komoroski Warren De La Salle 87 99 +42 186
T101 Jacob Havican Okemos 98 88 +42 186
103 Andrew Logiudice Caledonia 98 90 +44 188
104 Easton Callans Lapeer 98 93 +47 191
T105 Dominic D'Anna Lapeer 90 102 +48 192
T105 Joey Fracassi Dexter 2020 93 99 +48 192
T107 Jack Evans Dexter 102 92 +50 194
T107 Elliott Bernaiche Wyandotte Roosevelt 97 97 +50 194