2018-2019 Michigan Lp High School State Championship Player Leaderboard

Division Rankings
Played Season: Spring
Powered by
National Partners

Stay up to date on Michigan Lp High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Division Total Score Avg. Diff
T1 Coalter Smith Grosse Pointe South 2019 71 70 -3 1 141 -0.27
T1 Justin Sui Lake Orion 2020 71 70 -3 1 141 -0.27
3 Jack Brockie Hanover Horton 73 69 -2 3 142 0.26
4 Brad Smithson Ada Forest Hills Eastern 71 70 -3 2 141 0.36
5 Carter Housler Grand Ledge 2022 70 74 E 1 144 1.04
T6 Tommy Sullivan Grosse Pointe South 73 72 +1 1 145 1.48
T6 Drew Coble Lake Orion 2019 70 75 +1 1 145 1.48
8 Erik Fahlen GR NorthPointe Christian 2019 73 73 +2 3 146 2.01
9 Zachary Gildner Cheboygan 72 74 +2 3 146 2.02
10 Charlie DeLong DeWitt 71 74 +1 2 145 2.14
T11 Bryce Brief Hartland 70 77 +3 1 147 2.35
T11 Davis Codd Brighton 2021 73 74 +3 1 147 2.35
13 Mitch Lowney Clarkston Everest Collegiate 2019 73 74 +3 4 147 3.18
14 Kevin Healy Rockford 2019 75 74 +5 1 149 3.22
15 Evan Johnson Grosse Ile 2020 76 73 +5 3 149 3.33
T16 Joshua Lavely Elk Rapids 2022 77 72 +5 3 149 3.33
T16 Pierce Morrissey Big Rapids 2019 74 75 +5 3 149 3.33
18 Johnny Melstrom Bloomfield Hills Brother Rice 73 77 +6 1 150 3.65
T19 Austin Fauser Clinton 73 75 +4 4 148 3.67
T19 Michael Zanoni Mt Pleasant Sacred Heart 2021 74 74 +4 4 148 3.67
21 Carter Cojei Detroit Catholic Central 78 73 +7 1 151 4.09
T22 Andrew Kolar GR Forest Hills Northern 2019 73 77 +6 2 150 4.36
T22 Nick Krueger Spring Lake 2019 75 75 +6 2 150 4.36
T24 Will Anderson Portage Central 2020 77 75 +8 1 152 4.52
T24 Ed Shen Ann Arbor Pioneer 79 73 +8 1 152 4.52
26 Evan Brzyski Napoleon 74 78 +8 3 152 4.64
27 Noah Kolar GR Forest Hills Northern 2019 72 79 +7 2 151 4.81
T28 Foster Faber Hudsonville 2022 77 76 +9 1 153 4.96
T28 David Bosek Detroit U D Jesuit 77 76 +9 1 153 4.96
30 Conor Spencer Jackson Lumen Christi 80 73 +9 3 153 5.08
T31 Remi Franklin Allegan 79 73 +8 2 152 5.25
T31 Tanner Moore Byron Center 2019 76 76 +8 2 152 5.25
T33 Kaleb Wiesner Detroit Catholic Central 74 80 +10 1 154 5.39
T33 Cam Cowland Ann Arbor Skyline 76 78 +10 1 154 5.39
T33 Harry Bowman Clarkston 2019 77 77 +10 1 154 5.39
36 Luke VanNamen Grandville Calvin Christian 75 79 +10 3 154 5.52
37 Will Robson East Grand Rapids 80 74 +10 2 154 6.14
T38 Jordan Stuart Hartland 2022 78 78 +12 1 156 6.26
T38 Oliver Haeberle Rockford 79 77 +12 1 156 6.26
T38 Colin Flanders Ann Arbor Pioneer 77 79 +12 1 156 6.26
T41 Brett MacNeil Mason 75 80 +11 2 155 6.59
T41 Brendon Gouin Gaylord 2019 80 75 +11 2 155 6.59
T43 Shayne Beaufait Walled Lake Central 2021 81 76 +13 1 157 6.7
T43 Alex Gold Bloomfield Hills 82 75 +13 1 157 6.7
T43 Brandon Tirador Livonia Franklin 79 78 +13 1 157 6.7
T43 Isaiah Huempfner GR Forest Hills Central 80 77 +13 1 157 6.7
T43 Arie Jackman Caledonia 79 78 +13 1 157 6.7
T43 Chris Comito Warren De La Salle 80 77 +13 1 157 6.7
T43 Justin McCown Sterling Heights Stevenson 79 78 +13 1 157 6.7
T43 Patrick Deardorff Clarkston 2019 79 78 +13 1 157 6.7
51 Owen Seay Big Rapids 78 79 +13 3 157 6.83
T52 Bryce Wheeler Richland Gull Lake 79 77 +12 2 156 7.03
T52 Luke Pelak Mattawan 2019 76 80 +12 2 156 7.03
T52 Tyler Omness Wayland Union 76 80 +12 2 156 7.03
T52 Satchel Pierce Edwardsburg 2021 78 78 +12 2 156 7.03
56 Adam Burghardt Warren De La Salle 83 75 +14 1 158 7.13
T57 Colin O’Rourke Bloomfield Hills Brother Rice 81 77 +14 1 158 7.13
T57 Max White Bloomfield Hills 2020 80 78 +14 1 158 7.13
59 Ethan Sommerfield Suttons Bay 81 74 +11 4 155 7.14
T60 Lance VanErmen GR NorthPointe Christian 81 77 +14 3 158 7.27
T60 Sam Nelson GR NorthPointe Christian 76 82 +14 3 158 7.27
T60 Luke Welch Big Rapids 76 82 +14 3 158 7.27
T63 Ben Pejka Richland Gull Lake 2019 80 77 +13 2 157 7.48
T63 Grant Tucker Flint Powers Catholic 2023 77 80 +13 2 157 7.48
T63 Haydon Chapman Marshall 2020 78 79 +13 2 157 7.48
T66 CJ Stephan Rockford 83 76 +15 1 159 7.56
T66 Andrew Remer Lake Orion 76 83 +15 1 159 7.56
T66 Jack Guererra Detroit Catholic Central 76 83 +15 1 159 7.56
T69 Josh Finn Saline 80 79 +15 1 159 7.57
T69 Dylan Huck Hartland 80 79 +15 1 159 7.57
T69 Cole Smaka Clarkston 2020 78 81 +15 1 159 7.57
T72 Will Verduzco Kalamazoo Hackett 2020 80 76 +12 4 156 7.63
T72 Will Newbold Frankfort 78 78 +12 4 156 7.63
74 Jake Beaudoin Charlevoix 78 81 +15 3 159 7.71
75 Max Skeel Shepherd 2019 80 79 +15 3 159 7.71
76 Tyler Hausserman Ionia 2019 78 80 +14 2 158 7.92
77 Cam Poll Caledonia 76 84 +16 1 160 8.0
78 Tommy Keyte Kalamazoo Hackett 76 81 +13 4 157 8.13
79 Jonah Bhaskaran GR West Catholic 80 80 +16 3 160 8.15
T80 Brayden Bell Edwardsburg 2020 80 79 +15 2 159 8.37
T80 Parker Dietzel DeWitt 80 79 +15 2 159 8.37
T80 Tyler Gillespie GR Forest Hills Northern 2021 75 84 +15 2 159 8.37
T80 Tyler Klimas Farmington 2021 81 78 +15 2 159 8.37
T84 P./S. O'Leary/Yono Bloomfield Hills Brother Rice 78 83 +17 1 161 8.43
T84 Zach Hay Lake Orion 77 84 +17 1 161 8.43
T84 Kyle Sabo Detroit Catholic Central 78 83 +17 1 161 8.43
T87 Shaunak Bhagat Ann Arbor Skyline 80 81 +17 1 161 8.44
T87 Noah Bridgeman Clarkston 81 80 +17 1 161 8.44
T87 Matt Baer Bloomfield Hills Brother Rice 2022 80 81 +17 1 161 8.44
90 Gabe Martin Tawas Area 78 83 +17 3 161 8.58
91 Carter Geigley Centreville 2020 80 78 +14 4 158 8.62
T92 John Slivka Manistee Catholic Central 76 82 +14 4 158 8.63
T92 Colin Degnore GP Woods University Liggett 82 76 +14 4 158 8.63
T94 Evan McDermott Spring Lake 2022 81 79 +16 2 160 8.81
T94 Garrett Bartolec GR Forest Hills Northern 2020 76 84 +16 2 160 8.81
T94 Mahmoud Saad Dearborn Divine Child 78 82 +16 2 160 8.81
T94 Davis Courtright Zeeland East 82 78 +16 2 160 8.81
T94 Alex Emerine Ada Forest Hills Eastern 82 78 +16 2 160 8.81
T94 Toby Roth Pontiac Notre Dame Prep 78 82 +16 2 160 8.81
T94 Jack Stanley Orchard Lake St Mary's 83 77 +16 2 160 8.81
T94 Sean Vann Parma Western 77 83 +16 2 160 8.81
T102 Ryan Gniewek Hartland 87 75 +18 1 162 8.87
T102 Ben Weber Romeo 83 79 +18 1 162 8.87
T102 Maxwell Brown Bloomfield Hills Brother Rice 79 83 +18 1 162 8.87
T102 Ronnie Aniel Utica Eisenhower 87 75 +18 1 162 8.87
T102 Chris Scupholm Grosse Pointe South 85 77 +18 1 162 8.87
107 Ashton Gaulin Grand Blanc 82 80 +18 1 162 8.87
108 Luke Schrock GR NorthPointe Christian 83 79 +18 3 162 9.02
109 Chad VanderHorst South Christian 80 82 +18 3 162 9.03
110 Gannon McDonough Pentwater 79 80 +15 4 159 9.12
T111 Brockton English Pontiac Notre Dame Prep 2021 79 82 +17 2 161 9.26
T111 Andrew Skellenger Linden 77 84 +17 2 161 9.26
T111 Brian Marx Pontiac Notre Dame Prep 82 79 +17 2 161 9.26
T111 Carson Sevigny Wayland Union 80 81 +17 2 161 9.26
T111 Mitchell Geik Richland Gull Lake 84 77 +17 2 161 9.26
T111 Matthew Emerine Ada Forest Hills Eastern 80 81 +17 2 161 9.26
T117 Carson Butterfield Lapeer 84 79 +19 1 163 9.3
T117 Gaige Keane Temperance Bedford 2021 83 80 +19 1 163 9.3
T119 Trevor Woodard Big Rapids 80 83 +19 3 163 9.46
T119 Zack Koerner Laingsburg 82 81 +19 3 163 9.46
T121 Alex Jordan Mason 82 80 +18 2 162 9.7
T121 Alex Meyer BH Cranbrook Kingswood 88 74 +18 2 162 9.7
T121 Ryan Guzzo St Joseph 78 84 +18 2 162 9.7
T121 Dominic Luciani East Grand Rapids 83 79 +18 2 162 9.7
T125 Alex Oda Clarkston 2021 76 88 +20 1 164 9.74
T125 Murphy Kehoe Traverse City West 83 81 +20 1 164 9.74
T125 Landon Wanless Caledonia 84 80 +20 1 164 9.74
T125 Brendan Silpoch Grand Blanc 87 77 +20 1 164 9.74
129 Joe Renfer Ann Arbor Fr Gabriel Richard 76 88 +20 3 164 9.9
T130 Jack Hawkins Elk Rapids 79 85 +20 3 164 9.9
T130 Noah Abbey Onsted 2020 79 85 +20 3 164 9.9
132 Scott Hanna Detroit Country Day 2021 80 83 +19 2 163 10.15
T133 Ethan Blouw Hudsonville 82 83 +21 1 165 10.17
T133 Nick Rupert Rockford 84 81 +21 1 165 10.17
T133 Connor Holas Romeo 86 79 +21 1 165 10.17
T133 Colin Segasser Bloomfield Hills 82 83 +21 1 165 10.17
T133 Nathan Barton Rockford 2020 76 89 +21 1 165 10.17
T138 Grant Mills St Louis 82 83 +21 3 165 10.34
T138 Tanner Schnell Jackson Lumen Christi 76 89 +21 3 165 10.34
T140 Harrison Chapman Marshall 2022 82 82 +20 2 164 10.59
T140 Brody Sigmon DeWitt 79 85 +20 2 164 10.59
T140 Brendan Klimas Farmington 84 80 +20 2 164 10.59
T140 Ian Walker GR Forest Hills Northern 80 84 +20 2 164 10.59
T140 Rory Myers Wayland Union 2019 81 83 +20 2 164 10.59
T145 Ryan Chafty Kalamazoo Hackett 2021 82 80 +18 4 162 10.61
T145 Vimal Alokam Ann Arbor Skyline 2021 81 85 +22 1 166 10.61
T147 Harry Moody Boyne City 83 83 +22 3 166 10.77
T147 Hunter West Napoleon 83 83 +22 3 166 10.77
T147 Aaron Ryan GR West Catholic 83 83 +22 3 166 10.77
T150 Trevor Waldmiller GR West Catholic 85 81 +22 3 166 10.78
T150 Cannon Risner Leslie 81 85 +22 3 166 10.78
152 Connor Tear Byron Center 82 83 +21 2 165 11.04
T153 Cam Chrisman Warren De La Salle 88 79 +23 1 167 11.04
T153 Ethan Tran Warren De La Salle 2021 86 81 +23 1 167 11.04
155 Quinn Maleski Leland 87 76 +19 4 163 11.1
156 Tommy Gebeck GP Woods University Liggett 81 82 +19 4 163 11.11
T157 Jared Faber South Christian 81 86 +23 3 167 11.21
T157 Anthony Naso Grosse Ile 83 84 +23 3 167 11.21
T159 Zach Bendele Shepherd 85 82 +23 3 167 11.22
T159 Jayden O'Hagan Manistee 80 87 +23 3 167 11.22
T159 Ben Ng GR NorthPointe Christian 85 82 +23 3 167 11.22
T162 Mason Cooper Lapeer 2021 85 83 +24 1 168 11.47
T162 Josh German Salem 84 84 +24 1 168 11.47
T164 Jack Kolka Dexter 2021 87 81 +24 1 168 11.48
T164 Matt DenHartigh Grandville 78 90 +24 1 168 11.48
T166 Charlie Eriksen BH Cranbrook Kingswood 80 86 +22 2 166 11.48
T166 Alex Locke Byron Center 83 83 +22 2 166 11.48
T166 Nick Geisler DeWitt 79 87 +22 2 166 11.48
T166 Avery Schaal Lake Fenton 86 80 +22 2 166 11.48
T170 Wesley Darrow Frankenmuth 86 82 +24 3 168 11.65
T170 Anthony Krakowiak Ann Arbor Fr Gabriel Richard 80 88 +24 3 168 11.65
T172 Bryce Fleisher Caledonia 84 85 +25 1 169 11.91
T172 Jack Dygert Romeo 86 83 +25 1 169 11.91
174 Charlie Schuetze Grosse Pointe South 88 81 +25 1 169 11.91
175 Justin LaMonde Cadillac 84 83 +23 2 167 11.93
176 Chandler Stodalak Standish Sterling Central 81 88 +25 3 169 12.09
T177 Mitch Blank Hillsdale 84 85 +25 3 169 12.09
T177 Evan Lemerand Grosse Ile 84 85 +25 3 169 12.09
179 Nate Ball Leland 81 84 +21 4 165 12.1
T180 Anthony Doss Hudsonville 82 88 +26 1 170 12.35
T180 Zach Hetfield Okemos 75 95 +26 1 170 12.35
T180 Neil Zhu Detroit Catholic Central 2022 76 94 +26 1 170 12.35
T183 Reese Wrench Byron Center 84 84 +24 2 168 12.37
T183 Jack Seufert East Grand Rapids 85 83 +24 2 168 12.37
185 Carter Mazur Jackson Lumen Christi 85 85 +26 3 170 12.53
186 Grant Pogue McBain N Mich Christian 79 87 +22 4 166 12.59
187 Brady Krohn EPBP Laker 85 81 +22 4 166 12.59
T188 Andrew Curtis Richland Gull Lake 87 82 +25 2 169 12.82
T188 Brayden Elzinga Byron Center 2022 83 86 +25 2 169 12.82
190 Sam Wieneke South Christian 86 85 +27 3 171 12.97
191 Riley McNamara Roscommon 87 80 +23 4 167 13.08
T192 Blaine Shafer White Pigeon 83 84 +23 4 167 13.09
T192 Connor Slaven Taylor Trillium 82 85 +23 4 167 13.09
T192 Bennett French GP Woods University Liggett 84 83 +23 4 167 13.09
195 Sam Militello Utica Eisenhower 86 86 +28 1 172 13.21
196 Jack Ogden Spring Lake 82 88 +26 2 170 13.26
197 Josh Line SH Parkway Christian 83 85 +24 4 168 13.58
T198 Luke Richard Ann Arbor Skyline 88 85 +29 1 173 13.65
T198 Ranveer Ajimal Grand Blanc 2021 85 88 +29 1 173 13.65
T198 Evan Crowley Hudsonville 85 88 +29 1 173 13.65
T198 Davis DeRosia Ann Arbor Pioneer 87 86 +29 1 173 13.65
T198 Andres Navarro Lake Orion 84 89 +29 1 173 13.65
203 Ankith Varchasvi Bloomfield Hills 2019 81 92 +29 1 173 13.65
T204 Justin Dixon Haslett 2022 87 84 +27 2 171 13.71
T204 Charlie Cochrane Orchard Lake St Mary's 82 89 +27 2 171 13.71
T204 Eric Marx Pontiac Notre Dame Prep 2019 82 89 +27 2 171 13.71
T207 Kurtis Wolfram Frankenmuth 89 84 +29 3 173 13.84
T207 Zach Pier Portland 2020 86 87 +29 3 173 13.84
T209 Jonah Wright Saginaw Nouvel 83 86 +25 4 169 14.08
T209 Landon Gallant Adrian Lenawee Christian 87 82 +25 4 169 14.08
T209 Seth Matulis Pentwater 85 84 +25 4 169 14.08
T209 Justin Bardenhagen Leland 85 84 +25 4 169 14.08
T209 Benjamin Cramer Kalamazoo Christian 87 82 +25 4 169 14.08
T214 Max Miller Romeo 91 83 +30 1 174 14.08
T214 Grant Foren Grand Blanc 85 89 +30 1 174 14.08
216 Charlie Young Detroit U D Jesuit 80 94 +30 1 174 14.09
T217 Carl Quist Marshall 84 88 +28 2 172 14.15
T217 Korben Leung Haslett 88 84 +28 2 172 14.15
T217 Sam Penney East Grand Rapids 88 84 +28 2 172 14.15
T217 Josh Tuley Haslett 89 83 +28 2 172 14.15
T221 Nathan Beachey Leslie 89 85 +30 3 174 14.28
T221 Max Desmond Schoolcraft 89 85 +30 3 174 14.28
T223 Ryan Truchan Grand Blanc 89 86 +31 1 175 14.52
T223 Joey Arslanian Bloomfield Hills 2020 90 85 +31 1 175 14.52
225 Ezra Dreffs Whitmore Lake 86 84 +26 4 170 14.57
T226 Michael Corder Haslett 93 80 +29 2 173 14.6
T226 Ben Abare Ada Forest Hills Eastern 86 87 +29 2 173 14.6
T226 Henry Zayko Haslett 90 83 +29 2 173 14.6
T229 Garrett Mays Leslie 84 91 +31 3 175 14.72
T229 Ian Hubbard Vassar 87 88 +31 3 175 14.72
T229 Tyler Stassines Napoleon 83 92 +31 3 175 14.72
T229 Preston Ball Elk Rapids 88 87 +31 3 175 14.72
233 Owen Kosal Richmond 90 85 +31 3 175 14.72
234 Jake McGeary Lapeer 92 84 +32 1 176 14.95
T235 Nate Fournier East Grand Rapids 88 86 +30 2 174 15.04
T235 Perry Johnson BH Cranbrook Kingswood 2022 85 89 +30 2 174 15.04
T235 Jason Zobl South Lyon East 86 88 +30 2 174 15.04
T235 Peyton Ried Mason 88 86 +30 2 174 15.04
T235 Zach Pejka Richland Gull Lake 87 87 +30 2 174 15.04
T240 Jordan Garypie Ann Arbor Fr Gabriel Richard 2021 87 89 +32 3 176 15.16
T240 Tommy Heegan Ann Arbor Fr Gabriel Richard 89 87 +32 3 176 15.16
T240 Lawson Tell Quincy 87 89 +32 3 176 15.16
T243 Garon Carrubba Edwardsburg 87 88 +31 2 175 15.49
T243 Kyle Putnam Gaylord 2019 81 94 +31 2 175 15.49
T243 Konner Voigt Marshall 87 88 +31 2 175 15.49
T243 David Kanczuzewski Edwardsburg 85 90 +31 2 175 15.49
T243 Caden Gloss Trenton 89 86 +31 2 175 15.49
248 Colby Meeks Bad Axe 92 80 +28 4 172 15.56
T249 Matthew Smith Suttons Bay 2022 83 89 +28 4 172 15.57
T249 Garrett Ramos Clinton 89 83 +28 4 172 15.57
251 Grant Hinterman Okemos 89 89 +34 1 178 15.82
252 Zeb Veltman Wayland Union 96 80 +32 2 176 15.93
T253 Chance Fry Spring Lake 91 85 +32 2 176 15.93
T253 Steve Latham Orchard Lake St Mary's 87 89 +32 2 176 15.93
255 Dawson Currie Big Rapids 89 89 +34 3 178 16.03
256 Preston Picardat Manistee Catholic Central 88 85 +29 4 173 16.06
T257 Joe Trudeau Ann Arbor Skyline 87 92 +35 1 179 16.26
T257 J./ C. Hammond/Lamberger Hartland 90 89 +35 1 179 16.26
T257 Matt Keogh Dexter 85 94 +35 1 179 16.26
T260 Tyler Emmert Chelsea 87 90 +33 2 177 16.38
T260 Nick Spicer Tecumseh 91 86 +33 2 177 16.38
T260 Rory Bessinger Wayland Union 86 91 +33 2 177 16.38
T263 Evan Napolitan Grosse Ile 90 89 +35 3 179 16.47
T263 Shane Warner Napoleon 89 90 +35 3 179 16.47
265 Sam MacAlpine Bad Axe 88 86 +30 4 174 16.55
266 Fischer Jacobs Jackson Christian 92 82 +30 4 174 16.56
T267 Tyler Czapski Romeo 89 91 +36 1 180 16.69
T267 A. / J. Blyth/Krotche Grosse Pointe South 95 85 +36 1 180 16.69
T269 CJ/N. Krause/Ludwig BH Cranbrook Kingswood 87 91 +34 2 178 16.82
T269 Donnie Andrysiak Allen Park 86 92 +34 2 178 16.82
271 Drew Davis Dowagiac 89 91 +36 3 180 16.91
272 Josh Blanchett Monroe St Mary CC 90 90 +36 3 180 16.91
T273 Jack Estes GP Woods University Liggett 90 85 +31 4 175 17.05
T273 Evan Chomchai Mt Pleasant Sacred Heart 85 90 +31 4 175 17.05
T275 Xavier Lee Ann Arbor Pioneer 2020 86 95 +37 1 181 17.13
T275 Jake DeLeeuw Hudsonville 91 90 +37 1 181 17.13
277 Jacob Miller South Lyon East 90 89 +35 2 179 17.27
T278 Brady Walsh Ann Arbor Fr Gabriel Richard 96 85 +37 3 181 17.35
T278 Jaden Lindle Cheboygan 90 91 +37 3 181 17.35
T278 Tanner Janowski Delton Kellogg 96 85 +37 3 181 17.35
281 Thomas Haas Springport 88 88 +32 4 176 17.54
T282 Sam Havey Lansing Christian 2022 94 82 +32 4 176 17.55
T282 Noah Cuffle Jackson Christian 89 87 +32 4 176 17.55
T282 Kylin Geresy Kalamazoo Christian 85 91 +32 4 176 17.55
T282 Luke Hammon Frankfort 89 87 +32 4 176 17.55
286 Junah Whitelocke Ann Arbor Pioneer 95 87 +38 1 182 17.56
T287 Justin Milley Trenton 94 86 +36 2 180 17.71
T287 Jonah Ottenbreit Trenton 91 89 +36 2 180 17.71
289 Alex Melhorn Grosse Ile 92 90 +38 3 182 17.79
290 Kyle Knapp Dexter 90 93 +39 1 183 18.0
T291 Rodrigo DeNigris Clarkston Everest Collegiate 87 90 +33 4 177 18.04
T291 Ben Bridenstine Kalamazoo Hackett 85 92 +33 4 177 18.04
T291 Noah Ruddy New Lothrop 86 91 +33 4 177 18.04
294 Colin McLane Marshall 87 94 +37 2 181 18.16
T295 Cole Eilers Montague 85 98 +39 3 183 18.22
T295 Conner Rutan Ida 84 99 +39 3 183 18.22
297 Sam Kadrofske Okemos 100 84 +40 1 184 18.43
298 Drew Kolenda Pentwater 90 88 +34 4 178 18.54
299 K. / A. Lowden/Lancaster Ada Forest Hills Eastern 102 80 +38 2 182 18.6
T300 Joey Skinner South Lyon East 91 91 +38 2 182 18.6
T300 Chris Ley BH Cranbrook Kingswood 88 94 +38 2 182 18.6
T300 Blake Ward Orchard Lake St Mary's 88 94 +38 2 182 18.6
303 Ben Bocian GR West Catholic 91 93 +40 3 184 18.66
T304 Trevor Huttenlocker Leslie 87 97 +40 3 184 18.66
T304 Austin Montsma South Christian 89 95 +40 3 184 18.66
T304 Matt Zwack Monroe St Mary CC 90 94 +40 3 184 18.66
T307 Owen Brewer Okemos 90 95 +41 1 185 18.87
T307 Travis Gist Davison 95 90 +41 1 185 18.87
309 Sean Wilson Suttons Bay 88 91 +35 4 179 19.03
310 J. / M. Montpas/Lau Pontiac Notre Dame Prep 87 96 +39 2 183 19.04
T311 David Clarke Tecumseh 91 92 +39 2 183 19.05
T311 J. / S. Fisher/ Coyne Orchard Lake St Mary's 93 90 +39 2 183 19.05
313 Jacob Witvliet South Christian 90 95 +41 3 185 19.1
T314 R. / M. Smith/Komoroski Warren De La Salle 87 99 +42 1 186 19.3
T314 Jacob Havican Okemos 98 88 +42 1 186 19.3
T316 Julian Liuska Tecumseh 94 90 +40 2 184 19.49
T316 Jay Stevons DeWitt 91 93 +40 2 184 19.49
T318 Aiden Coleman Leland 84 96 +36 4 180 19.53
T318 Kevin Meehan Clarkston Everest Collegiate 86 94 +36 4 180 19.53
320 Conner Lackey Vandercook Lake 90 90 +36 4 180 19.53
321 Cale Piedmonte Lang Ann Arbor Greenhills 95 91 +42 3 186 19.54
322 Wilholm Warborn Leslie 97 90 +43 3 187 19.98
323 Luke LeBourdais Saginaw Nouvel 93 88 +37 4 181 20.02
T324 Will Kolenda Pentwater 97 84 +37 4 181 20.03
T324 Charles LaSata St Joseph Lake Mich Catholic 92 89 +37 4 181 20.03
326 Andrew Logiudice Caledonia 98 90 +44 1 188 20.17
327 Drew Phillips Dowagiac 94 94 +44 3 188 20.41
T328 Chris Jones Clarkston Everest Collegiate 2020 94 88 +38 4 182 20.52
T328 Aidan Gillig Kalamazoo Hackett 87 95 +38 4 182 20.52
330 Mia Korns Clarkston Everest Collegiate 91 91 +38 4 182 20.52
T331 Trey Duran Trenton 96 91 +43 2 187 20.82
T331 Evan Schock Spring Lake 87 100 +43 2 187 20.82
333 Gage Vowels Elk Rapids 96 93 +45 3 189 20.85
334 Max Kyser Shepherd 100 89 +45 3 189 20.85
335 Austin Lobsinger Mt Pleasant Sacred Heart 95 88 +39 4 183 21.01
T336 Patrick Ervin Mt Pleasant Sacred Heart 92 91 +39 4 183 21.02
T336 Noah Krepostman Mt Pleasant Sacred Heart 93 90 +39 4 183 21.02
338 Carter Griffieon Schoolcraft 99 91 +46 3 190 21.29
339 Easton Callans Lapeer 98 93 +47 1 191 21.47
340 Joshua Bouma Kalamazoo Christian 96 88 +40 4 184 21.51
341 Wilkin Lathan St Joseph Lake Mich Catholic 93 91 +40 4 184 21.51
342 Aaron Ebersole Tecumseh 91 98 +45 2 189 21.71
T343 Landon Swift Napoleon 93 98 +47 3 191 21.72
T343 Kyle Wolfram Frankenmuth 93 98 +47 3 191 21.72
T345 Alejandro Guevara Delton Kellogg 94 97 +47 3 191 21.73
T345 Spencer Sherwood St Louis 89 102 +47 3 191 21.73
T347 Dominic D'Anna Lapeer 90 102 +48 1 192 21.91
T347 Joey Fracassi Dexter 2020 93 99 +48 1 192 21.91
349 Dylan Elmore Dowagiac 101 91 +48 3 192 22.16
350 Andrew/Owen Varner/ Campbell Jackson Lumen Christi 90 102 +48 3 192 22.17
351 Cam Wetter South Lyon East 95 96 +47 2 191 22.6
352 Elliott Bernaiche Wyandotte Roosevelt 97 97 +50 1 194 22.77
353 Jack Evans Dexter 102 92 +50 1 194 22.78
T354 Nate Blumenstock Jackson Christian 96 91 +43 4 187 23.0
T354 Daniel Newbold Frankfort 99 88 +43 4 187 23.0
T356 Colin / Luke Satterwhite / Kleinshmit Leland 90 97 +43 4 187 23.0
T356 Davis Garrett Lansing Christian 97 90 +43 4 187 23.0
358 Cody Closson Edwardsburg 93 99 +48 2 192 23.05
T359 Brendon Patmalnieks Constantine 102 93 +51 3 195 23.48
T359 Cameron Villeente Monroe St Mary CC 98 97 +51 3 195 23.48
361 Tyler LaFollette Tecumseh 95 98 +49 2 193 23.49
362 Brady Rosenthal EPBP Laker 98 90 +44 4 188 23.5
363 Matt Mosier Dowagiac 92 104 +52 3 196 23.92
T364 Tyler Osborn Mason 101 93 +50 2 194 23.94
T364 Carson Mills Mason 95 99 +50 2 194 23.94
366 Kal O'Brien Mackinaw City 94 95 +45 4 189 23.99
T367 Korrbin Gluch Shepherd 100 97 +53 3 197 24.36
T367 Bret DenHarder Schoolcraft 90 107 +53 3 197 24.36
369 Jack Reznich Frankfort 94 96 +46 4 190 24.48
T370 Myalz Berkheiser Schoolcraft 103 95 +54 3 198 24.79
T370 Connor Anderson Frankenmuth 90 108 +54 3 198 24.79
T372 Trevor Dunsmore Lansing Christian 91 100 +47 4 191 24.98
T372 Kyle Nash Kalamazoo Christian 92 99 +47 4 191 24.98
T372 Tyler Bismack Bad Axe 98 93 +47 4 191 24.98
T372 Gabe Salsgiver New Lothrop 93 98 +47 4 191 24.98
T376 Glen Pellenz Cheboygan 106 93 +55 3 199 25.23
T376 Luke Harry St Louis 103 96 +55 3 199 25.23
378 Jack Blanchett Monroe St Mary CC 104 95 +55 3 199 25.23
T379 JohnPaul LeFevre Saginaw Nouvel 100 92 +48 4 192 25.48
T379 Cam Knaub Suttons Bay 95 97 +48 4 192 25.48
381 Jacob Lawes Elk Rapids 101 99 +56 3 200 25.67
T382 Caleb Minasian Muskegon W Mich Christian 100 93 +49 4 193 25.97
T382 Isaac Richardson New Lothrop 96 97 +49 4 193 25.97
384 Justin Horrocks Cheboygan 101 100 +57 3 201 26.11
385 Daniel Vanbiesbrouck Muskegon W Mich Christian 91 103 +50 4 194 26.47
386 Scott Pavwoski Cheboygan 103 99 +58 3 202 26.54
387 Damion LaFountaine Delton Kellogg 100 102 +58 3 202 26.55
T388 Spencer Lukas GP Woods University Liggett 102 93 +51 4 195 26.96
T388 Nick MacAlpine Bad Axe 99 96 +51 4 195 26.96
390 Noah Harry St Louis 107 96 +59 3 203 26.98
391 Brevin Byne Muskegon W Mich Christian 97 99 +52 4 196 27.46
T392 Dominik Waase Delton Kellogg 99 109 +64 3 208 29.17
T392 Owen Morey Shepherd 104 104 +64 3 208 29.17
394 Sam Buckingham Saginaw Nouvel 99 101 +56 4 200 29.44
T395 Lucas Metropoulos Allen Park Cabrini 98 103 +57 4 201 29.94
