2018-2019 Michigan Lp High School Regional Tournament Player Leaderboard

Division Rankings
Played Season: Spring
Powered by
National Partners

Stay up to date on Michigan Lp High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Division Total Score Avg. Diff
1 Brad Smithson Ada Forest Hills Eastern 66 0 -6 2 - Regional 7 66 -3.43
2 Charlie DeLong Dewitt 66 0 -6 2 - Regional 10 66 -3.14
3 Luke Pelak Mattawan 68 0 -4 2 - Regional 9 68 -2.61
4 Cam Poll Caledonia 68 0 -4 1-Regional 1 68 -2.43
5 Alex Jordan Mason 68 0 -4 2 - Regional 10 68 -1.35
6 Tyler Hausserman Ionia 68 0 -4 2 - Regional 8 68 -1.09
7 Coalter Smith Grosse Pointe South 70 0 -2 1 - Regional 5 70 -0.87
8 Pierce Morrissey Big Rapids 70 0 -2 3 - Regional 13 70 -0.44
9 Noah Bridgeman Clarkston 71 0 -1 1- Regional 3 71 -0.37
10 Tyler Klimas Farmington 72 0 E 2 - Regional 11 72 0.24
11 Jason Zobl South Lyon East 72 0 E 2 - Regional 12 72 0.37
12 Zachary Gildner Cheboygan 71 0 -1 3 - Regional 13 71 0.44
T13 Harry Bowman Clarkston 72 0 E 1- Regional 3 72 0.55
T13 Patrick Deardorff Clarkston 72 0 E 1- Regional 3 72 0.55
15 Noah Kolar Grand Rapids Forest Hills Northern 71 0 -1 2 - Regional 7 71 0.75
T16 Isaiah Huempfner Forest Hills Central 72 0 E 1-Regional 1 72 1.04
T16 Will Anderson Portage Central 72 0 E 1-Regional 1 72 1.04
18 Mahmoud Saad Divine Child 73 0 +1 2 - Regional 12 73 1.29
19 Justin McCown Utica Stevenson 71 0 E 1 - Regional 4 71 1.41
20 Nick Krueger Spring Lake 72 0 E 2 - Regional 7 72 1.59
21 Austin Fauser Vandercook Lake 73 0 +1 4 - Regional 24 73 1.8
T22 Toby Roth Pontiac Notre Dame Prep 74 0 +2 2 - Regional 11 74 1.84
T22 Carter Housler Grand Ledge 73 0 E 1 - Regional 2 73 1.84
T22 Ranveer Ajimal Grand Blanc 73 0 E 1 - Regional 2 73 1.84
T25 Mitch Lowney Everest Collegiate 72 0 +1 4 - Regional 23 72 1.91
T25 Matt DenHartigh Grandville 73 0 +1 1-Regional 1 73 1.91
T25 CJ Stephan Rockford 73 0 +1 1-Regional 1 73 1.91
T25 Kevin Healy Rockford 73 0 +1 1-Regional 1 73 1.91
29 Colin Flanders Ann Arbor Pioneer 73 0 +1 1 - Regional 6 73 1.93
30 Alex Heussner Marlette 73 0 +2 4 - Regional 22 73 1.97
31 Grant Tucker Flint Powers Catholic 2023 72 0 E 2 - Regional 10 72 2.24
32 Sam Militello Utica Eisenhower 72 0 +1 1 - Regional 4 72 2.35
T33 Kyle Sabo Detroit Catholic Central 74 0 +2 1- Regional 3 74 2.39
T33 Josh German Salem 74 0 +2 1- Regional 3 74 2.39
T33 Shayne Beaufait Walled Lake Central 74 0 +2 1- Regional 3 74 2.39
T33 Neil Zhu Detroit Catholic Central 74 0 +2 1- Regional 3 74 2.39
T33 Davis Codd Brighton 74 0 +2 1- Regional 3 74 2.39
T38 Davis Courtright Zeeland East 72 0 E 2 - Regional 8 72 2.55
T38 Will Robson East Grand Rapids 72 0 E 2 - Regional 8 72 2.55
T38 Connor Tear Byron Center 72 0 E 2 - Regional 8 72 2.55
41 Brendan Silpoch Grand Blanc 74 0 +1 1 - Regional 2 74 2.72
42 Ryan Chafty Kalamazoo Hackett 74 0 +2 4 - Regional 21 74 2.74
T43 Nick Rupert Rockford 74 0 +2 1-Regional 1 74 2.78
T43 Nathan Barton Rockford 74 0 +2 1-Regional 1 74 2.78
45 Cam Cowland Ann Arbor Skyline 74 0 +2 1 - Regional 6 74 2.8
T46 Satchel Pierce Edwardsburg 74 0 +2 2 - Regional 9 74 2.99
T46 Sean Vann Parma Western 74 0 +2 2 - Regional 9 74 2.99
48 Caden Gloss Trenton 75 0 +3 2 - Regional 12 75 3.12
49 Evan Johnson Grosse Ile 74 0 +2 3 - Regional 18 74 3.24
T50 Ronnie Aniel Utica Eisenhower 73 0 +2 1 - Regional 4 73 3.3
T50 Justin Sui Lake Orion 73 0 +2 1 - Regional 4 73 3.3
T50 Drew Coble Lake Orion 73 0 +2 1 - Regional 4 73 3.3
53 Josh Kuhn Waterford Mott 75 0 +3 1- Regional 3 75 3.31
54 Will Newbold Frankfort 74 0 +3 4 - Regional 19 74 3.43
55 Alex Meyer Bloomfield Hills Cranbrook Kingswood 76 0 +4 2 - Regional 11 76 3.45
56 Tanner Moore Byron Center 73 0 +1 2 - Regional 8 73 3.46
T57 Matt Baer Birmingham Brother Rice 75 0 +3 1 - Regional 5 75 3.48
T57 Johnny Melstrom Birmingham Brother Rice 75 0 +3 1 - Regional 5 75 3.48
T59 Foster Faber Hudsonville 2022 75 0 +3 1-Regional 1 75 3.65
T59 Drew Dykens Holland West Ottawa 75 0 +3 1-Regional 1 75 3.65
T59 Ethan Blouw Hudsonville 75 0 +3 1-Regional 1 75 3.65
T59 Jacob VanDis Battle Creek Lakeview 75 0 +3 1-Regional 1 75 3.65
63 Gaige Keane Temperance Bedford 75 0 +3 1 - Regional 6 75 3.68
T64 Bryce Wheeler Richland Gull Lake 75 0 +3 2 - Regional 9 75 3.92
T64 Ben Pejka Richland Gull Lake 75 0 +3 2 - Regional 9 75 3.92
66 Tyler Emmert Chelsea 76 0 +4 2 - Regional 12 76 4.04
67 Garrett Bartolec Grand Rapids Forest Hills Northern 75 0 +3 2 - Regional 7 75 4.1
68 Bryce Brief Hartland 76 0 +4 1- Regional 3 76 4.23
69 Brian Marx Pontiac Notre Dame Prep 77 0 +5 2 - Regional 11 77 4.25
T70 Tommy Sullivan Grosse Pointe South 76 0 +4 1 - Regional 5 76 4.35
T70 Quinn Maleski Leland 75 0 +4 4 - Regional 19 75 4.35
72 Rory Myers Wayland Union 74 0 +2 2 - Regional 8 74 4.37
T73 Tommy Keyte Kalamazoo Hackett 76 0 +4 4 - Regional 21 76 4.5
T73 Will Verduzco Kalamazoo Hackett 76 0 +4 4 - Regional 21 76 4.5
T75 Braden Falk Portage Northern 76 0 +4 1-Regional 1 76 4.52
T75 Justin Turner Forest Hills Central 76 0 +4 1-Regional 1 76 4.52
T75 Oliver Haeberle Rockford 76 0 +4 1-Regional 1 76 4.52
T78 Shaunak Bhagat Ann Arbor Skyline 76 0 +4 1 - Regional 6 76 4.56
T78 Ed Shen Ann Arbor Pioneer 76 0 +4 1 - Regional 6 76 4.56
T80 Davis Longyear Stevensville Lakeshore 76 0 +4 2 - Regional 9 76 4.86
T80 Collin McLane Marshall 76 0 +4 2 - Regional 9 76 4.86
T80 Ryan Guzzo St Joseph 76 0 +4 2 - Regional 9 76 4.86
T83 Trevor Woodard Big Rapids 76 0 +4 3 - Regional 13 76 4.89
T83 Owen Seay Big Rapids 76 0 +4 3 - Regional 13 76 4.89
85 Brody Sigmon Dewitt 75 0 +3 2 - Regional 10 75 4.93
T86 Justin LaMonde Cadillac 76 0 +4 2 - Regional 7 76 4.94
T86 Brendon Gouin Gaylord 76 0 +4 2 - Regional 7 76 4.94
T86 Kyle Putnam Gaylord 76 0 +4 2 - Regional 7 76 4.94
T89 Jack Stanley Orchard Lake St Mary's 78 0 +6 2 - Regional 11 78 5.05
T89 Eric Marx Pontiac Notre Dame Prep 78 0 +6 2 - Regional 11 78 5.05
T91 Cole Smaka Clarkston 77 0 +5 1- Regional 3 77 5.14
T91 Max O'Rourke Walled Lake Northern 77 0 +5 1- Regional 3 77 5.14
T91 Mitchell Lawley Walled Lake Northern 77 0 +5 1- Regional 3 77 5.14
T91 Ryan Gniewek Hartland 77 0 +5 1- Regional 3 77 5.14
T91 Jack Guererra Detroit Catholic Central 77 0 +5 1- Regional 3 77 5.14
96 Alex Gold Bloomfield Hills 75 0 +4 1 - Regional 4 75 5.18
T97 Domonic Luciani East Grand Rapids 75 0 +3 2 - Regional 8 75 5.29
T97 Tyler Omness Wayland Union 75 0 +3 2 - Regional 8 75 5.29
T97 Remi Franklin Allegan 75 0 +3 2 - Regional 8 75 5.29
T100 Murphy Kehoe Traverse City West 77 0 +4 1 - Regional 2 77 5.34
T100 Carson Butterfield Lapeer 77 0 +4 1 - Regional 2 77 5.34
T100 Zach Hetfield Okemos 77 0 +4 1 - Regional 2 77 5.34
T100 Grant Hinterman Okemos 77 0 +4 1 - Regional 2 77 5.34
T100 Travis Gist Davison 77 0 +4 1 - Regional 2 77 5.34
T105 Colin Degnore University Liggett 76 0 +5 4 - Regional 23 76 5.39
T105 Andrew Taylor Mona Shores 77 0 +5 1-Regional 1 77 5.39
T107 Matthew Emerine Ada Forest Hills Eastern 77 0 +5 2 - Regional 7 77 5.78
T107 Joshua Lavely Elk Rapids 2022 77 0 +5 3 - Regional 13 77 5.78
T109 Carl Quist Marshall 77 0 +5 2 - Regional 9 77 5.79
T109 Haydon Chapman Marshall 77 0 +5 2 - Regional 9 77 5.79
T111 Avery Schaal Lake Fenton 76 0 +4 2 - Regional 10 76 5.83
T111 Henry Zayko Haslett 76 0 +4 2 - Regional 10 76 5.83
T111 Michael Corder Haslett 76 0 +4 2 - Regional 10 76 5.83
T111 Parker Dietzel Dewitt 76 0 +4 2 - Regional 10 76 5.83
T115 Ian Zhu Detroit Country Day 79 0 +7 2 - Regional 11 79 5.85
T115 Brendan Klimas Farmington 79 0 +7 2 - Regional 11 79 5.85
T115 Scott Hanna Detroit Country Day 79 0 +7 2 - Regional 11 79 5.85
T118 Jordan Stuart Hartland 78 0 +6 1- Regional 3 78 6.06
T118 Carter Cojei Detroit Catholic Central 78 0 +6 1- Regional 3 78 6.06
T118 Graham Hassan Howell 78 0 +6 1- Regional 3 78 6.06
T121 Charlie Young Detroit U-D Jesuit 78 0 +6 1 - Regional 5 78 6.08
T121 Brandon Tirador Livonia Franklin 78 0 +6 1 - Regional 5 78 6.08
T121 David Bosek Detroit U-D Jesuit 78 0 +6 1 - Regional 5 78 6.08
T124 Garrett Kuppler Utica Ford 76 0 +5 1 - Regional 4 76 6.12
T124 Max Miller Romeo 76 0 +5 1 - Regional 4 76 6.12
T124 Hunter Deutsch Stoney Creek 76 0 +5 1 - Regional 4 76 6.12
T124 John Tranzow Macomb Dakota 76 0 +5 1 - Regional 4 76 6.12
T124 Andres Navarro Lake Orion 76 0 +5 1 - Regional 4 76 6.12
T124 Avinash Pillai Utica Ford 76 0 +5 1 - Regional 4 76 6.12
T124 Zach Hay Lake Orion 76 0 +5 1 - Regional 4 76 6.12
131 Nick Bostwick Traverse City West 78 0 +5 1 - Regional 2 78 6.22
T132 Chase Knowlton Mona Shores 78 0 +6 1-Regional 1 78 6.26
T132 Luke Deater Grand Haven 78 0 +6 1-Regional 1 78 6.26
T132 Anthony Doss Hudsonville 78 0 +6 1-Regional 1 78 6.26
T132 Kevin Meehan Everest Collegiate 77 0 +6 4 - Regional 23 77 6.26
T136 Blaine Shafer White Pigeon 78 0 +6 4 - Regional 21 78 6.27
T136 Conor Gausselin Battle Creek St Philip 78 0 +6 4 - Regional 21 78 6.27
138 Kyle Knapp Dexter 78 0 +6 1 - Regional 6 78 6.31
T139 Andrew Kolar Grand Rapids Forest Hills Northern 78 0 +6 2 - Regional 7 78 6.61
T139 Keenan Laming Grand Rapids Kenowa Hills 78 0 +6 2 - Regional 7 78 6.61
T141 Matt Flynn Marshall 78 0 +6 2 - Regional 9 78 6.72
T141 Louis Redovich Parma Western 78 0 +6 2 - Regional 9 78 6.72
143 Jordan Garypie Ann Arbor Gabriel Richard 2021 78 0 +6 3 - Regional 18 78 6.74
144 John Slivka Manistee Catholic Central 78 0 +4 4 - Regional 20 78 6.76
145 Donnie Andrysiak Allen Park 79 0 +7 2 - Regional 12 79 6.8
T146 Chris Scupholm Grosse Pointe South 79 0 +7 1 - Regional 5 79 6.95
T146 Ross Koerber Royal Oak 79 0 +7 1 - Regional 5 79 6.95
T146 Evan Westphal Livonia Stevenson 79 0 +7 1 - Regional 5 79 6.95
T146 Ryan Batcheller Detroit U-D Jesuit 79 0 +7 1 - Regional 5 79 6.95
T150 Nolan Ehman Brighton 79 0 +7 1- Regional 3 79 6.98
T150 Tim Braun Northville 79 0 +7 1- Regional 3 79 6.98
T150 Ignacio Cisnal Novi 79 0 +7 1- Regional 3 79 6.98
T150 Viljami Virtamo Walled Lake Western 79 0 +7 1- Regional 3 79 6.98
T150 Alex Oda Clarkston 79 0 +7 1- Regional 3 79 6.98
T150 Ian Smith Plymouth 79 0 +7 1- Regional 3 79 6.98
156 Grant Mills St Louis 78 0 +7 3 - Regional 17 78 7.02
T157 Colin Segasser Bloomfield Hills 77 0 +6 1 - Regional 4 77 7.06
T157 Cayden Bruno Port Huron Northern 77 0 +6 1 - Regional 4 77 7.06
T157 Ben Weber Romeo 77 0 +6 1 - Regional 4 77 7.06
160 Matthew Moretuzzo Saginaw Heritage 79 0 +6 1 - Regional 2 79 7.1
T161 Logan DeWitt Holland Christian 77 0 +5 2 - Regional 8 77 7.11
T161 Alex Locke Byron Center 77 0 +5 2 - Regional 8 77 7.11
T163 David Ackley Mona Shores 79 0 +7 1-Regional 1 79 7.13
T163 Andrew Logiudice Caledonia 79 0 +7 1-Regional 1 79 7.13
T163 Josh Line Parkway Christian 78 0 +7 4 - Regional 23 78 7.13
166 Carter Geigley Centreville 2020 79 0 +7 4 - Regional 21 79 7.15
T167 Elliott Bernaiche Wyandotte Roosevelt 79 0 +7 1 - Regional 6 79 7.18
T167 Jack Evans Dexter 79 0 +7 1 - Regional 6 79 7.18
T169 Evan McDermott Spring Lake 79 0 +7 2 - Regional 7 79 7.45
T169 Evan McKinley Ludington 79 0 +7 2 - Regional 7 79 7.45
T169 James Powell Cedar Springs 79 0 +7 2 - Regional 7 79 7.45
T169 Blake Ward Orchard Lake St Mary's 81 0 +9 2 - Regional 11 81 7.45
T169 Jack Korson Greenville 79 0 +7 2 - Regional 7 79 7.45
T169 Cody Petroski Muskegon Reeths-Puffer 79 0 +7 2 - Regional 7 79 7.45
T175 Jake Beaudoin Charlevoix 79 0 +7 3 - Regional 13 79 7.56
T175 Preston Ball Elk Rapids 79 0 +7 3 - Regional 13 79 7.56
T175 Luke Welch Big Rapids 79 0 +7 3 - Regional 13 79 7.56
T178 Gannon McDonough Pentwater 79 0 +5 4 - Regional 20 79 7.62
T178 Daniel Vanbiesbrouck Muskegon Western Michigan Christian 79 0 +5 4 - Regional 20 79 7.62
T178 Andrew Skellenger Linden 78 0 +6 2 - Regional 10 78 7.62
T178 Grant Pogue McBain Northern Michigan Christian 79 0 +5 4 - Regional 20 79 7.62
T178 Trent Barth Goodrich 78 0 +6 2 - Regional 10 78 7.62
183 Brendon Patmalnieks Constantine 77 0 +5 3 - Regional 15 77 7.63
T184 Brayden Bell Edwardsburg 2020 79 0 +7 2 - Regional 9 79 7.66
T184 Mitchell Geik Richland Gull Lake 79 0 +7 2 - Regional 9 79 7.66
T184 Garon Carrubba Edwardsburg 79 0 +7 2 - Regional 9 79 7.66
T187 Jacob Miller South Lyon East 80 0 +8 2 - Regional 12 80 7.72
T187 Dominic Ciantar Carlson 80 0 +8 2 - Regional 12 80 7.72
T187 Justin Milley Trenton 80 0 +8 2 - Regional 12 80 7.72
T190 Keith Peterson Livonia Churchill 80 0 +8 1 - Regional 5 80 7.82
T190 Brendan Iatrow Livonia Stevenson 80 0 +8 1 - Regional 5 80 7.82
T190 Colin O’Rourke Birmingham Brother Rice 80 0 +8 1 - Regional 5 80 7.82
T190 Jack Walt Birmingham Groves 80 0 +8 1 - Regional 5 80 7.82
T194 Ben Wilson Novi 80 0 +8 1- Regional 3 80 7.9
T194 Dhruv Kumar Detroit Catholic Central 80 0 +8 1- Regional 3 80 7.9
T196 Logan Melcher Grand Haven 80 0 +8 1-Regional 1 80 8.0
T196 Bryce Fleisher Caledonia 80 0 +8 1-Regional 1 80 8.0
T196 Arie Jackman Caledonia 80 0 +8 1-Regional 1 80 8.0
T196 Bobby Schaefer Portage Northern 80 0 +8 1-Regional 1 80 8.0
T196 Wyatt Boss Jenison 80 0 +8 1-Regional 1 80 8.0
T196 Jack Estes University Liggett 79 0 +8 4 - Regional 23 79 8.0
T196 Vivek Ganapa Portage Central 80 0 +8 1-Regional 1 80 8.0
T196 Tualatai Chamberlain Grand Haven 80 0 +8 1-Regional 1 80 8.0
T196 Nathan Taylor Mona Shores 80 0 +8 1-Regional 1 80 8.0
T205 Louis Breems Grand Rapids Christian 78 0 +6 2 - Regional 8 78 8.02
T205 Caleb Farlee Lakewood 78 0 +6 2 - Regional 8 78 8.02
T205 Isaiah Lowe Holland Christian 78 0 +6 2 - Regional 8 78 8.02
T205 Jake Onstott Grand Rapids Catholic Central 78 0 +6 2 - Regional 8 78 8.02
T205 Peyton Vanderhoff Otsego 78 0 +6 2 - Regional 8 78 8.02
T210 Josh Finn Saline 80 0 +8 1 - Regional 6 80 8.06
T210 Vimal Alokam Ann Arbor Skyline 80 0 +8 1 - Regional 6 80 8.06
T210 Tim Wageman Saline 80 0 +8 1 - Regional 6 80 8.06
T210 Justin Bunch Jackson 80 0 +8 1 - Regional 6 80 8.06
T214 Steve Latham Orchard Lake St Mary's 82 0 +10 2 - Regional 11 82 8.25
T214 Perry Johnson Bloomfield Hills Cranbrook Kingswood 82 0 +10 2 - Regional 11 82 8.25
T214 Owen Flaherty Croswell Lexington 82 0 +10 2 - Regional 11 82 8.25
T217 Aidan Raffaele Cadillac 80 0 +8 2 - Regional 7 80 8.29
T217 Colin Beckett Grand Rapids Northview 80 0 +8 2 - Regional 7 80 8.29
T217 Steve Cullen Whitehall 80 0 +8 2 - Regional 7 80 8.29
T220 Landon Gallant Lenawee Christian 80 0 +8 4 - Regional 24 80 8.45
T220 Justin Horrocks Cheboygan 80 0 +8 3 - Regional 13 80 8.45
T220 Jack Hawkins Elk Rapids 80 0 +8 3 - Regional 13 80 8.45
223 Jay Stevons Dewitt 79 0 +7 2 - Regional 10 79 8.52
224 Mitch Blank Hillsdale 78 0 +6 3 - Regional 15 78 8.54
T225 Harrison Chapman Marshall 80 0 +8 2 - Regional 9 80 8.59
T225 Alex Keplinger Coldwater 80 0 +8 2 - Regional 9 80 8.59
T225 Nolin Friend Mattawan 80 0 +8 2 - Regional 9 80 8.59
228 Alex Mayer Pinckney 81 0 +9 2 - Regional 12 81 8.64
T229 Ian McMaster Birmingham Seaholm 81 0 +9 1 - Regional 5 81 8.69
T229 Charlie Schuetze Grosse Pointe South 81 0 +9 1 - Regional 5 81 8.69
T231 Rich Kuhn Wateford Kettring 81 0 +9 1- Regional 3 81 8.82
T231 Sam Lewinski Novi 81 0 +9 1- Regional 3 81 8.82
T231 Dylan Huck Hartland 81 0 +9 1- Regional 3 81 8.82
T231 Nik Kowalenko Brighton 81 0 +9 1- Regional 3 81 8.82
T231 Justin Lauer Plymouth 81 0 +9 1- Regional 3 81 8.82
T236 Ian Hubbard Vassar 80 0 +9 3 - Regional 17 80 8.84
T236 Max Skeel Shepherd 80 0 +9 3 - Regional 17 80 8.84
T238 Spencer Lukas University Liggett 80 0 +9 4 - Regional 23 80 8.87
T238 Andrew Curran Jenison 81 0 +9 1-Regional 1 81 8.87
T238 Bradley DiMick Kalamazoo Loy Norrix 81 0 +9 1-Regional 1 81 8.87
T238 Wilson Broc Grand Haven 81 0 +9 1-Regional 1 81 8.87
T242 Trevor Simon Lakewood 79 0 +7 2 - Regional 8 79 8.93
T242 Jack Seufert East Grand Rapids 79 0 +7 2 - Regional 8 79 8.93
T242 Jack Kolka Dexter 81 0 +9 1 - Regional 6 81 8.93
T242 Hogan Wierda Grand Rapids Catholic Central 79 0 +7 2 - Regional 8 79 8.93
T246 Ben Wu Troy 79 0 +8 1 - Regional 4 79 8.95
T246 Michael Moran Rochester Adams 79 0 +8 1 - Regional 4 79 8.95
T246 Will Smalley Troy 79 0 +8 1 - Regional 4 79 8.95
T246 Chad Noetzel Port Huron Northern 79 0 +8 1 - Regional 4 79 8.95
T250 Matthew Smith Suttons Bay 80 0 +9 4 - Regional 19 80 8.98
T250 Miles Imel East Jordan 80 0 +9 4 - Regional 19 80 8.98
252 Brockton English Pontiac Notre Dame Prep 83 0 +11 2 - Regional 11 83 9.06
T253 Colby Beishuizen Muskegon Reeths-Puffer 81 0 +9 2 - Regional 7 81 9.12
T253 Harry Chipman Cadillac 81 0 +9 2 - Regional 7 81 9.12
255 Colby Meeks Bad Axe 81 0 +10 4 - Regional 22 81 9.15
T256 Evan Chomchai Mt Pleasant Sacred Heart Academy 81 0 +7 4 - Regional 20 81 9.33
T256 Preston Picardat Manistee Catholic Central 81 0 +7 4 - Regional 20 81 9.33
T256 Michael Zanoni Mt Pleasant Sacred Heart Academy 81 0 +7 4 - Regional 20 81 9.33
T259 Jayden O'Hagan Manistee 81 0 +9 3 - Regional 13 81 9.34
T259 Ethan Anderson Manistee 81 0 +9 3 - Regional 13 81 9.34
261 Sam Harvey Lansing Christian 81 0 +9 4 - Regional 24 81 9.4
T262 Ty Vanitvelt Flint Powers Catholic 80 0 +8 2 - Regional 10 80 9.42
T262 Mikey Swords East Lansing 80 0 +8 2 - Regional 10 80 9.42
T262 Danny Mathews Holly 80 0 +8 2 - Regional 10 80 9.42
265 Parker Lawrence Schoolcraft 79 0 +7 3 - Regional 15 79 9.46
T266 David Kanczuzewski Edwardsburg 81 0 +9 2 - Regional 9 81 9.53
T266 Brett Castro Parma Western 81 0 +9 2 - Regional 9 81 9.53
T268 Owen Kimbrell Milan 82 0 +10 2 - Regional 12 82 9.55
T268 Jack Metzger Divine Child 82 0 +10 2 - Regional 12 82 9.55
T268 Jonah Ottenbreit Trenton 82 0 +10 2 - Regional 12 82 9.55
T268 David Clarke Tecumseh 82 0 +10 2 - Regional 12 82 9.55
T268 Johnny Paul Allen Park 82 0 +10 2 - Regional 12 82 9.55
T268 Cam Wetter South Lyon East 82 0 +10 2 - Regional 12 82 9.55
T274 Maxwell Brown Birmingham Brother Rice 82 0 +10 1 - Regional 5 82 9.56
T274 Frank Pastula Detroit U-D Jesuit 82 0 +10 1 - Regional 5 82 9.56
T274 Jacob Schlussel Berkley 82 0 +10 1 - Regional 5 82 9.56
T274 Lucas Schodowski Berkley 82 0 +10 1 - Regional 5 82 9.56
T278 Jake Desotelle Flushing 82 0 +9 1 - Regional 2 82 9.72
T278 Anthony Zeitler MIdland Dow 82 0 +9 1 - Regional 2 82 9.72
T278 Keaton Cleland Oxford 82 0 +9 1 - Regional 2 82 9.72
T281 Andrew Meiste Holland West Ottawa 82 0 +10 1-Regional 1 82 9.74
T281 Anthony Joseph South Lyon 82 0 +10 1- Regional 3 82 9.74
T281 Griffin Blackman Northville 82 0 +10 1- Regional 3 82 9.74
T281 Connor Slaven Taylor Trillium 81 0 +10 4 - Regional 23 81 9.74
T281 Joe Murdock Forest Hills Central 82 0 +10 1-Regional 1 82 9.74
286 Kurtis Wolfram Frankenmuth 81 0 +10 3 - Regional 17 81 9.75
287 Aidan Gillig Kalamazoo Hackett 82 0 +10 4 - Regional 21 82 9.8
T288 Chris Ley Bloomfield Hills Cranbrook Kingswood 84 0 +12 2 - Regional 11 84 9.86
T288 Peter Hofley Detroit Country Day 84 0 +12 2 - Regional 11 84 9.86
T290 Evan DeBruyne L'Anse Creuse North 80 0 +9 1 - Regional 4 80 9.89
T290 Henry Wu Troy 80 0 +9 1 - Regional 4 80 9.89
T290 Max White Bloomfield Hills 80 0 +9 1 - Regional 4 80 9.89
T290 Jack Dygert Romeo 80 0 +9 1 - Regional 4 80 9.89
T290 Matt Wasik Macomb Dakota 80 0 +9 1 - Regional 4 80 9.89
T290 Neil Kim Rochester Adams 80 0 +9 1 - Regional 4 80 9.89
T296 Riley McNamara Roscommon 81 0 +10 4 - Regional 19 81 9.91
T296 Aiden Coleman Leland 81 0 +10 4 - Regional 19 81 9.91
T298 Chance Fry Spring Lake 82 0 +10 2 - Regional 7 82 9.96
T298 Jayden Beeney Grand Rapids Northview 82 0 +10 2 - Regional 7 82 9.96
T298 Kyler McKenzie Gaylord 82 0 +10 2 - Regional 7 82 9.96
301 Sam MacAlpine Bad Axe 82 0 +11 4 - Regional 22 82 10.04
T302 Kyle Guthrie Breckenridge 82 0 +8 4 - Regional 20 82 10.19
T302 Will Kolenda Pentwater 82 0 +8 4 - Regional 20 82 10.19
304 Evan Lemerand Grosse Ile 82 0 +10 3 - Regional 18 82 10.25
T305 Brett MacNeil Mason 81 0 +9 2 - Regional 10 81 10.31
T305 Dylan Conte Fenton 81 0 +9 2 - Regional 10 81 10.31
T305 Josh Tulery Haslett 81 0 +9 2 - Regional 10 81 10.31
T305 Cole Parks Bay City John Glenn 81 0 +9 2 - Regional 10 81 10.31
T309 Garrett Ramos Vandercook Lake 82 0 +10 4 - Regional 24 82 10.35
T309 Nate Blumenstock Jackson Christian 82 0 +10 4 - Regional 24 82 10.35
311 Alex Blyth Grosse Pointe South 83 0 +11 1 - Regional 5 83 10.43
312 Kyle Herman Coldwater 82 0 +10 2 - Regional 9 82 10.46
T313 Tyler LaFollette Tecumseh 83 0 +11 2 - Regional 12 83 10.47
T313 Josh Reynolds Carlson 83 0 +11 2 - Regional 12 83 10.47
T313 Ty Goodell Pinckney 83 0 +11 2 - Regional 12 83 10.47
T313 Mitchell Hanosh Adrian 83 0 +11 2 - Regional 12 83 10.47
T313 Caleb Walker Airport 83 0 +11 2 - Regional 12 83 10.47
T318 Rodrigo DeNigris Everest Collegiate 82 0 +11 4 - Regional 23 82 10.6
T318 Jake McGeary Lapeer 83 0 +10 1 - Regional 2 83 10.6
T318 Dominic D'Anna Lapeer 83 0 +10 1 - Regional 2 83 10.6
T318 Austin Schultz Traverse City Central 83 0 +10 1 - Regional 2 83 10.6
T318 Jack Bostwick Traverse City Central 83 0 +10 1 - Regional 2 83 10.6
T318 Ezra Dreffs Whitmore Lake 82 0 +11 4 - Regional 23 82 10.6
T318 Jeremy Jenkin Frankel Jewish Academy 82 0 +11 4 - Regional 23 82 10.6
T318 Landon Wanless Caledonia 83 0 +11 1-Regional 1 83 10.6
T326 Grant Malinowski Lakeland 83 0 +11 1- Regional 3 83 10.66
T326 Gabe Martin Tawas Area 82 0 +11 3 - Regional 17 82 10.66
T326 Logan Palmateer Marysville 85 0 +13 2 - Regional 11 85 10.66
T326 Jake Craig Yale 85 0 +13 2 - Regional 11 85 10.66
T326 Josh Wein Plymouth 83 0 +11 1- Regional 3 83 10.66
T326 Charlie Eriksen Bloomfield Hills Cranbrook Kingswood 85 0 +13 2 - Regional 11 85 10.66
T332 Joe Trudeau Ann Arbor Skyline 83 0 +11 1 - Regional 6 83 10.69
T332 Xavier Lee Ann Arbor Pioneer 83 0 +11 1 - Regional 6 83 10.69
T332 Dylan Young Brownstown Woodhaven 83 0 +11 1 - Regional 6 83 10.69
T332 Will Chung Ann Arbor Huron 83 0 +11 1 - Regional 6 83 10.69
T336 Carson Sevigny Wayland Union 81 0 +9 2 - Regional 8 81 10.75
T336 Josh Gray Grand Rapids Christian 81 0 +9 2 - Regional 8 81 10.75
T336 Brayden Elzinga Byron Center 81 0 +9 2 - Regional 8 81 10.75
T339 Tyler Campbell Cadillac 83 0 +11 2 - Regional 7 83 10.8
T339 Alex Emerine Ada Forest Hills Eastern 83 0 +11 2 - Regional 7 83 10.8
T339 Ian Walker Grand Rapids Forest Hills Northern 83 0 +11 2 - Regional 7 83 10.8
