2018-2019 Michigan Lp Boys High School Golf Player Leaderboard Division - 2

Tournament Info
Bedford Valley Golf Club
Battle Creek, MI
Jun 7, 2019 12:00 pm
Jun 8, 2019 12:00 pm
Course Info
Par: 72
Slope: 127
Rating: 70.1
Yardage:
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Michigan Lp High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Brad Smithson Ada Forest Hills Eastern 71 70 -3 141
2 Charlie DeLong DeWitt 71 74 +1 145
T3 Andrew Kolar GR Forest Hills Northern 2019 73 77 +6 150
T3 Nick Krueger Spring Lake 2019 75 75 +6 150
5 Noah Kolar GR Forest Hills Northern 2019 72 79 +7 151
T6 Remi Franklin Allegan 79 73 +8 152
T6 Tanner Moore Byron Center 2019 76 76 +8 152
8 Will Robson East Grand Rapids 80 74 +10 154
T9 Brendon Gouin Gaylord 2019 80 75 +11 155
T9 Brett MacNeil Mason 75 80 +11 155
T11 Tyler Omness Wayland Union 76 80 +12 156
T11 Luke Pelak Mattawan 2019 76 80 +12 156
T11 Bryce Wheeler Richland Gull Lake 79 77 +12 156
T11 Satchel Pierce Edwardsburg 2021 78 78 +12 156
T15 Haydon Chapman Marshall 2020 78 79 +13 157
T15 Grant Tucker Flint Powers Catholic 2023 77 80 +13 157
T15 Ben Pejka Richland Gull Lake 2019 80 77 +13 157
18 Tyler Hausserman Ionia 2019 78 80 +14 158
T19 Parker Dietzel DeWitt 80 79 +15 159
T19 Tyler Klimas Farmington 2021 81 78 +15 159
T19 Tyler Gillespie GR Forest Hills Northern 2021 75 84 +15 159
T19 Brayden Bell Edwardsburg 2020 80 79 +15 159
T23 Evan McDermott Spring Lake 2022 81 79 +16 160
T23 Garrett Bartolec GR Forest Hills Northern 2020 76 84 +16 160
T23 Alex Emerine Ada Forest Hills Eastern 82 78 +16 160
T23 Toby Roth Pontiac Notre Dame Prep 78 82 +16 160
T23 Jack Stanley Orchard Lake St Mary's 83 77 +16 160
T23 Mahmoud Saad Dearborn Divine Child 78 82 +16 160
T23 Sean Vann Parma Western 77 83 +16 160
T23 Davis Courtright Zeeland East 82 78 +16 160
T31 Brian Marx Pontiac Notre Dame Prep 82 79 +17 161
T31 Andrew Skellenger Linden 77 84 +17 161
T31 Matthew Emerine Ada Forest Hills Eastern 80 81 +17 161
T31 Mitchell Geik Richland Gull Lake 84 77 +17 161
T31 Carson Sevigny Wayland Union 80 81 +17 161
T31 Brockton English Pontiac Notre Dame Prep 2021 79 82 +17 161
T37 Alex Meyer BH Cranbrook Kingswood 88 74 +18 162
T37 Ryan Guzzo St Joseph 78 84 +18 162
T37 Dominic Luciani East Grand Rapids 83 79 +18 162
T37 Alex Jordan Mason 82 80 +18 162
41 Scott Hanna Detroit Country Day 2021 80 83 +19 163
T42 Rory Myers Wayland Union 2019 81 83 +20 164
T42 Brendan Klimas Farmington 84 80 +20 164
T42 Ian Walker GR Forest Hills Northern 80 84 +20 164
T42 Brody Sigmon DeWitt 79 85 +20 164
T42 Harrison Chapman Marshall 2022 82 82 +20 164
47 Connor Tear Byron Center 82 83 +21 165
T48 Nick Geisler DeWitt 79 87 +22 166
T48 Charlie Eriksen BH Cranbrook Kingswood 80 86 +22 166
T48 Avery Schaal Lake Fenton 86 80 +22 166
T48 Alex Locke Byron Center 83 83 +22 166
52 Justin LaMonde Cadillac 84 83 +23 167
T53 Reese Wrench Byron Center 84 84 +24 168
T53 Jack Seufert East Grand Rapids 85 83 +24 168
T55 Andrew Curtis Richland Gull Lake 87 82 +25 169
T55 Brayden Elzinga Byron Center 2022 83 86 +25 169
57 Jack Ogden Spring Lake 82 88 +26 170
T58 Justin Dixon Haslett 2022 87 84 +27 171
T58 Charlie Cochrane Orchard Lake St Mary's 82 89 +27 171
T58 Eric Marx Pontiac Notre Dame Prep 2019 82 89 +27 171
T61 Carl Quist Marshall 84 88 +28 172
T61 Josh Tuley Haslett 89 83 +28 172
T61 Sam Penney East Grand Rapids 88 84 +28 172
T61 Korben Leung Haslett 88 84 +28 172
T65 Ben Abare Ada Forest Hills Eastern 86 87 +29 173
T65 Henry Zayko Haslett 90 83 +29 173
T65 Michael Corder Haslett 93 80 +29 173
T68 Peyton Ried Mason 88 86 +30 174
T68 Jason Zobl South Lyon East 86 88 +30 174
T68 Zach Pejka Richland Gull Lake 87 87 +30 174
T68 Nate Fournier East Grand Rapids 88 86 +30 174
T68 Perry Johnson BH Cranbrook Kingswood 2022 85 89 +30 174
T73 Kyle Putnam Gaylord 2019 81 94 +31 175
T73 Caden Gloss Trenton 89 86 +31 175
T73 Garon Carrubba Edwardsburg 87 88 +31 175
T73 David Kanczuzewski Edwardsburg 85 90 +31 175
T73 Konner Voigt Marshall 87 88 +31 175
T78 Zeb Veltman Wayland Union 96 80 +32 176
T78 Chance Fry Spring Lake 91 85 +32 176
T78 Steve Latham Orchard Lake St Mary's 87 89 +32 176
T81 Nick Spicer Tecumseh 91 86 +33 177
T81 Rory Bessinger Wayland Union 86 91 +33 177
T81 Tyler Emmert Chelsea 87 90 +33 177
T84 CJ/N. Krause/Ludwig BH Cranbrook Kingswood 87 91 +34 178
T84 Donnie Andrysiak Allen Park 86 92 +34 178
86 Jacob Miller South Lyon East 90 89 +35 179
T87 Justin Milley Trenton 94 86 +36 180
T87 Jonah Ottenbreit Trenton 91 89 +36 180
89 Colin McLane Marshall 87 94 +37 181
T90 K. / A. Lowden/Lancaster Ada Forest Hills Eastern 102 80 +38 182
T90 Chris Ley BH Cranbrook Kingswood 88 94 +38 182
T90 Blake Ward Orchard Lake St Mary's 88 94 +38 182
T90 Joey Skinner South Lyon East 91 91 +38 182
T94 J. / M. Montpas/Lau Pontiac Notre Dame Prep 87 96 +39 183
T94 J. / S. Fisher/ Coyne Orchard Lake St Mary's 93 90 +39 183
T94 David Clarke Tecumseh 91 92 +39 183
T97 Jay Stevons DeWitt 91 93 +40 184
T97 Julian Liuska Tecumseh 94 90 +40 184
T99 Evan Schock Spring Lake 87 100 +43 187
T99 Trey Duran Trenton 96 91 +43 187
101 Aaron Ebersole Tecumseh 91 98 +45 189
102 Cam Wetter South Lyon East 95 96 +47 191
103 Cody Closson Edwardsburg 93 99 +48 192
104 Tyler LaFollette Tecumseh 95 98 +49 193
T105 Carson Mills Mason 95 99 +50 194
T105 Tyler Osborn Mason 101 93 +50 194
107 Brady Renard South Lyon East 105 106 +67 211
108 M. / T. Hopkins/ Plassman Trenton 99 118 +73 217