2018-2019 Michigan Lp Boys High School Golf Player Leaderboard Division - 4

Tournament Info
Forest Akers Golf Course MSU
East Course
Lansing, MI
Jun 7, 2019 12:00 pm
Jun 8, 2019 12:00 pm
Course Info
Par: 72
Slope: 114
Rating: 70.3
Yardage:
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Michigan Lp High School Golf

Rank Player Name Team Name Grad Year Round 1 Round 2 To Par Total Score
1 Mitch Lowney Clarkston Everest Collegiate 2019 73 74 +3 147
T2 Austin Fauser Clinton 73 75 +4 148
T2 Michael Zanoni Mt Pleasant Sacred Heart 2021 74 74 +4 148
4 Ethan Sommerfield Suttons Bay 81 74 +11 155
T5 Will Newbold Frankfort 78 78 +12 156
T5 Will Verduzco Kalamazoo Hackett 2020 80 76 +12 156
7 Tommy Keyte Kalamazoo Hackett 76 81 +13 157
T8 Colin Degnore GP Woods University Liggett 82 76 +14 158
T8 John Slivka Manistee Catholic Central 76 82 +14 158
T8 Carter Geigley Centreville 2020 80 78 +14 158
11 Gannon McDonough Pentwater 79 80 +15 159
12 Ryan Chafty Kalamazoo Hackett 2021 82 80 +18 162
T13 Quinn Maleski Leland 87 76 +19 163
T13 Tommy Gebeck GP Woods University Liggett 81 82 +19 163
15 Nate Ball Leland 81 84 +21 165
T16 Brady Krohn EPBP Laker 85 81 +22 166
T16 Grant Pogue McBain N Mich Christian 79 87 +22 166
T18 Riley McNamara Roscommon 87 80 +23 167
T18 Blaine Shafer White Pigeon 83 84 +23 167
T18 Connor Slaven Taylor Trillium 82 85 +23 167
T18 Bennett French GP Woods University Liggett 84 83 +23 167
22 Josh Line SH Parkway Christian 83 85 +24 168
T23 Landon Gallant Adrian Lenawee Christian 87 82 +25 169
T23 Jonah Wright Saginaw Nouvel 83 86 +25 169
T23 Seth Matulis Pentwater 85 84 +25 169
T23 Benjamin Cramer Kalamazoo Christian 87 82 +25 169
T23 Justin Bardenhagen Leland 85 84 +25 169
28 Ezra Dreffs Whitmore Lake 86 84 +26 170
T29 Matthew Smith Suttons Bay 2022 83 89 +28 172
T29 Colby Meeks Bad Axe 92 80 +28 172
T29 Garrett Ramos Clinton 89 83 +28 172
32 Preston Picardat Manistee Catholic Central 88 85 +29 173
T33 Fischer Jacobs Jackson Christian 92 82 +30 174
T33 Sam MacAlpine Bad Axe 88 86 +30 174
T35 Jack Estes GP Woods University Liggett 90 85 +31 175
T35 Evan Chomchai Mt Pleasant Sacred Heart 85 90 +31 175
T37 Noah Cuffle Jackson Christian 89 87 +32 176
T37 Luke Hammon Frankfort 89 87 +32 176
T37 Kylin Geresy Kalamazoo Christian 85 91 +32 176
T37 Thomas Haas Springport 88 88 +32 176
T37 Sam Havey Lansing Christian 2022 94 82 +32 176
T42 Ben Bridenstine Kalamazoo Hackett 85 92 +33 177
T42 Noah Ruddy New Lothrop 86 91 +33 177
T42 Rodrigo DeNigris Clarkston Everest Collegiate 87 90 +33 177
45 Drew Kolenda Pentwater 90 88 +34 178
46 Sean Wilson Suttons Bay 88 91 +35 179
T47 Aiden Coleman Leland 84 96 +36 180
T47 Kevin Meehan Clarkston Everest Collegiate 86 94 +36 180
T47 Conner Lackey Vandercook Lake 90 90 +36 180
T50 Charles LaSata St Joseph Lake Mich Catholic 92 89 +37 181
T50 Luke LeBourdais Saginaw Nouvel 93 88 +37 181
T50 Will Kolenda Pentwater 97 84 +37 181
T53 Mia Korns Clarkston Everest Collegiate 91 91 +38 182
T53 Chris Jones Clarkston Everest Collegiate 2020 94 88 +38 182
T53 Aidan Gillig Kalamazoo Hackett 87 95 +38 182
T56 Austin Lobsinger Mt Pleasant Sacred Heart 95 88 +39 183
T56 Noah Krepostman Mt Pleasant Sacred Heart 93 90 +39 183
T56 Patrick Ervin Mt Pleasant Sacred Heart 92 91 +39 183
T59 Wilkin Lathan St Joseph Lake Mich Catholic 93 91 +40 184
T59 Joshua Bouma Kalamazoo Christian 96 88 +40 184
T61 Nate Blumenstock Jackson Christian 96 91 +43 187
T61 Daniel Newbold Frankfort 99 88 +43 187
T61 Davis Garrett Lansing Christian 97 90 +43 187
T61 Colin / Luke Satterwhite / Kleinshmit Leland 90 97 +43 187
65 Brady Rosenthal EPBP Laker 98 90 +44 188
66 Kal O'Brien Mackinaw City 94 95 +45 189
67 Jack Reznich Frankfort 94 96 +46 190
T68 Tyler Bismack Bad Axe 98 93 +47 191
T68 Gabe Salsgiver New Lothrop 93 98 +47 191
T68 Trevor Dunsmore Lansing Christian 91 100 +47 191
T68 Kyle Nash Kalamazoo Christian 92 99 +47 191
T72 Cam Knaub Suttons Bay 95 97 +48 192
T72 JohnPaul LeFevre Saginaw Nouvel 100 92 +48 192
T74 Isaac Richardson New Lothrop 96 97 +49 193
T74 Caleb Minasian Muskegon W Mich Christian 100 93 +49 193
76 Daniel Vanbiesbrouck Muskegon W Mich Christian 91 103 +50 194
T77 Spencer Lukas GP Woods University Liggett 102 93 +51 195
T77 Nick MacAlpine Bad Axe 99 96 +51 195
79 Brevin Byne Muskegon W Mich Christian 97 99 +52 196
80 Sam Buckingham Saginaw Nouvel 99 101 +56 200
T81 Connor Casey St Joseph Lake Mich Catholic 105 96 +57 201
T81 Lucas Metropoulos Allen Park Cabrini 98 103 +57 201
T83 Colton Jacobs Jackson Christian 97 105 +58 202
T83 John Fras New Lothrop 97 105 +58 202
T85 Austin Molina Allen Park Cabrini 101 102 +59 203
T85 Timothy Stack Saginaw Nouvel 103 100 +59 203
T87 Daniel Shovels Clinton 110 94 +60 204
T87 Miles Imel East Jordan 100 104 +60 204
89 Jared Swords Muskegon W Mich Christian 102 103 +61 205
90 Eric Berndt Clinton 106 100 +62 206
91 Alex Teed Allen Park Cabrini 110 98 +64 208
92 Mackenzie Breitner Pentwater 116 93 +65 209
93 Isaac Haley Lansing Christian 105 107 +68 212
94 Connor Shooks St Joseph Lake Mich Catholic 112 103 +71 215
T95 Phil /Will Curry / Combs Lansing Christian 120 97 +73 217
T95 Riley Thorr Frankfort 114 103 +73 217
97 Clark Wehner Bad Axe 115 104 +75 219
98 Peter Gelatt Jackson Christian 108 117 +81 225
99 Zachary Bagozzi Allen Park Cabrini 123 110 +89 233
100 Sam / Cesar Vukasavich / Ramirez Suttons Bay 113 124 +93 237
101 Joe Hain Muskegon W Mich Christian 125 116 +97 241
102 Will Gragg Clinton 140 129 +125 269
103 Niko Brithinee Allen Park Cabrini 152 133 +141 285
104 Andrew / Jake Glotzbach / Jozwiak St Joseph Lake Mich Catholic 161 134 +151 295