2018-2019 Michigan Lp Boys High School Golf Player Leaderboard Division - 2 - Regional 9

Tournament Info
Four Lakes Country Club
Edwardsburg, MI
May 30, 2019 12:00 pm
Course Info
Par: 72
Slope: 121
Rating: 70.8
Yardage:
Playing Season: Spring
National Rankings
Regional Rankings
Play Junior golf

Powered by
National Partners

Stay up to date on Michigan Lp High School Golf

Rank Player Name Team Name Grad Year To Par Total Score
1 Luke Pelak Mattawan -4 68
T2 Sean Vann Parma Western +2 74
T2 Satchel Pierce Edwardsburg +2 74
T4 Ben Pejka Richland Gull Lake +3 75
T4 Bryce Wheeler Richland Gull Lake +3 75
T6 Collin McLane Marshall +4 76
T6 Ryan Guzzo St Joseph +4 76
T6 Davis Longyear Stevensville Lakeshore +4 76
T9 Haydon Chapman Marshall +5 77
T9 Carl Quist Marshall +5 77
T11 Matt Flynn Marshall +6 78
T11 Louis Redovich Parma Western +6 78
T13 Brayden Bell Edwardsburg 2020 +7 79
T13 Garon Carrubba Edwardsburg +7 79
T13 Mitchell Geik Richland Gull Lake +7 79
T16 Alex Keplinger Coldwater +8 80
T16 Harrison Chapman Marshall +8 80
T16 Nolin Friend Mattawan +8 80
T19 Brett Castro Parma Western +9 81
T19 David Kanczuzewski Edwardsburg +9 81
21 Kyle Herman Coldwater +10 82
T22 Jon Shaw Parma Western +11 83
T22 Matt Pelak Mattawan +11 83
T22 Andrew Curtis Richland Gull Lake +11 83
T25 Briggis Mosher St Joseph +12 84
T25 Cody Closson Edwardsburg +12 84
T25 Logan Essig Stevensville Lakeshore +12 84
T25 Logan Hilder Jackson Northwest +12 84
T25 Alex Krueger Niles +12 84
T25 Zach Pejka Richland Gull Lake +12 84
T31 Jack Kyger Battle Creek Harper Creek +13 85
T31 Luke Beison Mattawan +13 85
33 Darien Costa Battle Creek Harper Creek +15 87
T34 Carter Wong Battle Creek Pennfield +16 88
T34 Taylor Harvey Vicksburg +16 88
T36 Grey Skudlarick Coldwater +17 89
T36 Steve Carson Stevensville Lakeshore +17 89
T36 Matt Mckeel Niles +17 89
T39 Kyle Sheppard Coldwater +18 90
T39 Brett Potter Parma Western +18 90
T41 Tyler Urbain Mattawan +19 91
T41 Thomas Nate Niles +19 91
T41 Austin Sanford Sturgis +19 91
T44 Sam Mateer Battle Creek Harper Creek +20 92
T44 Stuart Clarke Stevensville Lakeshore +20 92
T46 Brenden Borowy Jackson Northwest +21 93
T46 Gerritt Losinski Sturgis +21 93
T48 Mitch DeFrancisco St Joseph +22 94
T48 Sam Ondris St Joseph +22 94
T48 Reilly Loveland Paw Paw +22 94
51 Noah Waterbury Coldwater +23 95
52 Ben Newland St Joseph +24 96
T53 Landon Saxton Battle Creek Pennfield +25 97
T53 Evan Davis Charlotte +25 97
55 Calvin Johnson Paw Paw +27 99
T56 Bailey Appoloni Three Rivers +28 100
T56 Landen Thompson Stevensville Lakeshore +28 100
T58 Isaac Anuszkiewicz Jackson Northwest +29 101
T58 Marec Sackrider Jackson Northwest +29 101
T58 Connor Tibbitts Niles +29 101
T58 Hayden Goodman Sturgis +29 101
62 Mitchell Bair-Pollard Battle Creek Harper Creek +30 102
63 Nick VanPatten Charlotte +31 103
64 Jett Haifley Three Rivers +32 104
65 Devin Bentley Paw Paw +33 105
T66 Jaret Bailey Battle Creek Harper Creek +34 106
T66 Parker Jackson Three Rivers +34 106
T66 Jacob McBride Three Rivers +34 106
T66 Evan Bruckner Niles +34 106
70 Ashton Epkey Charlotte +35 107
71 Luc Vanderhulst Sturgis +38 110
72 Taynan Anderson Battle Creek Pennfield +39 111
73 Austin Sommer Charlotte +40 112
T74 Luke Hoxie Three Rivers +42 114
T74 Blake Barber Battle Creek Pennfield +42 114
T74 Jacob Moody Jackson Northwest +42 114
T77 Matt Simonds Vicksburg +49 121
T77 Brendan Hawkins Charlotte +49 121
79 Gavin Jones Sturgis +50 122
80 Seth Crabtree Vicksburg +55 127
81 Kyle Wood Battle Creek Pennfield +57 129